Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 9, 2024 | vs | 1-1 | |
Nov 14, 2024 | vs | 2-1 | |
Nov 20, 2024 | vs | 3-1 | |
Nov 23, 2024 | vs | 4-1 | |
Nov 28, 2024 | @ | 4-2 | |
Nov 29, 2024 | vs | 4-3 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 7, 2024 | @ | 4:00 pm
FS1
| CHI Health Center Omaha | |
Dec 14, 2024 | vs | Lee's Family Forum | ||
Dec 17, 2024 | @ | University of Dayton Arena | ||
Dec 21, 2024 | vs | Thomas & Mack Center | ||
Dec 28, 2024 | vs | Thomas & Mack Center | ||
Dec 31, 2024 | @ | Clune Arena | ||
Jan 4, 2025 | vs | Thomas & Mack Center | ||
Jan 7, 2025 | @ | 10:30 pm
FS1
| ExtraMile Arena | |
Jan 11, 2025 | @ | Moby Arena | ||
Jan 15, 2025 | vs | Thomas & Mack Center | ||
Jan 18, 2025 | @ | Viejas Arena at Aztec Bowl | ||
Jan 21, 2025 | vs | Thomas & Mack Center | ||
Jan 25, 2025 | vs | 3:00 pm
FOX
| Thomas & Mack Center | |
Jan 29, 2025 | @ | Dee Glen Smith Spectrum | ||
Feb 1, 2025 | @ | Lawlor Events Center | ||
Feb 4, 2025 | vs | Thomas & Mack Center | ||
Feb 8, 2025 | @ | Arena-Auditorium | ||
Feb 11, 2025 | vs | Thomas & Mack Center | ||
Feb 15, 2025 | @ | Save Mart Center | ||
Feb 22, 2025 | vs | Thomas & Mack Center | ||
Feb 25, 2025 | @ | Provident Credit Union Event Center | ||
Feb 28, 2025 | vs | 11:00 pm
FS1
| Thomas & Mack Center | |
Mar 4, 2025 | vs | Thomas & Mack Center | ||
Mar 7, 2025 | @ | The Pit |