Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 0-1 | |
Nov 8, 2024 |
vs
Concordia (MI)
| 1-1 | |
Nov 12, 2024 | vs | 1-2 | |
Nov 21, 2024 | vs | 2-2 | |
Nov 24, 2024 | vs | 3-2 | |
Nov 27, 2024 | vs | 4-2 | |
Nov 29, 2024 | @ | 4-3 | |
Dec 5, 2024 | vs | 4-4 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 14, 2024 | vs | Athletics-Recreation Center | ||
Dec 17, 2024 | @ | 8:00 pm
PEAC
| Value City Arena | |
Dec 20, 2024 | @ | University Arena in Read Fieldhouse | ||
Dec 22, 2024 |
vs
Calumet
| Athletics-Recreation Center | ||
Dec 29, 2024 | @ | Carver Arena | ||
Jan 1, 2025 | @ | Great Southern Bank Arena | ||
Jan 4, 2025 | vs | Athletics-Recreation Center | ||
Jan 8, 2025 | vs | Athletics-Recreation Center | ||
Jan 11, 2025 | @ | CFSB Center | ||
Jan 14, 2025 | @ | Curb Event Center | ||
Jan 18, 2025 | vs | Athletics-Recreation Center | — | |
Jan 22, 2025 | @ | Knapp Center | ||
Jan 25, 2025 | vs | Athletics-Recreation Center | ||
Jan 28, 2025 | vs | Athletics-Recreation Center | ||
Feb 1, 2025 | @ | CEFCU Arena | ||
Feb 5, 2025 | @ | Hulman Center | ||
Feb 8, 2025 | vs | Athletics-Recreation Center | ||
Feb 12, 2025 | vs | Athletics-Recreation Center | ||
Feb 16, 2025 | @ | Ford Center | ||
Feb 19, 2025 | vs | Athletics-Recreation Center | ||
Feb 22, 2025 | @ | Banterra Center | ||
Feb 26, 2025 | vs | Athletics-Recreation Center | ||
Mar 2, 2025 | @ | 3:00 pm
ESP+
| Credit Union 1 Arena |