Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Lawal F Toibu Lawal F | 7 | 7 | 25.9 | 12.7 | 27 | 46 | 58.7 | 4 | 12 | 33.3 | 31 | 43 | 72.1 |
M. Poteat F Mylyjael Poteat F | 7 | 7 | 23.7 | 11.0 | 23 | 45 | 51.1 | 0 | 1 | 0.0 | 31 | 45 | 68.9 |
J. Young G Jaydon Young G | 7 | 4 | 28 | 9.7 | 23 | 71 | 32.4 | 13 | 40 | 32.5 | 9 | 11 | 81.8 |
B. Rechsteiner G Brandon Rechsteiner G | 7 | 7 | 27.3 | 9.1 | 24 | 58 | 41.4 | 11 | 31 | 35.5 | 5 | 8 | 62.5 |
J. Schutt G Jaden Schutt G | 7 | 7 | 29.1 | 8.6 | 20 | 55 | 36.4 | 14 | 39 | 35.9 | 6 | 10 | 60.0 |
T. Johnson G Tyler Johnson G | 7 | 3 | 21.4 | 5.9 | 16 | 40 | 40.0 | 0 | 8 | 0.0 | 9 | 13 | 69.2 |
B. Burnham F Ben Burnham F | 7 | 0 | 17 | 4.6 | 10 | 30 | 33.3 | 4 | 8 | 50.0 | 8 | 11 | 72.7 |
P. Wessler C Patrick Wessler C | 7 | 0 | 9.4 | 3.3 | 9 | 16 | 56.3 | 0 | 0 | — | 5 | 6 | 83.3 |
B. Hammond G Ben Hammond G | 7 | 0 | 14.3 | 3.3 | 6 | 25 | 24.0 | 2 | 8 | 25.0 | 9 | 13 | 69.2 |
R. Jones Jr. F Ryan Jones Jr. F | 3 | 0 | 2 | 2.0 | 3 | 3 | 100.0 | 0 | 0 | — | 0 | 0 | — |
R. Brown Jr. G Rodney Brown Jr. G | 3 | 0 | 3.3 | 0.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | — |
C. Venable G Conner Venable G | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
C. Serven F Connor Serven F | 4 | 0 | 1.5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
P. Carr G Peter Carr G | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 7 | — | — | 69.3 | 162 | 392 | 41.3 | 48 | 149 | 32.2 | 113 | 160 | 70.6 |
Opponents | 7 | — | — | 70.1 | 172 | 390 | 44.1 | 53 | 176 | 30.1 | 94 | 135 | 69.6 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
T. Lawal F Toibu Lawal F | 7 | 7 | 19 | 29 | 48 | 6.9 | 6 | 0.90 | 6 | 0.90 |
M. Poteat F Mylyjael Poteat F | 7 | 7 | 15 | 22 | 37 | 5.3 | 0 | 0.00 | 2 | 0.30 |
T. Johnson G Tyler Johnson G | 7 | 3 | 15 | 19 | 34 | 4.9 | 3 | 0.40 | 2 | 0.30 |
P. Wessler C Patrick Wessler C | 7 | 0 | 9 | 15 | 24 | 3.4 | 1 | 0.10 | 4 | 0.60 |
B. Burnham F Ben Burnham F | 7 | 0 | 9 | 15 | 24 | 3.4 | 2 | 0.30 | 1 | 0.10 |
J. Schutt G Jaden Schutt G | 7 | 7 | 1 | 22 | 23 | 3.3 | 10 | 1.40 | 0 | 0.00 |
J. Young G Jaydon Young G | 7 | 4 | 0 | 16 | 16 | 2.3 | 1 | 0.10 | 0 | 0.00 |
B. Rechsteiner G Brandon Rechsteiner G | 7 | 7 | 3 | 9 | 12 | 1.7 | 5 | 0.70 | 0 | 0.00 |
B. Hammond G Ben Hammond G | 7 | 0 | 0 | 7 | 7 | 1.0 | 7 | 1.00 | 0 | 0.00 |
C. Serven F Connor Serven F | 4 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
R. Jones Jr. F Ryan Jones Jr. F | 3 | 0 | 1 | 0 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
R. Brown Jr. G Rodney Brown Jr. G | 3 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
C. Venable G Conner Venable G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
P. Carr G Peter Carr G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 7 | — | 90 | 169 | 290 | 41.4 | 35 | 5.00 | 15 | 2.10 |
Opponents | 7 | — | 67 | 152 | 246 | 35.1 | 49 | 7.00 | 24 | 3.40 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
B. Rechsteiner G Brandon Rechsteiner G | 7 | 7 | 22 | 3.1 | 14 | 2.0 | 1.6 |
J. Schutt G Jaden Schutt G | 7 | 7 | 14 | 2.0 | 9 | 1.3 | 1.6 |
M. Poteat F Mylyjael Poteat F | 7 | 7 | 14 | 2.0 | 15 | 2.1 | 0.9 |
J. Young G Jaydon Young G | 7 | 4 | 12 | 1.7 | 11 | 1.6 | 1.1 |
B. Hammond G Ben Hammond G | 7 | 0 | 10 | 1.4 | 8 | 1.1 | 1.3 |
T. Johnson G Tyler Johnson G | 7 | 3 | 6 | 0.9 | 11 | 1.6 | 0.5 |
B. Burnham F Ben Burnham F | 7 | 0 | 5 | 0.7 | 6 | 0.9 | 0.8 |
T. Lawal F Toibu Lawal F | 7 | 7 | 3 | 0.4 | 20 | 2.9 | 0.2 |
R. Brown Jr. G Rodney Brown Jr. G | 3 | 0 | 1 | 0.3 | 0 | 0.0 | — |
P. Wessler C Patrick Wessler C | 7 | 0 | 0 | 0.0 | 4 | 0.6 | 0.0 |
C. Venable G Conner Venable G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
C. Serven F Connor Serven F | 4 | 0 | 0 | 0.0 | 0 | 0.0 | — |
R. Jones Jr. F Ryan Jones Jr. F | 3 | 0 | 0 | 0.0 | 0 | 0.0 | — |
P. Carr G Peter Carr G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 7 | — | 87 | 12.4 | 104 | 14.9 | 0.8 |
Opponents | 7 | — | 95 | 13.6 | 95 | 13.6 | 1.0 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.