Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Dart QB Jaxson Dart QB | 3409 | |
3 | J. Hoover QB Josh Hoover QB | 3233 | |
4 | K. McCord QB Kyle McCord QB | 3153 | |
5 | C. Morris QB Chandler Morris QB | 3087 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | K. Rourke QB Kurtis Rourke QB | 182.7 | |
3 | W. Howard QB Will Howard QB | 182.5 | |
4 | C. Ward QB Cam Ward QB | 174.0 | |
5 | C. Veltkamp QB Caden Veltkamp QB | 169.7 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
T2 | R. Harvey RB RJ Harvey RB | 1328 | |
T2 | K. Johnson RB Kaleb Johnson RB | 1328 | |
4 | M. Hughes RB Makhi Hughes RB | 1209 | |
5 | T. Brooks RB Tahj Brooks RB | 1184 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | T. McMillan WR Tetairoa McMillan WR | 1066 | |
3 | H. Fannin Jr. TE Harold Fannin Jr. TE | 1033 | |
4 | T. Harris WR Tre Harris WR | 987 | |
5 | J. Bech WR Jack Bech WR | 982 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | C. Lockridge DB Cam Lockridge DB | 5 | |
T2 | K. Perich DB Koi Perich DB | 5 | |
T2 | T. Spence CB Terrence Spence CB | 5 | |
5 | C. Bryant CB Cobee Bryant CB | 4 |