College Football Receiving Complete Stats

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
J. Johnson TE OREG Jamari Johnson TE OREG 14 32 510 15.9 3 36.4
L. Brooks WR BAMA Lotzeir Brooks WR BAMA 13 32 441 13.8 2 33.9
N. Short RB ARMY Noah Short RB ARMY 13 32 438 13.7 2 33.7
M. Hibner TE SMU Matthew Hibner TE SMU 12 31 436 14.1 4 36.3
T. Green TE LSU Trey'Dez Green TE LSU 11 33 433 13.1 7 39.4
J. Buchanan TE UTAH JJ Buchanan TE UTAH 11 26 427 16.4 5 38.8
J. Smith WR MINN Jalen Smith WR MINN 11 28 419 15.0 4 38.1
J. Cuevas TE BAMA Josh Cuevas TE BAMA 12 37 411 11.1 4 34.3
E. Mosley V WR TEXAS Emmett Mosley V WR TEXAS 9 28 408 14.6 3 45.3
D. Olugbode WR MIZZOU Donovan Olugbode WR MIZZOU 12 30 401 13.4 2 33.4
J. Sanchez WR JMAD Jaylan Sanchez WR JMAD 14 30 396 13.2 1 28.3
B. Rechsteiner WR JAXST Brock Rechsteiner WR JAXST 12 36 383 10.6 5 31.9
T. Spivey WR ARIZ Tre Spivey WR ARIZ 13 23 381 16.6 7 29.3
J. Jacobs RB UTAHST Javen Jacobs RB UTAHST 13 43 379 8.8 3 29.2
B. Brooks WR WMICH Baylin Brooks WR WMICH 14 27 372 13.8 0 26.6
C. Hunter WR ARIZ Chris Hunter WR ARIZ 10 27 372 13.8 2 37.2
C. Hawkins RB NTEXAS Caleb Hawkins RB NTEXAS 13 32 370 11.6 4 28.5
S. Traore TE MISSST Seydou Traore TE MISSST 13 35 367 10.5 5 28.2
D. Riles TE ECU Desirrio Riles TE ECU 13 28 362 12.9 2 27.8
D. DeGraaf TE WASH Decker DeGraaf TE WASH 12 32 360 11.3 2 30
J. Thaw WR DE Jake Thaw WR DE 10 31 359 11.6 3 35.9
J. Velling Jack Velling 12 36 359 10.0 3 29.9
T. Maher WR COLOST Tommy Maher WR COLOST 12 32 358 11.2 0 29.8
Q. Smith WR AF Quin Smith WR AF 10 15 358 23.9 4 35.8
C. Young WR UGA Colbie Young WR UGA 8 26 358 13.8 1 44.8
J. Long TE EMICH Joshua Long TE EMICH 12 37 357 9.6 3 29.8
J. Coleman RB WASH Jonah Coleman RB WASH 12 31 354 11.4 2 29.5
K. Reynolds WR MIAOH Keith Reynolds WR MIAOH 13 36 352 9.8 1 27.1
D. Fleming TE MD Dorian Fleming TE MD 12 40 351 8.8 3 29.3
S. Rigby WR OKLAST Shamar Rigby WR OKLAST 12 25 351 14.0 1 29.3
A. Garcia QB UTAHST Anthony Garcia QB UTAHST 13 20 348 17.4 2 26.8
M. Matthews WR UCLA Mikey Matthews WR UCLA 11 33 348 10.5 2 31.6
H. Thomas TE TXSA Houston Thomas TE TXSA 12 34 347 10.2 2 28.9
C. Milliner WR UAB Corri Milliner WR UAB 5 24 341 14.2 3 68.2
M. Johnson WR MIZZOU Marquis Johnson WR MIZZOU 10 28 340 12.1 2 34
A. Eager WR SALA Anthony Eager WR SALA 12 40 339 8.5 1 28.3
J. Sellers WR SC Jayden Sellers WR SC 5 22 337 15.3 1 67.4
J. Conner TE ECU Jayvontay Conner TE ECU 12 23 333 14.5 3 27.8
H. Mack WR EMICH Harold Mack WR EMICH 5 20 333 16.7 2 66.6
M. Lauter TE BOISE Matt Lauter TE BOISE 13 37 330 8.9 2 25.4
Z. Lewis Jr. WR TULANE Zycarl Lewis Jr. WR TULANE 14 24 330 13.8 2 23.6
C. McCray WR MICHST Chrishon McCray WR MICHST 11 24 330 13.8 3 30
B. Ford WR BOISE Ben Ford WR BOISE 7 21 325 15.5 5 46.4
D. Dickmann WR RICE Drayden Dickmann WR RICE 12 37 323 8.7 3 26.9
R. Maryland TE SMU RJ Maryland TE SMU 12 27 322 11.9 2 26.8
T. Mokiao-Atimalala WR UCLA Titus Mokiao-Atimalala WR UCLA 12 25 322 12.9 3 26.8
Q. Magwood WR BALLST Qian Magwood WR BALLST 11 19 320 16.8 1 29.1
C. Brown WR ARK CJ Brown WR ARK 12 28 319 11.4 3 26.6
P. Johnson III WR NMEXST PJ Johnson III WR NMEXST 12 26 318 12.2 3 26.5
J. Manning WR MIZZOU Joshua Manning WR MIZZOU 12 29 318 11.0 2 26.5