Skip to Main Content

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
E. Egbuka WR OHIOST Emeka Egbuka WR OHIOST 16 81 1011 12.5 10 63.2
M. Golden WR TEXAS Matthew Golden WR TEXAS 16 58 987 17.0 9 61.7
J. Vandeross III WR TOLEDO Junior Vandeross III WR TOLEDO 13 85 957 11.3 5 73.6
R. Taylor WR MEMP Roc Taylor WR MEMP 13 66 950 14.4 2 73.1
J. Watkins WR MISS Jordan Watkins WR MISS 12 49 906 18.5 9 75.5
C. Camper WR BOISE Cameron Camper WR BOISE 14 58 903 15.6 4 64.5
A. Williams WR CLEM Antonio Williams WR CLEM 14 74 902 12.2 11 64.4
G. Jackson WR WASH Giles Jackson WR WASH 13 85 893 10.5 7 68.7
T. Wease Jr. WR MIZZOU Theo Wease Jr. WR MIZZOU 13 60 884 14.7 4 68
C. Douglas WR TXTECH Caleb Douglas WR TXTECH 13 60 877 14.6 6 67.5
A. Anderson WR LSU Aaron Anderson WR LSU 13 61 875 14.3 5 67.3
C. Lee WR MISS Cayden Lee WR MISS 13 57 874 15.3 2 67.2
J. Moore WR DUKE Jordan Moore WR DUKE 13 55 861 15.7 8 66.2
S. Bell WR UCONN Skyler Bell WR UCONN 13 50 860 17.2 5 66.2
T. Koziol TE BALLST Tanner Koziol TE BALLST 12 94 839 8.9 8 69.9
D. Boston WR WASH Denzel Boston WR WASH 13 63 834 13.2 9 64.2
J. Royals WR UTAHST Jalen Royals WR UTAHST 7 55 834 15.2 6 119.1
E. Ayomanor WR STNFRD Elic Ayomanor WR STNFRD 12 63 831 13.2 6 69.3
A. Norton WR AKRON Adrian Norton WR AKRON 12 43 831 19.3 7 69.3
L. LeGendre WR UL Lance LeGendre WR UL 14 49 826 16.9 6 59
J. Brown WR KSTATE Jayce Brown WR KSTATE 13 47 823 17.5 5 63.3
K. Benjamin WR TULSA Kamdyn Benjamin WR TULSA 12 70 822 11.7 6 68.5
D. Sheffield WR WASHST DT Sheffield WR WASHST 12 66 822 12.5 11 68.5
J. Tracy WR MIAOH Javon Tracy WR MIAOH 13 57 818 14.4 7 62.9
A. Smith WR UGA Arian Smith WR UGA 14 48 817 17.0 4 58.4
R. Virgil WR MIAOH Reggie Virgil WR MIAOH 13 41 816 19.9 9 62.8
I. Paige WR ODU Isiah Paige WR ODU 12 61 814 13.3 3 67.8
K. Mumpfield WR PITT Konata Mumpfield WR PITT 12 52 813 15.6 5 67.8
M. Fields WR UVA Malachi Fields WR UVA 12 55 808 14.7 5 67.3
E. Badger WR FLA Elijhah Badger WR FLA 12 39 806 20.7 4 67.2
C. Roberts WR BYU Chase Roberts WR BYU 13 50 803 16.1 3 61.8
A. Smith WR ECU Anthony Smith WR ECU 13 41 799 19.5 6 61.5
E. Pancol WR DUKE Eli Pancol WR DUKE 13 60 798 13.3 9 61.4
O. Blake WR CHARLO O'Mega Blake WR CHARLO 12 32 795 24.8 9 66.3
E. Messer WR WKY Easton Messer WR WKY 14 55 793 14.4 4 56.6
D. Wright WR TEMPLE Dante Wright WR TEMPLE 8 61 792 13.0 6 99
M. Sykes WR RICE Matt Sykes WR RICE 12 65 782 12.0 5 65.2
K. Hudson WR UCF Kobe Hudson WR UCF 12 47 770 16.4 4 64.2
B. Presley WR OKLAST Brennan Presley WR OKLAST 12 90 767 8.5 7 63.9
D. Miller WR RUT Dymere Miller WR RUT 13 59 757 12.8 4 58.2
T. Morin WR WAKE Taylor Morin WR WAKE 12 64 756 11.8 2 63
E. Singleton Jr. WR GATECH Eric Singleton Jr. WR GATECH 12 56 754 13.5 3 62.8
J. George WR MIAMI Jacolby George WR MIAMI 13 53 752 14.2 8 57.8
R. Davis WR NMEX Ryan Davis WR NMEX 12 54 747 13.8 3 62.3
M. Jackson WR APLST Makai Jackson WR APLST 11 46 745 16.2 5 67.7
K. Odom WR UTEP Kenny Odom WR UTEP 12 46 741 16.1 8 61.8
X. Henderson WR CINCY Xzavier Henderson WR CINCY 12 59 738 12.5 4 61.5
C. Braham Jr. WR NEVADA Cortez Braham Jr. WR NEVADA 13 56 724 12.9 4 55.7
N. Cenacle WR HAWAII Nick Cenacle WR HAWAII 12 63 721 11.4 6 60.1
D. Key WR UK Dane Key WR UK 12 47 715 15.2 2 59.6