Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
O. Hampton RB UNC Omarion Hampton RB UNC 8 181 1006 5.6 9 125.8
B. Tuten RB VATECH Bhayshul Tuten RB VATECH 8 142 950 6.7 12 118.8
P. Mafah RB CLEM Phil Mafah RB CLEM 7 105 682 6.5 6 97.4
B. Smith RB SMU Brashard Smith RB SMU 8 117 745 6.4 9 93.1
D. Reid RB PITT Desmond Reid RB PITT 6 89 541 6.1 3 90.2
D. Claiborne RB WAKE Demond Claiborne RB WAKE 8 146 711 4.9 8 88.9
S. Thomas RB DUKE Star Thomas RB DUKE 8 151 681 4.5 5 85.1
I. Brown RB LVILLE Isaac Brown RB LVILLE 8 86 649 7.5 6 81.1
L. Allen RB CUSE LeQuint Allen RB CUSE 7 109 481 4.4 4 68.7
J. Haynes RB GATECH Jamal Haynes RB GATECH 9 122 598 4.9 8 66.4
D. Martinez RB MIAMI Damien Martinez RB MIAMI 8 93 529 5.7 8 66.1
J. Thomas RB CAL Jaivian Thomas RB CAL 8 78 470 6.0 5 58.8
A. Daniels QB STNFRD Ashton Daniels QB STNFRD 7 77 354 4.6 0 50.6
H. King QB GATECH Haynes King QB GATECH 7 63 343 5.4 6 49.0
K. Pace RB UVA Kobe Pace RB UVA 8 88 390 4.4 2 48.8
T. Ward RB BC Treshaun Ward RB BC 8 69 369 5.3 2 46.1
X. Brown RB UVA Xavier Brown RB UVA 8 53 368 6.9 0 46.0
M. Fletcher Jr. RB MIAMI Mark Fletcher Jr. RB MIAMI 8 65 367 5.6 5 45.9
E. Holstein QB PITT Eli Holstein QB PITT 7 62 286 4.6 3 40.9
K. Drones QB VATECH Kyron Drones QB VATECH 8 87 324 3.7 6 40.5
K. Jennings QB SMU Kevin Jennings QB SMU 8 67 321 4.8 3 40.1
K. Robichaux RB BC Kye Robichaux RB BC 7 72 273 3.8 4 39.0
T. Richard RB BC Turbo Richard RB BC 7 51 271 5.3 1 38.7
M. Ford RB STNFRD Micah Ford RB STNFRD 7 63 270 4.3 0 38.6
C. Davis Jr. RB STNFRD Chris Davis Jr. RB STNFRD 7 46 264 5.7 0 37.7
J. Waters RB NCST Jordan Waters RB NCST 7 66 260 3.9 2 37.1
K. Raphael RB NCST Kendrick Raphael RB NCST 8 54 287 5.3 3 35.9
L. Toafili RB FSU Lawrance Toafili RB FSU 8 70 279 4.0 2 34.9
C. Klubnik QB CLEM Cade Klubnik QB CLEM 7 41 227 5.5 4 32.4
T. Carney RB WAKE Tate Carney RB WAKE 8 60 256 4.3 4 32.0
T. Castellanos QB BC Thomas Castellanos QB BC 7 88 204 2.3 1 29.1
P. Jones RB DUKE Peyton Jones RB DUKE 8 57 227 4.0 2 28.4
A. Colandrea QB UVA Anthony Colandrea QB UVA 8 90 219 2.4 2 27.4
C. Ward QB MIAMI Cam Ward QB MIAMI 8 42 186 4.4 3 23.3
D. Chaney RB LVILLE Donald Chaney RB LVILLE 8 41 156 3.8 2 19.5
H. Bachmeier QB WAKE Hank Bachmeier QB WAKE 8 54 127 2.4 0 15.9
C. Bailey QB NCST CJ Bailey QB NCST 7 49 63 1.3 2 9.0
J. Lamson QB STNFRD Justin Lamson QB STNFRD 8 45 44 1.0 4 5.5
F. Mendoza QB CAL Fernando Mendoza QB CAL 8 60 20 0.3 1 2.5