Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
18 | J. BrookhartJohnny Brookhart | QB | 5-11 | 195 | Fr | Parker, CO |
12 | T. BullockTahj Bullock | QB | 6-3 | 220 | Jr | East Orange, NJ |
10 | B. FinleyBen Finley | QB | 6-3 | 200 | Jr | Phoenix, AZ |
6 | B. RoggowBrayden Roggow | QB | 6-4 | 195 | Fr | Tiffin, OH |
29 | J. CastleberryJordan Castleberry | RB | 5-7 | 185 | Sr | Cleveland, OH |
31 | F. FreemanFahrell Freeman | RB | 6-0 | 205 | Fr | Cleveland, OH |
22 | C. KellomCharles Kellom | RB | 5-11 | 200 | Soph | Cincinnati, OH |
13 | S. PatrickSean Patrick | RB | 5-11 | 170 | Fr | Chagrin Falls, OH |
28 | L. ReedLuke Reed | RB | 5-10 | 185 | Fr | Garfield Heights, OH |
8 | J. SimmonsJordon Simmons | RB | 5-11 | 200 | Jr | Marietta, GA |
24 | M. WilliamsMarquese Williams | RB | 5-9 | 180 | Fr | Harrisburg, PA |
7 | A. AdamsAlex Adams | WR | 6-1 | 190 | Jr | Osyka, MS |
17 | J. CampbellJustin Campbell | WR | 6-4 | 195 | Jr | John's Creek, GA |
16 | P. DavisPaul Davis | WR | 6-0 | 200 | Soph | Bowman, GA |
4 | B. GoldenBobby Golden | WR | 5-8 | 180 | Jr | Miami, FL |
14 | A. GrangerAhmarian Granger | WR | 6-1 | 180 | Jr | Norfolk, VA |
86 | I. JonesIsaiah Jones | WR | 6-3 | 205 | Soph | Irmo, SC |
9 | J. Louis IIIJean Louis III | WR | 5-8 | 185 | Fr | Franklin, NJ |
11 | K. MasonKyan Mason | WR | 5-9 | 145 | Fr | Cleveland, OH |
32 | D. MonzDominic Monz | WR | 5-7 | 170 | Fr | McDonald, PA |
15 | A. NortonAdrian Norton | WR | 6-0 | 190 | Soph | Huber Heights, OH |
5 | I. PolkIsrael Polk | WR | 6-1 | 170 | Fr | Richmond, CA |
3 | J. RushJarvis Rush | WR | 6-3 | 170 | Jr | Louisville, MS |
1 | M. WalkerMyles Walker | WR | 5-9 | 170 | Jr | Monaca, PA |
2 | P. WilsonPhaizon Wilson | WR | 6-2 | 215 | Soph | Lancaster, TX |
85 | C. CravaackConner Cravaack | TE | 6-4 | 245 | Soph | Cincinnati, OH |
30 | A. DiazAiden Diaz | TE | 6-1 | 235 | Fr | Shaker Heights, OH |
19 | G. GainerGrant Gainer | TE | 6-1 | 240 | Jr | Akron, OH |
88 | J. NewellJake Newell | TE | 6-4 | 240 | Soph | Springfield, OR |
87 | M. WhisnerMax Whisner | TE | 6-4 | 250 | Soph | Lee's Summit, MO |
83 | K. WitherspoonKhalil Witherspoon | TE | 6-6 | 195 | Fr | Pleasantville, NJ |
55 | J. BlanchardJosh Blanchard | OL | 6-5 | 285 | Sr | Miami, FL |
58 | J. BurrellJerrod Burrell | OL | 6-4 | 315 | Jr | Baltimore, MD |
59 | N. CovertNathan Covert | OL | 6-3 | 315 | Fr | Trumbull, CT |
56 | K. DavisKeylen Davis | OL | 6-2 | 300 | Soph | Indianapolis, IN |
53 | A. FoxAlex Fox | OL | 6-3 | 300 | Soph | New Castle, PA |
71 | A. GeorgeAJ George | OL | 6-6 | 305 | Soph | Byesville, OH |
77 | J. JamesJayvin James | OL | 6-4 | 285 | Fr | Deerfield Beach, FL |
76 | J. KumfertJacob Kumfert | OL | 6-5 | 320 | Soph | Greencastle, PA |
72 | C. LyonsColin Lyons | OL | 6-3 | 295 | Soph | McKeesport, PA |
73 | J. MannJonas Mann | OL | 6-7 | 315 | Fr | Pickerington, OH |
63 | R. MitchellRoosevelt Mitchell | OL | 6-3 | 355 | Fr | Medina, NY |
62 | M. MobleyMax Mobley | OL | 6-2 | 290 | Fr | Cincinnati, OH |
57 | D. MorrisDelvin Morris | OL | 6-3 | 275 | Soph | Caldwell, TX |
60 | J. NdaigaJeremiah Ndaiga | OL | 6-4 | 280 | Fr | Avon, IN |
50 | L. SeymoreLaurance Seymore | OL | 6-2 | 330 | Jr | Miami Gardens, FL |
75 | D. ShorDayne Shor | OL | 6-5 | 315 | Jr | Alpharetta, GA |
79 | N. StopiakNick Stopiak | OL | 6-6 | 290 | Soph | Columbia Station, OH |
51 | D. ThomasDa'Quan Thomas | OL | 6-2 | 300 | Sr | West Palm Beach, FL |
54 | T. WilliamsTyhler Williams | OL | 6-2 | 300 | Soph | Alpharetta, GA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
16 | D. FrazierDahvon Frazier | DE | 6-2 | 215 | Fr | Lexington, KY |
50 | J. FrazierJahvon Frazier | DE | 6-3 | 220 | Fr | Lexington, KY |
94 | K. RichardsKabbash Richards | DE | 6-4 | 250 | Sr | Lansing, MI |
1 | B. AdlerBennett Adler | DL | 6-3 | 265 | Sr | Lakewood, OH |
96 | Z. BrockingtonZy Brockington | DL | 6-1 | 295 | Jr | Moultrie, GA |
22 | K. CheatomKam Cheatom | DL | 6-3 | 235 | Fr | Pittsburgh, PA |
41 | B. DallBruno Dall | DL | 6-7 | 250 | Fr | Hamburg, Germany |
57 | E. DavisElijah Davis | DL | 6-1 | 280 | Fr | Middletown, OH |
92 | T. GrahamTristen Graham | DL | 6-3 | 245 | Fr | Philadelphia, PA |
55 | R. HullRonald Hull | DL | 6-2 | 310 | Fr | Washington, DC |
99 | N. KapongoNathan Kapongo | DL | 6-4 | 285 | Sr | Westbrook, ME |
5 | L. LaveaLama Lavea | DL | 6-1 | 300 | Sr | El Paso, TX |
90 | D. MaddenDimitri Madden | DL | 6-3 | 290 | Jr | Lewisham, England |
97 | J. MixonJon'Trell Mixon | DL | 6-4 | 260 | Fr | Youngstown, OH |
52 | M. Moore Jr.Marcus Moore Jr. | DL | 6-1 | 310 | Fr | Massillon, OH |
54 | K. MurphyKiawan Murphy | DL | 6-2 | 315 | Soph | East Hartford, CT |
19 | C. Nunnally IVCJ Nunnally IV | DL | 6-3 | 240 | Sr | Douglasville, GA |
95 | A. ProffittAndre Proffitt | DL | 6-2 | 310 | Jr | Trenton, OH |
98 | L. RaglandLangston Ragland | DL | 6-5 | 235 | Soph | Westerville, OH |
8 | R. BenengeRich Benenge | LB | 6-1 | 215 | Fr | Sioux Falls, SD |
7 | S. CooperShammond Cooper | LB | 6-2 | 220 | Sr | St. Louis, MO |
10 | A. FishAntavious Fish | LB | 6-0 | 235 | Sr | Atlanta, GA |
25 | J. HockerJason Hocker | LB | 6-0 | 245 | Fr | Lexington, KY |
40 | B. McCoyBryan McCoy | LB | 6-0 | 225 | Jr | Chicago, IL |
35 | D. NittoliDanny Nittoli | LB | 6-0 | 205 | Fr | Poland, OH |
42 | M. SpriggsMelvin Spriggs | LB | 6-1 | 215 | Fr | Fredericksburg, VA |
32 | G. SummersGage Summers | LB | 6-0 | 235 | Jr | Chandler, AZ |
43 | A. WondolowskiAustin Wondolowski | LB | 5-10 | 195 | Fr | North Royalton, OH |
4 | J. AndersonJustin Anderson | CB | 6-0 | 200 | Jr | East Palo Alto, CA |
3 | D. Golden-NelsonDevonte Golden-Nelson | CB | 5-10 | 180 | Jr | Memphis, TN |
6 | J. HunterJoey Hunter | CB | 6-0 | 195 | Jr | Atlanta, GA |
12 | I. JarmonIesa Jarmon | CB | 6-0 | 185 | Jr | Cincinnati, OH |
24 | D. LewisDarrian Lewis | CB | 5-10 | 190 | Jr | Akron, OH |
17 | M. DeWalt IVMalcom DeWalt IV | DB | 6-2 | 200 | Jr | Bremerton, WA |
26 | A. GreenwoodAman Greenwood | DB | 5-10 | 200 | Jr | Washington, DC |
28 | K. Henry-ShawKatory Henry-Shaw | DB | 5-11 | 165 | Fr | Painesville, OH |
34 | D. JenningsDavion Jennings | DB | 5-10 | 190 | Soph | Akron, OH |
27 | K. JohnsonKeyveon Johnson | DB | 6-2 | 175 | Fr | Fort Lauderdale, FL |
9 | P. Lewis IIIPaul Lewis III | DB | 6-2 | 205 | Sr | Baltimore, MD |
23 | S. ProbySilas Proby | DB | 5-10 | 160 | Jr | Fresno, CA |
11 | E. ReedElijah Reed | DB | 6-3 | 190 | Soph | Louisville, KY |
15 | T. ThomasTerence Thomas | DB | 5-9 | 200 | Soph | Youngstown, OH |
21 | C. WhiteCatrell White | DB | 5-11 | 180 | Fr | New York, NY |
44 | S. ConroySean Conroy | S | 5-10 | 205 | Sr | North Olmsted, OH |
2 | D. DavidDaymon David | S | 6-0 | 190 | Jr | Baltimore, MD |
13 | R. HunterRodrick Hunter | S | 5-11 | 190 | Fr | Atlanta, GA |
18 | D. JohnsonDiMarco Johnson | S | 6-0 | 220 | Jr | Irmo, SC |
20 | D. OwensDarius Owens | S | 5-11 | 180 | Fr | Miami, FL |
14 | N. Roach IIINoel Roach III | S | 6-0 | 200 | Jr | Pittsburgh, PA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
36 | D. JacksonDante Jackson | K | 5-9 | 210 | Sr | Chico, CA |
47 | M. SchrammMatthew Schramm | K | 5-9 | 170 | Fr | Dublin, OH |
37 | G. SmithGarrison Smith | K | 5-10 | 185 | Jr | Norwalk, OH |
99 | O. WileyOwen Wiley | K | 6-0 | 180 | Soph | Avon Lake, OH |
45 | A. BookAvery Book | P | 5-10 | 195 | Sr | Ironton, OH |
95 | J. CastleJoseph Castle | P | 6-2 | 210 | Soph | North Huntingdon, PA |
49 | L. ReardonLiam Reardon | LS | 6-1 | 225 | Jr | Chicago, IL |
48 | E. RhoadesEmmet Rhoades | LS | 5-10 | 225 | Fr | Chicago, IL |