Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
B. Finley QB Ben Finley QB | 12 | 387 | 211 | 54.5 | 2581 | 16 | 9 |
T. Bullock QB Tahj Bullock QB | 12 | 30 | 22 | 73.3 | 200 | 0 | 0 |
B. Roggow QB Brayden Roggow QB | 1 | 2 | 1 | 50.0 | 9 | 0 | 1 |
Team | 12 | 420 | 234 | 55.7 | 2790 | 16 | 10 |
Opponents | 12 | 343 | 221 | 64.4 | 2780 | 24 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Simmons RB Jordon Simmons RB | 11 | 110 | 664 | 6.0 | 2 |
C. Kellom RB Charles Kellom RB | 12 | 85 | 358 | 4.2 | 1 |
T. Bullock QB Tahj Bullock QB | 12 | 53 | 138 | 2.6 | 8 |
B. Finley QB Ben Finley QB | 12 | 80 | 51 | 0.6 | 0 |
B. Golden WR Bobby Golden WR | 11 | 1 | 14 | 14.0 | 0 |
M. Williams RB Marquese Williams RB | 5 | 6 | 13 | 2.2 | 0 |
A. Book P Avery Book P | 12 | 1 | -11 | -11.0 | 0 |
Team | 12 | 343 | 1204 | 3.5 | 11 |
Opponents | 12 | 473 | 2179 | 4.6 | 23 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
A. Norton WR Adrian Norton WR | 12 | 43 | 832 | 19.3 | 7 |
B. Golden WR Bobby Golden WR | 11 | 31 | 446 | 14.4 | 1 |
A. Granger WR Ahmarian Granger WR | 10 | 17 | 308 | 18.1 | 2 |
J. Newell TE Jake Newell TE | 11 | 35 | 254 | 7.3 | 2 |
C. Kellom RB Charles Kellom RB | 12 | 27 | 210 | 7.8 | 2 |
I. Polk WR Israel Polk WR | 11 | 24 | 201 | 8.4 | 0 |
J. Simmons RB Jordon Simmons RB | 11 | 21 | 183 | 8.7 | 0 |
C. Cravaack TE Conner Cravaack TE | 9 | 13 | 147 | 11.3 | 0 |
J. Rush WR Jarvis Rush WR | 8 | 9 | 101 | 11.2 | 1 |
T. Bullock QB Tahj Bullock QB | 12 | 10 | 63 | 6.3 | 0 |
K. Mason WR Kyan Mason WR | 1 | 1 | 28 | 28.0 | 1 |
B. Finley QB Ben Finley QB | 12 | 2 | 15 | 7.5 | 0 |
P. Davis WR Paul Davis WR | 4 | 1 | 2 | 2.0 | 0 |
Team | 12 | 234 | 2790 | 11.9 | 16 |
Opponents | 12 | 221 | 2780 | 12.6 | 24 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
A. Norton WR Adrian Norton WR | 12 | — | 7 | — | 0 | — | 7 |
C. Kellom RB Charles Kellom RB | 12 | 1 | 2 | — | — | — | 3 |
J. Newell TE Jake Newell TE | 11 | — | 2 | — | — | — | 2 |
A. Granger WR Ahmarian Granger WR | 10 | — | 2 | — | — | 0 | 2 |
K. Mason WR Kyan Mason WR | 1 | — | 1 | — | — | — | 1 |
B. Golden WR Bobby Golden WR | 11 | 0 | 1 | — | 0 | — | 1 |
J. Rush WR Jarvis Rush WR | 8 | — | 1 | — | — | — | 1 |
T. Bullock QB Tahj Bullock QB | 12 | 8 | 0 | — | — | — | 8 |
J. Simmons RB Jordon Simmons RB | 11 | 2 | 0 | — | — | — | 2 |
L. Reardon LS Liam Reardon LS | 4 | — | — | 0 | — | — | 1 |
T. Thomas DB Terence Thomas DB | 8 | — | — | — | — | — | 1 |
Team | 12 | 11 | 16 | — | — | — | 29 |
Opponents | 12 | 23 | 24 | 1 | — | — | 50 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.