Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
13 | J. HoyingJacob Hoying | QB | 6-1 | 208 | Jr | Columbus, OH |
5 | S. JonesSamaj Jones | QB | 6-0 | 215 | Fr | Philadelphia, PA |
15 | W. KocherWill Kocher | QB | 6-2 | 203 | Soph | Kings Mills, OH |
16 | B. LichtenbergBrady Lichtenberg | QB | 6-1 | 200 | Jr | Toledo, OH |
2 | B. SorsbyBrendan Sorsby | QB | 6-3 | 228 | Soph | Denton, TX |
12 | D. StoddardDanny Stoddard | QB | 6-1 | 175 | Fr | Medina, OH |
20 | J. CaffeyJakorion Caffey | RB | 5-11 | 215 | Fr | Avon, OH |
29 | M. CoveyManny Covey | RB | 5-10 | 190 | Fr | Starke, FL |
24 | V. DawsonVictor Dawson | RB | 6-0 | 225 | Jr | Akron, OH |
23 | B. Doneghy IIBrian Doneghy II | RB | 5-8 | 210 | Sr | Montgomery, OH |
21 | C. KinerCorey Kiner | RB | 5-9 | 210 | Sr | Cincinnati, OH |
6 | E. PryorEvan Pryor | RB | 5-10 | 198 | Jr | Cornelius, NC |
7 | C. WilliamsChance Williams | RB | 5-8 | 190 | Jr | Baton Rouge, LA |
19 | D. AndersonDakarai Anderson | WR | 5-8 | 188 | Fr | Perry, GA |
84 | S. BerkhalterSterling Berkhalter | WR | 6-3 | 200 | Jr | Cincinnati, OH |
88 | N. BiglinNash Biglin | WR | 6-3 | 200 | Soph | Worthington, OH |
86 | A. BoykinAyden Boykin | WR | 5-9 | 165 | Fr | Akron, OH |
8 | X. HendersonXzavier Henderson | WR | 6-3 | 200 | Sr | Miami, FL |
14 | B. Jackson Jr.Barry Jackson Jr. | WR | 5-11 | 193 | Fr | Ellenwood, GA |
0 | T. JohnsonTony Johnson | WR | 5-10 | 187 | Jr | Ocala, FL |
80 | E. JonesElijah Jones | WR | 5-11 | 195 | Fr | Norristown, PA |
22 | Z. KinseyZane Kinsey | WR | 5-10 | 199 | Fr | Wellsville, OH |
10 | J. MayesJamoi Mayes | WR | 5-11 | 200 | Sr | Griffin, GA |
81 | M. MussariMichael Mussari | WR | 6-1 | 200 | Fr | Kings Mills, OH |
3 | E. PraterEvan Prater | WR | 6-4 | 202 | Sr | Cincinnati, OH |
4 | T. SmithTyrin Smith | WR | 5-7 | 165 | Sr | Cibolo, TX |
9 | A. TurnerAaron Turner | WR | 5-8 | 185 | Sr | Ellicott City, MD |
18 | K. WoodburnKale Woodburn | WR | 5-10 | 160 | Fr | Warner Robins, GA |
17 | J. BeljanJoey Beljan | TE | 6-3 | 235 | Sr | Holland, NJ |
87 | G. GroverGavin Grover | TE | 6-6 | 250 | Fr | Lewis Center, OH |
82 | M. McCalmontMichael McCalmont | TE | 6-3 | 240 | Sr | Mason, OH |
11 | J. RoyerJoe Royer | TE | 6-5 | 255 | Jr | Cincinnati, OH |
44 | F. ShermanFrancis Sherman | TE | 6-3 | 240 | Sr | Bay Village, OH |
85 | L. WatersLyviel Waters | TE | 6-2 | 230 | Fr | Cincinnati, OH |
83 | D. ZahurskyDevyn Zahursky | TE | 6-4 | 250 | Fr | Berea, OH |
56 | D. BufordDeondre Buford | OL | 6-4 | 318 | Jr | Detroit, MI |
63 | Z. ClarkeZac Clarke | OL | 6-6 | 290 | Fr | Plainfield, IL |
78 | G. EdgingtonGrant Edgington | OL | 6-3 | 295 | Soph | Madeira, OH |
53 | G. GerhardtGavin Gerhardt | OL | 6-4 | 300 | Sr | Xenia, OH |
79 | E. GreenEthan Green | OL | 6-7 | 318 | Soph | Fremont, OH |
77 | J. HarderJonathan Harder | OL | 6-4 | 330 | Soph | Delaware, OH |
67 | L. KandraLuke Kandra | OL | 6-4 | 323 | Sr | Cincinnati, OH |
66 | X. LozowickiXavier Lozowicki | OL | 6-5 | 305 | Soph | Ridley Park, PA |
71 | J. MilonJudea Milon | OL | 6-5 | 300 | Jr | Killeen, TX |
73 | A. PastorizaAiden Pastoriza | OL | 6-7 | 280 | Fr | Jackson, MI |
69 | J. SchrieberJP Schrieber | OL | 6-2 | 295 | Fr | Berwyn, PA |
50 | E. TengesdahlEvan Tengesdahl | OL | 6-4 | 315 | Fr | Dayton, OH |
54 | D. TinsleyDartanyan Tinsley | OL | 6-4 | 320 | Sr | Owensboro, KY |
59 | J. WheelockJake Wheelock | OL | 6-4 | 300 | Fr | Dayton, OH |
74 | P. WilderPhillip Wilder | OL | 6-5 | 315 | Sr | Jonesboro, GA |
75 | J. WilliamsJohn Williams | OL | 6-5 | 320 | Sr | Bolingbrook, IL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
40 | K. BurnsKamari Burns | DE | 6-4 | 285 | Fr | Columbus, OH |
4 | M. ColemanMikah Coleman | DE | 6-4 | 265 | Jr | Dayton, OH |
99 | R. JacksonRob Jackson | DE | 6-4 | 270 | Jr | Philadelphia, PA |
91 | D. LoganDrew Logan | DE | 6-4 | 275 | Soph | North Canton, OH |
96 | N. NunnNathan Nunn | DE | 6-2 | 278 | Fr | Medina, OH |
97 | E. PhillipsEric Phillips | DE | 6-3 | 260 | Sr | Cincinnati, OH |
24 | D. VarnerDarian Varner | DE | 6-3 | 265 | Sr | Norfolk, VA |
57 | B. BlevinsBen Blevins | DT | 5-11 | 250 | Jr | Maineville, OH |
2 | D. CorleoneDontay Corleone | DT | 6-1 | 320 | Jr | Cincinnati, OH |
90 | J. HuntJalen Hunt | DT | 6-4 | 308 | Sr | Detroit, MI |
94 | K. SmithKeilan Smith | DT | 6-2 | 330 | Fr | Pickerington, OH |
93 | H. AdamsHarris Adams | DL | 6-3 | 308 | Sr | Dickson, TN |
95 | L. BarberLendric Barber | DL | 6-3 | 305 | Fr | McDonough, GA |
52 | G. ButlerGarrison Butler | DL | 6-1 | 285 | Fr | Jacksonville, FL |
92 | N. HerbstNick Herbst | DL | 6-2 | 248 | Jr | Canandaigua, NY |
98 | M. ParkerMarquaze Parker | DL | 6-4 | 275 | Fr | West Memphis, AR |
26 | C. RoetherfordCam Roetherford | DL | 6-2 | 280 | Soph | Detroit, MI |
15 | K. WilsonKameron Wilson | DL | 6-2 | 250 | Jr | Decatur, GA |
37 | T. AdamsTrevor Adams | LB | 6-3 | 243 | Jr | Loveland, OH |
7 | J. BartlettJared Bartlett | LB | 6-2 | 237 | Sr | Miami, FL |
31 | S. ColemanSimeon Coleman | LB | 6-0 | 230 | Fr | Seat Pleasant, MD |
36 | C. CommissoChristian Commisso | LB | 6-1 | 235 | Fr | Defiance, OH |
49 | J. DingleJack Dingle | LB | 6-4 | 240 | Jr | Louisville, KY |
12 | B. DrogoshBrady Drogosh | LB | 6-4 | 220 | Fr | Warren, MI |
11 | J. GoldayJake Golday | LB | 6-4 | 240 | Jr | Arlington, TN |
42 | C. KeyesConnor Keyes | LB | 6-3 | 240 | Jr | Cincinnati, OH |
39 | C. LewisCincear Lewis | LB | 6-2 | 208 | Soph | Kalamazoo, MI |
20 | M. MillerMehki Miller | LB | 6-1 | 200 | Sr | Park Forest, IL |
34 | N. MillerNoah Miller | LB | 6-2 | 220 | Fr | Troy, OH |
38 | N. MooneyNijal Mooney | LB | 6-0 | 232 | Jr | Cincinnati, OH |
46 | A. Peek Jr.Antwan Peek Jr. | LB | 6-2 | 208 | Soph | Cincinnati, OH |
9 | J. SanksJiquan Sanks | LB | 5-11 | 195 | Fr | Columbus, GA |
17 | B. Simms IIIBrian Simms III | LB | 6-3 | 228 | Fr | Baltimore, MD |
41 | Q. StatenQuinn Staten | LB | 6-2 | 230 | Fr | Toledo, OH |
22 | J. ThompsonJonathan Thompson | LB | 6-2 | 230 | Soph | Columbus, OH |
44 | M. WeedonMontay Weedon | LB | 6-1 | 218 | Fr | Silver Spring, MD |
8 | O. ArnoldOrmanie Arnold | CB | 5-9 | 178 | Soph | Long Beach, CA |
29 | S. ClyneStanley Clyne | CB | 6-2 | 175 | Fr | Tipp City, OH |
25 | D. JamesDaniel James | CB | 5-11 | 180 | Fr | Powder Springs, GA |
19 | Q. PriceQuinton Price | CB | 6-3 | 183 | Fr | Cincinnati, OH |
1 | J. YoungJordan Young | CB | 6-0 | 197 | Jr | Tampa, FL |
33 | Z. BlueZander Blue | DB | 5-11 | 180 | Jr | Louisville, KY |
10 | D. CanteenDerrick Canteen | DB | 5-11 | 197 | Sr | Evans, GA |
21 | K. CarrollKalen Carroll | DB | 6-0 | 182 | Soph | Indianapolis, IN |
23 | W. GoodwynWillie Goodwyn | DB | 5-11 | 180 | Fr | Montgomery, AL |
14 | Z. JohnsonZay Johnson | DB | 6-2 | 175 | Fr | Clinton, SC |
0 | J. MinkinsJosh Minkins | DB | 6-2 | 200 | Sr | Louisville, KY |
16 | J. RobinsonJordan Robinson | DB | 6-4 | 210 | Jr | Columbia, SC |
13 | L. WilsonLogan Wilson | DB | 5-10 | 180 | Sr | Dallas, TX |
32 | M. CummingsMaxwell Cummings | S | 6-0 | 185 | Fr | Gahanna, OH |
6 | T. Gola-CallardTrevon Gola-Callard | S | 6-1 | 190 | Jr | Las Vegas, NV |
30 | T. Lugo-FlowersTavier Lugo-Flowers | S | 6-0 | 201 | Fr | Cincinnati, OH |
35 | D. RobinsonDrew Robinson | S | 6-2 | 190 | Fr | Clarksville, OH |
18 | M. SaboorMarqavious Saboor | S | 6-0 | 180 | Fr | Decatur, GA |
3 | K. StokesKye Stokes | S | 6-1 | 192 | Soph | Tampa, FL |
5 | D. TaylorD.J. Taylor | S | 5-10 | 195 | Sr | Tampa, FL |
27 | K. WillisKen Willis | S | 5-11 | 188 | Soph | Cincinnati, OH |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
33 | C. BrownCarter Brown | K | 6-0 | 198 | Jr | Pearland, TX |
96 | N. HawksNathan Hawks | K | 6-2 | 210 | Sr | Enon, OH |
93 | M. LemastersMax Lemasters | K | 5-6 | 175 | Fr | Cincinnati, OH |
31 | M. FletcherMason Fletcher | P | 6-7 | 215 | Sr | Melbourne, Australia |
30 | M. FletcherMax Fletcher | P | 6-4 | 195 | Jr | Melbourne, Australia |
89 | B. MehanBen Mehan | P | 6-0 | 180 | Fr | Downingtown, PA |
35 | B. YoungBrady Young | P | 6-3 | 215 | Jr | Perrysburg, OH |
47 | G. LeiboldGeorge Leibold | LS | 6-2 | 210 | Fr | Sarasota, FL |
43 | J. PerryJayden Perry | LS | 6-3 | 240 | Sr | Savannah, GA |
48 | W. SimmonsWeston Simmons | LS | 5-11 | 225 | Fr | Mason, OH |