Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| J. Brousseau QB Jackson Brousseau QB | 6 | 130 | 79 | 60.8 | 840 | 6 | 3 |
| B. Fowler-Nicolosi QB Brayden Fowler-Nicolosi QB | 3 | 82 | 44 | 53.7 | 488 | 1 | 2 |
| D. Curry QB Darius Curry QB | 2 | 21 | 14 | 66.7 | 163 | 1 | 0 |
| T. Lanier WR Tay Lanier WR | 8 | 1 | 1 | 100.0 | 9 | 0 | 0 |
| T. Bullock QB Tahj Bullock QB | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 8 | 236 | 138 | 58.5 | 1500 | 8 | 5 |
| Opponents | 8 | 237 | 150 | 63.3 | 1818 | 14 | 7 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| J. Dupree RB Jalen Dupree RB | 8 | 89 | 452 | 5.1 | 2 |
| L. Avant RB Lloyd Avant RB | 8 | 61 | 342 | 5.6 | 3 |
| J. Marshall RB Justin Marshall RB | 7 | 33 | 225 | 6.8 | 1 |
| J. Kinnard RB Javion Kinnard RB | 6 | 11 | 52 | 4.7 | 0 |
| T. Bullock QB Tahj Bullock QB | 5 | 22 | 32 | 1.5 | 3 |
| J. Brousseau QB Jackson Brousseau QB | 6 | 40 | 22 | 0.6 | 1 |
| D. Curry QB Darius Curry QB | 2 | 7 | 19 | 2.7 | 0 |
| B. Fowler-Nicolosi QB Brayden Fowler-Nicolosi QB | 3 | 14 | -3 | -0.2 | 1 |
| J. Ross WR Jordan Ross WR | 7 | 1 | -9 | -9.0 | 0 |
| Team | 8 | 278 | 1132 | 4.1 | 11 |
| Opponents | 8 | 292 | 1422 | 4.9 | 14 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| A. Winfield WR Armani Winfield WR | 7 | 20 | 268 | 13.4 | 2 |
| T. Maher WR Tommy Maher WR | 8 | 21 | 228 | 10.9 | 0 |
| T. Lanier WR Tay Lanier WR | 8 | 13 | 169 | 13.0 | 0 |
| R. Beers TE Rocky Beers TE | 5 | 11 | 124 | 11.3 | 3 |
| L. Brown WR Lavon Brown WR | 7 | 10 | 123 | 12.3 | 0 |
| J. Kinnard RB Javion Kinnard RB | 6 | 9 | 111 | 12.3 | 1 |
| J. Warren TE Jaxxon Warren TE | 2 | 7 | 95 | 13.6 | 1 |
| J. Ross WR Jordan Ross WR | 7 | 11 | 84 | 7.6 | 0 |
| J. Dupree RB Jalen Dupree RB | 8 | 12 | 83 | 6.9 | 0 |
| L. Avant RB Lloyd Avant RB | 8 | 8 | 49 | 6.1 | 0 |
| J. Marshall RB Justin Marshall RB | 7 | 4 | 47 | 11.8 | 0 |
| L. Bell WR Landon Bell WR | 1 | 2 | 28 | 14.0 | 0 |
| P. Tucker WR Petey Tucker WR | 2 | 1 | 24 | 24.0 | 0 |
| R. McConnell TE Ryan McConnell TE | 1 | 1 | 16 | 16.0 | 0 |
| T. Bullock QB Tahj Bullock QB | 5 | 2 | 15 | 7.5 | 0 |
| K. Hall WR Kory Hall WR | 1 | 1 | 12 | 12.0 | 1 |
| B. Fowler-Nicolosi QB Brayden Fowler-Nicolosi QB | 3 | 1 | 9 | 9.0 | 0 |
| J. McIntyre WR Jordan McIntyre WR | 2 | 1 | 9 | 9.0 | 0 |
| K. Antwi WR Kojo Antwi WR | 5 | 3 | 6 | 2.0 | 0 |
| Team | 8 | 138 | 1500 | 10.9 | 8 |
| Opponents | 8 | 150 | 1818 | 12.1 | 14 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| T. Bullock QB Tahj Bullock QB | 5 | 3 | 0 | — | — | — | 3 |
| L. Avant RB Lloyd Avant RB | 8 | 3 | 0 | — | 0 | — | 3 |
| R. Beers TE Rocky Beers TE | 5 | — | 3 | — | — | — | 3 |
| A. Winfield WR Armani Winfield WR | 7 | — | 2 | — | — | — | 2 |
| J. Dupree RB Jalen Dupree RB | 8 | 2 | 0 | — | — | — | 2 |
| J. Kinnard RB Javion Kinnard RB | 6 | 0 | 1 | — | — | 1 | 2 |
| K. Hall WR Kory Hall WR | 1 | — | 1 | — | — | — | 1 |
| J. Marshall RB Justin Marshall RB | 7 | 1 | 0 | — | — | — | 1 |
| P. Tangelo LB Paul Tangelo LB | 6 | — | — | 0 | — | — | 1 |
| J. Brousseau QB Jackson Brousseau QB | 6 | 1 | — | — | — | — | 1 |
| J. Warren TE Jaxxon Warren TE | 2 | — | 1 | — | — | — | 1 |
| B. Fowler-Nicolosi QB Brayden Fowler-Nicolosi QB | 3 | 1 | 0 | — | — | — | 1 |
| Team | 8 | 11 | 8 | — | — | 1 | 21 |
| Opponents | 8 | 14 | 14 | — | — | — | 28 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.