Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Snyder QB Cole Snyder QB | 9 | 316 | 190 | 60.1 | 2079 | 11 | 3 |
J. Salem QB Jeremiah Salem QB | 1 | 5 | 5 | 100.0 | 102 | 1 | 0 |
T. Lockett Jr. WR Terry Lockett Jr. WR | 9 | 1 | 1 | 100.0 | 22 | 1 | 0 |
M. Tomasek P Mitchell Tomasek P | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 9 | 324 | 196 | 60.5 | 2203 | 13 | 3 |
Opponents | 9 | 233 | 145 | 62.2 | 1989 | 18 | 4 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Mimms III RB Delbert Mimms III RB | 9 | 136 | 552 | 4.1 | 7 |
C. Snyder QB Cole Snyder QB | 9 | 106 | 273 | 2.6 | 4 |
E. Jackson-Anderson RB Elijah Jackson-Anderson RB | 8 | 54 | 218 | 4.0 | 2 |
D. Brown RB Deion Brown RB | 8 | 21 | 101 | 4.8 | 1 |
D. McMillan RB Dontae McMillan RB | 2 | 23 | 87 | 3.8 | 0 |
J. Mattord RB Joey Mattord RB | 4 | 15 | 48 | 3.2 | 1 |
O. Singleton WR Oran Singleton WR | 9 | 3 | 19 | 6.3 | 0 |
T. Lockett Jr. WR Terry Lockett Jr. WR | 9 | 2 | 13 | 6.5 | 0 |
J. Norman RB Jayvin Norman RB | 1 | 4 | 8 | 2.0 | 0 |
Q. Scandrett DB Quentavius Scandrett DB | 9 | 2 | 7 | 3.5 | 0 |
J. Salem QB Jeremiah Salem QB | 1 | 1 | 5 | 5.0 | 0 |
M. Reese TE Max Reese TE | 9 | 1 | 3 | 3.0 | 0 |
Team | 9 | 374 | 1311 | 3.5 | 15 |
Opponents | 9 | 310 | 1440 | 4.6 | 11 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
O. Singleton WR Oran Singleton WR | 9 | 57 | 562 | 9.9 | 2 |
T. Lockett Jr. WR Terry Lockett Jr. WR | 9 | 36 | 526 | 14.6 | 3 |
M. Allen WR Markus Allen WR | 8 | 26 | 346 | 13.3 | 2 |
M. Reese TE Max Reese TE | 9 | 23 | 204 | 8.9 | 2 |
Z. Griffin WR Zyell Griffin WR | 4 | 5 | 144 | 28.8 | 1 |
D. Mimms III RB Delbert Mimms III RB | 9 | 12 | 105 | 8.8 | 0 |
J. Getzinger TE Jere Getzinger TE | 7 | 12 | 85 | 7.1 | 2 |
J. Mattord RB Joey Mattord RB | 4 | 6 | 85 | 14.2 | 0 |
E. Jackson-Anderson RB Elijah Jackson-Anderson RB | 8 | 4 | 64 | 16.0 | 1 |
J. Mitchell III WR JB Mitchell III WR | 2 | 3 | 37 | 12.3 | 0 |
Q. Fracassi WR Quinn Fracassi WR | 4 | 3 | 9 | 3.0 | 0 |
I. Smith WR Isaac Smith WR | 1 | 1 | 7 | 7.0 | 0 |
A. Rammouni WR Adam Rammouni WR | 1 | 1 | 5 | 5.0 | 0 |
J. Wheeler WR Jamarien Wheeler WR | 2 | 1 | 4 | 4.0 | 0 |
D. Brown RB Deion Brown RB | 8 | 2 | 3 | 1.5 | 0 |
D. McMillan RB Dontae McMillan RB | 2 | 2 | 1 | 0.5 | 0 |
B. Daniels TE Blake Daniels TE | 1 | 1 | 0 | 0.0 | 0 |
Team | 9 | 196 | 2203 | 11.2 | 13 |
Opponents | 9 | 145 | 1989 | 13.7 | 18 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. Mimms III RB Delbert Mimms III RB | 9 | 7 | 0 | — | — | — | 7 |
C. Snyder QB Cole Snyder QB | 9 | 4 | — | — | — | — | 4 |
T. Lockett Jr. WR Terry Lockett Jr. WR | 9 | 0 | 3 | — | — | — | 3 |
E. Jackson-Anderson RB Elijah Jackson-Anderson RB | 8 | 2 | 1 | — | — | — | 3 |
M. Reese TE Max Reese TE | 9 | 0 | 2 | — | — | 0 | 2 |
O. Singleton WR Oran Singleton WR | 9 | 0 | 2 | — | — | 0 | 2 |
J. Getzinger TE Jere Getzinger TE | 7 | — | 2 | — | — | — | 2 |
M. Allen WR Markus Allen WR | 8 | — | 2 | — | — | — | 2 |
D. Carter Jr. DB David Carter Jr. DB | 9 | — | — | 0 | — | — | 1 |
D. Brown RB Deion Brown RB | 8 | 1 | 0 | — | 0 | — | 1 |
K. Nowling LB Kendric Nowling LB | 6 | — | — | — | — | — | 1 |
Z. Griffin WR Zyell Griffin WR | 4 | — | 1 | — | — | — | 1 |
J. Mattord RB Joey Mattord RB | 4 | 1 | 0 | — | 0 | 0 | 1 |
Team | 9 | 15 | 13 | — | — | 1 | 30 |
Opponents | 9 | 11 | 18 | — | — | — | 30 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.