Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
3 | R. BechtRocco Becht | QB | 6-1 | 210 | Soph | Wesley Chapel, FL |
16 | W. BohmWyatt Bohm | QB | 6-4 | 220 | Fr | Mahomet, IL |
14 | M. CantrellMajor Cantrell | QB | 5-11 | 190 | Fr | Washington, OK |
7 | T. HughesTanner Hughes | QB | 6-5 | 235 | Jr | Chico, CA |
10 | J. KohlJJ Kohl | QB | 6-7 | 240 | Fr | Ankeny, IA |
5 | C. MoberlyConnor Moberly | QB | 6-4 | 210 | Fr | Altoona, IA |
35 | A. FloraAiden Flora | RB | 6-0 | 185 | Fr | Adel, IA |
26 | C. HansenCarson Hansen | RB | 6-2 | 220 | Soph | Lakeville, MN |
12 | J. JacksonJaylon Jackson | RB | 5-7 | 180 | Sr | Burleson, TX |
2 | D. LeeDylan Lee | RB | 6-1 | 210 | Fr | Gilbert, AZ |
25 | E. MillerEaston Miller | RB | 6-1 | 230 | Fr | Ankeny, IA |
39 | A. PetersenAJ Petersen | RB | 6-1 | 235 | Fr | Long Grove, IA |
24 | A. Sama IIIAbu Sama III | RB | 5-11 | 210 | Soph | Des Moines, IA |
29 | C. WhelpleyCharlie Whelpley | RB | 6-2 | 220 | Fr | Batavia, IL |
8 | I. AlstonIsaiah Alston | WR | 6-4 | 205 | Jr | Carteret, NJ |
44 | W. ArcherWyatt Archer | WR | 5-10 | 195 | Fr | Omaha, NE |
17 | K. BlackKai Black | WR | 6-3 | 225 | Fr | Urbandale, IA |
32 | C. BrownCarson Brown | WR | 6-1 | 200 | Soph | Ankeny, IA |
89 | T. ClaiborneTyler Claiborne | WR | 6-2 | 210 | Soph | Lenexa, KS |
81 | B. EskildsenBrett Eskildsen | WR | 6-1 | 195 | Fr | Frisco, TX |
6 | E. GreenEli Green | WR | 5-11 | 195 | Jr | Farmington, MN |
9 | J. HigginsJayden Higgins | WR | 6-4 | 215 | Sr | South Miami, FL |
16 | D. JacksonDaniel Jackson | WR | 6-2 | 215 | Sr | Cibolo, TX |
0 | B. NgoyiBeni Ngoyi | WR | 6-4 | 200 | Fr | Lincoln, NE |
13 | J. NoelJaylin Noel | WR | 5-11 | 200 | Sr | Kansas City, MO |
11 | D. OverbyDominic Overby | WR | 6-5 | 195 | Fr | West Jordan, UT |
19 | M. ParkesMichael Parkes | WR | 6-1 | 185 | Fr | Palm Bay, FL |
22 | D. RanckDillon Ranck | WR | 6-3 | 200 | Fr | Norwalk, IA |
23 | C. RobbinsCarson Robbins | WR | 6-0 | 190 | Fr | Altoona, IA |
80 | J. Vande WalleJonathan Vande Walle | WR | 5-11 | 190 | Fr | Sun Prairie, WI |
87 | C. AlexanderCooper Alexander | TE | 6-4 | 250 | Fr | Washington, OK |
48 | J. BjornJack Bjorn | TE | 6-7 | 275 | Soph | Parkville, MO |
18 | B. BrahmerBenjamin Brahmer | TE | 6-7 | 250 | Soph | Pierce, NE |
84 | G. BurkleGabe Burkle | TE | 6-6 | 260 | Soph | Cedar Rapids, IA |
47 | C. HaydenCJ Hayden | TE | 6-6 | 240 | Fr | Cincinnati, OH |
86 | A. KellerAndrew Keller | TE | 6-6 | 245 | Soph | Waunakee, WI |
49 | S. KlotzStevo Klotz | TE | 6-4 | 260 | Sr | Chaska, MN |
82 | T. MooreTyler Moore | TE | 6-5 | 260 | Jr | Des Moines, IA |
85 | K. RoskopKeaton Roskop | TE | 6-3 | 235 | Fr | Cedar Rapids, IA |
27 | T. WalshTripp Walsh | TE | 6-6 | 235 | Fr | Hartland, WI |
61 | D. BarrettDylan Barrett | OL | 6-5 | 330 | Jr | St. Charles, IL |
51 | B. BlackBrendan Black | OL | 6-4 | 320 | Soph | Yulee, FL |
63 | J. BonifasJim Bonifas | OL | 6-5 | 315 | Jr | Dubuque, IA |
70 | T. BuhrTrevor Buhr | OL | 6-4 | 315 | Fr | Washington, MO |
78 | A. BurtonAJ Burton | OL | 6-5 | 315 | Fr | Centennial, CO |
77 | E. EledgeEaston Eledge | OL | 6-3 | 315 | Soph | Underwood, IA |
60 | A. GilmoreAidan Gilmore | OL | 6-5 | 310 | Fr | Dallas, TX |
71 | G. GreenleeGabe Greenlee | OL | 6-7 | 310 | Soph | Ames, IA |
73 | D. HasertDeylin Hasert | OL | 6-4 | 315 | Soph | Marshall, MN |
76 | B. HeltonBrent Helton | OL | 6-5 | 320 | Fr | Corona, CA |
74 | W. HeltonWade Helton | OL | 6-5 | 300 | Fr | Corona, CA |
69 | D. HoltDontrell Holt | OL | 6-5 | 305 | Fr | Joplin, MO |
54 | J. HuffordJarrod Hufford | OL | 6-5 | 320 | Sr | Newark, OH |
53 | E. LadwigEvan Ladwig | OL | 6-4 | 315 | Jr | Cascade, WI |
50 | T. MaroTyler Maro | OL | 6-7 | 305 | Jr | Davenport, IA |
66 | T. MillerTyler Miller | OL | 6-9 | 330 | Sr | Scranton, IA |
68 | G. NahasGeorge Nahas | OL | 6-4 | 295 | Fr | West Des Moines, IA |
75 | J. NealJames Neal | OL | 6-6 | 330 | Jr | Grayson, GA |
67 | C. RhodesCarson Rhodes | OL | 6-8 | 300 | Fr | Nevada, IA |
65 | G. RutledgeGarret Rutledge | OL | 6-7 | 300 | Fr | Council Bluffs, IA |
55 | B. SandquistBlaine Sandquist | OL | 6-5 | 260 | Fr | Ankeny, IA |
79 | I. SeymourIsaiah Seymour | OL | 6-7 | 320 | Fr | West Des Moines, IA |
72 | J. TravisJalen Travis | OL | 6-7 | 340 | Sr | Minneapolis, MN |
62 | O. WestemeyerOwen Westemeyer | OL | 6-4 | 285 | Fr | West Des Moines, IA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
96 | C. AndrewsChet Andrews | DE | 6-3 | 250 | Soph | Huntley, IL |
50 | V. BenettiVince Benetti | DE | 6-4 | 255 | Fr | Adel, IA |
88 | I. EzeoguIkenna Ezeogu | DE | 6-5 | 270 | Soph | Blue Springs, MO |
89 | T. Jones IITrent Jones II | DE | 6-3 | 275 | Jr | Eden Prairie, MN |
6 | M. MendeszoonMyles Mendeszoon | DE | 6-4 | 245 | Jr | Chardon, OH |
11 | T. OnyedimTyler Onyedim | DE | 6-4 | 295 | Jr | Richmond, TX |
52 | J. PetersenJoey Petersen | DE | 6-4 | 260 | Sr | Long Grove, IA |
45 | S. SameSamuel Same | DE | 6-5 | 225 | Fr | Wichita, KS |
8 | K. SnyderKenard Snyder | DE | 6-0 | 265 | Jr | Vero Beach, FL |
56 | A. CarnellAlijah Carnell | DL | 6-5 | 290 | Fr | Henderson, NV |
55 | J. GilbertJace J. Gilbert | DL | 6-5 | 270 | Fr | Waukesha, WI |
94 | X. HamiltonXavier Hamilton | DL | 6-2 | 305 | Fr | Bettendorf, IA |
53 | Z. HawkZaimir Hawk | DL | 6-3 | 305 | Fr | Hillside, NJ |
93 | O. NiyonkuruObald Niyonkuru | DL | 6-0 | 280 | Fr | Altoona, IA |
95 | D. OrangeDomonique Orange | DL | 6-4 | 325 | Jr | Kansas City, MO |
90 | B. SimonsenBraden Simonsen | DL | 6-3 | 275 | Soph | Ankeny, IA |
58 | J. SingletonJ.R. Singleton | DL | 6-2 | 305 | Sr | Gurnee, IL |
91 | A. SlehAugustine Sleh | DL | 6-4 | 200 | Fr | Des Moines, IA |
26 | C. BaconCaleb Bacon | LB | 6-4 | 245 | Jr | Lake Mills, IA |
41 | R. BarnesRylan Barnes | LB | 6-3 | 235 | Fr | Britt, IA |
9 | C. BrezinaCael Brezina | LB | 6-3 | 240 | Fr | Downers Grove, IL |
45 | A. CookAlec Cook | LB | 6-3 | 240 | Soph | Omaha, NE |
47 | K. EbelKooper Ebel | LB | 6-4 | 240 | Soph | Hartley, IA |
44 | J. EllisJacob Ellis | LB | 6-1 | 225 | Jr | Roseville, CA |
34 | B. GoodwinBeau Goodwin | LB | 6-3 | 225 | Fr | Kingsley, IA |
12 | J. ImmingJacob Imming | LB | 6-2 | 235 | Soph | Sergeant Bluff, IA |
46 | D. InglisDanny Inglis | LB | 6-1 | 215 | Fr | Canfield, OH |
22 | J. KlostermanJohn Klosterman | LB | 5-11 | 230 | Soph | Iowa City, IA |
0 | Z. LovettZachary Lovett | LB | 6-2 | 245 | Jr | Melbourne, FL |
23 | W. McLaughlinWill McLaughlin | LB | 6-4 | 240 | Jr | Defiance, IA |
42 | L. McShaneLance McShane | LB | 6-3 | 225 | Fr | Delhi, IA |
40 | M. MillerMason Miller | LB | 6-3 | 240 | Fr | Colorado Springs, CO |
51 | N. ReinickeNick Reinicke | LB | 6-4 | 235 | Fr | Dike, IA |
33 | J. Sadowsky VJack Sadowsky V | LB | 6-2 | 240 | Soph | Batavia, IL |
14 | C. WillichCarson Willich | LB | 6-1 | 225 | Soph | Blue Springs, MO |
49 | L. BaconLogan Bacon | DB | 6-1 | 185 | Fr | Lake Mills, IA |
16 | M. BessMatthew Bess | DB | 6-1 | 185 | Soph | Tomball, TX |
18 | D. CoffeyDavid Coffey | DB | 6-1 | 185 | Fr | Chicago, IL |
4 | J. CooperJeremiah Cooper | DB | 6-0 | 190 | Jr | El Paso, TX |
20 | K. Cummings-ColemanKhijohnn Cummings-Coleman | DB | 5-11 | 200 | Fr | Minneapolis, MN |
37 | M. DouBravaMason DouBrava | DB | 5-10 | 185 | Jr | West Des Moines, IA |
17 | B. FreylerBeau Freyler | DB | 6-2 | 220 | Sr | Colorado Springs, CO |
25 | T. HowardTrevon Howard | DB | 6-1 | 205 | Soph | St. Paul, MN |
32 | A. JacksonAngelo Jackson | DB | 6-1 | 200 | Fr | Davenport, IA |
19 | T. JamesTa'Shawn James | DB | 6-1 | 205 | Fr | Oklahoma City, OK |
35 | C. KockCaden Kock | DB | 6-0 | 215 | Soph | Carroll, IA |
38 | E. LemosEddie Lemos | DB | 5-10 | 190 | Soph | Loveland, CO |
43 | C. MatsonCaden Matson | DB | 6-0 | 205 | Soph | Humboldt, IA |
31 | M. NealMarcus Neal | DB | 6-1 | 210 | Fr | Kansas City, MO |
2 | J. PattonJamison Patton | DB | 6-2 | 210 | Soph | Des Moines, IA |
10 | D. PorterDarien Porter | DB | 6-4 | 200 | Sr | Bettendorf, IA |
5 | M. PurchaseMyles Purchase | DB | 5-11 | 205 | Sr | Denver, CO |
21 | R. Robinson Jr.Ryan Robinson Jr. | DB | 5-11 | 185 | Fr | New Orleans, LA |
13 | C. SmithCam Smith | DB | 5-11 | 215 | Soph | Austintown, OH |
29 | D. SurgesDrew Surges | DB | 6-1 | 210 | Soph | Chicago, IL |
24 | Q. Taylor Jr.Quentin Taylor Jr. | DB | 6-0 | 195 | Fr | Apopka, FL |
39 | A. ThorsonAsle Thorson | DB | 6-1 | 210 | Sr | Fort Dodge, IA |
36 | C. Van DinterCarson Van Dinter | DB | 6-3 | 205 | Fr | Kaukauna, WI |
7 | M. VerdonMalik Verdon | DB | 6-4 | 220 | Jr | Cincinnati, OH |
48 | C. WelschConnor Welsch | DB | 6-2 | 195 | Fr | Ankeny, IA |
3 | J. WilliamsJontez Williams | DB | 5-11 | 200 | Soph | Starke, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
20 | J. GilbertJace T. Gilbert | K | 5-11 | 205 | Soph | Marlow, OK |
97 | K. KonrardyKyle Konrardy | K | 6-1 | 200 | Fr | Dubuque, IA |
99 | K. ShackfordKeegan Shackford | K | 5-10 | 205 | Jr | Ashburn, VA |
80 | T. PerkinsTyler Perkins | P | 5-11 | 205 | Jr | Norwalk, OH |
56 | D. ClausenDrew Clausen | LS | 6-6 | 250 | Jr | Grimes, IA |
98 | D. DoyleDrew Doyle | LS | 6-1 | 255 | Fr | Collinsville, IL |
57 | D. KnoblochDrake Knobloch | LS | 6-3 | 255 | Soph | Winterset, IA |
60 | J. LyftogtJacob Lyftogt | LS | 5-11 | 225 | Fr | Waunakee, WI |