Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
E. Bullock QB Evan Bullock QB | 10 | 275 | 185 | 67.3 | 1933 | 14 | 2 |
J. Turner QB Jack Turner QB | 6 | 76 | 40 | 52.6 | 471 | 2 | 2 |
B. Baker QB Blake Baker QB | 2 | 34 | 18 | 52.9 | 314 | 1 | 3 |
M. Crosby RB Marquis Crosby RB | 10 | 1 | 1 | 100.0 | 19 | 1 | 0 |
J. Holiday WR Jimmy Holiday WR | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 12 | 388 | 244 | 62.9 | 2737 | 18 | 7 |
Opponents | 12 | 357 | 202 | 56.6 | 2182 | 11 | 5 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
O. Wiggins RB Omiri Wiggins RB | 12 | 102 | 484 | 4.7 | 4 |
A. Givens RB Amani Givens RB | 8 | 72 | 317 | 4.4 | 2 |
M. Crosby RB Marquis Crosby RB | 10 | 53 | 214 | 4.0 | 1 |
J. Holiday WR Jimmy Holiday WR | 12 | 47 | 181 | 3.9 | 4 |
F. Robertson RB Fred Robertson RB | 7 | 31 | 121 | 3.9 | 0 |
D. Davenport RB Donerio Davenport RB | 4 | 31 | 107 | 3.5 | 1 |
P. Rea P Patrick Rea P | 12 | 1 | 26 | 26.0 | 0 |
D. Williams WR Dakota Williams WR | 3 | 3 | 21 | 7.0 | 0 |
J. Turner QB Jack Turner QB | 6 | 13 | 16 | 1.2 | 0 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 1 | 15 | 15.0 | 0 |
M. Jackson WR Marlion Jackson WR | 7 | 5 | 13 | 2.6 | 0 |
A. Ibrahim WR Abdul-Fatai Ibrahim WR | 12 | 2 | 12 | 6.0 | 0 |
S. Lewis WR Solo Lewis WR | 10 | 3 | 11 | 3.7 | 0 |
B. Baker QB Blake Baker QB | 2 | 17 | 11 | 0.6 | 1 |
B. Buchanan P Buck Buchanan P | 12 | 1 | 7 | 7.0 | 0 |
E. Bullock QB Evan Bullock QB | 10 | 60 | -109 | -1.8 | 1 |
H. Tipton TE Hunter Tipton TE | 4 | 1 | 0 | 0.0 | 0 |
D. Latulas WR Dedrick Latulas WR | 4 | 1 | 0 | 0.0 | 0 |
Team | 12 | 461 | 1389 | 3.0 | 14 |
Opponents | 12 | 428 | 1441 | 3.4 | 17 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
T. Edwards WR Tru Edwards WR | 12 | 77 | 889 | 11.5 | 6 |
J. Holiday WR Jimmy Holiday WR | 12 | 37 | 461 | 12.5 | 2 |
E. Finley TE Eli Finley TE | 11 | 23 | 279 | 12.1 | 2 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 13 | 262 | 20.2 | 2 |
S. Lewis WR Solo Lewis WR | 10 | 16 | 229 | 14.3 | 3 |
M. Jackson WR Marlion Jackson WR | 7 | 14 | 222 | 15.9 | 1 |
O. Wiggins RB Omiri Wiggins RB | 12 | 20 | 126 | 6.3 | 2 |
A. Ibrahim WR Abdul-Fatai Ibrahim WR | 12 | 12 | 94 | 7.8 | 0 |
F. Robertson RB Fred Robertson RB | 7 | 6 | 41 | 6.8 | 0 |
A. Givens RB Amani Givens RB | 8 | 6 | 38 | 6.3 | 0 |
D. Davenport RB Donerio Davenport RB | 4 | 7 | 30 | 4.3 | 0 |
D. Williams WR Dakota Williams WR | 3 | 3 | 25 | 8.3 | 0 |
H. Tipton TE Hunter Tipton TE | 4 | 5 | 23 | 4.6 | 0 |
K. Rucker TE Kendrick Rucker TE | 1 | 1 | 11 | 11.0 | 0 |
M. Crosby RB Marquis Crosby RB | 10 | 2 | 5 | 2.5 | 0 |
D. Latulas WR Dedrick Latulas WR | 4 | 1 | 4 | 4.0 | 0 |
J. Locke TE John Locke TE | 3 | 1 | 2 | 2.0 | 0 |
Team | 12 | 244 | 2737 | 11.2 | 18 |
Opponents | 12 | 202 | 2182 | 10.8 | 11 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
T. Edwards WR Tru Edwards WR | 12 | — | 6 | — | — | 0 | 6 |
O. Wiggins RB Omiri Wiggins RB | 12 | 4 | 2 | — | 0 | — | 6 |
J. Holiday WR Jimmy Holiday WR | 12 | 4 | 2 | — | — | — | 6 |
S. Lewis WR Solo Lewis WR | 10 | 0 | 3 | — | — | 0 | 3 |
E. Finley TE Eli Finley TE | 11 | — | 2 | — | — | — | 2 |
J. Wilkerson WR Jay Wilkerson WR | 11 | 0 | 2 | — | 0 | — | 2 |
A. Givens RB Amani Givens RB | 8 | 2 | 0 | — | — | — | 2 |
B. Baker QB Blake Baker QB | 2 | 1 | — | — | — | — | 1 |
M. Crosby RB Marquis Crosby RB | 10 | 1 | 0 | — | — | — | 1 |
E. Bullock QB Evan Bullock QB | 10 | 1 | — | — | — | — | 1 |
D. Davenport RB Donerio Davenport RB | 4 | 1 | 0 | — | — | — | 1 |
M. Jackson WR Marlion Jackson WR | 7 | 0 | 1 | — | — | — | 1 |
Team | 12 | 14 | 18 | — | — | — | 32 |
Opponents | 12 | 17 | 11 | 2 | — | — | 30 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.