Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
W. Newbauer QB Whitt Newbauer QB | 9 | 179 | 101 | 56.4 | 1398 | 12 | 4 |
D. Smith QB DJ Smith QB | 10 | 138 | 102 | 73.9 | 1300 | 9 | 6 |
H. Horne QB Hess Horne QB | 4 | 43 | 26 | 60.5 | 207 | 2 | 2 |
Team | 14 | 360 | 229 | 63.6 | 2905 | 23 | 12 |
Opponents | 14 | 477 | 248 | 52.0 | 3461 | 18 | 25 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. McGee RB Dwayne McGee RB | 14 | 233 | 1168 | 5.0 | 8 |
C. Miller RB CJ Miller RB | 13 | 76 | 415 | 5.5 | 3 |
M. Bell RB Micah Bell RB | 10 | 45 | 248 | 5.5 | 0 |
D. Smith QB DJ Smith QB | 10 | 65 | 152 | 2.3 | 4 |
T. Coard RB Tyrell Coard RB | 12 | 37 | 131 | 3.5 | 1 |
B. Smith WR Brayden Smith WR | 11 | 13 | 73 | 5.6 | 1 |
B. Martin RB Billy Martin RB | 1 | 12 | 53 | 4.4 | 1 |
P. Wroble WR Parker Wroble WR | 14 | 8 | 33 | 4.1 | 0 |
K. Parsons WR Kelin Parsons WR | 13 | 5 | 19 | 3.8 | 0 |
W. Newbauer QB Whitt Newbauer QB | 9 | 41 | 19 | 0.5 | 2 |
A. Dabbs WR Adjatay Dabbs WR | 13 | 3 | 18 | 6.0 | 0 |
K. Harris WR Kendall Harris WR | 13 | 1 | 14 | 14.0 | 0 |
J. George WR Javarius George WR | 4 | 2 | 10 | 5.0 | 0 |
V. Pless DB Victor Pless DB | 2 | 1 | 4 | 4.0 | 0 |
H. Horne QB Hess Horne QB | 4 | 4 | -8 | -2.0 | 0 |
Team | 14 | 561 | 2331 | 4.2 | 20 |
Opponents | 14 | 425 | 1003 | 2.4 | 13 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
K. Parsons WR Kelin Parsons WR | 13 | 40 | 646 | 16.2 | 5 |
A. Dabbs WR Adjatay Dabbs WR | 13 | 28 | 417 | 14.9 | 3 |
B. Smith WR Brayden Smith WR | 11 | 29 | 390 | 13.4 | 5 |
K. Harris WR Kendall Harris WR | 13 | 35 | 355 | 10.1 | 1 |
P. Wroble WR Parker Wroble WR | 14 | 25 | 347 | 13.9 | 4 |
T. Coard RB Tyrell Coard RB | 12 | 15 | 171 | 11.4 | 3 |
A. Cook WR Apollos Cook WR | 10 | 13 | 151 | 11.6 | 0 |
D. McGee RB Dwayne McGee RB | 14 | 12 | 118 | 9.8 | 0 |
S. Albee TE Samuel Albee TE | 7 | 10 | 96 | 9.6 | 1 |
C. Miller RB CJ Miller RB | 13 | 6 | 72 | 12.0 | 0 |
S. Burt TE Sawyer Burt TE | 6 | 4 | 71 | 17.8 | 1 |
J. George WR Javarius George WR | 4 | 4 | 26 | 6.5 | 0 |
V. Pless DB Victor Pless DB | 2 | 2 | 19 | 9.5 | 0 |
T. Everson TE Ty Everson TE | 3 | 3 | 16 | 5.3 | 0 |
C. Shaw WR Cole Shaw WR | 1 | 2 | 8 | 4.0 | 0 |
M. Bell RB Micah Bell RB | 10 | 1 | 2 | 2.0 | 0 |
Team | 14 | 229 | 2905 | 12.7 | 23 |
Opponents | 14 | 248 | 3461 | 14.0 | 18 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
B. Smith WR Brayden Smith WR | 11 | 1 | 5 | — | 0 | 2 | 8 |
D. McGee RB Dwayne McGee RB | 14 | 8 | 0 | — | — | — | 8 |
K. Parsons WR Kelin Parsons WR | 13 | 0 | 5 | — | — | — | 5 |
P. Wroble WR Parker Wroble WR | 14 | 0 | 4 | — | 0 | 0 | 4 |
D. Smith QB DJ Smith QB | 10 | 4 | — | — | — | — | 4 |
T. Coard RB Tyrell Coard RB | 12 | 1 | 3 | — | — | — | 4 |
C. Miller RB CJ Miller RB | 13 | 3 | 0 | — | — | — | 3 |
A. Dabbs WR Adjatay Dabbs WR | 13 | 0 | 3 | — | 0 | 0 | 3 |
W. Newbauer QB Whitt Newbauer QB | 9 | 2 | — | — | — | — | 2 |
J. Johnson S Juwan Johnson S | 1 | — | — | — | — | — | 1 |
B. Manley DL Brayden Manley DL | 1 | — | — | — | — | — | 1 |
B. Martin RB Billy Martin RB | 1 | 1 | — | — | — | — | 1 |
B. Dudley DL Brayden Dudley DL | 1 | — | — | — | — | — | 1 |
T. Moore CB TJ Moore CB | 6 | — | — | — | — | — | 1 |
C. Joines S Chris Joines S | 3 | — | — | — | — | 1 | 1 |
K. Harris WR Kendall Harris WR | 13 | 0 | 1 | — | — | — | 1 |
S. Burt TE Sawyer Burt TE | 6 | — | 1 | — | — | — | 1 |
S. Albee TE Samuel Albee TE | 7 | — | 1 | — | — | — | 1 |
M. Wasson LB Mic Wasson LB | 2 | — | — | — | — | — | 1 |
T. Bliss S Tommy Bliss S | 2 | — | — | — | — | — | 1 |
M. Thomas LB Marques Thomas LB | 2 | — | — | — | — | — | 1 |
M. Redding S Myles Redding S | 8 | — | — | — | — | — | 1 |
Team | 14 | 20 | 23 | 4 | 0 | 4 | 54 |
Opponents | 14 | 13 | 18 | 2 | 0 | 0 | 35 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.