Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
17 | J. BloodJR Blood | QB | 6-0 | 175 | Sr | Destrehan, LA |
14 | B. BrownBrett Brown | QB | 6-1 | 183 | Soph | Brentwood, TN |
12 | B. CookBrady Cook | QB | 6-2 | 212 | Sr | St. Louis, MO |
13 | A. GloverAidan Glover | QB | 6-3 | 197 | Fr | Memphis, TN |
21 | S. HornSam Horn | QB | 6-4 | 221 | Soph | Lawrenceville, GA |
15 | T. LockTommy Lock | QB | 5-11 | 174 | Jr | Lee's Summit, MO |
6 | D. PyneDrew Pyne | QB | 5-11 | 196 | Soph | New Canaan, CT |
9 | M. CarrollMarcus Carroll | RB | 5-9 | 216 | Sr | Union City, GA |
18 | A. DendyAustyn Dendy | RB | 6-0 | 217 | Fr | Pine Bluff, AR |
31 | A. FavrowAnthony Favrow | RB | 5-8 | 205 | Soph | San Clemente, CA |
33 | B. JacksonBryce Jackson | RB | 5-7 | 210 | Jr | Columbia, MO |
22 | T. JonesTavorus Jones | RB | 5-9 | 199 | Soph | El Paso, TX |
11 | K. LacyKewan Lacy | RB | 5-9 | 195 | Fr | Dallas, TX |
8 | N. NoelNate Noel | RB | 5-8 | 187 | Sr | Miami, FL |
20 | J. RobertsJamal Roberts | RB | 6-0 | 211 | Fr | St. Louis, MO |
41 | J. Abongo Jr.Jaden Abongo Jr. | WR | 5-10 | 170 | Soph | Brookfield, MO |
16 | D. BloodDaniel Blood | WR | 5-10 | 187 | Soph | Destrehan, LA |
43 | J. BoltonJayden Bolton | WR | 6-3 | 180 | Jr | Frisco, TX |
40 | D. BrandtDerek Brandt | WR | 6-1 | 197 | Jr | Owensville, MO |
3 | L. Burden IIILuther Burden III | WR | 5-11 | 205 | Jr | St. Louis, MO |
5 | M. CooperMookie Cooper | WR | 5-8 | 180 | Sr | St. Louis, MO |
7 | C. CrutchfieldCourtney Crutchfield | WR | 6-0 | 188 | Fr | Pine Bluff, AR |
81 | N. FlaskampNoah Flaskamp | WR | 6-1 | 197 | Fr | Collierville, TN |
2 | M. JohnsonMarquis Johnson | WR | — | — | — | Dickinson ,TX |
4 | J. Madison IIJames Madison II | WR | 6-3 | 200 | Fr | Kansas City, MO |
0 | J. ManningJoshua Manning | WR | 6-2 | 209 | Soph | Lee's Summit, MO |
10 | M. MillerMekhi Miller | WR | 6-1 | 193 | Jr | Overland Park, KS |
82 | L. MuckeyLogan Muckey | WR | 6-0 | 196 | Jr | Lee's Summit, MO |
1 | T. Wease Jr.Theo Wease Jr. | WR | 6-2 | 210 | Sr | Allen, TX |
45 | C. WestbrookColton Westbrook | WR | 6-1 | 195 | Sr | Poway, CA |
85 | W. HaferWhit Hafer | TE | 6-6 | 256 | Fr | Joplin, MO |
86 | J. HarrisJordon Harris | TE | 6-4 | 255 | Soph | Pine Bluff, AR |
89 | J. JamesJude James | TE | 6-2 | 222 | Fr | Saint Charles, MO |
88 | T. MillerTucker Miller | TE | 6-3 | 233 | Soph | Raymore, MO |
28 | A. MolitorAdam Molitor | TE | 6-6 | 215 | Fr | Minneapolis, MN |
87 | B. NorfleetBrett Norfleet | TE | 6-6 | 255 | Soph | O'Fallon, MO |
80 | T. StephensTyler Stephens | TE | 6-5 | 250 | Sr | Braceville, OH |
52 | M. BryantMarcus Bryant | OL | 6-7 | 317 | Sr | Round Rock, TX |
50 | T. ChandlerTalan Chandler | OL | 6-2 | 291 | Fr | Nevada, MO |
61 | G. GilmerGraham Gilmer | OL | 6-3 | 286 | Fr | Brentwood, TN |
70 | C. GreenCayden Green | OL | 6-5 | 320 | Soph | Lee's Summit, MO |
69 | D. HeismeyerDrake Heismeyer | OL | 6-3 | 303 | Sr | St. Charles, MO |
74 | C. JohnsonCam'Ron Johnson | OL | 6-3 | 310 | Sr | Houston, TX |
71 | R. JostesRyan Jostes | OL | 6-6 | 306 | Fr | Washington, MO |
67 | X. MachadoXavier Machado | OL | 6-5 | 317 | Soph | Weldon Spring, MO |
65 | H. McDermottHenry McDermott | OL | 6-5 | 308 | Jr | Webster Groves, MO |
68 | J. McGarryJack McGarry | OL | 6-3 | 277 | Soph | Hinsdale, IL |
79 | A. MembouArmand Membou | OL | 6-3 | 325 | Jr | Lee's Summit, MO |
63 | C. MissouriChace Missouri | OL | 6-0 | 303 | Fr | McDonough, GA |
77 | C. PeaglerCurtis Peagler | OL | 6-4 | 337 | Soph | Demopolis, AL |
72 | C. PyfromCaleb Pyfrom | OL | 6-4 | 337 | Fr | Omaha, NE |
66 | L. ReichertLogan Reichert | OL | 6-6 | 342 | Fr | Kansas City, MO |
76 | J. RichardsonJayven Richardson | OL | 6-6 | 307 | Soph | Baton Rouge, LA |
78 | B. SolisBrandon Solis | OL | 6-7 | 294 | Fr | Nashville, TN |
55 | C. TollisonConnor Tollison | OL | 6-4 | 290 | Jr | Jackson, MO |
75 | M. WaltersMitchell Walters | OL | 6-8 | 331 | Sr | St. Louis, MO |
73 | T. WilsonTristan Wilson | OL | 6-4 | 299 | Soph | Lebanon, MO |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
93 | J. BrownJaylen Brown | DE | 6-5 | 265 | Fr | Madison, AL |
90 | G. CutchlowGrayson Cutchlow | DE | 6-2 | 226 | Fr | Columbia, MO |
60 | A. DubbertAidan Dubbert | DE | 6-2 | 239 | Soph | Columbia, MO |
97 | E. Kelly Jr.Eddie Kelly Jr. | DE | 6-5 | 277 | Jr | Orlando, FL |
52 | J. LangJahkai Lang | DE | 6-3 | 254 | Fr | Troy, MO |
45 | J. MooreJoe Moore | DE | 6-2 | 255 | Sr | St. Louis, MO |
6 | W. NwaneriWilliams Nwaneri | DE | 6-7 | 255 | Fr | Kansas City, MO |
19 | D. SmithDarris Smith | DE | 6-5 | 248 | Jr | Baxley, GA |
15 | J. Walker Jr.Johnny Walker Jr. | DE | 6-3 | 250 | Sr | Tampa, FL |
9 | Z. YoungZion Young | DE | 6-5 | 265 | Jr | Atlanta, GA |
55 | J. BodfordJustin Bodford | DT | 6-0 | 307 | Fr | Plantation, FL |
99 | J. FrickJadon Frick | DT | 6-0 | 261 | Fr | Orlando, FL |
33 | M. GracialMarquis Gracial | DT | 6-4 | 325 | Soph | St. Louis, MO |
95 | J. MarshallJalen Marshall | DT | 6-5 | 320 | Soph | Overland Park, KS |
7 | C. McClellanChris McClellan | DT | 6-4 | 325 | Jr | Tulsa, OK |
10 | S. WebbSterling Webb | DT | 6-1 | 290 | Jr | St. Louis, MO |
5 | K. WilliamsKristian Williams | DT | 6-2 | 295 | Sr | Memphis, TN |
94 | S. WilliamsSam Williams | DT | 6-3 | 299 | Fr | Hogansville, GA |
18 | J. BeasleyJeremiah Beasley | LB | 6-0 | 228 | Fr | Belleville, MI |
58 | J. DailyJackson Daily | LB | 6-1 | 217 | Fr | Alma, AR |
51 | T. EllisonTyson Ellison | LB | 6-0 | 220 | Fr | Boonville, MO |
11 | C. Flagg Jr.Corey Flagg Jr. | LB | 5-10 | 233 | Sr | Houston, TX |
30 | C. HicksChuck Hicks | LB | 6-1 | 227 | Sr | San Diego, CA |
17 | B. HuffBrian Huff | LB | 6-2 | 217 | Fr | Jonesboro, AR |
48 | B. HultmanBrady Hultman | LB | 5-11 | 203 | Fr | Saint Charles, MO |
29 | K. JacobsKhalil Jacobs | LB | 6-1 | 222 | Jr | Niceville, FL |
16 | B. LittlejohnBrayshawn Littlejohn | LB | 6-0 | 219 | Fr | Gaffney, SC |
54 | J. MeyerJack Meyer | LB | 6-1 | 215 | Jr | New Melle, MO |
14 | T. NewsonTriston Newson | LB | 6-2 | 223 | Sr | Independence, MS |
22 | W. NorrisWill Norris | LB | 6-1 | 236 | Sr | Columbia, MO |
53 | T. ReeseTommy Reese | LB | 6-0 | 217 | Fr | Newport Beach, CA |
20 | N. RodriguezNicholas Rodriguez | LB | 6-0 | 208 | Fr | Miami, FL |
8 | M. ClarkeMarcus Clarke | CB | 5-11 | 193 | Sr | Winter Park, FL |
24 | N. Deloach Jr.Nicholas Deloach Jr. | CB | 6-0 | 191 | Fr | Cahokia, IL |
29 | C. KeysCameron Keys | CB | 5-11 | 167 | Fr | Panama City, FL |
26 | S. McNeilShamar McNeil | CB | 6-3 | 180 | Fr | Lauderhill, FL |
12 | D. NorwoodDreyden Norwood | CB | 6-0 | 185 | Jr | Fort Smith, AR |
2 | T. Pride Jr.Toriano Pride Jr. | CB | 5-10 | 190 | Jr | St. Louis, MO |
32 | J. SensabaughJaren Sensabaugh | CB | 6-0 | 179 | Fr | Nashville, TN |
25 | J. WayneJa'Marion Wayne | CB | 6-2 | 200 | Soph | St. Louis, MO |
46 | C. WilliamsColby Williams | CB | 6-0 | 172 | Fr | Plainfield, IL |
1 | M. Burks Jr.Marvin Burks Jr. | S | 6-1 | 200 | Soph | St. Louis, MO |
13 | D. CarnellDaylan Carnell | S | 6-2 | 215 | Jr | Indianapolis, IN |
28 | J. CharlestonJoseph Charleston | S | 6-0 | 205 | Sr | Milton, GA |
36 | C. FlaggCaleb Flagg | S | 5-10 | 192 | Jr | Houston, TX |
21 | T. GrecoTrajen Greco | S | 5-11 | 192 | Fr | Buford, GA |
34 | J. HancockJackson Hancock | S | 6-0 | 197 | Fr | Canton, GA |
4 | T. JohnsonTre'Vez Johnson | S | 5-10 | 200 | Sr | Jacksonville, FL |
39 | G. Lacy Jr.Gerald Lacy Jr. | S | 5-11 | 180 | Soph | Dallas, TX |
41 | R. MerriweatherRicardo Merriweather | S | 5-11 | 195 | Fr | St. Louis, MO |
31 | N. PogueNasir Pogue | S | 6-2 | 194 | Soph | Montgomery, AL |
0 | P. RochePhillip Roche | S | 5-11 | 189 | Soph | Crown Point, IN |
3 | S. WilliamsSidney Williams | S | 6-1 | 190 | Sr | New Orleans, LA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
92 | B. BoehmBrody Boehm | K | 5-11 | 200 | Fr | Westfield, IN |
19 | B. CraigBlake Craig | K | 5-11 | 187 | Fr | Kansas City, MO |
96 | N. QuadriniNick Quadrini | K | 6-1 | 216 | Soph | Springfield, MO |
93 | L. BauerLuke Bauer | P | 6-5 | 207 | Jr | St. Louis, MO |
97 | O. PhillipsOrion Phillips | P | 6-3 | 176 | Soph | Sandringham, Australia |
94 | W. SafrisWill Safris | P | 5-10 | 175 | Fr | Johnston, IA |
59 | T. FlintTrey Flint | LS | 6-0 | 208 | Sr | Grapevine, TX |
57 | J. KautzJack Kautz | LS | 5-11 | 195 | Soph | Sterling Heights, MI |
49 | B. Le BlancBrett Le Blanc | LS | 6-1 | 208 | Soph | Elkhorn, WI |