Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | J. GramstadJalyn Gramstad | QB | 6-0 | 200 | Sr | Lester, IA |
10 | H. HaarbergHeinrich Haarberg | QB | 6-5 | 225 | Jr | Kearney, NE |
12 | D. KaelinDaniel Kaelin | QB | 6-3 | 220 | Fr | Elkhorn, NE |
17 | L. LongvalLuke Longval | QB | 6-2 | 210 | Soph | Sioux City, IA |
15 | D. RaiolaDylan Raiola | QB | 6-3 | 230 | Fr | Buford, GA |
11 | B. SoukupBode Soukup | QB | 6-2 | 195 | Fr | Blair, NE |
40 | R. BauerRowdy Bauer | RB | 5-11 | 190 | Fr | Norfolk, NE |
45 | I. DickeyIzaac Dickey | RB | 5-10 | 215 | Fr | Stromsburg, NE |
23 | D. DowdellDante Dowdell | RB | 6-2 | 225 | Soph | Picayune, MS |
22 | G. Ervin Jr.Gabe Ervin Jr. | RB | 6-1 | 220 | Jr | Buford, GA |
31 | R. EvansRyker Evans | RB | 5-11 | 180 | Fr | Elwood, NE |
28 | K. IvesKwinten Ives | RB | 6-3 | 210 | Fr | Beverly, NJ |
21 | E. JohnsonEmmett Johnson | RB | 5-11 | 200 | Soph | Minneapolis, MN |
14 | R. JohnsonRahmir Johnson | RB | 5-10 | 200 | Sr | Harlem, NY |
33 | M. Mazzccua Jr.Maurice Mazzccua Jr. | RB | 5-8 | 200 | Sr | Philadelphia, PA |
35 | M. NelsonMekhi Nelson | RB | 5-10 | 185 | Fr | Wilkes-Barre, PA |
32 | T. UhlirTrent Uhlir | RB | 6-1 | 230 | Fr | Battle Creek, NE |
25 | K. WilliamsKenneth Williams | RB | 5-9 | 180 | Fr | Detroit, MI |
34 | B. LiebentrittBarret Liebentritt | FB | 6-0 | 235 | Jr | Omaha, NE |
40 | T. RuthTrevor Ruth | FB | 6-0 | 235 | Soph | Seward, NE |
4 | J. BanksJahmal Banks | WR | 6-4 | 220 | Sr | Washington, DC |
17 | J. Barney Jr.Jacory Barney Jr. | WR | 6-0 | 170 | Fr | Florida City, FL |
11 | D. BellDemitrius Bell | WR | 6-0 | 185 | Fr | Nashville, TN |
16 | J. BonnerJaniran Bonner | WR | 6-2 | 220 | Soph | Ellenwood, GA |
41 | E. BrownElliott Brown | WR | 5-11 | 185 | Jr | Omaha, NE |
84 | A. BullockAlex Bullock | WR | 6-2 | 205 | Jr | Omaha, NE |
89 | Q. ClarkQuinn Clark | WR | 6-5 | 205 | Fr | Bozeman, MT |
13 | I. Garcia-CastanedaIsaiah Garcia-Castaneda | WR | 6-1 | 200 | Sr | Twentynine Palms, CA |
83 | D. HallDae'vonn Hall | WR | 6-2 | 190 | Fr | Plattsmouth, NE |
88 | C. HausmannCooper Hausmann | WR | 5-11 | 195 | Soph | Roca, NE |
19 | J. LloydJaylen Lloyd | WR | 5-10 | 180 | Soph | Omaha, NE |
26 | R. ManginiRoman Mangini | WR | 5-10 | 170 | Soph | Mesa, AZ |
88 | I. McMorrisIsaiah McMorris | WR | 5-10 | 170 | Fr | Omaha, NE |
81 | H. MillerHayes Miller | WR | 6-0 | 180 | Soph | Shawnee, KS |
29 | C. NelsonCarter Nelson | WR | 6-5 | 230 | Fr | Ainsworth, NE |
18 | I. NeyorIsaiah Neyor | WR | 6-4 | 220 | Sr | Fort Worth, TX |
30 | D. SingletonDJ Singleton | WR | 5-10 | 155 | Fr | Greensburg, LA |
85 | K. SmithKeelan Smith | WR | 6-3 | 210 | Fr | Liberty, MO |
87 | N. BoerkircherNate Boerkircher | TE | 6-5 | 250 | Jr | Aurora, NE |
48 | C. EchternachCayden Echternach | TE | 6-4 | 250 | Fr | Bennington, NE |
24 | T. Fidone IIThomas Fidone II | TE | 6-6 | 255 | Jr | Council Bluffs, IA |
47 | I. FlyntIan Flynt | TE | 6-4 | 255 | Fr | Katy, TX |
82 | E. IngwersonEric Ingwerson | TE | 6-6 | 250 | Fr | Papillion, NE |
49 | D. KingDanny King | TE | 6-4 | 245 | Fr | Bloomington, MN |
44 | L. LindenmeyerLuke Lindenmeyer | TE | 6-3 | 250 | Soph | La Vista, NE |
89 | M. MarkwayMac Markway | TE | 6-4 | 260 | Soph | St. Louis, MO |
86 | A. RollinsAJ Rollins | TE | 6-5 | 255 | Jr | Omaha, NE |
46 | C. SchuttConnor Schutt | TE | 6-6 | 215 | Fr | Wahoo, NE |
54 | B. BenhartBryce Benhart | OL | 6-9 | 315 | Sr | Lakeville, MN |
78 | J. BrandlJacob Brandl | OL | 6-3 | 305 | Fr | Omaha, NE |
63 | G. BrixGrant Brix | OL | 6-6 | 310 | Fr | Logan, IA |
69 | T. CorcoranTurner Corcoran | OL | 6-6 | 310 | Sr | Lawrence, KS |
50 | L. DavidsonLanden Davidson | OL | 6-4 | 310 | Fr | Broomfield, CO |
51 | J. EvansJustin Evans | OL | 6-1 | 315 | Soph | East Orange, NJ |
70 | N. FennessyNolan Fennessy | OL | 6-4 | 280 | Fr | Norfolk, NE |
77 | G. GottulaGunnar Gottula | OL | 6-6 | 305 | Fr | Lincoln, NE |
71 | J. HoodJacob Hood | OL | 6-8 | 350 | Soph | Nashville, TN |
75 | T. KnaakTyler Knaak | OL | 6-6 | 325 | Soph | Cottonwood Heights, UT |
74 | B. KnutsonBrock Knutson | OL | 6-7 | 305 | Fr | Scottsbluff, NE |
59 | H. LutovskyHenry Lutovsky | OL | 6-6 | 320 | Jr | Crawfordsville, IA |
76 | J. MaciejczakJason Maciejczak | OL | 6-2 | 305 | Fr | Pierre, SD |
67 | J. MancinoJoey Mancino | OL | 6-1 | 305 | Jr | Holmdel, NJ |
56 | M. MazzccuaMicah Mazzccua | OL | 6-5 | 325 | Sr | Philadelphia, PA |
58 | J. PetersJake Peters | OL | 6-3 | 285 | Fr | Cedar Falls, IA |
65 | T. ProchazkaTeddy Prochazka | OL | 6-10 | 315 | Jr | Elkhorn, NE |
72 | G. PyleGibson Pyle | OL | 6-5 | 295 | Fr | Houston, TX |
73 | X. RuggeroliXander Ruggeroli | OL | 6-6 | 285 | Fr | Las Vegas, NV |
66 | B. ScottBen Scott | OL | 6-5 | 310 | Sr | Honolulu, HI |
79 | G. SeagrenGrant Seagren | OL | 6-6 | 305 | Fr | Oakland, NE |
62 | S. SledgeSam Sledge | OL | 6-4 | 295 | Fr | Omaha, NE |
68 | P. TaumuaPreston Taumua | OL | 6-4 | 325 | Fr | Waipahu, HI |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | J. OchoaJordan Ochoa | DE | 6-4 | 250 | Fr | Castle Rock, CO |
96 | L. BlackLeslie Black | DL | 6-6 | 270 | Fr | Statesboro, GA |
73 | D. BorchersDavid Borchers | DL | 6-4 | 300 | Fr | Eldridge, IA |
10 | J. ButlerJimari Butler | DL | 6-5 | 260 | Jr | Mobile, AL |
98 | C. ConnealyConor Connealy | DL | 6-4 | 265 | Fr | Elkhorn, NE |
97 | K. DavisKeona Davis | DL | 6-5 | 255 | Fr | Tucson, AZ |
58 | M. GoldmanMason Goldman | DL | 6-5 | 260 | Fr | Gretna, NE |
53 | D. HoffkenDavid Hoffken | DL | 6-7 | 255 | Fr | Kiel, Germany |
0 | N. HutmacherNash Hutmacher | DL | 6-4 | 310 | Sr | Oacoma, SD |
55 | V. JacksonVincent Jackson | DL | 6-5 | 290 | Fr | Harrisburg, PA |
16 | E. JeudyElijah Jeudy | DL | 6-3 | 285 | Jr | Philadelphia, PA |
92 | S. LefotuSua Lefotu | DL | 6-3 | 295 | Fr | Bellflower, CA |
11 | C. LenhardtCameron Lenhardt | DL | 6-3 | 260 | Soph | Staten Island, NY |
57 | A. MurphyAshton Murphy | DL | 6-5 | 265 | Fr | Elkhorn, NE |
99 | D. ParrottDylan Parrott | DL | 6-5 | 315 | Soph | Eldridge, IA |
9 | T. RobinsonTy Robinson | DL | 6-6 | 310 | Sr | Gilbert, AZ |
87 | B. TagaloaBrodie Tagaloa | DL | 6-5 | 270 | Soph | Pittsburg, CA |
44 | R. Van PoppelRiley Van Poppel | DL | 6-5 | 290 | Soph | Argyle, TX |
93 | K. WallinKai Wallin | DL | 6-5 | 250 | Soph | Sacramento, CA |
90 | J. WilliamsJames Williams | DL | 6-6 | 250 | Soph | Parkville, MO |
43 | M. Booker IIIMichael Booker III | LB | 6-1 | 225 | Jr | Grand Prairie, TX |
54 | J. BowerJacob Bower | LB | 6-1 | 220 | Fr | Rancho Santa Margarita, CA |
59 | G. BudaGrant Buda | LB | 6-0 | 225 | Jr | Lincoln, NE |
5 | J. BullockJohn Bullock | LB | 6-0 | 230 | Sr | Omaha, NE |
50 | N. BustardNoah Bustard | LB | 6-1 | 225 | Fr | Omaha, NE |
95 | E. DudaEthan Duda | LB | 6-5 | 230 | Fr | Omaha, NE |
42 | M. GbayorMikai Gbayor | LB | 6-2 | 230 | Jr | Irvington, NJ |
30 | V. GenatoneVincent Genatone | LB | 6-0 | 225 | Soph | North Platte, NE |
12 | W. McGahee IVWillis McGahee IV | LB | 6-1 | 235 | Fr | Miami, FL |
22 | M. NoonanMaverick Noonan | LB | 6-4 | 240 | Fr | Omaha, NE |
51 | D. PaskoDanny Pasko | LB | 6-1 | 225 | Fr | Chicago, IL |
52 | D. RogersDylan Rogers | LB | 6-3 | 240 | Fr | Cypress, TX |
1 | V. Shavers Jr.Vincent Shavers Jr. | LB | 6-1 | 225 | Fr | Miami, FL |
48 | M. ShermanMJ Sherman | LB | 6-3 | 245 | Sr | Baltimore, MD |
81 | I. Smith FloresIsmael Smith Flores | LB | 6-4 | 245 | Fr | Crowley, TX |
47 | G. StengerGage Stenger | LB | 6-2 | 220 | Soph | Omaha, NE |
56 | S. ThompsonStefon Thompson | LB | 6-1 | 240 | Jr | Long Island City, NY |
18 | P. UmanmielenPrincewill Umanmielen | LB | 6-5 | 245 | Soph | Austin, TX |
46 | D. WackerDerek Wacker | LB | 6-1 | 220 | Fr | Yutan, NE |
34 | G. WagerGage Wager | LB | 5-10 | 190 | Fr | Arlington, TX |
33 | J. WrightJavin Wright | LB | 6-5 | 230 | Sr | Chandler, AZ |
35 | D. BarnesD'Andre Barnes | DB | 6-0 | 195 | Fr | Aurora, CO |
28 | C. BenningCaleb Benning | DB | 5-11 | 200 | Fr | Omaha, NE |
21 | D. Bootle IIDwight Bootle II | DB | 5-10 | 180 | Fr | Miami, FL |
24 | D. BranchDerek Branch | DB | 5-11 | 195 | Jr | Lincoln, NE |
26 | K. BretzKoby Bretz | DB | 6-2 | 205 | Jr | Omaha, NE |
31 | M. BufordMario Buford | DB | 6-0 | 175 | Fr | Chicago, IL |
3 | M. Buford Jr.Marques Buford Jr. | DB | 5-11 | 190 | Jr | Chicago, IL |
25 | J. CharlesJeremiah Charles | DB | 6-0 | 170 | Fr | Fort Worth, TX |
36 | B. ClosmanBlake Closman | DB | 5-9 | 195 | Jr | Elkhorn, NE |
46 | T. D'OnofrioThomas D'Onofrio | DB | 6-1 | 185 | Fr | Middleton, WI |
12 | J. DossJaidyn Doss | DB | 6-0 | 195 | Fr | Kansas City, MO |
2 | I. GiffordIsaac Gifford | DB | 6-1 | 205 | Sr | Lincoln, NE |
45 | R. GradneyRoger Gradney | DB | 6-0 | 205 | Fr | Lake Charles, LA |
49 | R. GuthrieRex Guthrie | DB | 6-1 | 200 | Fr | Littleton, CO |
7 | M. Hartzog Jr.Malcolm Hartzog Jr. | DB | 5-9 | 180 | Jr | Silver Creek, MS |
23 | B. HillBlye Hill | DB | 6-4 | 190 | Soph | Baltimore, MD |
6 | T. HillTommi Hill | DB | 6-0 | 205 | Sr | Orlando, FL |
37 | D. JonesDonovan Jones | DB | 6-1 | 195 | Fr | Omaha, NE |
45 | M. JonesMason Jones | DB | 5-11 | 200 | Fr | Omaha, NE |
34 | P. OkaforPreston Okafor | DB | 6-2 | 180 | Fr | Omaha, NE |
14 | K. PrescottKahmir Prescott | DB | 6-1 | 200 | Fr | Philadelphia, PA |
29 | B. PrudeBraylen Prude | DB | 6-4 | 200 | Fr | Pearland, TX |
14 | A. SandersAmare Sanders | DB | 6-1 | 175 | Fr | Miami, FL |
8 | D. SingletonDeShon Singleton | DB | 6-3 | 210 | Sr | Greensburg, LA |
32 | R. StewartRahmir Stewart | DB | 5-11 | 210 | Fr | Philadelphia, PA |
34 | L. Tarver Jr.Larry Tarver Jr. | DB | 5-10 | 175 | Fr | Miami, FL |
37 | E. TaylorEvan Taylor | DB | 6-2 | 185 | Fr | Waxhaw, NC |
39 | T. ThompsonTaveon Thompson | DB | 6-3 | 215 | Jr | Lincoln, NE |
40 | B. TurnerBrice Turner | DB | 6-1 | 185 | Fr | Bay City, TX |
38 | C. WilsonCooper Wilson | DB | 6-3 | 195 | Fr | Bonney Lake, WA |
15 | C. WrightCeyair Wright | DB | 6-0 | 180 | Jr | Los Angeles, CA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
30 | T. AlvanoTristan Alvano | K | 6-1 | 205 | Soph | Omaha, NE |
90 | J. HohlJohn Hohl | K | 6-0 | 180 | Fr | Lincoln, NE |
91 | N. OttomanelliNico Ottomanelli | K | 6-2 | 185 | Fr | Harrington Park, NJ |
13 | B. BuschiniBrian Buschini | P | 6-1 | 225 | Sr | Helena, MT |
37 | K. KochKamdyn Koch | P | 6-2 | 205 | Fr | Westminster, MD |
94 | A. FlegeAidan Flege | LS | 6-2 | 215 | Jr | Lincoln, NE |
96 | C. WituckiCamden Witucki | LS | 6-2 | 230 | Jr | Grand Blanc, MI |