Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
8 | D. GabrielDillon Gabriel | QB | 6-0 | 200 | Sr | Mililani, HI |
19 | R. HayesRyder Hayes | QB | 6-2 | 180 | Fr | Grandview, TX |
10 | L. MogaLuke Moga | QB | 6-2 | 200 | Fr | Phoenix, AZ |
5 | D. MooreDante Moore | QB | 6-3 | 210 | Soph | Detroit, MI |
16 | A. NovosadAustin Novosad | QB | 6-3 | 205 | Fr | Dripping Springs, TX |
12 | B. ThomasBrock Thomas | QB | 5-11 | 180 | Fr | Eugene, OR |
23 | E. BynumEllis Bynum | RB | 5-8 | 200 | Soph | Portland, OR |
25 | B. CobbinsBrison Cobbins | RB | 5-8 | 190 | Jr | Kansas City, KS |
29 | K. HaasenritterKilohana Haasenritter | RB | 5-8 | 210 | Jr | Hilo, HI |
22 | J. HarrisJay Harris | RB | 6-2 | 215 | Jr | St. Louis, MO |
20 | J. JamesJordan James | RB | 5-10 | 210 | Jr | Nashville, TN |
27 | J. LimarJayden Limar | RB | 5-11 | 200 | Soph | Lake Stevens, WA |
21 | D. RiggsDa'Jaun Riggs | RB | 6-0 | 210 | Fr | Washington, DC |
6 | N. WhittingtonNoah Whittington | RB | 5-8 | 200 | Jr | Fort Valley, GA |
28 | P. AlfordPreston Alford | WR | 5-10 | 200 | Soph | Dripping Springs, TX |
86 | D. AndersonDarrian Anderson | WR | 5-9 | 187 | Soph | Waipahu, HI |
89 | B. BidwellBrady Bidwell | WR | 6-3 | 195 | Fr | Eugene, OR |
2 | G. Bryant Jr.Gary Bryant Jr. | WR | 5-11 | 180 | Jr | Riverside, CA |
13 | J. DickeyJurrion Dickey | WR | 6-2 | 205 | Fr | East Palo Alto, CA |
80 | D. GreshamDillon Gresham | WR | 6-0 | 190 | Fr | Hemet, CA |
1 | T. HoldenTraeshon Holden | WR | 6-3 | 205 | Sr | Kissimmee, FL |
15 | T. JohnsonTez Johnson | WR | 5-10 | 165 | Sr | Pinson, AL |
17 | K. KasperKyler Kasper | WR | 6-6 | 210 | Soph | Gilbert, AZ |
14 | J. LoweJustius Lowe | WR | 6-1 | 185 | Soph | Portland, OR |
11 | J. McClellanJeremiah McClellan | WR | 6-0 | 190 | Fr | St. Louis, MO |
81 | R. PellumRyan Pellum | WR | 5-11 | 170 | Fr | Long Beach, CA |
84 | J. ResslerJack Ressler | WR | 5-11 | 195 | Fr | Irvine, CA |
24 | J. Saint PaulJalen Saint Paul | WR | 5-11 | 180 | Fr | Carlsbad, CA |
7 | E. StewartEvan Stewart | WR | 6-0 | 175 | Jr | Memphis, TN |
85 | T. BrashearTravis Brashear | TE | 6-4 | 265 | Fr | Inglewood, CA |
40 | K. CatonKade Caton | TE | 6-5 | 250 | Fr | Manvel, TX |
3 | T. FergusonTerrance Ferguson | TE | 6-5 | 255 | Sr | Littleton, CO |
44 | Z. GraceZach Grace | TE | 6-3 | 240 | Fr | Kearney, MO |
88 | P. HerbertPatrick Herbert | TE | 6-5 | 255 | Sr | Eugene, OR |
87 | A. PuglianoA.J. Pugliano | TE | 6-3 | 230 | Fr | Medford, OR |
18 | K. SadiqKenyon Sadiq | TE | 6-3 | 245 | Soph | Idaho Falls, ID |
83 | R. SaleapagaRoger Saleapaga | TE | 6-4 | 235 | Fr | Orem, UT |
77 | M. BedfordMatthew Bedford | OL | 6-6 | 315 | Sr | Memphis, TN |
66 | B. BoultonBryce Boulton | OL | 6-2 | 300 | Fr | Palm Desert, CA |
53 | D. BrooksDevin Brooks | OL | 6-4 | 280 | Fr | Clackamas, OR |
76 | J. Conerly Jr.Josh Conerly Jr. | OL | 6-4 | 315 | Jr | Seattle, WA |
65 | A. CorneliusAjani Cornelius | OL | 6-5 | 315 | Sr | Harlem, NY |
59 | F. CraderFox Crader | OL | 6-6 | 290 | Fr | Vancouver, WA |
67 | B. CressAllenBeau CressAllen | OL | 6-4 | 290 | Fr | Portland, OR |
64 | T. DelgadoTy Delgado | OL | 6-2 | 300 | Soph | Portland, OR |
56 | T. FergusonTrent Ferguson | OL | 6-7 | 320 | Fr | Salem, OR |
55 | M. Harper IIMarcus Harper II | OL | 6-3 | 305 | Sr | Chicago Heights, IL |
74 | D. IuliDave Iuli | OL | 6-3 | 340 | Jr | Puyallup, WA |
69 | B. JaramilloBailey Jaramillo | OL | 6-6 | 310 | Jr | Portland, OR |
72 | I. LalouluIapani Laloulu | OL | 6-2 | 325 | Soph | Honolulu, HI |
75 | J. McRoyJacQawn McRoy | OL | 6-8 | 375 | Fr | Pinson, AL |
68 | A. MimsAuston Mims | OL | 6-2 | 320 | Fr | Akron, OH |
79 | L. MoalaLipe Moala | OL | 6-5 | 325 | Fr | Riverside, CA |
70 | C. PickardCharlie Pickard | OL | 6-4 | 307 | Jr | Portland, OR |
73 | K. RogersKawika Rogers | OL | 6-5 | 325 | Soph | Kapa'a, HI |
60 | K. RossiKanen Rossi | OL | 6-1 | 300 | Jr | Portland, OR |
71 | G. SilvaGeorge Silva | OL | 6-7 | 305 | Sr | Torrance, CA |
50 | N. StrotherNishad Strother | OL | 6-2 | 320 | Sr | Havelock, NC |
62 | H. WhippleHolden Whipple | OL | 6-4 | 303 | Jr | Salem, OR |
78 | G. WilsonGernorris Wilson | OL | 6-5 | 310 | Fr | Lakeland, FL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
1 | J. BurchJordan Burch | DE | 6-6 | 295 | Sr | Columbia, SC |
95 | K. Ware-HudsonKeyon Ware-Hudson | DT | 6-2 | 305 | Sr | Duarte, CA |
42 | A. BrelandAydin Breland | DL | 6-5 | 295 | Fr | Santa Ana, CA |
90 | J. CaldwellJamaree Caldwell | DL | 6-1 | 340 | Sr | Newberry, SC |
61 | J. DickeyJaJuan Dickey | DL | 6-2 | 308 | Soph | East Palo Alto, CA |
93 | M. GardnerMy'Keil Gardner | DL | 6-2 | 295 | Fr | El Mirage, AZ |
50 | T. GrayTionne Gray | DL | 6-6 | 330 | Fr | St. Louis, MO |
99 | T. GreenTerrance Green | DL | 6-5 | 330 | Fr | Cypress, TX |
55 | D. HarmonDerrick Harmon | DL | 6-5 | 310 | Jr | Detroit, MI |
77 | J. JohnsonJericho Johnson | DL | 6-4 | 340 | Fr | Suisun City, CA |
97 | J. SimmonsJosh Simmons | DL | 6-6 | 290 | Sr | Asheville, NC |
88 | X. SimsXadavien Sims | DL | 6-3 | 300 | Fr | Durant, OK |
52 | A. WashingtonA'Mauri Washington | DL | 6-3 | 320 | Soph | Detroit, MI |
46 | C. AllersChip Allers | LB | 6-2 | 215 | Fr | Bend, OR |
2 | J. BassaJeffrey Bassa | LB | 6-2 | 235 | Sr | Salt Lake City, UT |
28 | B. BoettcherBryce Boettcher | LB | 6-2 | 225 | Sr | Eugene, OR |
26 | D. JacksonDevon Jackson | LB | 6-2 | 230 | Soph | Omaha, NE |
4 | J. JacobsJestin Jacobs | LB | 6-4 | 235 | Sr | Englewood, OH |
80 | J. JonesJaxson Jones | LB | 6-3 | 230 | Fr | Yuma, AZ |
54 | J. MixonJerry Mixon | LB | 6-2 | 240 | Soph | San Francisco, CA |
56 | J. MooreJaeden Moore | LB | 6-4 | 245 | Fr | Hanford, CA |
33 | K. MothudiKamar Mothudi | LB | 6-3 | 235 | Fr | Los Angeles, CA |
23 | B. PlattBrayden Platt | LB | 6-2 | 235 | Fr | Yelm, WA |
29 | A. PorterAshton Porter | LB | 6-3 | 275 | Fr | Cypress, TX |
17 | B. PurchaseBlake Purchase | LB | 6-3 | 260 | Soph | Green Valley, CO |
47 | E. RushingElijah Rushing | LB | 6-6 | 255 | Fr | Tucson, AZ |
22 | C. SoelleConnor Soelle | LB | 6-1 | 225 | Sr | Scottsdale, AZ |
38 | W. StratonWill Straton | LB | 6-0 | 215 | Fr | Honolulu, HI |
44 | T. TuiotiTeitum Tuioti | LB | 6-3 | 255 | Soph | Laie, HI |
10 | M. UiagaleleiMatayo Uiagalelei | LB | 6-5 | 270 | Soph | Bellflower, CA |
20 | D. WilliamsDylan Williams | LB | 6-2 | 220 | Fr | Carson, CA |
32 | E. WinstonEmar'rion Winston | LB | 6-4 | 255 | Soph | Portland, OR |
11 | K. AlexanderKam Alexander | DB | 5-11 | 190 | Sr | Manvel, TX |
27 | D. AustinDaylen Austin | DB | 6-1 | 200 | Fr | Long Beach, CA |
30 | X. BarksdaleXavier Barksdale | DB | 6-2 | 175 | Fr | San Diego, CA |
15 | S. DavisSolomon Davis | DB | 6-0 | 200 | Fr | Fontana, CA |
36 | T. DavisTimon Davis | DB | 5-9 | 170 | Jr | Portland, OR |
11 | D. FieldsDakoda Fields | DB | 6-2 | 190 | Fr | Gardena, CA |
6 | J. FlorenceJahlil Florence | DB | 6-1 | 190 | Jr | San Diego, CA |
21 | A. FlowersAaron Flowers | DB | 6-0 | 200 | Fr | Forney, TX |
31 | Z. GrishamZach Grisham | DB | 5-11 | 190 | Soph | Portland, OR |
3 | B. JohnsonBrandon Johnson | DB | 5-10 | 185 | Sr | Newton, NC |
0 | T. JohnsonTysheem Johnson | DB | 5-10 | 200 | Sr | Philadelphia, PA |
13 | S. LauleaSione Laulea | DB | 6-4 | 190 | Jr | Mountain View, CA |
24 | K. LopaKingston Lopa | DB | 6-5 | 198 | Fr | Sacramento, CA |
8 | D. ManningDontae Manning | DB | 5-10 | 190 | Sr | Kansas City, MO |
7 | J. MuhammadJabbar Muhammad | DB | 5-10 | 185 | Sr | DeSoto, TX |
25 | I. ObidegwuIfy Obidegwu | DB | 6-1 | 195 | Fr | Baltimore, MD |
16 | R. PleasantRodrick Pleasant | DB | 5-9 | 180 | Soph | Gardena, CA |
35 | J. PruittJacob Pruitt | DB | 5-10 | 170 | Fr | Rohnert Park, CA |
9 | N. ReedNikko Reed | DB | 5-10 | 180 | Sr | Oakland, CA |
34 | C. RushingCruz Rushing | DB | 6-1 | 220 | Soph | Tucson, AZ |
5 | K. SavageKobe Savage | DB | 5-11 | 205 | Sr | Paris, TX |
39 | D. SiposDane Sipos | DB | 6-0 | 185 | Jr | Lebanon, OR |
14 | K. TerrellKhamari Terrell | DB | 6-1 | 190 | Jr | Killeen, TX |
19 | T. TurnerTyler Turner | DB | 6-0 | 190 | Fr | San Antonio, TX |
12 | P. WoodyardPeyton Woodyard | DB | 6-2 | 205 | Fr | Fullerton, CA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | A. BoyleAndrew Boyle | K | 6-2 | 195 | Sr | Camas, WA |
97 | G. HurychGage Hurych | K | 6-1 | 185 | Fr | West Linn, OR |
93 | G. MeadorsGrant Meadors | K | 5-11 | 180 | Fr | Bakersfield, CA |
36 | A. SappingtonAtticus Sappington | K | 5-10 | 190 | Jr | Portland, OR |
45 | L. DunneLuke Dunne | P | 6-5 | 220 | Fr | Benalla, Australia |
92 | R. JamesRoss James | P | 6-2 | 190 | Jr | Brandon, MS |
94 | T. KinsmanTyler Kinsman | P | 6-5 | 245 | Fr | Nampa, ID |
43 | L. BassoLuke Basso | LS | 6-3 | 215 | Jr | Lake Oswego, OR |
96 | N. DuzanskyNick Duzansky | LS | 6-4 | 198 | Fr | Wheaton, IL |