Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Hurst QB Collin Hurst QB | 12 | 276 | 185 | 67.0 | 2344 | 17 | 4 |
T. Englehart QB Ty Englehart QB | 4 | 41 | 21 | 51.2 | 271 | 3 | 2 |
D. Kibby WR Dominic Kibby WR | 12 | 1 | 1 | 100.0 | 79 | 1 | 0 |
W. Bush QB Warner Bush QB | 4 | 9 | 4 | 44.4 | 49 | 1 | 0 |
J. Patrick WR Jalen Patrick WR | 8 | 4 | 2 | 50.0 | 48 | 1 | 0 |
W. Hodges WR Wyatt Hodges WR | 10 | 2 | 1 | 50.0 | 30 | 0 | 0 |
M. Holtzclaw QB Max Holtzclaw QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 12 | 336 | 214 | 63.7 | 2821 | 23 | 6 |
Opponents | 12 | 421 | 245 | 58.2 | 2731 | 16 | 13 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
Q. Jennings RB Quante Jennings RB | 11 | 90 | 631 | 7.0 | 4 |
Z. Switzer RB Zach Switzer RB | 11 | 67 | 328 | 4.9 | 3 |
A. Wright RB Antonio Wright RB | 10 | 70 | 299 | 4.3 | 1 |
C. Hurst QB Collin Hurst QB | 12 | 72 | 175 | 2.4 | 5 |
C. Johnson RB CJ Johnson RB | 7 | 23 | 139 | 6.0 | 2 |
J. Montgomery RB Justin Montgomery RB | 8 | 33 | 108 | 3.3 | 3 |
T. Englehart QB Ty Englehart QB | 4 | 23 | 62 | 2.7 | 1 |
W. Hodges WR Wyatt Hodges WR | 10 | 2 | 22 | 11.0 | 0 |
T. Sealey RB Tyleek Sealey RB | 2 | 5 | 21 | 4.2 | 0 |
J. Patrick WR Jalen Patrick WR | 8 | 9 | 19 | 2.1 | 0 |
W. Bush QB Warner Bush QB | 4 | 3 | 15 | 5.0 | 0 |
D. Edwards RB Denim Edwards RB | 2 | 8 | 15 | 1.9 | 0 |
C. Gill WR Cincere Gill WR | 12 | 2 | 12 | 6.0 | 0 |
W. Warner TE Worth Warner TE | 11 | 5 | 11 | 2.2 | 2 |
N. Levicki TE Nathan Levicki TE | 10 | 1 | 9 | 9.0 | 0 |
J. Pressey WR Jayden Pressey WR | 10 | 1 | 8 | 8.0 | 0 |
M. Leslie RB Marlon Leslie RB | 2 | 3 | 8 | 2.7 | 0 |
M. Holtzclaw QB Max Holtzclaw QB | 1 | 3 | 7 | 2.3 | 0 |
D. Kibby WR Dominic Kibby WR | 12 | 2 | 2 | 1.0 | 0 |
M. Monroe QB Max Monroe QB | 1 | 1 | 2 | 2.0 | 0 |
Team | 12 | 433 | 1832 | 4.2 | 21 |
Opponents | 12 | 361 | 1390 | 3.9 | 22 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. Kibby WR Dominic Kibby WR | 12 | 52 | 719 | 13.8 | 4 |
C. Gill WR Cincere Gill WR | 12 | 36 | 573 | 15.9 | 5 |
W. Warner TE Worth Warner TE | 11 | 26 | 316 | 12.2 | 2 |
N. Levicki TE Nathan Levicki TE | 10 | 14 | 312 | 22.3 | 5 |
Z. Switzer RB Zach Switzer RB | 11 | 21 | 251 | 12.0 | 2 |
J. Pressey WR Jayden Pressey WR | 10 | 18 | 203 | 11.3 | 2 |
A. Wright RB Antonio Wright RB | 10 | 10 | 149 | 14.9 | 0 |
W. Hodges WR Wyatt Hodges WR | 10 | 11 | 68 | 6.2 | 1 |
D. Abercrombie WR Deverious Abercrombie WR | 3 | 4 | 67 | 16.8 | 0 |
Q. Jennings RB Quante Jennings RB | 11 | 11 | 66 | 6.0 | 0 |
J. Patrick WR Jalen Patrick WR | 8 | 1 | 43 | 43.0 | 0 |
B. Atkins WR BJ Atkins WR | 3 | 3 | 16 | 5.3 | 0 |
H. Satterfield WR Hunter Satterfield WR | 1 | 2 | 16 | 8.0 | 0 |
T. Englehart QB Ty Englehart QB | 4 | 1 | 13 | 13.0 | 1 |
C. Johnson RB CJ Johnson RB | 7 | 1 | 4 | 4.0 | 0 |
J. Montgomery RB Justin Montgomery RB | 8 | 1 | 2 | 2.0 | 0 |
G. Curry TE Garrison Curry TE | 2 | 1 | 2 | 2.0 | 0 |
N. Brown DL Nigel Brown DL | 1 | 1 | 1 | 1.0 | 1 |
Team | 12 | 214 | 2821 | 13.2 | 23 |
Opponents | 12 | 245 | 2731 | 11.1 | 16 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
Z. Switzer RB Zach Switzer RB | 11 | 3 | 2 | — | 1 | 0 | 6 |
N. Levicki TE Nathan Levicki TE | 10 | 0 | 5 | — | — | — | 5 |
C. Gill WR Cincere Gill WR | 12 | 0 | 5 | — | 0 | 0 | 5 |
C. Hurst QB Collin Hurst QB | 12 | 5 | — | — | — | — | 5 |
D. Kibby WR Dominic Kibby WR | 12 | 0 | 4 | — | — | — | 4 |
Q. Jennings RB Quante Jennings RB | 11 | 4 | 0 | — | — | — | 4 |
W. Warner TE Worth Warner TE | 11 | 2 | 2 | — | — | — | 4 |
J. Montgomery RB Justin Montgomery RB | 8 | 3 | 0 | — | — | — | 3 |
T. Englehart QB Ty Englehart QB | 4 | 1 | 1 | — | — | — | 2 |
J. Pressey WR Jayden Pressey WR | 10 | 0 | 2 | — | — | — | 2 |
C. Johnson RB CJ Johnson RB | 7 | 2 | 0 | — | — | — | 2 |
N. Brown DL Nigel Brown DL | 1 | — | 1 | — | — | — | 1 |
W. Hodges WR Wyatt Hodges WR | 10 | 0 | 1 | — | — | — | 1 |
A. Wright RB Antonio Wright RB | 10 | 1 | 0 | — | 0 | — | 1 |
Team | 12 | 21 | 23 | 0 | 1 | 0 | 45 |
Opponents | 12 | 22 | 16 | 1 | 0 | 2 | 42 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.