Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
Q. Crittendon QB Quincy Crittendon QB | 11 | 394 | 277 | 70.3 | 2684 | 19 | 12 |
H. Klees QB Haden Klees QB | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
W. Carlock WR Wesley Carlock WR | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 |
N. Scalzo QB Nik Scalzo QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
D. Rias WR D.J. Rias WR | 11 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Team | 11 | 400 | 277 | 69.3 | 2684 | 19 | 12 |
Opponents | 11 | 327 | 196 | 59.9 | 2602 | 13 | 9 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Witherspoon RB Damonta Witherspoon RB | 11 | 119 | 449 | 3.8 | 5 |
Q. Crittendon QB Quincy Crittendon QB | 11 | 147 | 391 | 2.7 | 7 |
M. Kelly RB Micah Kelly RB | 11 | 80 | 370 | 4.6 | 1 |
D. Rias WR D.J. Rias WR | 11 | 4 | 28 | 7.0 | 0 |
W. Thorley P Will Thorley P | 11 | 1 | 18 | 18.0 | 1 |
E. Mason WR E. Jai Mason WR | 11 | 2 | 18 | 9.0 | 0 |
K. Cherry RB Ken Cherry RB | 4 | 10 | 17 | 1.7 | 0 |
E. Russell RB Emerson Russell RB | 1 | 1 | 6 | 6.0 | 0 |
J. Bennett RB Jonathan Bennett RB | 1 | 1 | 5 | 5.0 | 0 |
H. Klees QB Haden Klees QB | 2 | 2 | 5 | 2.5 | 0 |
P. Bird WR Preston Bird WR | 11 | 1 | 4 | 4.0 | 0 |
I. Cousin WR Iaan Cousin WR | 6 | 4 | 3 | 0.8 | 0 |
S. Willoughby WR Samuel Willoughby WR | 4 | 1 | -2 | -2.0 | 0 |
N. Scalzo QB Nik Scalzo QB | 1 | 1 | -7 | -7.0 | 0 |
Team | 11 | 385 | 1264 | 3.3 | 14 |
Opponents | 11 | 419 | 1212 | 2.9 | 21 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
B. Jenkins WR Brendan Jenkins WR | 11 | 48 | 576 | 12.0 | 3 |
D. Rias WR D.J. Rias WR | 11 | 49 | 466 | 9.5 | 3 |
E. Mason WR E. Jai Mason WR | 11 | 51 | 460 | 9.0 | 6 |
I. Cousin WR Iaan Cousin WR | 6 | 19 | 323 | 17.0 | 2 |
P. Bird WR Preston Bird WR | 11 | 18 | 203 | 11.3 | 1 |
D. Witherspoon RB Damonta Witherspoon RB | 11 | 26 | 129 | 5.0 | 1 |
R. Vinson WR Rayf Vinson WR | 3 | 5 | 122 | 24.4 | 1 |
W. Carlock WR Wesley Carlock WR | 8 | 13 | 108 | 8.3 | 1 |
M. Kelly RB Micah Kelly RB | 11 | 13 | 69 | 5.3 | 0 |
S. Martin WR Stephen Martin WR | 4 | 6 | 55 | 9.2 | 0 |
T. Taylor TE Tate Taylor TE | 4 | 3 | 47 | 15.7 | 0 |
J. Barden WR Jaylon Barden WR | 11 | 7 | 47 | 6.7 | 0 |
S. Willoughby WR Samuel Willoughby WR | 4 | 9 | 39 | 4.3 | 1 |
T. Davenport WR Teddy Davenport WR | 5 | 6 | 34 | 5.7 | 0 |
K. Cherry RB Ken Cherry RB | 4 | 1 | 9 | 9.0 | 0 |
T. Chamberlain S Treshawn Chamberlain S | 1 | 1 | 5 | 5.0 | 0 |
D. Bettis TE Daniel Bettis TE | 2 | 1 | 1 | 1.0 | 0 |
Q. Crittendon QB Quincy Crittendon QB | 11 | 1 | -9 | -9.0 | 0 |
Team | 11 | 277 | 2684 | 9.7 | 19 |
Opponents | 11 | 196 | 2602 | 13.3 | 13 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
Q. Crittendon QB Quincy Crittendon QB | 11 | 7 | 0 | — | — | — | 7 |
D. Witherspoon RB Damonta Witherspoon RB | 11 | 5 | 1 | — | 0 | — | 6 |
E. Mason WR E. Jai Mason WR | 11 | 0 | 6 | — | — | — | 6 |
D. Rias WR D.J. Rias WR | 11 | 0 | 3 | — | 1 | 0 | 4 |
B. Jenkins WR Brendan Jenkins WR | 11 | — | 3 | — | — | 0 | 3 |
I. Cousin WR Iaan Cousin WR | 6 | 0 | 2 | — | 0 | — | 2 |
W. Carlock WR Wesley Carlock WR | 8 | — | 1 | — | — | — | 1 |
G. Morris LB Gavin Morris LB | 2 | — | — | — | — | — | 1 |
N. Martin LB Noah Martin LB | 3 | — | — | — | — | — | 1 |
P. Bird WR Preston Bird WR | 11 | 0 | 1 | — | 0 | — | 1 |
W. Thorley P Will Thorley P | 11 | 1 | — | — | — | — | 1 |
S. Willoughby WR Samuel Willoughby WR | 4 | 0 | 1 | — | — | — | 1 |
R. Vinson WR Rayf Vinson WR | 3 | — | 1 | — | — | — | 1 |
M. Kelly RB Micah Kelly RB | 11 | 1 | 0 | — | — | — | 1 |
Team | 11 | 14 | 19 | 1 | 1 | 0 | 36 |
Opponents | 11 | 21 | 13 | 1 | 1 | 0 | 38 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.