Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
H. Watson QB Hunter Watson QB | 12 | 281 | 175 | 62.3 | 1811 | 12 | 8 |
J. Bauer QB Jase Bauer QB | 7 | 65 | 40 | 61.5 | 310 | 2 | 1 |
N. Smith WR Noah Smith WR | 11 | 2 | 1 | 50.0 | 64 | 1 | 0 |
S. Evans WR Simeon Evans WR | 13 | 1 | 1 | 100.0 | 1 | 0 | 0 |
Team | 13 | 350 | 217 | 62.0 | 2186 | 15 | 9 |
Opponents | 13 | 399 | 229 | 57.4 | 2301 | 14 | 16 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Ducker RB Jay Ducker RB | 13 | 158 | 745 | 4.7 | 7 |
H. Watson QB Hunter Watson QB | 12 | 168 | 647 | 3.9 | 9 |
D. McKinney RB DJ McKinney RB | 12 | 97 | 481 | 5.0 | 3 |
J. Bauer QB Jase Bauer QB | 7 | 45 | 195 | 4.3 | 0 |
N. Smith WR Noah Smith WR | 11 | 13 | 81 | 6.2 | 0 |
I. Adeyi WR Ife Adeyi WR | 13 | 9 | 76 | 8.4 | 1 |
J. Gentry RB John Gentry RB | 7 | 26 | 75 | 2.9 | 1 |
Z. Hrbacek RB Zach Hrbacek RB | 12 | 12 | 30 | 2.5 | 0 |
Q. Humphreys WR Qua'Vez Humphreys WR | 13 | 3 | 21 | 7.0 | 0 |
S. Evans WR Simeon Evans WR | 13 | 5 | 17 | 3.4 | 0 |
M. Phillips WR Malik Phillips WR | 3 | 1 | 4 | 4.0 | 0 |
L. Adkism WR Lonnie Adkism WR | 2 | 1 | -3 | -3.0 | 0 |
M. Phoenix II WR Michael Phoenix II WR | 12 | 3 | -5 | -1.7 | 0 |
Team | 13 | 557 | 2337 | 4.2 | 21 |
Opponents | 13 | 475 | 1879 | 4.0 | 17 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
S. Evans WR Simeon Evans WR | 13 | 50 | 559 | 11.2 | 6 |
Q. Humphreys WR Qua'Vez Humphreys WR | 13 | 20 | 385 | 19.3 | 4 |
N. Smith WR Noah Smith WR | 11 | 40 | 313 | 7.8 | 0 |
I. Adeyi WR Ife Adeyi WR | 13 | 30 | 271 | 9.0 | 1 |
M. Phoenix II WR Michael Phoenix II WR | 12 | 15 | 219 | 14.6 | 3 |
E. Sohn TE Elijah Sohn TE | 10 | 14 | 113 | 8.1 | 0 |
J. Ducker RB Jay Ducker RB | 13 | 15 | 110 | 7.3 | 0 |
D. McKinney RB DJ McKinney RB | 12 | 12 | 99 | 8.3 | 0 |
J. Rockwell WR Jyzaiah Rockwell WR | 4 | 6 | 50 | 8.3 | 0 |
M. Phillips WR Malik Phillips WR | 3 | 2 | 25 | 12.5 | 0 |
J. Gentry RB John Gentry RB | 7 | 6 | 16 | 2.7 | 1 |
S. Johnson WR Shane Johnson WR | 1 | 2 | 14 | 7.0 | 0 |
Z. Hrbacek RB Zach Hrbacek RB | 12 | 2 | 5 | 2.5 | 0 |
L. Adkism WR Lonnie Adkism WR | 2 | 1 | 4 | 4.0 | 0 |
F. Garza III TE Fernando Garza III TE | 1 | 1 | 2 | 2.0 | 0 |
J. Bauer QB Jase Bauer QB | 7 | 1 | 1 | 1.0 | 0 |
Team | 13 | 217 | 2186 | 10.1 | 15 |
Opponents | 13 | 229 | 2301 | 10.0 | 14 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
H. Watson QB Hunter Watson QB | 12 | 9 | — | — | — | — | 9 |
J. Ducker RB Jay Ducker RB | 13 | 7 | 0 | — | — | — | 7 |
S. Evans WR Simeon Evans WR | 13 | 0 | 6 | — | — | 0 | 6 |
Q. Humphreys WR Qua'Vez Humphreys WR | 13 | 0 | 4 | — | — | — | 4 |
M. Phoenix II WR Michael Phoenix II WR | 12 | 0 | 3 | — | — | — | 3 |
D. McKinney RB DJ McKinney RB | 12 | 3 | 0 | — | — | — | 3 |
I. Adeyi WR Ife Adeyi WR | 13 | 1 | 1 | — | — | 0 | 2 |
J. Gentry RB John Gentry RB | 7 | 1 | 1 | — | — | — | 2 |
D. Fisher DB David Fisher DB | 13 | — | — | 1 | — | — | 1 |
J. Jimmerson DB Jaylon Jimmerson DB | 13 | — | — | 1 | — | 0 | 1 |
Team | 13 | 21 | 15 | 2 | — | — | 38 |
Opponents | 13 | 17 | 14 | — | — | — | 33 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.