Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
13 | J. AmerJack Amer | QB | 6-2 | 215 | Fr | Gilbert, AZ |
5 | J. BellJon Bell | QB | 6-3 | 195 | Jr | Naperville, IL |
11 | M. GronowskiMark Gronowski | QB | 6-3 | 230 | Sr | Naperville, IL |
16 | J. HenryJack Henry | QB | 6-2 | 205 | Fr | Dell Rapids, SD |
7 | C. MasonChase Mason | QB | 6-4 | 230 | Jr | Hurley, SD |
17 | J. ThueJack Thue | QB | 6-2 | 190 | Fr | Brandon, SD |
24 | B. BegemanBrenden Begeman | RB | 6-2 | 220 | Fr | Selby, SD |
3 | A. JohnsonAmar Johnson | RB | 5-10 | 205 | — | O'Fallon, MO |
21 | A. JohnsonAngel Johnson | RB | 5-9 | 192 | Sr | Viborg, SD |
35 | Q. RenfroQuinton Renfro | RB | 5-11 | 185 | Fr | Joplin, MO |
20 | K. VorheesKirby Vorhees | RB | 5-11 | 205 | Soph | Lutz, FL |
34 | M. WoodsMaxwell Woods | RB | 5-10 | 193 | Fr | Carver, MN |
15 | D. Cole Jr.Devon Cole Jr. | WR | 5-10 | 185 | Sr | Clermont, FL |
8 | S. DresieSammy Dresie | WR | 6-2 | 185 | Fr | Maize, KS |
6 | E. ErvinElijah Ervin | WR | 6-1 | 195 | Jr | Phoenix, AZ |
12 | G. GoeringGrahm Goering | WR | 6-2 | 200 | Jr | Iowa City, IA |
86 | P. HoffmannPatrick Hoffmann | WR | 6-1 | 195 | Sr | Naperville, IL |
36 | D. MillerDane Miller | WR | 6-3 | 185 | Soph | Hardy, NE |
80 | L. O'GroskeLofton O'Groske | WR | 6-2 | 200 | Fr | Coon Rapids, MN |
82 | K. Oday Jr.Ky Oday Jr. | WR | 5-11 | 180 | Soph | Denver, CO |
4 | K. PrejeanKentrell Prejean | WR | 5-8 | 160 | Fr | Lafayette, LA |
2 | M. PrestonMarcus Preston | WR | 6-2 | 200 | Sr | Lawrence, KS |
84 | J. RandleJoe Randle | WR | 6-3 | 205 | Fr | Saint Anthony, MN |
85 | J. RollJoe Roll | WR | 5-9 | 180 | Fr | Gretna, NE |
19 | J. SmithJack Smith | WR | 6-0 | 190 | Fr | Sioux Falls, SD |
18 | G. WildeGriffin Wilde | WR | 6-2 | 200 | Jr | Sioux Falls, SD |
83 | D. AlpersDavid Alpers | TE | 6-6 | 240 | Soph | Sioux Falls, SD |
86 | B. BakerBeau Baker | TE | 6-6 | 253 | Fr | Springfield, KY |
44 | K. BrennerKevin Brenner | TE | 6-3 | 240 | Sr | Silver Lake, WI |
40 | B. DelahoydeBrayden Delahoyde | TE | 6-5 | 220 | Fr | Spearfish, SD |
88 | G. GannonGreyton Gannon | TE | 6-4 | 235 | Soph | Eagle, WI |
43 | A. GustadAndrew Gustad | TE | 6-1 | 235 | Soph | Volin, SD |
46 | B. LeifermanBlake Leiferman | TE | 6-5 | 250 | Fr | Kimball, SD |
81 | J. NeumannJoey Neumann | TE | 6-4 | 235 | Fr | Antioch, IL |
87 | D. StoffelDavin Stoffel | TE | 6-6 | 260 | Soph | Mosinee, WI |
68 | N. BakkenNick Bakken | OL | 6-5 | 288 | Fr | Whitefish Bay, WI |
61 | E. BeerntsenEvan Beerntsen | OL | 6-4 | 300 | Sr | De Pere, WI |
62 | K. BigBowKenyon BigBow | OL | 6-5 | 295 | Fr | Anadarko, OK |
69 | Q. ChristensenQuinten Christensen | OL | 6-5 | 300 | Soph | Wessington Springs, SD |
76 | S. HagenSam Hagen | OL | 6-6 | 315 | Jr | Fordville, ND |
78 | M. HicksMarcus Hicks | OL | 6-6 | 320 | Sr | Wichita, KS |
73 | C. HotzCaden Hotz | OL | 6-2 | 280 | Fr | Waverly, IA |
58 | J. KerstinJackson Kerstin | OL | 6-4 | 280 | Fr | Naperville, IL |
79 | T. MartianThomas Martian | OL | 6-3 | 280 | Fr | Rapid City, SD |
50 | G. MillerGus Miller | OL | 6-3 | 295 | Sr | Brookings, SD |
67 | I. MutchlerIan Mutchler | OL | 6-4 | 280 | Fr | Morton, IL |
77 | W. PaepkeWilliam Paepke | OL | 6-5 | 295 | Fr | Rapid City, SD |
63 | K. RaukKyan Rauk | OL | 6-8 | 285 | Fr | Northfield, MN |
72 | H. VenengaHayden Venenga | OL | 6-6 | 290 | Fr | Willmar, MN |
64 | E. VibertEthan Vibert | OL | 6-4 | 310 | Sr | Regina, SK |
74 | S. WillenbringShane Willenbring | OL | 6-4 | 285 | Fr | La Crosse, WI |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
90 | R. KeumogneRandy Keumogne | DE | 6-2 | 240 | Sr | Oakdale, MN |
97 | R. KirschenmanReis Kirschenman | DE | 6-4 | 245 | Fr | Tea, SD |
56 | F. LecuonaFernando Lecuona | DE | 6-2 | 250 | Fr | Omaha, NE |
8 | B. PetersonBlake Peterson | DE | 6-4 | 255 | Sr | Beresford, SD |
99 | D. RipperdaDawson Ripperda | DE | 6-4 | 245 | Soph | Larchwood, IA |
66 | R. SchaeferRhett Schaefer | DE | 6-3 | 240 | Fr | Walcott, IA |
57 | L. Vanden BosLevi Vanden Bos | DE | 6-3 | 250 | Jr | Rock Valley, IA |
92 | S. WattsSam Watts | DE | 6-3 | 245 | Fr | Cedar Rapids, IA |
50 | N. WellsNick Wells | DE | 6-4 | 260 | Fr | Sioux City, IA |
95 | Z. WilsonZac Wilson | DE | 6-4 | 245 | Sr | Chipley, FL |
93 | M. BalounMax Baloun | DT | 6-6 | 288 | Sr | Redfield, SD |
94 | K. ClayborneKobe Clayborne | DT | 6-0 | 275 | Sr | Sioux City, IA |
52 | J. DePriestJarod DePriest | DT | 6-5 | 285 | Sr | Trivoli, IL |
51 | L. GreenLogan Green | DT | 6-4 | 290 | Soph | Northboro, IA |
98 | M. MullerMac Muller | DT | 6-1 | 270 | Fr | Osage, IA |
91 | J. SiforeJace Sifore | DT | 6-4 | 290 | Soph | Howard, SD |
55 | A. Wolfcale-HolstenAaron Wolfcale-Holsten | DT | 6-2 | 285 | Jr | Gilbert, AZ |
71 | M. ChapmanMax Chapman | DL | 6-2 | 300 | Fr | Creston, IA |
96 | B. HawthorneBryce Hawthorne | DL | 6-3 | 285 | Soph | Osseo, MN |
32 | A. BockAdam Bock | LB | 6-1 | 225 | Sr | Solon, IA |
9 | C. FranclCaleb Francl | LB | 6-1 | 190 | Sr | Grand Island, NE |
47 | K. FyfeKytan Fyfe | LB | 6-2 | 210 | Soph | Grand Island, NE |
33 | B. JohnsonBryce Johnson | LB | 6-3 | 215 | Soph | Parker, CO |
40 | A. KuslerAaron Kusler | LB | 6-3 | 230 | Sr | Sioux Falls, SD |
0 | D. McgaughyDaeton Mcgaughy | LB | 6-0 | 205 | Sr | Elwood, KS |
15 | H. MetcalfHudson Metcalf | LB | 6-2 | 215 | Sr | Soldotna, AK |
48 | J. NashJack Nash | LB | 6-1 | 185 | Fr | Palmer, AK |
11 | J. OllmanJoe Ollman | LB | 6-1 | 225 | Soph | Mequon, WI |
0 | A. PalanoAnthony Palano | LB | 6-1 | 222 | Fr | Arlington Heights, IL |
12 | C. ReynoldsCarsten Reynolds | LB | 6-3 | 210 | Fr | Sedro-Woolley, WA |
45 | B. SchillerBoden Schiller | LB | 6-1 | 200 | Fr | Volga, SD |
29 | G. SpaldingGraham Spalding | LB | 6-2 | 215 | Sr | Oviedo, FL |
28 | C. Van TolChase Van Tol | LB | 6-1 | 200 | Fr | Tea, SD |
53 | J. ViethJoseph Vieth | LB | 6-3 | 210 | Fr | Omaha, NE |
4 | S. ArrellSteven Arrell | CB | 6-3 | 200 | Sr | Brooklyn Park, MN |
7 | D. BeanumDalys Beanum | CB | 6-1 | 200 | — | Omaha, NE |
30 | C. CottonCody Cotton | CB | 6-0 | 170 | Jr | Pleasant Prairie, WI |
13 | A. DautermannAydan Dautermann | CB | 6-0 | 185 | Jr | Hartford, WI |
17 | A. Hoskins IIIAbe Hoskins III | CB | 6-1 | 195 | Sr | Omaha, NE |
22 | C. HumphreyColby Humphrey | CB | 5-11 | 189 | Sr | Birmingham, AL |
6 | J. LeeJalen B. Lee | CB | 6-0 | 200 | Soph | Wentzville, MO |
16 | N. St-JusteNoah St-Juste | CB | 5-10 | 175 | Fr | Clearwater, FL |
23 | M. DurranceMatt Durrance | S | 6-2 | 213 | Sr | Lutz, FL |
14 | C. HuerterColby Huerter | S | 6-1 | 205 | Sr | Katy, TX |
3 | D. JohnsonDontay Johnson | S | 6-2 | 190 | Soph | Fort Collins, CO |
1 | T. LargeTucker Large | S | 5-11 | 183 | Sr | Sioux Falls, SD |
25 | C. ReederCale Reeder | S | 6-0 | 200 | Sr | Yorkville, IL |
31 | T. RidleyTrey Ridley | S | 6-1 | 205 | Fr | Overland Park, KS |
38 | M. StanardMax Stanard | S | 5-11 | 190 | Fr | Manhattan, KS |
27 | N. ThompsonNoah Thompson | S | 6-0 | 185 | Soph | Brandon, SD |
26 | K. TilfordKolten Tilford | S | 5-9 | 180 | Fr | North Platte, NE |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
10 | H. DustmanHunter Dustman | K | 6-4 | 225 | Sr | East Bethel, MN |
96 | J. IsaksonJackson Isakson | K | 6-2 | 190 | Fr | Aberdeen, SD |
99 | J. StevensJack Stevens | K | 6-0 | 169 | Fr | North Augusta, SC |
41 | M. PelhamMax Pelham | P | 6-1 | 195 | Jr | Ankeny, IA |
37 | K. OliviaKaydon Olivia | LS | 5-11 | 215 | Jr | Schertz, TX |
59 | C. StrohbeenCarson Strohbeen | LS | 6-1 | 210 | Fr | Sioux City, IA |