Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
M. Gronowski QB Mark Gronowski QB | 15 | 336 | 206 | 61.3 | 2721 | 23 | 7 |
C. Mason QB Chase Mason QB | 10 | 28 | 17 | 60.7 | 133 | 2 | 0 |
J. Bell QB Jon Bell QB | 7 | 14 | 7 | 50.0 | 96 | 1 | 0 |
K. Brenner TE Kevin Brenner TE | 6 | 1 | 1 | 100.0 | 21 | 0 | 0 |
Team | 15 | 382 | 231 | 60.5 | 2971 | 26 | 7 |
Opponents | 15 | 461 | 296 | 64.2 | 2856 | 14 | 14 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
A. Johnson RB Amar Johnson RB | 15 | 193 | 1222 | 6.3 | 14 |
A. Johnson RB Angel Johnson RB | 11 | 91 | 646 | 7.1 | 3 |
K. Vorhees RB Kirby Vorhees RB | 13 | 75 | 581 | 7.7 | 8 |
C. Mason QB Chase Mason QB | 10 | 46 | 464 | 10.1 | 6 |
M. Gronowski QB Mark Gronowski QB | 15 | 98 | 380 | 3.9 | 10 |
M. Woods RB Maxwell Woods RB | 7 | 29 | 176 | 6.1 | 1 |
B. Begeman RB Brenden Begeman RB | 8 | 25 | 83 | 3.3 | 1 |
Q. Renfro RB Quinton Renfro RB | 1 | 2 | 6 | 3.0 | 0 |
G. Wilde WR Griffin Wilde WR | 15 | 1 | 6 | 6.0 | 0 |
G. Goering WR Grahm Goering WR | 9 | 1 | 6 | 6.0 | 0 |
J. Bell QB Jon Bell QB | 7 | 1 | -5 | -5.0 | 0 |
Team | 15 | 574 | 3545 | 6.2 | 43 |
Opponents | 15 | 455 | 1399 | 3.1 | 8 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
G. Wilde WR Griffin Wilde WR | 15 | 71 | 1154 | 16.3 | 12 |
G. Goering WR Grahm Goering WR | 9 | 25 | 360 | 14.4 | 5 |
A. Johnson RB Amar Johnson RB | 15 | 30 | 233 | 7.8 | 1 |
L. O'Groske WR Lofton O'Groske WR | 11 | 15 | 212 | 14.1 | 1 |
D. Stoffel TE Davin Stoffel TE | 10 | 14 | 177 | 12.6 | 1 |
A. Johnson RB Angel Johnson RB | 11 | 14 | 176 | 12.6 | 1 |
D. Alpers TE David Alpers TE | 10 | 9 | 164 | 18.2 | 1 |
K. Prejean WR Kentrell Prejean WR | 14 | 18 | 155 | 8.6 | 1 |
G. Gannon TE Greyton Gannon TE | 5 | 9 | 113 | 12.6 | 1 |
B. Gormley TE Brody Gormley TE | 7 | 5 | 97 | 19.4 | 0 |
K. Brenner TE Kevin Brenner TE | 6 | 6 | 47 | 7.8 | 1 |
M. Preston WR Marcus Preston WR | 3 | 3 | 24 | 8.0 | 1 |
M. Gronowski QB Mark Gronowski QB | 15 | 2 | 24 | 12.0 | 0 |
M. Woods RB Maxwell Woods RB | 7 | 5 | 19 | 3.8 | 0 |
E. Ervin WR Elijah Ervin WR | 4 | 2 | 13 | 6.5 | 0 |
K. Vorhees RB Kirby Vorhees RB | 13 | 1 | 5 | 5.0 | 0 |
C. Mason QB Chase Mason QB | 10 | 2 | -2 | -1.0 | 0 |
Team | 15 | 231 | 2971 | 12.9 | 26 |
Opponents | 15 | 296 | 2856 | 9.6 | 14 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
A. Johnson RB Amar Johnson RB | 15 | 14 | 1 | — | 0 | — | 15 |
G. Wilde WR Griffin Wilde WR | 15 | 0 | 12 | — | — | — | 12 |
M. Gronowski QB Mark Gronowski QB | 15 | 10 | 0 | — | — | — | 10 |
K. Vorhees RB Kirby Vorhees RB | 13 | 8 | 0 | — | 0 | — | 8 |
C. Mason QB Chase Mason QB | 10 | 6 | 0 | — | — | — | 6 |
G. Goering WR Grahm Goering WR | 9 | 0 | 5 | — | — | — | 5 |
A. Johnson RB Angel Johnson RB | 11 | 3 | 1 | — | 1 | — | 5 |
M. Woods RB Maxwell Woods RB | 7 | 1 | 0 | — | 0 | 0 | 1 |
K. Prejean WR Kentrell Prejean WR | 14 | — | 1 | — | 0 | 0 | 1 |
D. Beanum CB Dalys Beanum CB | 11 | — | — | — | — | 1 | 1 |
B. Begeman RB Brenden Begeman RB | 8 | 1 | — | — | — | — | 1 |
A. Bock LB Adam Bock LB | 3 | — | — | — | — | — | 1 |
K. Brenner TE Kevin Brenner TE | 6 | — | 1 | — | — | — | 1 |
G. Gannon TE Greyton Gannon TE | 5 | — | 1 | — | — | — | 1 |
L. O'Groske WR Lofton O'Groske WR | 11 | — | 1 | — | 0 | — | 1 |
D. Alpers TE David Alpers TE | 10 | — | 1 | — | 0 | — | 1 |
M. Preston WR Marcus Preston WR | 3 | — | 1 | — | — | — | 1 |
D. Stoffel TE Davin Stoffel TE | 10 | — | 1 | — | — | — | 1 |
N. Thompson S Noah Thompson S | 1 | — | — | — | — | — | 1 |
Team | 15 | 43 | 26 | 1 | 1 | 2 | 73 |
Opponents | 15 | 8 | 14 | 0 | 0 | 0 | 23 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.