Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
B. Archie QB Bryce Archie QB 11 255 148 58.0 1679 9 9
B. Brown QB Byrum Brown QB 5 132 78 59.1 836 2 0
I. Carter QB Israel Carter QB 4 14 11 78.6 195 4 0
S. Atkins WR Sean Atkins WR 12 3 1 33.3 12 1 0
Team 12 407 238 58.5 2722 16 9
Opponents 12 413 244 59.1 3344 21 11

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Joiner RB Kelley Joiner RB 12 110 766 7.0 11
N. Wright RB Nay'Quan Wright RB 12 104 494 4.8 7
T. Keith RB Ta'Ron Keith RB 12 72 414 5.8 7
B. Brown QB Byrum Brown QB 5 68 269 4.0 3
B. Archie QB Bryce Archie QB 11 57 137 2.4 2
Y. Young RB Yasias Young RB 6 16 56 3.5 0
A. Isaac RB Alvon Isaac RB 3 6 50 8.3 1
I. Carter QB Israel Carter QB 4 10 46 4.6 0
J. Johnson RB Jaylen Johnson RB 1 6 33 5.5 0
J. Cannon K John Cannon K 11 1 17 17.0 0
S. Atkins WR Sean Atkins WR 12 1 14 14.0 0
J. Porter WR Joshua Porter WR 12 1 5 5.0 0
J. Smith WR JeyQuan Smith WR 10 1 1 1.0 0
M. Brown-Stephens WR Michael Brown-Stephens WR 12 1 0 0.0 0
Team 12 458 2295 5.0 31
Opponents 12 474 1895 4.0 23

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
M. Brown-Stephens WR Michael Brown-Stephens WR 12 27 345 12.8 4
K. Singleton WR Keshaun Singleton WR 8 23 387 16.8 3
S. Atkins WR Sean Atkins WR 12 69 695 10.1 2
P. Singletary TE Payten Singletary TE 9 16 174 10.9 2
K. Joiner RB Kelley Joiner RB 12 8 80 10.0 2
J. Hardeman WR Joshua Hardeman WR 9 9 140 15.6 1
J. Echols TE Jonathan Echols TE 1 1 59 59.0 1
B. Brown QB Byrum Brown QB 5 1 12 12.0 1
A. Yaseen WR Abdur-Rahmaan Yaseen WR 7 19 244 12.8 0
J. Porter WR Joshua Porter WR 12 23 180 7.8 0
T. Keith RB Ta'Ron Keith RB 12 13 157 12.1 0
N. Wright RB Nay'Quan Wright RB 12 19 127 6.7 0
J. Smith WR JeyQuan Smith WR 10 6 106 17.7 0
B. Winton WR Brandon Winton WR 2 3 14 4.7 0
G. Greenwald TE Gunnar Greenwald TE 4 1 2 2.0 0
Team 12 238 2722 11.4 16
Opponents 12 244 3344 13.7 21

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
K. Joiner RB Kelley Joiner RB 12 11 2 0 13
N. Wright RB Nay'Quan Wright RB 12 7 0 0 7
T. Keith RB Ta'Ron Keith RB 12 7 0 0 0 7
M. Brown-Stephens WR Michael Brown-Stephens WR 12 0 4 4
B. Brown QB Byrum Brown QB 5 3 1 4
K. Singleton WR Keshaun Singleton WR 8 3 3
B. Archie QB Bryce Archie QB 11 2 2
S. Atkins WR Sean Atkins WR 12 0 2 0 2
P. Singletary TE Payten Singletary TE 9 2 2
A. Isaac RB Alvon Isaac RB 3 1 1
J. Hardeman WR Joshua Hardeman WR 9 1 1
J. Echols TE Jonathan Echols TE 1 1 1
M. Harris LB Mac Harris LB 12 0 1
B. Austin CB Brent Austin CB 10 1 1
Team 12 31 16 1 49
Opponents 12 23 21 45
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.