Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
9 | J. CalvezJulian Calvez | QB | 6-3 | 180 | Jr | Orlando, FL |
8 | K. DentKinkead Dent | QB | 6-4 | 210 | Sr | Yazoo City, MS |
18 | H. GeissingerHunter Geissinger | QB | 6-5 | 205 | Fr | Canton, OH |
19 | J. KeithJosh Keith | QB | 5-10 | 180 | Fr | Clinton, TN |
12 | K. SheronKaiya Sheron | QB | 6-3 | 215 | Jr | Somerset, KY |
11 | K. SparksKody Sparks | QB | 6-5 | 220 | Jr | Murfreesboro, TN |
21 | C. FranklinChris Franklin | RB | 5-11 | 190 | Fr | Little Rock, AR |
24 | J. GoinsJavion Goins | RB | 5-9 | 180 | Soph | Martin, TN |
27 | C. Harris Jr.Corey Harris Jr. | RB | 6-0 | 195 | Fr | Lake Wales, FL |
7 | N. LeFloreNarkel LeFlore | RB | 5-9 | 170 | Sr | Chicago, IL |
5 | R. RaymondRashad Raymond | RB | 5-11 | 205 | Sr | Newark, NJ |
22 | B. SharpeBraxton Sharpe | RB | 5-8 | 170 | Fr | Munford, TN |
2 | P. SmithPatrick Smith | RB | 5-9 | 190 | Sr | Egg Harbor Township, NJ |
25 | T. SweetTerayon Sweet | RB | 5-11 | 190 | Soph | San Bernardino, CA |
15 | S. AlexanderScottie Alexander | WR | 6-0 | 210 | Jr | Collierville, TN |
16 | K. AskewKobe Askew | WR | 6-2 | 195 | Fr | Hamilton, GA |
14 | B. BaileyBryce Bailey | WR | 5-10 | 170 | Jr | Cochran, GA |
81 | A. CarterAnthony Carter | WR | 6-0 | 170 | Fr | Lawrenceville, GA |
84 | J. EdwardsJeremiah Edwards | WR | 5-10 | 155 | Sr | Nashville, TN |
80 | Q. HamiltonQuincy Hamilton | WR | 6-0 | 180 | Fr | Martin, TN |
89 | J. IrwinJack Irwin | WR | 5-8 | 165 | Fr | Monroe, WA |
87 | W. MorrisWill Morris | WR | 6-0 | 180 | Jr | Butler, AL |
83 | D. OliverDeuce Oliver | WR | 5-10 | 150 | Fr | Alabaster, AL |
82 | D. QueenDevin Queen | WR | 6-4 | 210 | Fr | Woodbridge, VA |
6 | Z. RobertsZoe Roberts | WR | 5-11 | 180 | Sr | Perry, FL |
1 | T. RuckerTrevonte Rucker | WR | 6-1 | 175 | Sr | Ocala, FL |
88 | J. SamsJay Sams | WR | 6-0 | 175 | Fr | Austin, TX |
86 | E. SmithEdward Smith | WR | 6-1 | 190 | Jr | New Orleans, LA |
4 | D. TanksleyDeVonte Tanksley | WR | 5-10 | 165 | Sr | Belle Glade, FL |
10 | A. TriceAirius Trice | WR | 6-1 | 170 | Sr | Shelbyville, TN |
3 | A. WondehAsa Wondeh | WR | 6-0 | 170 | Sr | Vacaville, CA |
46 | J. BowlingJaren Bowling | TE | 6-4 | 225 | Soph | Carmel, IN |
83 | T. DostinTyler Dostin | TE | 6-3 | 250 | Soph | Danville, IN |
87 | M. DowlingMax Dowling | TE | 6-6 | 240 | Jr | Buffalo, NY |
88 | K. LeGroneKaterian LeGrone | TE | 6-3 | 245 | Sr | Atlanta, GA |
47 | Z. RuckerZion Rucker | TE | 6-4 | 250 | Jr | Smyrna, TN |
45 | C. StapletonChristian Stapleton | TE | 6-1 | 230 | Soph | Murfreesboro, TN |
83 | H. TimosciekHyatt Timosciek | TE | 6-6 | 240 | Fr | Lockport, IL |
74 | M. AppletonMitchell Appleton | OL | 6-5 | 305 | Sr | De Soto, MO |
79 | E. BowserElijah Bowser | OL | 6-5 | 320 | Jr | Cedar Hill, TX |
65 | D. CarrollDrake Carroll | OL | 6-2 | 320 | Sr | Alexandria, LA |
60 | B. ConnerBranson Conner | OL | 6-7 | 420 | Soph | Memphis, TN |
71 | L. CrouchLogan Crouch | OL | 6-6 | 310 | Soph | Tullahoma, TN |
76 | J. EatonJason Eaton | OL | 6-8 | 330 | Sr | Clarksville, TN |
75 | N. EdwardsNick Edwards | OL | 6-5 | 315 | Jr | Clarksville, TN |
64 | D. EgunjobiDolapo Egunjobi | OL | 6-5 | 310 | Sr | Winnipeg, MB |
70 | J. HamptonJai'Lun Hampton | OL | 6-9 | 345 | Soph | Detroit, MI |
50 | A. MarquezAJ Marquez | OL | 6-6 | 280 | Jr | Port Charlotte, FL |
59 | E. McNeilEric McNeil | OL | 6-4 | 320 | Fr | Memphis, TN |
68 | G. SmithGarrett Smith | OL | 6-3 | 305 | Soph | Portland, TN |
72 | A. SmithbergerAndrew Smithberger | OL | 6-5 | 270 | Fr | Tampa, FL |
62 | J. TingleyJosiah Tingley | OL | 6-2 | 300 | Sr | Cordova, TN |
77 | R. TurnerRiley Turner | OL | 6-5 | 300 | Fr | Tuscaloosa, AL |
55 | V. Van EveryVance Van Every | OL | 6-2 | 285 | Sr | Hernando, MS |
78 | P. YarberPreston Yarber | OL | 6-5 | 295 | Soph | Canton, TX |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
10 | D. MurrayDavonte Murray | DE | 6-3 | 270 | Sr | Detroit, MI |
99 | J. SavageJarel Savage | DE | 6-3 | 240 | Soph | Memphis, TN |
90 | C. WilsonChris Wilson | DE | 6-3 | 270 | Fr | Sylacauga, AL |
97 | T. CampToby Camp | DT | 6-3 | 300 | Jr | Attalla, AL |
30 | C. PerkinsCharles Perkins | DT | 6-2 | 316 | Jr | Memphis, TN |
96 | T. AnthonyTrevor Anthony | DL | 6-3 | 210 | Fr | Memphis, TN |
92 | J. BoykinJa'Darien Boykin | DL | 6-1 | 250 | Jr | Gray, GA |
90 | T. BurtonTaylor Burton | DL | 6-2 | 285 | Jr | Memphis, TN |
73 | J. DawkinsJabaree Dawkins | DL | 6-4 | 270 | Jr | Eustis, FL |
91 | L. EdmondLebron Edmond | DL | 6-4 | 290 | Fr | Jackson, MS |
98 | M. EugenioMario Eugenio | DL | 6-3 | 225 | Soph | Tampa, FL |
19 | K. JohnsonKeyshawn Johnson | DL | 6-3 | 230 | Soph | Belle Glade, FL |
52 | X. McIverXavier McIver | DL | 6-3 | 320 | Sr | Cheraw, SC |
16 | D. McKnightDeshawn McKnight | DL | 6-3 | 299 | Sr | Sumter, SC |
94 | C. DowellChristian Dowell | NT | 6-2 | 320 | Sr | Memphis, TN |
93 | B. Tommie Jr.Broderick Tommie Jr. | NT | 6-3 | 310 | Fr | Marietta, GA |
35 | S. BallardSteven Ballard | LB | 6-1 | 215 | Jr | Milan, TN |
49 | K. BrownKeaton Brown | LB | 6-0 | 200 | Fr | Union City, TN |
41 | B. DaileyBryce Dailey | LB | 6-4 | 245 | Soph | Memphis, TN |
6 | N. DizadareNa'Drian Dizadare | LB | 6-2 | 225 | Sr | Shreveport, LA |
7 | C. Hunter Jr.Chris Hunter Jr. | LB | 6-1 | 230 | Sr | Knoxville, TN |
44 | A. LittleAnthony Little | LB | 6-5 | 240 | Fr | Waldorf, MD |
45 | A. MaddoxAidan Maddox | LB | 6-4 | 225 | Fr | Dallas, GA |
43 | E. MaddoxEthan Maddox | LB | 6-4 | 225 | Fr | Dallas, GA |
22 | J. MooreJaden Moore | LB | 6-0 | 210 | Jr | Shreveport, LA |
2 | M. Pleas Jr.Michael Pleas Jr. | LB | 6-3 | 230 | Sr | Tallahassee, FL |
47 | S. PonderStefan Ponder | LB | 6-0 | 220 | Fr | Nashville, TN |
9 | J. SharpeJaylon Sharpe | LB | 6-3 | 240 | Sr | Charlotte, NC |
11 | T. ShippTevin Shipp | LB | 6-2 | 235 | Sr | Smyrna, TN |
42 | L. SmithLamar Smith | LB | 6-2 | 240 | Fr | Miami, FL |
36 | S. WeirShamari Weir | LB | 6-0 | 215 | Jr | Fort Lauderdale, FL |
0 | O. BakerOshae Baker | CB | 5-10 | 200 | Sr | Sanford, FL |
20 | J. CastleberryJoel Castleberry | CB | 6-0 | 180 | Fr | Cleveland, OH |
32 | C. CobbinsCJ Cobbins | CB | 5-11 | 165 | Fr | Springfield, TN |
30 | D. JamesDesmon James | CB | 6-1 | 165 | Fr | Helena, AL |
3 | R. JohnsonRobert Johnson | CB | 5-10 | 190 | Jr | Memphis, TN |
24 | J. MayersJamal Mayers | CB | 5-10 | 170 | Fr | Madison, AL |
8 | J. McGoy Jr.JaMichael McGoy Jr. | CB | 5-10 | 170 | Jr | Chattanooga, TN |
17 | D. NewsomeDoug Newsome | CB | 5-11 | 180 | Jr | Orange, VA |
18 | L. PierceLaMarion Pierce | CB | 6-0 | 165 | Soph | Lewisburg, TN |
14 | C. RhodesChris Rhodes | CB | 6-0 | 180 | Jr | Kansas City, MO |
29 | K. AlmoKaleb Almo | S | 6-0 | 210 | Jr | Memphis, TN |
15 | G. Cook IIIGlover Cook III | S | 6-1 | 190 | Sr | Ocala, FL |
37 | Z. Farmer-McCrayZamaryion Farmer-McCray | S | 6-0 | 175 | Fr | Ocala, FL |
34 | L. HarrisLanard Harris | S | 6-0 | 195 | Soph | Baton Rouge, LA |
5 | J. HastingsJosh Hastings | S | 6-1 | 200 | Sr | Cordova, TN |
23 | C. HillCeleycan Hill | S | 6-4 | 165 | Sr | Brandon, MS |
30 | J. JacksonJabari Jackson | S | 6-1 | 170 | Fr | Memphis, TN |
38 | J. LeeJordan Lee | S | 6-0 | 190 | Fr | Hendersonville, TN |
12 | L. MorganLeBron Morgan | S | 6-1 | 200 | Soph | Atlanta, GA |
27 | T. MullinsTyler Mullins | S | 5-11 | 185 | Sr | Grovetown, GA |
31 | A. PattonAdarion Patton | S | 6-3 | 190 | Fr | Knoxville, TN |
28 | C. RobertsonCam Robertson | S | 6-1 | 190 | Soph | Memphis, TN |
26 | A. Robinson Jr.AJ Robinson Jr. | S | 5-10 | 190 | Soph | Memphis, TN |
21 | J. StevensonJacob Stevenson | S | 5-11 | 185 | Jr | Gulfport, MS |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
46 | C. ArenasCarlo Arenas | K | 6-2 | 180 | Soph | Elmhurst, IL |
49 | C. LittlefieldConnon Littlefield | K | 6-1 | 220 | Fr | Kingston, TN |
94 | K. MorganKaden Morgan | K | 5-11 | 180 | Jr | Spring, TX |
98 | A. NolenAlex Nolen | K | 5-10 | 180 | Fr | Alamo, TN |
97 | C. TottenCason Totten | K | 5-6 | 160 | Fr | Martin, TN |
48 | J. Van WinkleJaren Van Winkle | K | 6-3 | 200 | Jr | Clay, AL |
44 | H. KingHayden King | LS | 5-10 | 210 | Fr | Charlotte, TN |
42 | C. PeoplesColton Peoples | LS | 6-4 | 225 | Jr | Alexandria, KY |
40 | S. PhippsSawyer Phipps | LS | 5-9 | 190 | Fr | McKenzie, TN |