Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | B. AllenBeau Allen | QB | 6-2 | 223 | Sr | Lexington, KY |
8 | C. BoleyCutter Boley | QB | 6-5 | 214 | Fr | Hodgenville, KY |
12 | B. VandagriffBrock Vandagriff | QB | 6-3 | 217 | Jr | Bogart, GA |
2 | G. WimsattGavin Wimsatt | QB | 6-3 | 227 | Jr | Owensboro, KY |
38 | H. BennettHenry Bennett | RB | 5-10 | 201 | Soph | West Palm Beach, FL |
35 | J. KrekelerJake Krekeler | RB | 5-10 | 185 | Fr | Castle Rock, CO |
28 | T. MizellTovani Mizell | RB | 6-0 | 215 | Fr | Fort Lauderdale, FL |
26 | J. PattersonJason Patterson | RB | 5-10 | 206 | Fr | Sneads, FL |
0 | D. Sumo-KarngbayeDemie Sumo-Karngbaye | RB | 6-0 | 210 | Sr | Willingboro, NJ |
4 | D. TrayanumDeaMonte Trayanum | RB | 5-11 | 227 | Sr | Akron, OH |
10 | J. WilcoxJamarion Wilcox | RB | 5-10 | 197 | Fr | Douglasville, GA |
21 | S. AlvarezSantos Alvarez | WR | 5-11 | 178 | Soph | Cincinnati, OH |
7 | B. BrownBarion Brown | WR | 6-1 | 182 | Jr | Nashville, TN |
5 | A. Brown-StephensAnthony Brown-Stephens | WR | 5-10 | 176 | Soph | Springfield, OH |
45 | D. CannonDarius Cannon | WR | 5-9 | 177 | Soph | Gainesville, GA |
33 | R. CrowderRico Crowder | WR | 6-4 | 188 | Fr | Glasgow, KY |
27 | M. DeGraffMax DeGraff | WR | 5-11 | 167 | Soph | Lexington, KY |
34 | T. DennisTrey Dennis | WR | 5-8 | 144 | Sr | Lexington, KY |
13 | F. Farrier IIFred Farrier II | WR | 6-1 | 182 | Jr | Frankfort, KY |
17 | H. Gilmore IVHardley Gilmore IV | WR | 6-1 | 178 | Fr | Belle Glade, FL |
86 | E. GregoryEthan Gregory | WR | 5-8 | 190 | Fr | London, KY |
6 | D. KeyDane Key | WR | 6-3 | 210 | Jr | Lexington, KY |
37 | S. LeadbetterSpencer Leadbetter | WR | 6-3 | 186 | Soph | Glenview, IL |
9 | J. MaclinJa'Mori Maclin | WR | 5-11 | 190 | Jr | Kirkwood, MO |
36 | C. RiversChy Rivers | WR | 5-8 | 181 | Soph | Baton Rouge, LA |
39 | J. TerrellJosh Terrell | WR | 5-10 | 174 | Jr | Fort Worth, TX |
82 | D. Washington Jr.David Washington Jr. | WR | 5-11 | 203 | Fr | Philadelphia, PA |
18 | B. WhiteBrandon White | WR | 5-9 | 167 | Soph | Cincinnati, OH |
15 | K. AndersonKhamari Anderson | TE | 6-5 | 252 | Soph | Detroit, MI |
85 | J. DingleJordan Dingle | TE | 6-4 | 242 | Jr | Bowling Green, KY |
84 | J. KattusJosh Kattus | TE | 6-4 | 246 | Jr | Cincinnati, OH |
44 | J. KattusJustin Kattus | TE | 6-1 | 216 | Fr | Cincinnati, OH |
88 | T. LemasterTanner Lemaster | TE | 6-5 | 250 | Fr | Washington Court House, OH |
83 | J. MondayJack Monday | TE | 6-1 | 225 | Jr | Lexington, KY |
81 | W. RodriguezWillie Rodriguez | TE | 6-4 | 245 | Fr | Taylor Mill, KY |
62 | J. BurtonJager Burton | OL | 6-4 | 316 | Jr | Lexington, KY |
70 | B. ChristmanBen Christman | OL | 6-6 | 325 | Jr | Akron, OH |
75 | E. CoxEli Cox | OL | 6-4 | 309 | Sr | Nicholasville, KY |
69 | M. CoxMarques Cox | OL | 6-5 | 318 | Sr | Peoria, IL |
78 | A. CreaseAnfernee Crease | OL | 6-6 | 315 | Soph | Tomball, TX |
52 | J. FarmerJalen Farmer | OL | 6-5 | 314 | Soph | Covington, GA |
74 | C. FordCourtland Ford | OL | 6-6 | 327 | Sr | Peoria, IL |
72 | H. JohnsonHayes Johnson | OL | 6-4 | 300 | Fr | Campbellsville, KY |
50 | K. KeenumKoby Keenum | OL | 6-4 | 302 | Fr | Florence, AL |
68 | C. LushCharlie Lush | OL | 6-5 | 255 | Fr | Lexington, KY |
66 | T. MerloTino Merlo | OL | 6-2 | 283 | Soph | Youngstown, OH |
51 | D. MinceyDaniel Mincey | OL | 6-4 | 290 | Fr | Pompano Beach, FL |
54 | G. MinceyGerald Mincey | OL | 6-6 | 335 | Sr | Fort Lauderdale, FL |
63 | K. MixonKyle Mixon | OL | 6-5 | 322 | Fr | Warner Robins, GA |
55 | M. Nave Jr.Marc Nave Jr. | OL | 6-6 | 335 | Fr | Toledo, OH |
58 | L. PadgettLucas Padgett | OL | 6-4 | 315 | Sr | Birmingham, AL |
76 | A. RamseyAustin Ramsey | OL | 6-4 | 328 | Fr | Philadelphia, PA |
73 | D. RayDylan Ray | OL | 6-6 | 310 | Jr | Noblesville, IN |
53 | A. SelmAba Selm | OL | 6-4 | 303 | Fr | Independence, KY |
71 | M. WoodMalachi Wood | OL | 6-8 | 320 | Fr | Richmond, KY |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
0 | D. WalkerDeone Walker | DT | 6-6 | 345 | Jr | Detroit, MI |
59 | L. BilliterLincoln Billiter | DL | 6-3 | 288 | Soph | Virgie, KY |
64 | J. BunnJackson Bunn | DL | 6-2 | 301 | Soph | Oxford, AL |
94 | T. GadsonTavion Gadson | DL | 6-5 | 295 | Fr | Savannah, GA |
99 | K. GilbertKendrick Gilbert | DL | 6-5 | 275 | Fr | Indianapolis, IN |
98 | K. Hardge IIKenyatta Hardge II | DL | 6-0 | 285 | Fr | Lexington, KY |
97 | J. HayesJosaih Hayes | DL | 6-3 | 322 | Sr | Horn Lake, MS |
50 | D. Henry-YoungDarrion Henry-Young | DL | 6-4 | 290 | Sr | Cincinnati, OH |
79 | D. JacksonDennious Jackson | DL | 6-5 | 335 | Jr | Augusta, GA |
8 | O. OxendineOctavious Oxendine | DL | 6-1 | 278 | Sr | Radcliff, KY |
23 | B. RobinsonBrian Robinson | DL | 6-5 | 261 | Fr | Youngstown, OH |
90 | T. RybkaTre'vonn Rybka | DL | 6-4 | 284 | Sr | Dickson, TN |
92 | K. SaundersKahlil Saunders | DL | 6-5 | 291 | Jr | Huntsville, AL |
9 | K. SilverKeeshawn Silver | DL | 6-4 | 336 | Jr | Rocky Mount, NC |
95 | J. Smith IIJerod Smith II | DL | 6-4 | 273 | Fr | Somerset, KY |
96 | T. ZiesmerTommy Ziesmer | DL | 6-2 | 282 | Fr | Danville, KY |
34 | J. BrownJayvant Brown | LB | 6-0 | 225 | Soph | Deerfield Beach, FL |
45 | J. BrunerJase Bruner | LB | 6-2 | 235 | Sr | Science Hill, KY |
53 | H. DawahareHayden Dawahare | LB | 6-3 | 230 | Soph | Lexington, KY |
2 | J. Dumas-JohnsonJamon Dumas-Johnson | LB | 6-1 | 245 | Sr | Hyattsville, MD |
42 | T. FearbryTyreese Fearbry | LB | 6-5 | 242 | Soph | Pittsburgh, PA |
22 | G. GodfreyGrant Godfrey | LB | 6-3 | 225 | Fr | Suwanee, GA |
54 | D. JacksonD'Eryk Jackson | LB | 6-1 | 244 | Sr | Dublin, GA |
43 | L. MarcumLandon Marcum | LB | 6-2 | 187 | Soph | Winchester, KY |
55 | N. MatthewsNoah Matthews | LB | 6-5 | 254 | Soph | Bridgeville, DE |
31 | Q. NormanQuintavion Norman | LB | 6-3 | 210 | Fr | Covington, GA |
17 | D. RaynerDaveren Rayner | LB | 6-2 | 217 | Sr | Indianapolis, IN |
40 | C. ReddCaleb Redd | LB | 6-3 | 232 | Fr | St. Louis, MO |
44 | A. SmithAntwan Smith | LB | 6-3 | 205 | Fr | Atlanta, GA |
32 | D. SmithDevin Smith | LB | 6-0 | 221 | Fr | Brunswick, GA |
16 | J. SmithJacob Smith | LB | 6-4 | 240 | Fr | Somerset, KY |
35 | S. Soles Jr.Steven Soles Jr. | LB | 6-2 | 225 | Fr | Powell, TN |
13 | J. WeaverJ.J. Weaver | LB | 6-5 | 255 | Sr | Louisville, KY |
33 | C. WrightCarson Wright | LB | 5-10 | 210 | Soph | Pikeville, KY |
21 | N. AddisonNasir Addison | DB | 6-0 | 199 | Soph | Irvington, NJ |
3 | A. Afari Jr.Alex Afari Jr. | DB | 6-2 | 222 | Jr | Cincinnati, OH |
40 | T. BookerTroy Booker | DB | 5-10 | 186 | Fr | Evans, GA |
14 | T. BryantTy Bryant | DB | 6-0 | 194 | Soph | Lexington, KY |
11 | Z. ChildressZion Childress | DB | 6-0 | 195 | Sr | Houston, TX |
18 | C. DooleyCam Dooley | DB | 6-2 | 204 | Fr | Valley, AL |
10 | J. DunnJantzen Dunn | DB | 6-0 | 185 | Jr | Bowling Green, KY |
1 | M. HairstonMaxwell Hairston | DB | 6-1 | 186 | Jr | West Bloomfield, MI |
6 | J. HardawayJonquis Hardaway | DB | 6-3 | 191 | Jr | Columbus, GA |
25 | J. LovettJordan Lovett | DB | 6-2 | 205 | Jr | Radcliff, KY |
27 | J. MarshallJiquavious Marshall | DB | 6-4 | 181 | Fr | Macon, GA |
47 | J. MoselyJarard Mosely | DB | 6-2 | 193 | Jr | West Palm Beach, FL |
20 | T. NicholsTerhyon Nichols | DB | 5-11 | 195 | Fr | Cincinnati, OH |
29 | J. SchulzJackson Schulz | DB | 6-2 | 198 | Jr | Louisville, KY |
12 | Q. ScottQuay'sheed Scott | DB | 6-0 | 192 | Fr | Marion, SC |
24 | J. SmithJaden Smith | DB | 6-3 | 206 | Fr | Charlotte, NC |
4 | K. StoryKristian Story | DB | 6-1 | 213 | Sr | Lanett, AL |
30 | A. StuartAvery Stuart | DB | 6-2 | 196 | Fr | Montgomery, AL |
5 | D. Waller Jr.DJ Waller Jr. | DB | 6-3 | 202 | Soph | Youngstown, OH |
36 | A. WeberAndrew Weber | DB | 6-0 | 175 | Fr | Cincinnati, OH |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
91 | J. KauweJacob Kauwe | K | 6-1 | 206 | Fr | Billings, MT |
16 | A. RaynorAlex Raynor | K | 6-0 | 185 | Sr | Kennesaw, GA |
93 | W. BerryWilson Berry | P | 6-4 | 217 | Jr | Maribyrnong, Australia |
48 | A. LarosAidan Laros | P | 6-2 | 212 | Jr | Cape Town, South Africa |
77 | T. BakerTrent Baker | LS | 6-2 | 210 | Fr | Friendswood, TX |
56 | W. HimebauchWalker Himebauch | LS | 6-1 | 223 | Soph | Monument, CO |
42 | A. McLaughlinAlex McLaughlin | LS | 5-10 | 229 | Jr | Weddington, NC |