Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
8 | D. BelfortDavi Belfort | QB | 5-11 | 188 | Fr | Rio de Janeiro, RJ |
1 | K. DronesKyron Drones | QB | 6-2 | 234 | Jr | Houston, TX |
19 | B. LocklearBen Locklear | QB | 6-6 | 251 | Jr | Fredericksburg, VA |
3 | C. SchleeCollin Schlee | QB | 6-3 | 210 | Sr | Ijamsville, MD |
15 | J. SiglerJackson Sigler | QB | 6-1 | 203 | Fr | Stafford, VA |
18 | W. Watson IIIWilliam Watson III | QB | 5-11 | 190 | Fr | Springfield, MA |
35 | J. BuetowJohn Buetow | RB | 5-10 | 205 | Fr | Irmo, SC |
28 | T. ClementsTy'Drez Clements | RB | 5-8 | 170 | Fr | Bluefield, VA |
21 | J. ConeyJeremiah Coney | RB | 6-0 | 200 | Fr | Richmond, VA |
23 | T. MasonTyler Mason | RB | 6-0 | 198 | Fr | Mount Airy, NC |
20 | P. PrioleauP.J. Prioleau | RB | 5-11 | 180 | Jr | Radford, VA |
24 | M. ThomasMalachi Thomas | RB | 6-0 | 215 | Jr | Hartwell, GA |
33 | B. TutenBhayshul Tuten | RB | 5-11 | 209 | Sr | Paulsboro, NJ |
6 | K. AdamsKeylen Adams | WR | 6-2 | 180 | Fr | Virginia Beach, VA |
80 | L. BookerL.J. Booker | WR | 6-2 | 190 | Fr | Richmond, VA |
9 | D. FeltonDa'Quan Felton | WR | 6-5 | 216 | Sr | Portsmouth, VA |
4 | C. FitzgeraldChance Fitzgerald | WR | 6-2 | 191 | Fr | Nashville, TN |
12 | S. GosnellStephen Gosnell | WR | 6-2 | 198 | Sr | Pilot Mountain, NC |
26 | A. GreeneAyden Greene | WR | 6-2 | 190 | Soph | Knoxville, TN |
2 | T. HeathTakye Heath | WR | 5-10 | 165 | Fr | Richmond, VA |
11 | T. HollowayTucker Holloway | WR | 6-2 | 185 | Jr | Andrews, NC |
0 | A. JenningsAli Jennings | WR | 6-2 | 205 | Sr | Richmond, VA |
83 | J. LaneJaylin Lane | WR | 5-10 | 196 | Sr | Clover, SC |
89 | C. O'ConnorCharlie O'Connor | WR | 6-1 | 176 | Fr | Manhattan Beach, CA |
81 | J. TapscottJordan Tapscott | WR | 6-1 | 188 | Fr | Warrenton, VA |
5 | X. Turner-BradshawXayvion Turner-Bradshaw | WR | 6-0 | 172 | Soph | Bluefield, VA |
7 | C. WigginsChanz Wiggins | WR | 6-3 | 207 | Fr | King George, VA |
49 | C. FergusonConnor Ferguson | TE | 6-4 | 210 | Fr | Davidson, NC |
86 | N. GalloNick Gallo | TE | 6-4 | 245 | Sr | Richboro, PA |
82 | B. GosnellBenji Gosnell | TE | 6-5 | 255 | Soph | Pilot Mountain, NC |
13 | J. HairstonJa'Ricous Hairston | TE | 6-2 | 249 | Fr | Bassett, VA |
40 | C. PickettCole Pickett | TE | 6-3 | 243 | Jr | Galax, VA |
99 | C. ReemsnyderCole Reemsnyder | TE | 6-6 | 231 | Soph | South Riding, VA |
87 | H. Saint GermainHarrison Saint Germain | TE | 6-4 | 252 | Soph | Centreville, VA |
88 | Z. WimbushZeke Wimbush | TE | 6-2 | 240 | Fr | Ashburn, VA |
65 | X. ChaplinXavier Chaplin | OL | 6-7 | 323 | Soph | Seabrook, SC |
70 | P. ClementsParker Clements | OL | 6-7 | 303 | Sr | Lugoff, SC |
66 | M. CunninghamMontavious Cunningham | OL | 6-4 | 315 | Jr | Athens, GA |
72 | W. DavidsonWeb Davidson | OL | 6-6 | 300 | Fr | Macon, GA |
63 | G. DugganGriffin Duggan | OL | 6-5 | 295 | Jr | Suffolk, VA |
79 | J. GarrettJohnny Garrett | OL | 6-5 | 315 | Soph | Scituate, MA |
56 | L. GhannamLayth Ghannam | OL | 6-5 | 302 | Fr | Charleston, WV |
50 | G. GivensGunner Givens | OL | 6-5 | 322 | Soph | Covington, VA |
67 | H. HammerHannes Hammer | OL | 6-7 | 302 | Fr | Cologne, Germany |
51 | E. HaughawoutElijah Haughawout | OL | 6-4 | 303 | Fr | Suwanee, GA |
54 | G. KarczewskiGrant Karczewski | OL | 6-8 | 290 | Fr | Crozet, VA |
76 | A. LynchAidan Lynch | OL | 6-7 | 303 | Fr | Flanders, NJ |
77 | B. MeadowsBrody Meadows | OL | 6-7 | 327 | Soph | Bluefield, VA |
61 | B. MooreBraelin Moore | OL | 6-3 | 303 | Soph | Bethlehem, PA |
68 | K. MooreKaden Moore | OL | 6-3 | 310 | Sr | Bethlehem, PA |
60 | C. NittaCaleb Nitta | OL | 6-2 | 301 | Fr | Leesburg, VA |
53 | T. RicardTommy Ricard | OL | 6-4 | 287 | Fr | Hudson, OH |
75 | B. SchickBob Schick | OL | 6-6 | 310 | Sr | Midway, UT |
52 | T. SmedleyTyler Smedley | OL | 6-2 | 304 | Jr | Ashburn, VA |
64 | L. WilliamsLance Williams | OL | 6-3 | 310 | Fr | Alcoa, TN |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
31 | J. AbbeyJason Abbey | DL | 6-3 | 240 | Fr | Richmond, VA |
2 | K. BurgosKeyshawn Burgos | DL | 6-5 | 253 | Jr | Chesterfield, VA |
13 | K. CopelandKemari Copeland | DL | 6-3 | 280 | Jr | Virginia Beach, VA |
32 | D. DandyDeric Dandy | DL | 6-4 | 240 | Fr | Mount Airy, NC |
46 | I. FindlayterIshmael Findlayter | DL | 6-4 | 260 | Fr | Toronto, ON |
6 | J. FugaJosh Fuga | DL | 6-2 | 313 | Sr | Woodbridge, VA |
22 | K. Gilliam Jr.Kelvin Gilliam Jr. | DL | 6-3 | 295 | Jr | Richmond, VA |
90 | A. HanchukAndrew Hanchuk | DL | 6-5 | 283 | Fr | Berea, OH |
57 | J. JennetteJames Jennette | DL | 6-4 | 226 | Jr | Durham, NC |
55 | G. JohnsonGerard Johnson | DL | 6-4 | 286 | Fr | Virginia Beach, VA |
45 | E. KlockElijah Klock | DL | 6-1 | 250 | Soph | Moraga, CA |
99 | E. LawsEmmett Laws | DL | 6-0 | 280 | Fr | Elkton, MD |
54 | M. MadisonMalachi Madison | DL | 6-3 | 289 | Soph | Chester, VA |
56 | C. McCrayC.J. McCray | DL | 6-4 | 251 | Sr | Lumberton, NC |
39 | J. McDonaldJorden McDonald | DL | 6-4 | 253 | Jr | Salem, VA |
17 | C. NelsonCole Nelson | DL | 6-3 | 251 | Sr | Johns Creek, GA |
16 | A. PeeblesAeneas Peebles | DL | 6-1 | 290 | Sr | Raleigh, NC |
91 | W. PeneWilfried Pene | DL | 6-3 | 285 | Sr | Tours, France |
97 | K. PerryKhurtiss Perry | DL | 6-2 | 280 | Soph | Pike Road, AL |
52 | A. Powell-RylandAntwaun Powell-Ryland | DL | 6-3 | 252 | Sr | Portsmouth, VA |
42 | A. StevensAycen Stevens | DL | 6-5 | 245 | Fr | Indianapolis, IN |
48 | J. AllenJaelyn Allen | LB | 6-2 | 217 | Fr | Salem, VA |
41 | G. BallanceGeorge Ballance | LB | 6-0 | 228 | Fr | Virginia Beach, VA |
3 | S. BrumfieldSam Brumfield | LB | 5-11 | 225 | Sr | Pearl, MS |
43 | J. HandJosh Hand | LB | 6-1 | 230 | Soph | Ashburn, VA |
40 | S. HicksStephon Hicks | LB | 6-0 | 209 | Fr | Chester, VA |
51 | S. HughesSam Hughes | LB | 6-1 | 212 | Jr | Arlington, VA |
7 | K. JenkinsKeonta Jenkins | LB | 6-3 | 219 | Sr | Jacksonville, FL |
53 | W. JohnsonWill Johnson | LB | 6-2 | 229 | Jr | Leonardtown, MD |
36 | B. JonesBrody Jones | LB | 6-3 | 219 | Fr | Bristol, VA |
24 | J. KellerJaden Keller | LB | 6-3 | 235 | Jr | Bristol, TN |
0 | K. LawsonKeli Lawson | LB | 6-6 | 220 | Jr | Stephens City, VA |
38 | J. McDonaldJayden McDonald | LB | 6-4 | 235 | Jr | Salem, VA |
29 | K. SpencerKaleb Spencer | LB | 6-2 | 216 | Soph | Gloucester, VA |
50 | D. TaylorDarius Taylor | LB | 6-0 | 222 | Fr | Richmond, VA |
12 | G. WilliamsGabe Williams | LB | 6-4 | 200 | Fr | Bowie, MD |
20 | C. WoodsonCaleb Woodson | LB | 6-3 | 224 | Soph | Haymarket, VA |
5 | J. ClarkeJoshua Clarke | CB | 6-2 | 180 | Fr | Alexandria, VA |
4 | M. DelaneMansoor Delane | CB | 6-1 | 187 | Jr | Silver Spring, MD |
33 | M. EllisMiles Ellis | CB | 5-11 | 170 | Jr | Glen Allen, VA |
8 | B. JohnsonBraylon Johnson | CB | 6-1 | 180 | Soph | Richmond, VA |
1 | D. LovettDante Lovett | CB | 6-0 | 190 | Soph | Crofton, MD |
14 | J. PennixJonathan Pennix | CB | 6-0 | 178 | Fr | Concord, VA |
44 | D. StrongDorian Strong | CB | 6-1 | 185 | Sr | Upper Marlboro, MD |
30 | K. WilliamsKrystian Williams | CB | 6-1 | 180 | Fr | Richmond, VA |
23 | T. WilliamsThomas Williams | CB | 5-11 | 180 | Fr | Greenville, SC |
35 | I. HairstonIsrael Hairston | DB | 5-9 | 169 | Fr | Vinton, VA |
34 | J. JonesJosh Jones | DB | 5-11 | 190 | Fr | Aldie, VA |
11 | D. AlvesDevin Alves | S | 6-3 | 193 | Soph | Melbourne, FL |
27 | T. ChildressTyler Childress | S | 6-2 | 194 | Jr | Huntingtown, MD |
9 | C. FlemingCameren Fleming | S | 6-0 | 205 | Fr | North Chesterfield, VA |
37 | J. GholstonJosh Gholston | S | 6-0 | 188 | Jr | Blacksburg, VA |
19 | N. JenkinsNoah Jenkins | S | 6-2 | 206 | Fr | Richmond, VA |
15 | J. JonesJaylen Jones | S | 6-1 | 203 | Sr | Richmond, VA |
18 | M. Phillips IIIMose Phillips III | S | 6-2 | 193 | Soph | Nashville, TN |
21 | Q. ReddishQuentin Reddish | S | 6-3 | 200 | Fr | Charlotte, NC |
26 | J. StromanJalen Stroman | S | 6-1 | 200 | Sr | Bristow, VA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
92 | A. DaughertyAiden Daugherty | K | 5-11 | 166 | Fr | Winston-Salem, NC |
17 | J. LoveJohn Love | K | 5-11 | 180 | Soph | Spartanburg, SC |
38 | K. LoweKyle Lowe | K | 6-3 | 200 | Jr | Midlothian, VA |
98 | C. McLaughlinConnor McLaughlin | K | 5-11 | 183 | Fr | Ashburn, VA |
85 | P. MoorePeter Moore | P | 6-1 | 200 | Sr | Davidsonville, MD |
95 | N. VeltsistasNick Veltsistas | P | 6-2 | 206 | Jr | Fairfax, VA |
47 | G. ArmstrongGriffin Armstrong | LS | 5-10 | 237 | Sr | Blacksburg, VA |
96 | C. EplingChristian Epling | LS | 6-2 | 220 | Soph | Dacula, GA |
94 | T. KendallTate Kendall | LS | 6-2 | 231 | Fr | Charlotte, NC |