Third Basemen
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Busch 1B CHC Michael Busch 1B CHC | 9.5 | 9.5 | 1 | 4 | 4 | 1 | 3 | 2 | — | — | 1 | 3 | .750 | .750 | 1.500 | 2.250 | — | 1 | 6 | — | — | — | — | — | — | — | — |
A. Bregman 3B HOU Alex Bregman 3B HOU | 8.5 | 8.5 | 1 | 5 | 4 | 1 | 2 | 1 | — | — | 1 | 2 | .500 | .600 | 1.250 | 1.850 | 1 | 1 | 5 | — | — | — | — | — | — | 2 | — |
E. De La Cruz SS CIN Elly De La Cruz SS CIN | 8.5 | 8.5 | 1 | 4 | 4 | 1 | 1 | 0 | — | — | 1 | 4 | .250 | .250 | 1.000 | 1.250 | — | 1 | 4 | — | — | — | — | — | — | 1 | — |
G. Urshela 3B ATL Gio Urshela 3B ATL | 7.0 | 7.0 | 1 | 4 | 4 | 1 | 1 | 0 | — | — | 1 | 2 | .250 | .250 | 1.000 | 1.250 | — | — | 4 | — | — | — | — | — | — | — | — |
S. Steer LF CIN Spencer Steer LF CIN | 7.0 | 7.0 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | — | — | .500 | .500 | 1.250 | 1.750 | — | — | 5 | — | — | — | — | — | — | — | — |
A. Frazier 2B KC Adam Frazier 2B KC | 6.5 | 6.5 | 1 | 4 | 4 | 2 | 1 | 0 | — | — | 1 | 1 | .250 | .250 | 1.000 | 1.250 | — | 1 | 4 | — | — | — | — | — | — | — | — |
O. Lopez 2B MIA Otto Lopez 2B MIA | 6.0 | 6.0 | 1 | 4 | 4 | 1 | 1 | 0 | — | — | 1 | 1 | .250 | .250 | 1.000 | 1.250 | — | — | 4 | — | — | — | — | — | — | 4 | — |
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR | 5.5 | 5.5 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | — | — | 1 | .250 | .400 | .500 | .900 | 1 | 1 | 2 | — | — | — | — | — | — | 3 | — |
M. Rojas SS LAD Miguel Rojas SS LAD | 5.5 | 5.5 | 1 | 3 | 3 | 1 | 1 | 0 | — | — | 1 | 1 | .333 | .333 | 1.333 | 1.667 | — | 1 | 4 | — | — | — | — | — | — | 3 | — |
W. Castro SS MIN Willi Castro SS MIN | 5.0 | 5.0 | 1 | 4 | 2 | 1 | 1 | 1 | — | — | — | 1 | .500 | .750 | .500 | 1.250 | 1 | — | 1 | — | — | 1 | — | — | — | — | — |
M. Machado 3B SD Manny Machado 3B SD | 5.0 | 5.0 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | — | — | 1 | .400 | .400 | .600 | 1.000 | — | — | 3 | — | — | — | — | — | — | 1 | — |
I. Paredes 3B CHC Isaac Paredes 3B CHC | 4.0 | 4.0 | 1 | 4 | 4 | 1 | 3 | 3 | — | — | — | — | .750 | .750 | .750 | 1.500 | — | — | 3 | — | — | — | — | — | — | 2 | — |
J. Iglesias 2B NYM Jose Iglesias 2B NYM | 4.0 | 4.0 | 1 | 5 | 5 | 2 | 2 | 2 | — | — | — | — | .400 | .400 | .400 | .800 | — | — | 2 | — | — | — | — | — | — | — | — |
R. McMahon 3B COL Ryan McMahon 3B COL | 3.5 | 3.5 | 1 | 4 | 4 | 2 | 2 | 2 | — | — | — | — | .500 | .500 | .500 | 1.000 | — | 1 | 2 | — | — | — | — | — | — | 4 | — |
J. Tena 3B WAS Jose Tena 3B WAS | 3.5 | 3.5 | 1 | 4 | 3 | 1 | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | 1 | 0 | 1 | — | — | — | — | — | 3 | — |
W. Merrifield 2B ATL Whit Merrifield 2B ATL | 3.5 | 3.5 | 1 | 4 | 4 | 2 | 2 | 2 | — | — | — | — | .500 | .500 | .500 | 1.000 | — | 1 | 2 | — | — | — | — | — | — | 3 | — |
B. Lee SS MIN Brooks Lee SS MIN | 3.0 | 3.0 | 1 | 3 | 3 | — | 1 | 1 | — | — | — | 2 | .333 | .333 | .333 | .667 | — | — | 1 | — | — | — | — | — | — | 3 | 1 |
M. Dubon LF HOU Mauricio Dubon LF HOU | 3.0 | 3.0 | 1 | 4 | 3 | — | 2 | 2 | — | — | — | — | .667 | .750 | .667 | 1.417 | 1 | — | 2 | — | — | — | — | — | 1 | — | — |
G. Henderson SS BAL Gunnar Henderson SS BAL | 3.0 | 3.0 | 1 | 4 | 4 | — | 1 | 0 | — | 1 | — | — | .250 | .250 | .750 | 1.000 | — | — | 3 | — | — | — | — | — | — | 3 | — |
Z. McKinstry SS DET Zach McKinstry SS DET | 3.0 | 3.0 | 1 | 1 | — | — | — | 0 | — | — | — | — | — | 1.000 | — | 1.000 | 1 | — | 0 | 1 | — | — | — | — | — | — | — |
J. Triolo 3B PIT Jared Triolo 3B PIT | 2.5 | 2.5 | 1 | 4 | 3 | 1 | 1 | 1 | — | — | — | — | .333 | .500 | .333 | .833 | — | 1 | 1 | — | — | 1 | — | — | — | — | — |
J. Smith 3B TEX Josh H. Smith 3B TEX | 2.5 | 2.5 | 1 | 5 | 5 | 1 | 2 | 2 | — | — | — | — | .400 | .400 | .400 | .800 | — | 1 | 2 | — | — | — | — | — | — | 1 | — |
J. Ramirez 3B CLE Jose Ramirez 3B CLE | 2.0 | 2.0 | 1 | 4 | 4 | — | 1 | 0 | 1 | — | — | — | .250 | .250 | .500 | .750 | — | — | 2 | — | — | — | — | — | — | — | — |
R. Devers 3B BOS Rafael Devers 3B BOS | 2.0 | 2.0 | 1 | 4 | 3 | — | 1 | 1 | — | — | — | — | .333 | .500 | .333 | .833 | 1 | — | 1 | — | — | — | — | — | — | 1 | — |
N. Arenado 3B STL Nolan Arenado 3B STL | 2.0 | 2.0 | 1 | 5 | 5 | — | 1 | 1 | — | — | — | 1 | .200 | .200 | .200 | .400 | — | — | 1 | — | — | — | — | — | — | — | 1 |
T. Nevin 1B OAK Tyler Nevin 1B OAK | 2.0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | .500 | .500 | .500 | 1.000 | — | — | 1 | — | — | — | — | — | — | — | — |
S. Espinal 3B CIN Santiago Espinal 3B CIN | 1.5 | 1.5 | 1 | 4 | 3 | 1 | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | 1 | 0 | — | — | — | — | — | — | 2 | — |
A. Barger 3B TOR Addison Barger 3B TOR | 1.5 | 1.5 | 1 | 4 | 3 | — | 1 | 1 | — | — | — | — | .333 | .500 | .333 | .833 | 1 | 1 | 1 | — | — | — | — | — | — | 1 | — |
J. Jung 3B TEX Josh Jung 3B TEX | 1.5 | 1.5 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | 1 | .250 | .250 | .250 | .500 | — | 1 | 1 | — | — | — | — | — | — | — | — |
M. Vientos 3B NYM Mark Vientos 3B NYM | 1.5 | 1.5 | 1 | 5 | 5 | 1 | 1 | 1 | — | — | — | — | .200 | .200 | .200 | .400 | — | 1 | 1 | — | — | — | — | — | — | 1 | — |
G. Perdomo SS ARI Geraldo Perdomo SS ARI | 1.5 | 1.5 | 1 | 4 | 4 | — | 1 | 0 | 1 | — | — | — | .250 | .250 | .500 | .750 | — | 1 | 2 | — | — | — | — | — | — | 2 | — |
E. Duran 3B TEX Ezequiel Duran 3B TEX | 1.0 | 1.0 | 1 | 3 | 2 | — | — | 0 | — | — | — | — | .000 | .333 | .000 | .333 | — | — | 0 | — | — | 1 | — | — | — | — | — |
C. Morel 2B TB Christopher Morel 2B TB | 1.0 | 1.0 | 1 | 2 | 2 | — | 1 | 1 | — | — | — | — | .500 | .500 | .500 | 1.000 | — | — | 1 | — | — | — | — | — | — | — | — |
J. Polanco 2B SEA Jorge Polanco 2B SEA | 1.0 | 1.0 | 1 | 4 | 3 | — | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | — | 0 | — | — | — | — | — | — | 1 | — |
J. Ortiz 3B MIL Joseph Ortiz 3B MIL | 1.0 | 1.0 | 1 | 4 | 4 | — | 2 | 1 | 1 | — | — | — | .500 | .500 | .750 | 1.250 | — | 2 | 3 | — | 1 | — | — | — | — | 1 | — |
J. Rojas 3B SEA Josh Rojas 3B SEA | 1.0 | 1.0 | 1 | 4 | 3 | 1 | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | 2 | 0 | — | — | — | — | — | — | — | — |
N. Marte 3B CIN Noelvi Marte 3B CIN | 0.5 | 0.5 | 1 | 4 | 3 | — | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | 1 | 0 | — | — | — | — | — | — | 1 | — |
B. Donovan LF STL Brendan Donovan LF STL | 0.5 | 0.5 | 1 | 5 | 5 | — | 1 | 1 | — | — | — | — | .200 | .200 | .200 | .400 | — | 1 | 1 | — | — | — | — | — | — | — | — |
T. Walls SS TB Taylor Walls SS TB | 0.5 | 0.5 | 1 | 3 | 3 | — | 1 | 1 | — | — | — | — | .333 | .333 | .333 | .667 | — | 1 | 1 | — | — | — | — | — | 1 | 2 | — |
M. Vargas 3B CHW Miguel Vargas 3B CHW | 0.5 | 0.5 | 1 | 3 | 3 | — | 1 | 1 | — | — | — | — | .333 | .333 | .333 | .667 | — | 1 | 1 | — | — | — | — | — | — | 2 | — |
E. Clement 3B TOR Ernie Clement 3B TOR | 0.5 | 0.5 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | — | .250 | .250 | .250 | .500 | — | 1 | 1 | — | — | — | — | — | — | 2 | — |
J. Turner 1B SEA Justin Turner 1B SEA | 0.5 | 0.5 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | — | .250 | .250 | .250 | .500 | — | 1 | 1 | — | — | — | — | — | — | — | — |
J. Caminero 3B TB Junior Caminero 3B TB | 0.5 | 0.5 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | — | .250 | .250 | .250 | .500 | — | 1 | 1 | — | — | — | — | — | — | 2 | — |
B. Ramos 3B CHW Bryan Ramos 3B CHW | 0.5 | 0.5 | 1 | 4 | 3 | — | — | 0 | — | — | — | — | .000 | .250 | .000 | .250 | 1 | 1 | 0 | — | — | — | — | — | — | — | — |
M. Garcia 3B KC Maikel Garcia 3B KC | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
R. Lewis 3B MIN Royce Lewis 3B MIN | 0.0 | 0.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | — | 0 | — | — | — | — | — | — | 1 | — |
J. Chisholm 3B NYY Jazz Chisholm 3B NYY | 0.0 | 0.0 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | — | .250 | .250 | .250 | .500 | — | — | 1 | — | 1 | — | — | — | — | 2 | — |
J. Bride 1B MIA Jonah Bride 1B MIA | 0.0 | 0.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | — | 0 | — | — | — | — | — | — | — | 1 |
D. Moore SS SEA Dylan Moore SS SEA | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
B. Kennedy 3B PHI Buddy Kennedy 3B PHI | 0.0 | 0.0 | 1 | 3 | 3 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | — | 0 | — | — | — | — | — | — | 2 | — |
M. Schuemann SS OAK Max Schuemann SS OAK | 0.0 | 0.0 | 1 | 3 | 3 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT | 0.0 | 0.0 | 1 | 5 | 5 | — | 1 | 1 | — | — | — | — | .200 | .200 | .200 | .400 | — | 2 | 1 | — | — | — | — | — | — | 2 | — |
N. Maton 3B BAL Nick Maton 3B BAL | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
J. Malloy DH DET Justyn-Henry Malloy DH DET | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
K. Clemens 1B PHI Kody Clemens 1B PHI | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
J. Burger 1B MIA Jake Burger 1B MIA | 0.0 | 0.0 | 1 | 4 | 4 | — | 1 | 1 | — | — | — | — | .250 | .250 | .250 | .500 | — | 2 | 1 | — | — | — | — | — | — | 3 | — |
T. Freeman CF CLE Tyler Freeman CF CLE | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | — | — |
J. Fermin 2B STL Jose Fermin 2B STL | 0.0 | 0.0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | .000 | — | .000 | — | — | 0 | — | — | — | — | — | — | 1 | — |
C. Keith 2B DET Colt Keith 2B DET | -0.5 | -0.5 | 1 | 3 | 3 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | — | — | — | — | — | — | 4 | — |
E. Rivera 3B BAL Emmanuel Rivera 3B BAL | -0.5 | -0.5 | 1 | 3 | 3 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | — | — | — | — | — | — | 2 | — |
C. Mayo 3B BAL Coby Mayo 3B BAL | -0.5 | -0.5 | 1 | 1 | 1 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | — | — | — | — | — | — | — | — |
M. Vierling CF DET Matt Vierling CF DET | -0.5 | -0.5 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | — | — | — | — | — | — | 2 | — |
D. Solano 3B SD Donovan Solano 3B SD | -0.5 | -0.5 | 1 | 1 | 1 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 1 | 0 | — | — | — | — | — | — | — | — |
D. Schneemann SS CLE Daniel Schneemann SS CLE | -1.0 | -1.0 | 1 | 3 | 3 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | — | 1 | — |
A. Chaparro DH WAS Andres Chaparro DH WAS | -1.0 | -1.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | — | — | — |
M. Chapman 3B SF Matt Chapman 3B SF | -1.0 | -1.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | — | 2 | — |
L. Sosa 3B CHW Lenyn Sosa 3B CHW | -1.0 | -1.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | — | 2 | — |
J. Caballero SS TB Jose Caballero SS TB | -1.0 | -1.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | 1 | 3 | — |
M. Muncy 3B LAD Max Muncy 3B LAD | -1.0 | -1.0 | 1 | 4 | 4 | — | — | 0 | — | — | — | — | .000 | .000 | .000 | .000 | — | 2 | 0 | — | — | — | — | — | — | 3 | — |
C. Norby 3B MIA Connor Norby 3B |