Skip to Main Content

Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
N. Jokic C DEN Nikola Jokic C DEN 46 46 62.5 1667 36.2 519 908 57.2 232 285 81.4 96 208 46.2 1366 29.7 584 12.7 475 10.3 84 1.83 142 3.1 31 0.67
A. Davis C DAL Anthony Davis C DAL 42 42 45.5 1440 34.3 400 758 52.8 253 321 78.8 28 94 29.8 1081 25.7 499 11.9 141 3.4 54 1.29 93 2.2 90 2.14
D. Sabonis C SAC Domantas Sabonis C SAC 48 48 45.4 1727 36.0 381 636 59.9 163 212 76.9 54 117 46.2 979 20.4 685 14.3 304 6.3 30 0.63 145 3.0 21 0.44
V. Wembanyama C SA Victor Wembanyama C SA 43 43 44.2 1422 33.1 384 809 47.5 147 175 84.0 135 383 35.2 1050 24.4 469 10.9 156 3.6 46 1.07 142 3.3 167 3.88
J. Embiid C PHI Joel Embiid C PHI 15 15 40.1 448 29.9 118 260 45.4 115 131 87.8 18 57 31.6 369 24.6 121 8.1 66 4.4 12 0.80 48 3.2 15 1.00
A. Sengun C HOU Alperen Sengun C HOU 48 48 39.5 1509 31.4 364 742 49.1 176 251 70.1 16 68 23.5 920 19.2 507 10.6 242 5.0 61 1.27 115 2.4 37 0.77
N. Vucevic C CHI Nikola Vucevic C CHI 51 51 37.0 1645 32.3 407 745 54.6 88 109 80.7 93 236 39.4 995 19.5 530 10.4 181 3.5 47 0.92 81 1.6 35 0.69
B. Adebayo C MIA Bam Adebayo C MIA 49 49 35.2 1664 34.0 313 664 47.1 143 198 72.2 36 125 28.8 805 16.4 488 10.0 221 4.5 62 1.27 111 2.3 39 0.80
I. Zubac C LAC Ivica Zubac C LAC 49 49 32.9 1566 32.0 329 539 61.0 85 138 61.6 0.0 743 15.2 620 12.7 122 2.5 36 0.73 84 1.7 55 1.12
I. Hartenstein C OKC Isaiah Hartenstein C OKC 30 29 31.9 875 29.2 147 262 56.1 49 77 63.6 13 0.0 343 11.4 359 12.0 126 4.2 25 0.83 55 1.8 34 1.13
K. Porzingis C BOS Kristaps Porzingis C BOS 27 27 31.6 771 28.6 173 367 47.1 105 126 83.3 66 163 40.5 517 19.1 189 7.0 55 2.0 21 0.78 27 1.0 44 1.63
M. Williams C LAL Mark Williams C LAL 23 20 31.0 575 25.0 140 239 58.6 78 100 78.0 1 0.0 358 15.6 221 9.6 57 2.5 15 0.65 23 1.0 27 1.17
J. Poeltl C TOR Jakob Poeltl C TOR 45 44 30.5 1389 30.9 280 459 61.0 77 117 65.8 2 0.0 637 14.2 455 10.1 128 2.8 52 1.16 87 1.9 58 1.29
J. Collins C UTA John Collins C UTA 33 24 30.3 996 30.2 222 422 52.6 109 125 87.2 49 111 44.1 602 18.2 269 8.2 74 2.2 33 1.00 86 2.6 35 1.06
J. Allen C CLE Jarrett Allen C CLE 52 52 28.7 1504 28.9 288 413 69.7 132 177 74.6 2 0.0 708 13.6 535 10.3 105 2.0 48 0.92 60 1.2 50 0.96
D. Ayton C POR Deandre Ayton C POR 38 38 28.4 1155 30.4 258 453 57.0 38 56 67.9 6 32 18.8 560 14.7 392 10.3 62 1.6 31 0.82 63 1.7 37 0.97
W. Kessler C UTA Walker Kessler C UTA 40 40 27.6 1209 30.2 193 272 71.0 59 109 54.1 2 6 33.3 447 11.2 476 11.9 62 1.6 23 0.58 60 1.5 95 2.38
B. Portis PF MIL Bobby Portis PF MIL 43 7 26.5 1081 25.1 244 522 46.7 52 63 82.5 58 157 36.9 598 13.9 357 8.3 92 2.1 30 0.70 53 1.2 25 0.58
R. Gobert C MIN Rudy Gobert C MIN 52 52 25.7 1730 33.3 217 334 65.0 123 182 67.6 0.0 557 10.7 540 10.4 95 1.8 37 0.71 70 1.3 81 1.56
M. Turner C IND Myles Turner C IND 46 46 25.4 1406 30.6 247 520 47.5 106 141 75.2 94 236 39.8 694 15.1 302 6.6 70 1.5 38 0.83 89 1.9 83 1.80
J. Duren C DET Jalen Duren C DET 49 49 25.4 1252 25.6 220 315 69.8 86 128 67.2 0.0 526 10.7 491 10.0 116 2.4 32 0.65 94 1.9 57 1.16
O. Okongwu C ATL Onyeka Okongwu C ATL 45 11 24.8 1130 25.1 218 382 57.1 90 121 74.4 21 73 28.8 547 12.2 359 8.0 91 2.0 37 0.82 45 1.0 38 0.84
N. Reid C MIN Naz Reid C MIN 51 4 23.5 1324 26.0 265 548 48.4 71 89 79.8 113 271 41.7 714 14.0 268 5.3 97 1.9 39 0.76 61 1.2 44 0.86
D. Gafford C DAL Daniel Gafford C DAL 49 26 23.4 1079 22.0 249 356 69.9 120 169 71.0 0.0 618 12.6 338 6.9 70 1.4 20 0.41 59 1.2 90 1.84
J. Valanciunas C SAC Jonas Valanciunas C SAC 50 12 23.3 1000 20.0 233 430 54.2 97 108 89.8 7 27 25.9 570 11.4 409 8.2 111 2.2 22 0.44 88 1.8 28 0.56
D. Lively II C DAL Dereck Lively II C DAL 32 25 23.2 768 24.0 124 177 70.1 44 69 63.8 0.0 292 9.1 251 7.8 84 2.6 17 0.53 39 1.2 54 1.69
G. Bitadze C ORL Goga Bitadze C ORL 42 38 22.9 1002 23.9 163 260 62.7 56 86 65.1 2 19 10.5 384 9.1 340 8.1 96 2.3 34 0.81 57 1.4 67 1.60
N. Claxton C BKN Nicolas Claxton C BKN 45 37 22.4 1193 26.5 195 356 54.8 55 104 52.9 1 14 7.1 446 9.9 337 7.5 88 2.0 42 0.93 54 1.2 59 1.31
B. Lopez C MIL Brook Lopez C MIL 49 49 21.9 1575 32.1 226 476 47.5 53 66 80.3 93 253 36.8 598 12.2 227 4.6 84 1.7 36 0.73 50 1.0 94 1.92
C. Capela C ATL Clint Capela C ATL 45 41 21.4 1010 22.4 189 330 57.3 46 85 54.1 0.0 424 9.4 405 9.0 54 1.2 27 0.60 44 1.0 45 1.00
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 40 26 21.1 1026 25.7 126 276 45.7 84 115 73.0 19 91 20.9 355 8.9 289 7.2 93 2.3 34 0.85 39 1.0 20 0.50
J. Nurkic C CHA Jusuf Nurkic C CHA 25 23 20.8 592 23.7 74 163 45.4 48 69 69.6 19 59 32.2 215 8.6 229 9.2 47 1.9 23 0.92 57 2.3 16 0.64
Y. Missi C NO Yves Missi C NO 48 42 20.4 1307 27.2 168 302 55.6 84 129 65.1 1 0.0 420 8.8 385 8.0 68 1.4 27 0.56 57 1.2 69 1.44
M. Wagner C ORL Moe Wagner C ORL 30 1 20.2 564 18.8 140 249 56.2 79 110 71.8 27 75 36.0 386 12.9 148 4.9 42 1.4 24 0.80 49 1.6 12 0.40
Z. Edey C MEM Zach Edey C MEM 37 30 20.0 772 20.9 150 255 58.8 51 75 68.0 14 39 35.9 365 9.9 288 7.8 37 1.0 24 0.65 56 1.5 44 1.19
N. Richards C PHO Nick Richards C PHO 32 19 19.6 704 22.0 103 182 56.6 82 117 70.1 2 0.0 288 9.0 272 8.5 35 1.1 10 0.31 52 1.6 38 1.19
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 47 37 18.4 902 19.2 158 278 56.8 52 86 60.5 1 0.0 368 7.8 285 6.1 97 2.1 22 0.47 39 0.8 34 0.72
A. Horford C BOS Al Horford C BOS 40 26 17.7 1048 26.2 115 282 40.8 14 16 87.5 70 200 35.0 314 7.9 210 5.3 77 1.9 24 0.60 29 0.7 34 0.85
D. Sharpe C BKN Day'Ron Sharpe C BKN 30 17.3 520 17.3 97 189 51.3 41 53 77.4 6 30 20.0 241 8.0 181 6.0 46 1.5 22 0.73 36 1.2 19 0.63
J. Williams PF OKC Jaylin Williams PF OKC 23 5 16.8 393 17.1 49 125 39.2 10 10 100.0 27 86 31.4 135 5.9 130 5.7 56 2.4 10 0.43 17 0.7 16 0.70
K. Ware C MIA Kel'el Ware C MIA 35 9 16.4 642 18.3 122 225 54.2 26 35 74.3 25 63 39.7 295 8.4 200 5.7 26 0.7 20 0.57 26 0.7 34 0.97
K. Looney C GS Kevon Looney C GS 45 6 16.4 736 16.4 100 192 52.1 32 62 51.6 2 0.0 232 5.2 311 6.9 84 1.9 33 0.73 26 0.6 19 0.42
J. Smith PF CHI Jalen Smith PF CHI 47 1 16.3 721 15.3 142 299 47.5 56 67 83.6 57 163 35.0 397 8.4 264 5.6 43 0.9 12 0.26 28 0.6 35 0.74
I. Jackson C IND Isaiah Jackson C IND 5 1 15.8 84 16.8 14 23 60.9 7 14 50.0 0.0 35 7.0 28 5.6 5 1.0 3 0.60 5 1.0 8 1.60
I. Stewart PF DET Isaiah Stewart PF DET 47 3 15.6 950 20.2 108 204 52.9 41 50 82.0 9 34 26.5 266 5.7 273 5.8 80 1.7 18 0.38 41 0.9 59 1.26
B. Clarke C MEM Brandon Clarke C MEM 47 18 15.6 885 18.8 166 268 61.9 39 57 68.4 1 16 6.3 372 7.9 234 5.0 45 1.0 41 0.87 28 0.6 26 0.55
A. Drummond C PHI Andre Drummond C PHI 29 16 15.5 546 18.8 82 161 50.9 35 61 57.4 1 11 9.1 200 6.9 218 7.5 18 0.6 32 1.10 47 1.6 11 0.38
P. Achiuwa PF NY Precious Achiuwa PF NY 30 3 15.4 614 20.5 83 152 54.6 22 36 61.1 8 21 38.1 196 6.5 175 5.8 31 1.0 31 1.03 25 0.8 23 0.77
R. Williams III C POR Robert Williams III C POR 18 3 15.3 318 17.7 43 68 63.2 15 17 88.2 1 3 33.3 102 5.7 108 6.0 20 1.1 11 0.61 17 0.9 31 1.72
K. Olynyk PF NO Kelly Olynyk PF NO 24 2 15.0 383 16.0 59 118 50.0 34 43 79.1 19 43 44.2 171 7.1 89 3.7 56 2.3 16 0.67 35 1.5 8 0.33
M. Plumlee C PHO Mason Plumlee C PHO 50 18 14.4 888 17.8 75 132 56.8 47 75 62.7 2 0.0 197 3.9 318 6.4 93 1.9 24 0.48 45 0.9 38 0.76
L. Kornet C BOS Luke Kornet C BOS 46 6 14.2 779 16.9 95 147 64.6 46 61 75.4 0.0 236 5.1 227 4.9 72 1.6 23 0.50 19 0.4 43 0.93
Q. Post PF GS Quinten Post PF GS 13 5 13.8 184 14.2 34 77 44.2 7 7 100.0 17 47 36.2 92 7.1 44 3.4 23 1.8 2 0.15 7 0.5 3 0.23
M. Gueye PF ATL Mouhamed Gueye PF ATL 6 2 13.8 91 15.2 18 42 42.9 2 3 66.7 2 19 10.5 40 6.7 27 4.5 2 0.3 7 1.17 1 0.2 6 1.00
D. Clingan C POR Donovan Clingan C POR 38 10 13.7 610 16.1 80 153 52.3 25 38 65.8 6 22 27.3 191 5.0 245 6.4 28 0.7 16 0.42 44 1.2 57 1.50
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 42 6 12.8 750 17.9 89 202 44.1 25 29 86.2 28 93 30.1 231 5.5 198 4.7 51 1.2 28 0.67 29 0.7 6 0.14
D. Eubanks C LAC Drew Eubanks C LAC 39 4 12.7 588 15.1 91 149 61.1 36 57 63.2 3 5 60.0 221 5.7 174 4.5 45 1.2 10 0.26 31 0.8 32 0.82
T. Bryant C IND Thomas Bryant C IND 34 2 12.6 479 14.1 80 156 51.3 27 31 87.1 27 71 38.0 214 6.3 128 3.8 30 0.9 16 0.47 13 0.4 22 0.65
O. Tshiebwe PF UTA Oscar Tshiebwe PF UTA 3 12.3 46 15.3 4 6 66.7 6 8 75.0 0.0 14 4.7 20 6.7 0.0 4 1.33 1 0.3 0.00
J. Hayes C LAL Jaxson Hayes C LAL 28 7 12.3 487 17.4 61 92 66.3 33 44 75.0 2 0.0 155 5.5 113 4.0 27 1.0 15 0.54 20 0.7 26 0.93
D. Theis C NO Daniel Theis C NO 38 9 12.1 621 16.3 61 129 47.3 31 37 83.8 9 37 24.3 162 4.3 164 4.3 60 1.6 18 0.47 25 0.7 20 0.53
R. Holmes C WAS Richaun Holmes C WAS 14 2 12.0 195 13.9 27 46 58.7 14 18 77.8 2 0.0 68 4.9 65 4.6 15 1.1 2 0.14 5 0.4 8 0.57
J. Huff C MEM Jay Huff C MEM 44 1 11.8 568 12.9 120 229 52.4 37 48 77.1 64 152 42.1 341 7.8 98 2.2 29 0.7 11 0.25 28 0.6 40 0.91
S. Adams C HOU Steven Adams C HOU 35 2 11.0 440 12.6 52 90 57.8 28 62 45.2 0.0 132 3.8 181 5.2 39 1.1 10 0.29 33 0.9 17 0.49
M. Bamba C UTA Mo Bamba C UTA 28 2 10.6 352 12.6 48 103 46.6 17 25 68.0 15 50 30.0 128 4.6 120 4.3 16 0.6 9 0.32 19 0.7 28 1.00
C. Bassey C SA Charles Bassey C SA 32 1 10.6 346 10.8 63 110 57.3 21 33 63.6 0.0 147 4.6 146 4.6 14 0.4 12 0.38 22 0.7 29 0.91
N. Queta C BOS Neemias Queta C BOS 40 5