Skip to Main Content

Centers

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
N. Jokic C DEN Nikola Jokic C DEN 47 47 62.3 1695 36.1 530 921 57.5 235 288 81.6 97 210 46.2 1392 29.6 595 12.7 484 10.3 84 1.79 144 3.1 31 0.66
A. Davis C DAL Anthony Davis C DAL 43 43 45.8 1471 34.2 410 776 52.8 257 327 78.6 30 96 31.3 1107 25.7 515 12.0 148 3.4 54 1.26 94 2.2 93 2.16
D. Sabonis C SAC Domantas Sabonis C SAC 49 49 45.4 1762 36.0 391 654 59.8 169 222 76.1 55 120 45.8 1006 20.5 701 14.3 306 6.2 30 0.61 147 3.0 21 0.43
V. Wembanyama C SA Victor Wembanyama C SA 44 44 44.1 1453 33.0 389 820 47.4 154 183 84.2 136 389 35.0 1068 24.3 478 10.9 160 3.6 50 1.14 146 3.3 171 3.89
J. Embiid C PHI Joel Embiid C PHI 15 15 40.1 448 29.9 118 260 45.4 115 131 87.8 18 57 31.6 369 24.6 121 8.1 66 4.4 12 0.80 48 3.2 15 1.00
A. Sengun C HOU Alperen Sengun C HOU 49 49 39.5 1547 31.6 375 761 49.3 183 261 70.1 17 71 23.9 950 19.4 515 10.5 245 5.0 61 1.24 117 2.4 38 0.78
N. Vucevic C CHI Nikola Vucevic C CHI 52 52 36.6 1674 32.2 411 756 54.4 90 111 81.1 93 238 39.1 1005 19.3 534 10.3 182 3.5 49 0.94 83 1.6 35 0.67
B. Adebayo C MIA Bam Adebayo C MIA 49 49 35.2 1664 34.0 313 664 47.1 143 198 72.2 36 125 28.8 805 16.4 488 10.0 221 4.5 62 1.27 111 2.3 39 0.80
I. Zubac C LAC Ivica Zubac C LAC 50 50 33.3 1600 32.0 342 555 61.6 85 138 61.6 0.0 769 15.4 635 12.7 127 2.5 38 0.76 85 1.7 56 1.12
I. Hartenstein C OKC Isaiah Hartenstein C OKC 31 30 32.0 907 29.3 152 271 56.1 51 79 64.6 13 0.0 355 11.5 373 12.0 130 4.2 25 0.81 56 1.8 36 1.16
K. Porzingis C BOS Kristaps Porzingis C BOS 27 27 31.6 771 28.6 173 367 47.1 105 126 83.3 66 163 40.5 517 19.1 189 7.0 55 2.0 21 0.78 27 1.0 44 1.63
M. Williams C CHA Mark Williams C CHA 23 20 31.0 575 25.0 140 239 58.6 78 100 78.0 1 0.0 358 15.6 221 9.6 57 2.5 15 0.65 23 1.0 27 1.17
J. Poeltl C TOR Jakob Poeltl C TOR 45 44 30.5 1389 30.9 280 459 61.0 77 117 65.8 2 0.0 637 14.2 455 10.1 128 2.8 52 1.16 87 1.9 58 1.29
J. Collins C UTA John Collins C UTA 33 24 30.3 996 30.2 222 422 52.6 109 125 87.2 49 111 44.1 602 18.2 269 8.2 74 2.2 33 1.00 86 2.6 35 1.06
J. Allen C CLE Jarrett Allen C CLE 52 52 28.7 1504 28.9 288 413 69.7 132 177 74.6 2 0.0 708 13.6 535 10.3 105 2.0 48 0.92 60 1.2 50 0.96
D. Ayton C POR Deandre Ayton C POR 39 39 28.3 1187 30.4 260 459 56.6 40 60 66.7 6 32 18.8 566 14.5 406 10.4 64 1.6 31 0.79 67 1.7 38 0.97
W. Kessler C UTA Walker Kessler C UTA 40 40 27.6 1209 30.2 193 272 71.0 59 109 54.1 2 6 33.3 447 11.2 476 11.9 62 1.6 23 0.58 60 1.5 95 2.38
B. Portis PF MIL Bobby Portis PF MIL 43 7 26.5 1081 25.1 244 522 46.7 52 63 82.5 58 157 36.9 598 13.9 357 8.3 92 2.1 30 0.70 53 1.2 25 0.58
R. Gobert C MIN Rudy Gobert C MIN 53 53 25.7 1767 33.3 221 340 65.0 130 192 67.7 0.0 572 10.8 551 10.4 96 1.8 37 0.70 71 1.3 82 1.55
M. Turner C IND Myles Turner C IND 46 46 25.4 1406 30.6 247 520 47.5 106 141 75.2 94 236 39.8 694 15.1 302 6.6 70 1.5 38 0.83 89 1.9 83 1.80
J. Duren C DET Jalen Duren C DET 49 49 25.4 1252 25.6 220 315 69.8 86 128 67.2 0.0 526 10.7 491 10.0 116 2.4 32 0.65 94 1.9 57 1.16
O. Okongwu C ATL Onyeka Okongwu C ATL 46 12 24.7 1156 25.1 220 388 56.7 92 123 74.8 21 75 28.0 553 12.0 364 7.9 94 2.0 38 0.83 47 1.0 39 0.85
N. Reid C MIN Naz Reid C MIN 52 5 23.7 1363 26.2 274 564 48.6 71 91 78.0 118 280 42.1 737 14.2 276 5.3 99 1.9 41 0.79 65 1.3 44 0.85
D. Gafford C DAL Daniel Gafford C DAL 50 27 23.4 1105 22.1 251 360 69.7 121 173 69.9 0.0 623 12.5 347 6.9 71 1.4 21 0.42 60 1.2 96 1.92
D. Lively II C DAL Dereck Lively II C DAL 32 25 23.2 768 24.0 124 177 70.1 44 69 63.8 0.0 292 9.1 251 7.8 84 2.6 17 0.53 39 1.2 54 1.69
J. Valanciunas C SAC Jonas Valanciunas C SAC 51 12 23.1 1014 19.9 234 432 54.2 101 112 90.2 7 27 25.9 576 11.3 414 8.1 112 2.2 22 0.43 89 1.7 29 0.57
G. Bitadze C ORL Goga Bitadze C ORL 43 39 22.6 1029 23.9 164 262 62.6 56 88 63.6 2 19 10.5 386 9.0 349 8.1 96 2.2 35 0.81 58 1.3 67 1.56
N. Claxton C BKN Nicolas Claxton C BKN 45 37 22.4 1193 26.5 195 356 54.8 55 104 52.9 1 14 7.1 446 9.9 337 7.5 88 2.0 42 0.93 54 1.2 59 1.31
B. Lopez C MIL Brook Lopez C MIL 49 49 21.9 1575 32.1 226 476 47.5 53 66 80.3 93 253 36.8 598 12.2 227 4.6 84 1.7 36 0.73 50 1.0 94 1.92
C. Capela C ATL Clint Capela C ATL 45 41 21.4 1010 22.4 189 330 57.3 46 85 54.1 0.0 424 9.4 405 9.0 54 1.2 27 0.60 44 1.0 45 1.00
W. Carter Jr. C ORL Wendell Carter Jr. C ORL 41 26 21.0 1037 25.3 128 283 45.2 87 119 73.1 19 93 20.4 362 8.8 291 7.1 96 2.3 34 0.83 40 1.0 20 0.49
J. Nurkic C CHA Jusuf Nurkic C CHA 25 23 20.8 592 23.7 74 163 45.4 48 69 69.6 19 59 32.2 215 8.6 229 9.2 47 1.9 23 0.92 57 2.3 16 0.64
Y. Missi C NO Yves Missi C NO 49 43 20.4 1338 27.3 169 308 54.9 84 129 65.1 1 0.0 422 8.6 398 8.1 69 1.4 27 0.55 58 1.2 73 1.49
M. Wagner C ORL Moe Wagner C ORL 30 1 20.2 564 18.8 140 249 56.2 79 110 71.8 27 75 36.0 386 12.9 148 4.9 42 1.4 24 0.80 49 1.6 12 0.40
Z. Edey C MEM Zach Edey C MEM 38 31 19.7 785 20.7 152 258 58.9 52 76 68.4 14 39 35.9 370 9.7 290 7.6 37 1.0 25 0.66 56 1.5 45 1.18
N. Richards C PHO Nick Richards C PHO 33 20 19.4 726 22.0 104 186 55.9 85 121 70.2 2 0.0 293 8.9 281 8.5 35 1.1 10 0.30 52 1.6 39 1.18
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 48 37 18.1 906 18.9 159 279 57.0 52 86 60.5 1 0.0 370 7.7 288 6.0 97 2.0 22 0.46 40 0.8 36 0.75
A. Horford C BOS Al Horford C BOS 41 27 17.6 1079 26.3 116 286 40.6 16 18 88.9 71 203 35.0 319 7.8 218 5.3 78 1.9 24 0.59 30 0.7 35 0.85
D. Sharpe C BKN Day'Ron Sharpe C BKN 30 17.3 520 17.3 97 189 51.3 41 53 77.4 6 30 20.0 241 8.0 181 6.0 46 1.5 22 0.73 36 1.2 19 0.63
J. Williams PF OKC Jaylin Williams PF OKC 24 5 16.9 407 17.0 51 130 39.2 10 10 100.0 28 89 31.5 140 5.8 138 5.8 59 2.5 11 0.46 18 0.8 16 0.67
K. Ware C MIA Kel'el Ware C MIA 35 9 16.4 642 18.3 122 225 54.2 26 35 74.3 25 63 39.7 295 8.4 200 5.7 26 0.7 20 0.57 26 0.7 34 0.97
J. Smith PF CHI Jalen Smith PF CHI 48 1 16.3 740 15.4 147 306 48.0 57 69 82.6 61 168 36.3 412 8.6 267 5.6 43 0.9 12 0.25 29 0.6 35 0.73
K. Looney C GS Kevon Looney C GS 46 6 16.3 747 16.2 101 194 52.1 32 62 51.6 2 0.0 234 5.1 318 6.9 85 1.8 33 0.72 26 0.6 19 0.41
I. Jackson C IND Isaiah Jackson C IND 5 1 15.8 84 16.8 14 23 60.9 7 14 50.0 0.0 35 7.0 28 5.6 5 1.0 3 0.60 5 1.0 8 1.60
I. Stewart PF DET Isaiah Stewart PF DET 47 3 15.6 950 20.2 108 204 52.9 41 50 82.0 9 34 26.5 266 5.7 273 5.8 80 1.7 18 0.38 41 0.9 59 1.26
B. Clarke C MEM Brandon Clarke C MEM 48 18 15.6 906 18.9 167 271 61.6 42 61 68.9 1 16 6.3 377 7.9 241 5.0 46 1.0 41 0.85 29 0.6 27 0.56
A. Drummond C PHI Andre Drummond C PHI 29 16 15.5 546 18.8 82 161 50.9 35 61 57.4 1 11 9.1 200 6.9 218 7.5 18 0.6 32 1.10 47 1.6 11 0.38
P. Achiuwa PF NY Precious Achiuwa PF NY 31 4 15.3 647 20.9 84 156 53.8 23 38 60.5 8 22 36.4 199 6.4 179 5.8 33 1.1 31 1.00 25 0.8 23 0.74
K. Olynyk PF NO Kelly Olynyk PF NO 24 2 15.0 383 16.0 59 118 50.0 34 43 79.1 19 43 44.2 171 7.1 89 3.7 56 2.3 16 0.67 35 1.5 8 0.33
R. Williams III C POR Robert Williams III C POR 19 3 15.0 326 17.2 46 73 63.0 15 17 88.2 1 3 33.3 108 5.7 112 5.9 20 1.1 11 0.58 17 0.9 31 1.63
Q. Post PF GS Quinten Post PF GS 14 6 14.6 204 14.6 41 87 47.1 7 7 100.0 21 54 38.9 110 7.9 47 3.4 25 1.8 2 0.14 8 0.6 4 0.29
L. Kornet C BOS Luke Kornet C BOS 47 7 14.6 807 17.2 102 154 66.2 46 61 75.4 0.0 250 5.3 239 5.1 73 1.6 24 0.51 19 0.4 46 0.98
M. Plumlee C PHO Mason Plumlee C PHO 51 18 14.4 904 17.7 76 134 56.7 47 75 62.7 2 0.0 199 3.9 323 6.3 96 1.9 25 0.49 45 0.9 39 0.76
M. Gueye PF ATL Mouhamed Gueye PF ATL 6 2 13.8 91 15.2 18 42 42.9 2 3 66.7 2 19 10.5 40 6.7 27 4.5 2 0.3 7 1.17 1 0.2 6 1.00
D. Clingan C POR Donovan Clingan C POR 39 10 13.6 616 15.8 80 154 51.9 25 38 65.8 6 22 27.3 191 4.9 250 6.4 28 0.7 17 0.44 45 1.2 60 1.54
T. Bryant C IND Thomas Bryant C IND 35 3 13.0 502 14.3 86 166 51.8 27 31 87.1 28 74 37.8 227 6.5 136 3.9 34 1.0 16 0.46 13 0.4 22 0.63
J. Robinson-Earl PF NO Jeremiah Robinson-Earl PF NO 42 6 12.8 750 17.9 89 202 44.1 25 29 86.2 28 93 30.1 231 5.5 198 4.7 51 1.2 28 0.67 29 0.7 6 0.14
J. Hayes C LAL Jaxson Hayes C LAL 29 8 12.8 516 17.8 65 96 67.7 34 46 73.9 2 0.0 164 5.7 125 4.3 29 1.0 15 0.52 20 0.7 28 0.97
R. Holmes C WAS Richaun Holmes C WAS 15 3 12.7 225 15.0 31 52 59.6 16 20 80.0 2 0.0 78 5.2 73 4.9 17 1.1 2 0.13 6 0.4 9 0.60
D. Eubanks C LAC Drew Eubanks C LAC 40 4 12.6 594 14.9 93 151 61.6 36 57 63.2 3 5 60.0 225 5.6 177 4.4 45 1.1 10 0.25 31 0.8 33 0.83
D. Theis C NO Daniel Theis C NO 38 9 12.1 621 16.3 61 129 47.3 31 37 83.8 9 37 24.3 162 4.3 164 4.3 60 1.6 18 0.47 25 0.7 20 0.53
J. Huff C MEM Jay Huff C MEM 45 1 11.6 569 12.6 120 229 52.4 37 48 77.1 64 152 42.1 341 7.6 98 2.2 29 0.6 11 0.24 28 0.6 40 0.89
O. Tshiebwe PF UTA Oscar Tshiebwe PF UTA 4 11.3 54 13.5 4 6 66.7 8 10 80.0 0.0 16 4.0 23 5.8 1 0.3 5 1.25 1 0.3 0.00
S. Adams C HOU Steven Adams C HOU 36 2 11.1 462 12.8 53 99 53.5 28 62 45.2 0.0 134 3.7 193 5.4 40 1.1 10 0.28 33 0.9 17 0.47
N. Queta C BOS Neemias Queta C BOS 41 5 10.8 606 14.8 91 139 65.5 35 48 72.9 2 0.0 217 5.3 156 3.8 27 0.7 14 0.34 26 0.6 29 0.71
M. Bamba C UTA Mo Bamba C UTA 28 2 10.6 352 12.6 48 103 46.6 17 25 68.0 15 50 30.0 128 4.6 120 4.3 16 0.6 9 0.32 19 0.7 28 1.00
C. Bassey C SA Charles Bassey