Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 19 19 55.8 662 34.8 242 393 61.6 132 216 61.1 3 14 21.4 619 32.6 221 11.6 126 6.6 10 0.53 66 3.5 25 1.32
P. Banchero PF ORL Paolo Banchero PF ORL 5 5 48.2 182 36.4 48 97 49.5 38 59 64.4 11 32 34.4 145 29.0 44 8.8 28 5.6 3 0.60 11 2.2 4 0.80
J. Tatum PF BOS Jayson Tatum PF BOS 21 21 47.2 764 36.4 192 423 45.4 130 162 80.2 83 222 37.4 597 28.4 181 8.6 118 5.6 28 1.33 62 3.0 12 0.57
L. James SF LAL LeBron James SF LAL 22 22 45.3 763 34.7 187 381 49.1 75 99 75.8 41 120 34.2 490 22.3 174 7.9 199 9.0 14 0.64 90 4.1 10 0.45
K. Towns PF NY Karl-Anthony Towns PF NY 21 21 43.8 709 33.8 189 356 53.1 102 119 85.7 49 109 45.0 529 25.2 278 13.2 63 3.0 16 0.76 48 2.3 19 0.90
S. Barnes SG TOR Scottie Barnes SG TOR 12 12 42.7 404 33.7 93 202 46.0 48 67 71.6 20 69 29.0 254 21.2 105 8.8 87 7.3 15 1.25 45 3.8 9 0.75
F. Wagner PF ORL Franz Wagner PF ORL 24 24 41.0 791 33.0 210 450 46.7 112 128 87.5 48 147 32.7 580 24.2 135 5.6 137 5.7 42 1.75 57 2.4 11 0.46
J. Johnson SF ATL Jalen Johnson SF ATL 22 22 40.2 801 36.4 177 348 50.9 53 70 75.7 36 100 36.0 443 20.1 218 9.9 120 5.5 30 1.36 71 3.2 25 1.14
R. Barrett SF TOR RJ Barrett SF TOR 20 20 39.9 689 34.5 170 373 45.6 92 129 71.3 40 117 34.2 472 23.6 134 6.7 119 6.0 15 0.75 67 3.4 6 0.30
J. Brown SF BOS Jaylen Brown SF BOS 17 17 39.7 617 36.3 145 336 43.2 94 123 76.4 44 132 33.3 428 25.2 108 6.4 78 4.6 20 1.18 43 2.5 6 0.35
Z. Williamson PF NO Zion Williamson PF NO 6 6 39.5 186 31.0 47 104 45.2 40 60 66.7 2 6 33.3 136 22.7 48 8.0 32 5.3 4 0.67 22 3.7 7 1.17
J. Williams SF OKC Jalen Williams SF OKC 22 22 38.8 697 31.7 186 364 51.1 62 76 81.6 44 113 38.9 478 21.7 134 6.1 111 5.0 45 2.05 45 2.0 19 0.86
K. Durant PF PHO Kevin Durant PF PHO 13 13 37.3 464 35.7 120 224 53.6 60 75 80.0 35 78 44.9 335 25.8 87 6.7 40 3.1 7 0.54 43 3.3 19 1.46
B. Ingram SF NO Brandon Ingram SF NO 17 17 37.2 576 33.9 154 329 46.8 45 53 84.9 42 113 37.2 395 23.2 99 5.8 90 5.3 15 0.88 67 3.9 11 0.65
D. DeRozan SF SAC DeMar DeRozan SF SAC 18 18 35.6 651 36.2 150 302 49.7 98 117 83.8 11 38 28.9 409 22.7 75 4.2 76 4.2 27 1.50 32 1.8 10 0.56
J. Butler SF MIA Jimmy Butler SF MIA 15 15 33.9 476 31.7 92 168 54.8 89 114 78.1 8 22 36.4 281 18.7 81 5.4 72 4.8 19 1.27 21 1.4 5 0.33
J. Hart SF NY Josh Hart SF NY 22 22 33.9 818 37.2 118 198 59.6 40 46 87.0 30 75 40.0 306 13.9 190 8.6 126 5.7 31 1.41 41 1.9 8 0.36
J. Randle PF MIN Julius Randle PF MIN 21 21 33.9 702 33.4 152 304 50.0 100 123 81.3 36 101 35.6 440 21.0 140 6.7 85 4.0 17 0.81 57 2.7 1 0.05
P. Siakam PF IND Pascal Siakam PF IND 23 23 33.5 790 34.3 179 337 53.1 64 82 78.0 41 100 41.0 463 20.1 146 6.3 84 3.7 21 0.91 34 1.5 6 0.26
E. Mobley PF CLE Evan Mobley PF CLE 22 22 33.3 690 31.4 151 276 54.7 75 94 79.8 16 46 34.8 393 17.9 205 9.3 62 2.8 24 1.09 48 2.2 34 1.55
Z. LaVine SG CHI Zach LaVine SG CHI 20 20 32.9 668 33.4 155 307 50.5 53 65 81.5 62 146 42.5 425 21.3 90 4.5 87 4.4 15 0.75 53 2.7 6 0.30
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 20 20 31.6 712 35.6 148 291 50.9 33 49 67.3 51 124 41.1 380 19.0 144 7.2 54 2.7 18 0.90 26 1.3 8 0.40
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 21 21 30.9 594 28.3 162 316 51.3 96 115 83.5 36 108 33.3 456 21.7 121 5.8 27 1.3 29 1.38 48 2.3 36 1.71
P. George SF PHI Paul George SF PHI 10 10 30.8 295 29.5 55 135 40.7 27 33 81.8 22 65 33.8 159 15.9 53 5.3 51 5.1 21 2.10 30 3.0 3 0.30
C. Holmgren C OKC Chet Holmgren C OKC 10 10 30.2 265 26.5 56 111 50.5 38 49 77.6 14 37 37.8 164 16.4 87 8.7 20 2.0 8 0.80 23 2.3 26 2.60
L. Markkanen PF UTA Lauri Markkanen PF UTA 17 17 29.8 547 32.2 103 228 45.2 76 89 85.4 45 117 38.5 327 19.2 111 6.5 38 2.2 12 0.71 22 1.3 2 0.12
J. Sochan SF SA Jeremy Sochan SF SA 9 8 29.3 263 29.2 56 110 50.9 23 35 65.7 3 15 20.0 138 15.3 80 8.9 25 2.8 9 1.00 17 1.9 4 0.44
C. Johnson SF BKN Cameron Johnson SF BKN 22 22 29.0 717 32.6 135 279 48.4 64 71 90.1 72 167 43.1 406 18.5 95 4.3 64 2.9 19 0.86 20 0.9 10 0.45
M. Bridges PF CHA Miles Bridges PF CHA 11 11 28.3 331 30.1 62 146 42.5 28 33 84.8 24 69 34.8 176 16.0 72 6.5 33 3.0 7 0.64 15 1.4 5 0.45
O. Anunoby SF NY OG Anunoby SF NY 22 22 28.0 801 36.4 146 295 49.5 48 57 84.2 50 128 39.1 390 17.7 112 5.1 44 2.0 32 1.45 27 1.2 22 1.00
D. Bane SG MEM Desmond Bane SG MEM 16 15 28.0 448 28.0 87 200 43.5 29 36 80.6 29 91 31.9 232 14.5 100 6.3 65 4.1 14 0.88 36 2.3 8 0.50
A. Wiggins SF GS Andrew Wiggins SF GS 19 19 27.5 553 29.1 113 244 46.3 63 83 75.9 43 100 43.0 332 17.5 86 4.5 47 2.5 18 0.95 21 1.1 14 0.74
A. Gordon PF DEN Aaron Gordon PF DEN 10 9 27.5 303 30.3 53 96 55.2 29 37 78.4 16 30 53.3 151 15.1 64 6.4 33 3.3 6 0.60 14 1.4 2 0.20
S. Aldama PF MEM Santi Aldama PF MEM 23 11 27.3 635 27.6 125 239 52.3 18 24 75.0 35 97 36.1 303 13.2 174 7.6 75 3.3 22 0.96 31 1.3 10 0.43
P. Washington PF DAL PJ Washington PF DAL 18 17 27.2 585 32.5 84 183 45.9 33 44 75.0 27 69 39.1 228 12.7 153 8.5 46 2.6 24 1.33 29 1.6 22 1.22
B. Mathurin SF IND Bennedict Mathurin SF IND 23 18 27.0 750 32.6 136 286 47.6 105 124 84.7 37 92 40.2 414 18.0 149 6.5 42 1.8 16 0.70 49 2.1 7 0.30
D. Green PF GS Draymond Green PF GS 19 19 26.7 542 28.5 55 127 43.3 29 48 60.4 29 72 40.3 168 8.8 119 6.3 113 5.9 19 1.00 43 2.3 19 1.00
T. Harris PF DET Tobias Harris PF DET 23 23 26.3 748 32.5 123 275 44.7 43 52 82.7 36 104 34.6 325 14.1 156 6.8 56 2.4 20 0.87 29 1.3 21 0.91
D. Hunter SF ATL De'Andre Hunter SF ATL 12 2 25.1 330 27.5 73 151 48.3 49 54 90.7 29 71 40.8 224 18.7 50 4.2 15 1.3 10 0.83 15 1.3 2 0.17
J. Grant PF POR Jerami Grant PF POR 20 20 24.8 654 32.7 102 264 38.6 67 82 81.7 44 123 35.8 315 15.8 70 3.5 49 2.5 20 1.00 29 1.5 21 1.05
S. Sharpe SG POR Shaedon Sharpe SG POR 14 12 24.5 427 30.5 89 202 44.1 46 57 80.7 25 85 29.4 249 17.8 45 3.2 31 2.2 13 0.93 29 2.1 3 0.21
D. Avdija SF POR Deni Avdija SF POR 22 12 24.1 591 26.9 86 206 41.7 63 79 79.7 29 84 34.5 264 12.0 131 6.0 70 3.2 24 1.09 46 2.1 18 0.82
K. Murray PF SAC Keegan Murray PF SAC 23 23 23.7 852 37.0 109 264 41.3 26 31 83.9 36 129 27.9 280 12.2 181 7.9 37 1.6 17 0.74 25 1.1 18 0.78
K. Kuzma PF WAS Kyle Kuzma PF WAS 12 12 23.5 330 27.5 76 181 42.0 22 32 68.8 16 58 27.6 190 15.8 67 5.6 23 1.9 5 0.42 29 2.4 3 0.25
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 19 19 23.2 657 34.6 80 181 44.2 48 62 77.4 17 61 27.9 225 11.8 102 5.4 56 2.9 27 1.42 37 1.9 11 0.58
J. Kuminga PF GS Jonathan Kuminga PF GS 19 6 22.9 449 23.6 107 237 45.1 46 77 59.7 22 70 31.4 282 14.8 82 4.3 35 1.8 19 1.00 27 1.4 9 0.47
A. Thompson PG HOU Amen Thompson PG HOU 23 1 22.6 607 26.4 97 180 53.9 62 90 68.9 8 27 29.6 264 11.5 160 7.0 44 1.9 26 1.13 39 1.7 21 0.91
T. Eason PF HOU Tari Eason PF HOU 22 — 22.2 504 22.9 98 206 47.6 33 43 76.7 20 66 30.3 249 11.3 142 6.5 24 1.1 46 2.09 20 0.9 23 1.05
A. Sarr C WAS Alex Sarr C WAS 20 20 22.1 536 26.8 80 209 38.3 29 44 65.9 22 88 25.0 211 10.6 126 6.3 40 2.0 15 0.75 28 1.4 37 1.85
K. Johnson SF SA Keldon Johnson SF SA 21 — 21.6 551 26.2 99 218 45.4 46 62 74.2 25 83 30.1 269 12.8 116 5.5 33 1.6 15 0.71 17 0.8 4 0.19
R. Hachimura PF LAL Rui Hachimura PF LAL 17 17 21.3 537 31.6 76 161 47.2 27 32 84.4 26 60 43.3 205 12.1 88 5.2 29 1.7 13 0.76 11 0.6 9 0.53
J. LaRavia SF MEM Jake LaRavia SF MEM 23 — 21.0 537 23.3 71 139 51.1 39 56 69.6 20 51 39.2 201 8.7 110 4.8 85 3.7 18 0.78 32 1.4 16 0.70
O. Agbaji SF TOR Ochai Agbaji SF TOR 23 21 20.9 719 31.3 106 199 53.3 14 20 70.0 44 91 48.4 270 11.7 98 4.3 48 2.1 24 1.04 21 0.9 14 0.61
R. O'Neale PF PHO Royce O'Neale PF PHO 21 3 20.7 533 25.4 74 171 43.3 14 19 73.7 48 113 42.5 210 10.0 125 6.0 43 2.0 21 1.00 20 1.0 13 0.62
J. Champagnie SF SA Julian Champagnie SF SA 22 22 20.6 641 29.1 90 209 43.1 28 31 90.3 52 149 34.9 260 11.8 114 5.2 35 1.6 19 0.86 24 1.1 14 0.64
J. Smith PF HOU Jabari Smith PF HOU 23 23 20.5 686 29.8 93 216 43.1 39 45 86.7 38 109 34.9 263 11.4 157 6.8 19 0.8 7 0.30 14 0.6 21 0.91
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
G. Yabusele PF PHI Guerschon Yabusele PF PHI 20 7 19.5 491 24.6 73 150 48.7 18 31 58.1 33 81 40.7 197 9.9 118 5.9 39 2.0 14 0.70 27 1.4 10 0.50
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 16 1 19.3 351 21.9 55 128 43.0 29 42 69.0 10 32 31.3 149 9.3 89 5.6 38 2.4 17 1.06 24 1.5 2 0.13
N. Marshall SF DAL Naji Marshall SF DAL 20 7 19.3 482 24.1 93 171 54.4 30 34 88.2 15 51 29.4 231 11.6 67 3.4 48 2.4 19 0.95 29 1.5 2 0.10
T. Camara SF POR Toumani Camara SF POR 22 22 19.3 681 31.0 77 181 42.5 17 25 68.0 36 92 39.1 207 9.4 114 5.2 49 2.2 32 1.45 35 1.6 8 0.36
L. Dort SF OKC Luguentz Dort SF OKC 22 22 19.3 642 29.2 72 178 40.4 24 29 82.8 44 116 37.9 212 9.6 100 4.5 41 1.9 25 1.14 14 0.6 19 0.86
P. Williams PF CHI Patrick Williams PF CHI 15 15 19.2 433 28.9 50 133 37.6 21 25 84.0 28 71 39.4 149 9.9 75 5.0 35 2.3 15 1.00 29 1.9 8 0.53
C. Martin SF PHI Caleb Martin SF PHI 18 15 19.0 560 31.1 60 148 40.5 37 56 66.1 15 51 29.4 172 9.6 88 4.9 44 2.4 19 1.06 34 1.9 9 0.50
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN 15 15 18.9 435 29.0 57 122 46.7 11 18 61.1 35 83 42.2 160 10.7 64 4.3 27 1.8 14 0.93 16 1.1 8 0.53
C. Martin SF CHA Cody Martin SF CHA 22 3 18.8 559 25.4 70 158 44.3 21 32 65.6 27 77 35.1 188 8.5 102 4.6 52 2.4 23 1.05 20 0.9 16 0.73
D. Brooks SF HOU Dillon Brooks SF HOU 23 23 18.7 706 30.7