Skip to Main Content

Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 73 73 53.8 2567 35.2 837 1369 61.1 514 782 65.7 34 124 27.4 2222 30.4 841 11.5 476 6.5 87 1.19 250 3.4 79 1.08
L. James SF LAL LeBron James SF LAL 71 71 47.9 2504 35.3 685 1269 54.0 303 404 75.0 149 363 41.0 1822 25.7 518 7.3 589 8.3 89 1.25 245 3.5 38 0.54
J. Tatum PF BOS Jayson Tatum PF BOS 74 74 43.9 2645 35.7 672 1426 47.1 414 497 83.3 229 609 37.6 1987 26.9 601 8.1 364 4.9 75 1.01 188 2.5 43 0.58
K. Durant PF PHO Kevin Durant PF PHO 75 75 42.7 2791 37.2 751 1436 52.3 362 423 85.6 168 407 41.3 2032 27.1 495 6.6 378 5.0 69 0.92 244 3.3 91 1.21
J. Randle PF MIN Julius Randle PF MIN 46 46 40.5 1630 35.4 395 836 47.2 236 302 78.1 76 244 31.1 1102 24.0 423 9.2 229 5.0 25 0.54 159 3.5 12 0.26
S. Barnes SG TOR Scottie Barnes SG TOR 60 60 40.2 2094 34.9 447 942 47.5 196 251 78.1 101 296 34.1 1191 19.9 494 8.2 363 6.1 75 1.25 165 2.8 88 1.47
D. DeRozan SF SAC DeMar DeRozan SF SAC 79 79 39.0 2989 37.8 650 1355 48.0 522 612 85.3 75 225 33.3 1897 24.0 340 4.3 421 5.3 90 1.14 135 1.7 45 0.57
P. Banchero PF ORL Paolo Banchero PF ORL 80 80 38.6 2799 35.0 640 1407 45.5 405 559 72.5 119 351 33.9 1804 22.6 554 6.9 431 5.4 71 0.89 247 3.1 47 0.59
D. Bane SG MEM Desmond Bane SG MEM 42 42 38.0 1443 34.4 360 776 46.4 140 161 87.0 137 360 38.1 997 23.7 185 4.4 230 5.5 43 1.02 112 2.7 22 0.52
K. Leonard SF LAC Kawhi Leonard SF LAC 68 68 37.8 2330 34.3 610 1162 52.5 253 286 88.5 140 336 41.7 1613 23.7 416 6.1 244 3.6 111 1.63 119 1.8 59 0.87
Z. Williamson PF NO Zion Williamson PF NO 70 70 37.7 2207 31.5 624 1094 57.0 347 494 70.2 6 18 33.3 1601 22.9 406 5.8 352 5.0 77 1.10 193 2.8 47 0.67
P. Siakam PF IND Pascal Siakam PF IND 80 80 36.7 2658 33.2 681 1271 53.6 290 396 73.2 85 246 34.6 1737 21.7 565 7.1 342 4.3 63 0.79 141 1.8 25 0.31
B. Ingram SF NO Brandon Ingram SF NO 64 64 36.1 2103 32.9 500 1017 49.2 246 307 80.1 86 242 35.5 1332 20.8 324 5.1 363 5.7 50 0.78 163 2.5 40 0.63
J. Butler SF MIA Jimmy Butler SF MIA 60 60 35.9 2042 34.0 396 793 49.9 394 459 85.8 60 145 41.4 1246 20.8 318 5.3 298 5.0 79 1.32 102 1.7 17 0.28
K. Kuzma PF WAS Kyle Kuzma PF WAS 70 70 35.8 2281 32.6 608 1313 46.3 186 240 77.5 151 450 33.6 1553 22.2 464 6.6 296 4.2 37 0.53 192 2.7 49 0.70
L. Markkanen PF UTA Lauri Markkanen PF UTA 55 55 35.4 1820 33.1 427 890 48.0 249 277 89.9 175 439 39.9 1278 23.2 449 8.2 110 2.0 50 0.91 77 1.4 26 0.47
J. Brown SF BOS Jaylen Brown SF BOS 70 70 35.0 2343 33.5 627 1256 49.9 211 300 70.3 145 410 35.4 1610 23.0 387 5.5 249 3.6 83 1.19 166 2.4 37 0.53
P. George SF PHI Paul George SF PHI 74 74 34.9 2502 33.8 582 1236 47.1 264 291 90.7 243 588 41.3 1671 22.6 388 5.2 262 3.5 113 1.53 153 2.1 37 0.50
K. Towns PF NY Karl-Anthony Towns PF NY 62 62 34.7 2026 32.7 479 951 50.4 255 292 87.3 136 327 41.6 1349 21.8 515 8.3 189 3.0 43 0.69 177 2.9 41 0.66
M. Bridges PF CHA Miles Bridges PF CHA 69 67 34.4 2581 37.4 559 1210 46.2 174 211 82.5 157 450 34.9 1449 21.0 505 7.3 231 3.3 65 0.94 138 2.0 33 0.48
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 66 66 33.1 2124 32.2 516 1162 44.4 337 417 80.8 117 366 32.0 1486 22.5 365 5.5 154 2.3 80 1.21 160 2.4 106 1.61
J. Johnson SF ATL Jalen Johnson SF ATL 56 52 32.2 1889 33.7 359 702 51.1 107 147 72.8 71 200 35.5 896 16.0 488 8.7 203 3.6 67 1.20 101 1.8 47 0.84
J. Williams SF OKC Jalen Williams SF OKC 71 71 32.2 2223 31.3 536 993 54.0 180 221 81.4 103 241 42.7 1355 19.1 282 4.0 322 4.5 80 1.13 123 1.7 45 0.63
F. Wagner PF ORL Franz Wagner PF ORL 72 72 32.0 2337 32.5 528 1096 48.2 271 319 85.0 94 334 28.1 1421 19.7 381 5.3 269 3.7 76 1.06 137 1.9 28 0.39
E. Mobley PF CLE Evan Mobley PF CLE 50 50 32.0 1532 30.6 320 552 58.0 123 171 71.9 22 59 37.3 785 15.7 468 9.4 160 3.2 45 0.90 90 1.8 72 1.44
Z. LaVine SG CHI Zach LaVine SG CHI 25 23 31.6 872 34.9 170 376 45.2 88 103 85.4 59 169 34.9 487 19.5 129 5.2 98 3.9 21 0.84 52 2.1 8 0.32
R. Barrett SF TOR RJ Barrett SF TOR 58 58 31.0 1838 31.7 436 880 49.5 208 291 71.5 90 250 36.0 1170 20.2 315 5.4 193 3.3 31 0.53 126 2.2 22 0.38
C. Holmgren C OKC Chet Holmgren C OKC 82 82 30.7 2413 29.4 505 953 53.0 218 275 79.3 129 349 37.0 1357 16.5 648 7.9 200 2.4 53 0.65 131 1.6 190 2.32
T. Harris PF DET Tobias Harris PF DET 70 70 30.2 2368 33.8 463 951 48.7 187 213 87.8 91 258 35.3 1204 17.2 453 6.5 217 3.1 70 1.00 93 1.3 46 0.66
J. Grant PF POR Jerami Grant PF POR 54 54 29.4 1830 33.9 383 850 45.1 255 312 81.7 111 276 40.2 1132 21.0 191 3.5 152 2.8 45 0.83 116 2.1 34 0.63
D. Avdija SF POR Deni Avdija SF POR 75 75 28.7 2257 30.1 406 803 50.6 202 273 74.0 88 235 37.4 1102 14.7 540 7.2 286 3.8 60 0.80 160 2.1 36 0.48
A. Gordon PF DEN Aaron Gordon PF DEN 73 73 27.4 2297 31.5 398 716 55.6 177 269 65.8 40 138 29.0 1013 13.9 471 6.5 259 3.5 56 0.77 105 1.4 45 0.62
D. Green PF GS Draymond Green PF GS 55 52 27.3 1490 27.1 185 372 49.7 54 74 73.0 51 129 39.5 475 8.6 398 7.2 332 6.0 55 1.00 135 2.5 47 0.85
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 81 81 26.8 2565 31.7 522 1079 48.4 92 110 83.6 220 554 39.7 1356 16.7 565 7.0 122 1.5 42 0.52 92 1.1 53 0.65
K. Johnson SF SA Keldon Johnson SF SA 69 27 26.4 2038 29.5 391 862 45.4 175 221 79.2 127 367 34.6 1084 15.7 377 5.5 195 2.8 51 0.74 100 1.4 20 0.29
S. Sharpe SG POR Shaedon Sharpe SG POR 32 25 25.8 1059 33.1 176 434 40.6 98 119 82.4 60 180 33.3 510 15.9 160 5.0 94 2.9 28 0.88 72 2.3 12 0.38
J. Hart SF NY Josh Hart SF NY 81 42 25.7 2707 33.4 295 679 43.4 91 115 79.1 80 258 31.0 761 9.4 675 8.3 331 4.1 75 0.93 118 1.5 23 0.28
J. Smith PF HOU Jabari Smith PF HOU 76 76 25.3 2424 31.9 378 833 45.4 150 185 81.1 138 380 36.3 1044 13.7 616 8.1 121 1.6 52 0.68 89 1.2 61 0.80
K. Murray PF SAC Keegan Murray PF SAC 77 77 25.0 2589 33.6 443 975 45.4 103 124 83.1 183 511 35.8 1172 15.2 420 5.5 129 1.7 79 1.03 64 0.8 59 0.77
J. Kuminga PF GS Jonathan Kuminga PF GS 74 46 24.8 1950 26.4 456 862 52.9 223 299 74.6 53 165 32.1 1188 16.1 355 4.8 163 2.2 55 0.74 122 1.6 36 0.49
M. Strus SG CLE Max Strus SG CLE 70 70 24.8 2239 32.0 304 728 41.8 77 97 79.4 168 479 35.1 853 12.2 338 4.8 283 4.0 64 0.91 112 1.6 29 0.41
J. Sochan SF SA Jeremy Sochan SF SA 74 73 24.3 2193 29.6 340 776 43.8 111 144 77.1 70 227 30.8 861 11.6 476 6.4 249 3.4 62 0.84 140 1.9 40 0.54
G. Allen SG PHO Grayson Allen SG PHO 75 74 23.8 2513 33.5 340 682 49.9 129 147 87.8 205 445 46.1 1014 13.5 295 3.9 227 3.0 69 0.92 95 1.3 45 0.60
O. Anunoby SF NY OG Anunoby SF NY 50 50 23.6 1702 34.0 282 577 48.9 67 89 75.3 102 267 38.2 733 14.7 208 4.2 107 2.1 68 1.36 81 1.6 36 0.72
S. Bey SF WAS Saddiq Bey SF WAS 63 51 23.3 2062 32.7 290 697 41.6 170 203 83.7 113 358 31.6 863 13.7 411 6.5 92 1.5 51 0.81 54 0.9 11 0.17
P. Washington PF DAL PJ Washington PF DAL 73 45 22.8 2221 30.4 354 811 43.6 99 145 68.3 132 413 32.0 939 12.9 411 5.6 141 1.9 72 0.99 96 1.3 59 0.81
C. Johnson SF BKN Cameron Johnson SF BKN 58 47 22.6 1599 27.6 276 619 44.6 86 109 78.9 138 353 39.1 776 13.4 251 4.3 138 2.4 49 0.84 57 1.0 15 0.26
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 52 33 22.1 1437 27.6 169 379 44.6 104 130 80.0 79 209 37.8 521 10.0 290 5.6 175 3.4 47 0.90 92 1.8 34 0.65
D. Hunter SF ATL De'Andre Hunter SF ATL 57 37 22.1 1681 29.5 304 663 45.9 166 196 84.7 117 304 38.5 891 15.6 222 3.9 87 1.5 40 0.70 83 1.5 16 0.28
J. Green SG NO Javonte Green SG NO 9 5 22.0 230 25.6 45 75 60.0 10 13 76.9 10 27 37.0 110 12.2 67 7.4 5 0.6 10 1.11 7 0.8 8 0.89
A. Thompson PG HOU Amen Thompson PG HOU 62 23 21.8 1388 22.4 239 446 53.6 106 155 68.4 8 58 13.8 592 9.5 409 6.6 163 2.6 78 1.26 90 1.5 38 0.61
B. Mathurin SF IND Bennedict Mathurin SF IND 59 19 21.7 1538 26.1 296 663 44.6 184 224 82.1 80 214 37.4 856 14.5 234 4.0 119 2.0 35 0.59 97 1.6 14 0.24
S. Aldama PF MEM Santi Aldama PF MEM 61 35 21.5 1618 26.5 247 568 43.5 54 87 62.1 106 304 34.9 654 10.7 352 5.8 138 2.3 43 0.70 69 1.1 54 0.89
A. Wiggins SF GS Andrew Wiggins SF GS 71 59 21.0 1920 27.0 353 780 45.3 142 189 75.1 91 254 35.8 939 13.2 321 4.5 119 1.7 42 0.59 87 1.2 41 0.58
G. Jackson PF MEM Gregory Jackson PF MEM 48 18 20.8 1233 25.7 241 563 42.8 115 153 75.2 102 286 35.7 699 14.6 196 4.1 59 1.2 28 0.58 65 1.4 24 0.50
H. Jones SG NO Herbert Jones SG NO 76 76 20.8 2321 30.5 293 588 49.8 137 158 86.7 114 273 41.8 837 11.0 272 3.6 199 2.6 105 1.38 93 1.2 62 0.82
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 75 20 20.7 2113 28.2 341 697 48.9 142 175 81.1 65 202 32.2 889 11.9 285 3.8 195 2.6 77 1.03 110 1.5 20 0.27
B. Brown SG TOR Bruce Brown SG TOR 67 44 20.7 1865 27.8 278 582 47.8 117 142 82.4 53 164 32.3 726 10.8 284 4.2 192 2.9 59 0.88 86 1.3 17 0.25
R. Hachimura PF LAL Rui Hachimura PF LAL 68 39 20.6 1826 26.9 363 676 53.7 99 134 73.9 98 232 42.2 923 13.6 294 4.3 81 1.2 41 0.60 46 0.7 25 0.37
T. Eason PF HOU Tari Eason PF HOU 22 20.5 480 21.8 88 189 46.6 21 33 63.6 18 50 36.0 215 9.8 153 7.0 27 1.2 31 1.41 20 0.9 19 0.86
A. Thompson SF DET Ausar Thompson SF DET 63 38 19.7 1583 25.1 232 480 48.3 71 119 59.7 21 113 18.6 556 8.8 402 6.4 120 1.9 68 1.08 84 1.3 59 0.94
A. Nesmith SF IND Aaron Nesmith SF IND 72 47 19.7 1995 27.7 315 635 49.6 107 137 78.1 140 334 41.9 877 12.2 275 3.8 108 1.5 65 0.90 64 0.9 49 0.68
T. Horton-Tucker SG CHI Talen Horton-Tucker SG CHI 51 11 19.4 1009 19.8 184 465 39.6 88 109 80.7 60 182 33.0 516 10.1 121 2.4 177 3.5 45 0.88 65 1.3 19 0.37
G. Hayward SF OKC Gordon Hayward SF OKC 51 28 19.3 1245 24.4 187 403 46.4 89 120 74.2 37 90 41.1 500 9.8 181 3.5 158 3.1 40 0.78 66 1.3 13 0.25
D. Brooks SF HOU Dillon Brooks SF HOU 72 72 19.2 2227 30.9 329 768 42.8 124 147 84.4 133 370 35.9 915 12.7 246 3.4 119 1.7 64 0.89 88 1.2 10 0.14
C. Martin SF CHA Cody Martin SF CHA 28 22 19.1 753 26