Skip to Main Content

Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 41 41 54.3 1431 34.9 521 857 60.8 254 440 57.7 6 32 18.8 1302 31.8 499 12.2 241 5.9 31 0.76 141 3.4 54 1.32
L. James SF LAL LeBron James SF LAL 45 45 47.4 1557 34.6 418 813 51.4 153 200 76.5 94 247 38.1 1083 24.1 341 7.6 408 9.1 39 0.87 171 3.8 23 0.51
J. Tatum PF BOS Jayson Tatum PF BOS 48 48 45.8 1751 36.5 432 956 45.2 249 311 80.1 171 483 35.4 1284 26.8 420 8.8 273 5.7 60 1.25 136 2.8 25 0.52
K. Towns PF NY Karl-Anthony Towns PF NY 46 46 43.8 1597 34.7 404 759 53.2 221 263 84.0 90 213 42.3 1119 24.3 626 13.6 153 3.3 44 0.96 115 2.5 37 0.80
K. Durant PF PHO Kevin Durant PF PHO 39 39 40.4 1410 36.2 381 727 52.4 196 237 82.7 92 231 39.8 1050 26.9 237 6.1 162 4.2 32 0.82 118 3.0 52 1.33
F. Wagner PF ORL Franz Wagner PF ORL 32 32 40.4 1052 32.9 286 618 46.3 165 189 87.3 67 207 32.4 804 25.1 173 5.4 164 5.1 46 1.44 73 2.3 14 0.44
Z. Williamson PF NO Zion Williamson PF NO 15 15 40.2 426 28.4 133 257 51.8 81 125 64.8 2 11 18.2 349 23.3 118 7.9 74 4.9 18 1.20 47 3.1 17 1.13
S. Barnes SG TOR Scottie Barnes SG TOR 38 38 40.1 1309 34.4 288 644 44.7 132 171 77.2 50 189 26.5 758 19.9 297 7.8 245 6.4 55 1.45 114 3.0 38 1.00
J. Johnson SF ATL Jalen Johnson SF ATL 36 36 38.5 1284 35.7 271 542 50.0 94 126 74.6 44 141 31.2 680 18.9 359 10.0 181 5.0 56 1.56 106 2.9 36 1.00
P. Banchero PF ORL Paolo Banchero PF ORL 18 18 37.8 605 33.6 145 339 42.8 88 139 63.3 28 97 28.9 406 22.6 128 7.1 90 5.0 13 0.72 58 3.2 12 0.67
J. Brown SF BOS Jaylen Brown SF BOS 44 44 37.8 1559 35.4 378 821 46.0 176 238 73.9 86 268 32.1 1018 23.1 270 6.1 213 4.8 52 1.18 115 2.6 12 0.27
R. Barrett SF TOR RJ Barrett SF TOR 41 41 37.7 1365 33.3 333 709 47.0 144 220 65.5 75 215 34.9 885 21.6 272 6.6 233 5.7 33 0.80 124 3.0 13 0.32
J. Williams SF OKC Jalen Williams SF OKC 46 46 37.1 1502 32.7 373 785 47.5 139 178 78.1 79 228 34.6 964 21.0 254 5.5 236 5.1 83 1.80 102 2.2 34 0.74
B. Ingram SF NO Brandon Ingram SF NO 18 18 35.8 595 33.1 155 333 46.5 47 55 85.5 43 115 37.4 400 22.2 100 5.6 93 5.2 16 0.89 69 3.8 11 0.61
Z. LaVine SG SAC Zach LaVine SG SAC 43 43 35.7 1463 34.0 367 723 50.8 150 188 79.8 136 309 44.0 1020 23.7 203 4.7 192 4.5 40 0.93 122 2.8 10 0.23
J. Hart SF NY Josh Hart SF NY 50 50 35.5 1879 37.6 276 495 55.8 106 130 81.5 57 166 34.3 715 14.3 483 9.7 289 5.8 77 1.54 95 1.9 18 0.36
P. Siakam PF IND Pascal Siakam PF IND 49 49 34.7 1619 33.0 388 732 53.0 143 188 76.1 83 206 40.3 1002 20.4 357 7.3 169 3.4 43 0.88 65 1.3 23 0.47
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 49 49 34.7 1452 29.6 414 829 49.9 222 283 78.4 98 265 37.0 1148 23.4 299 6.1 108 2.2 63 1.29 107 2.2 79 1.61
M. Bridges PF CHA Miles Bridges PF CHA 34 34 34.1 1085 31.9 243 559 43.5 108 124 87.1 67 229 29.3 661 19.4 263 7.7 131 3.9 22 0.65 69 2.0 20 0.59
D. Bane SG MEM Desmond Bane SG MEM 40 39 33.7 1203 30.1 273 548 49.8 85 99 85.9 86 224 38.4 717 17.9 227 5.7 218 5.5 48 1.20 99 2.5 17 0.43
E. Mobley PF CLE Evan Mobley PF CLE 45 45 33.6 1349 30.0 316 559 56.5 140 184 76.1 50 127 39.4 822 18.3 407 9.0 132 2.9 38 0.84 84 1.9 67 1.49
J. Randle PF MIN Julius Randle PF MIN 48 48 33.1 1564 32.6 316 673 47.0 202 249 81.1 71 221 32.1 905 18.9 344 7.2 214 4.5 35 0.73 136 2.8 11 0.23
D. DeRozan SF SAC DeMar DeRozan SF SAC 45 45 32.7 1610 35.8 363 748 48.5 210 244 86.1 40 121 33.1 976 21.7 168 3.7 162 3.6 49 1.09 62 1.4 18 0.40
J. Butler SF MIA Jimmy Butler SF MIA 25 25 32.2 766 30.6 142 263 54.0 129 161 80.1 13 36 36.1 426 17.0 131 5.2 120 4.8 27 1.08 30 1.2 10 0.40
P. George SF PHI Paul George SF PHI 31 31 31.0 993 32.0 191 449 42.5 65 79 82.3 76 206 36.9 523 16.9 170 5.5 143 4.6 54 1.74 83 2.7 12 0.39
C. Holmgren C OKC Chet Holmgren C OKC 10 10 30.2 265 26.5 56 111 50.5 38 49 77.6 14 37 37.8 164 16.4 87 8.7 20 2.0 8 0.80 23 2.3 26 2.60
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 51 51 29.5 1700 33.3 362 697 51.9 98 131 74.8 134 325 41.2 956 18.7 333 6.5 112 2.2 33 0.65 68 1.3 24 0.47
A. Thompson PG HOU Amen Thompson PG HOU 47 20 28.8 1472 31.3 247 454 54.4 138 193 71.5 14 60 23.3 646 13.7 381 8.1 148 3.1 68 1.45 95 2.0 56 1.19
C. Johnson SF BKN Cameron Johnson SF BKN 36 36 28.8 1155 32.1 231 473 48.8 119 132 90.2 115 276 41.7 696 19.3 145 4.0 105 2.9 28 0.78 61 1.7 17 0.47
L. Markkanen PF UTA Lauri Markkanen PF UTA 37 37 28.6 1179 31.9 230 543 42.4 142 165 86.1 111 315 35.2 713 19.3 229 6.2 63 1.7 27 0.73 51 1.4 15 0.41
P. Washington PF DAL PJ Washington PF DAL 42 41 27.8 1383 32.9 218 497 43.9 102 136 75.0 68 179 38.0 606 14.4 351 8.4 98 2.3 51 1.21 80 1.9 42 1.00
A. Wiggins SF GS Andrew Wiggins SF GS 43 43 27.3 1296 30.1 261 588 44.4 139 179 77.7 94 248 37.9 755 17.6 197 4.6 102 2.4 40 0.93 56 1.3 33 0.77
D. Avdija SF POR Deni Avdija SF POR 48 30 27.2 1387 28.9 235 505 46.5 165 212 77.8 72 211 34.1 707 14.7 311 6.5 165 3.4 50 1.04 120 2.5 27 0.56
O. Anunoby SF NY OG Anunoby SF NY 49 49 26.1 1778 36.3 302 627 48.2 95 120 79.2 103 282 36.5 802 16.4 231 4.7 99 2.0 69 1.41 64 1.3 43 0.88
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 26.0 832 26.0 194 423 45.9 108 169 63.9 40 116 34.5 536 16.8 159 5.0 70 2.2 29 0.91 50 1.6 18 0.56
D. Hunter SF ATL De'Andre Hunter SF ATL 37 4 25.4 1064 28.8 227 492 46.1 151 176 85.8 97 247 39.3 702 19.0 145 3.9 57 1.5 31 0.84 59 1.6 5 0.14
K. Leonard SF LAC Kawhi Leonard SF LAC 12 12 25.1 291 24.3 78 167 46.7 17 23 73.9 18 52 34.6 191 15.9 55 4.6 29 2.4 11 0.92 20 1.7 6 0.50
S. Sharpe SG POR Shaedon Sharpe SG POR 43 31 25.1 1309 30.4 274 617 44.4 110 136 80.9 83 261 31.8 741 17.2 164 3.8 104 2.4 36 0.84 81 1.9 10 0.23
D. Green PF GS Draymond Green PF GS 36 34 24.9 1009 28.0 104 252 41.3 43 71 60.6 46 133 34.6 297 8.3 216 6.0 199 5.5 38 1.06 89 2.5 38 1.06
S. Aldama PF MEM Santi Aldama PF MEM 43 11 24.7 1057 24.6 213 436 48.9 44 63 69.8 74 200 37.0 544 12.7 290 6.7 109 2.5 35 0.81 47 1.1 23 0.53
B. Mathurin SF IND Bennedict Mathurin SF IND 47 42 24.6 1490 31.7 270 574 47.0 150 183 82.0 70 196 35.7 760 16.2 270 5.7 85 1.8 29 0.62 93 2.0 18 0.38
K. Kuzma PF WAS Kyle Kuzma PF WAS 32 30 24.5 887 27.7 191 455 42.0 59 98 60.2 45 160 28.1 486 15.2 185 5.8 79 2.5 20 0.63 73 2.3 7 0.22
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 46 46 24.4 1524 33.1 205 484 42.4 115 149 77.2 49 177 27.7 574 12.5 232 5.0 160 3.5 61 1.33 98 2.1 35 0.76
T. Harris PF DET Tobias Harris PF DET 49 49 24.2 1565 31.9 243 542 44.8 89 103 86.4 61 190 32.1 636 13.0 292 6.0 115 2.3 42 0.86 54 1.1 42 0.86
J. Sochan SF SA Jeremy Sochan SF SA 29 19 24.2 785 27.1 141 263 53.6 53 75 70.7 14 44 31.8 349 12.0 214 7.4 74 2.6 27 0.93 51 1.8 16 0.55
A. Sarr C WAS Alex Sarr C WAS 41 41 23.3 1098 26.8 178 448 39.7 56 87 64.4 58 189 30.7 470 11.5 272 6.6 90 2.2 27 0.66 57 1.4 64 1.56
J. Grant PF POR Jerami Grant PF POR 39 39 22.9 1255 32.2 183 475 38.5 119 140 85.0 91 238 38.2 576 14.8 129 3.3 87 2.2 28 0.72 51 1.3 39 1.00
K. Murray PF SAC Keegan Murray PF SAC 47 47 22.6 1649 35.1 219 504 43.5 40 49 81.6 85 262 32.4 563 12.0 332 7.1 65 1.4 38 0.81 43 0.9 40 0.85
A. Gordon PF DEN Aaron Gordon PF DEN 29 20 22.4 777 26.8 127 249 51.0 72 90 80.0 33 82 40.2 359 12.4 139 4.8 85 2.9 14 0.48 39 1.3 7 0.24
T. Eason PF HOU Tari Eason PF HOU 33 1 21.6 778 23.6 143 303 47.2 51 69 73.9 34 99 34.3 371 11.2 209 6.3 36 1.1 61 1.85 30 0.9 29 0.88
R. Hachimura PF LAL Rui Hachimura PF LAL 41 41 21.4 1307 31.9 200 396 50.5 59 75 78.7 67 156 42.9 526 12.8 210 5.1 61 1.5 35 0.85 38 0.9 21 0.51
H. Jones SG NO Herbert Jones SG NO 20 20 21.2 648 32.4 75 172 43.6 33 40 82.5 22 72 30.6 205 10.3 78 3.9 65 3.3 37 1.85 35 1.8 9 0.45
J. McDaniels SF MIN Jaden McDaniels SF MIN 51 51 21.0 1605 31.5 218 471 46.3 56 70 80.0 67 194 34.5 559 11.0 277 5.4 85 1.7 74 1.45 56 1.1 45 0.88
N. Jovic PF MIA Nikola Jovic PF MIA 40 10 20.9 994 24.9 152 324 46.9 71 85 83.5 70 178 39.3 445 11.1 160 4.0 117 2.9 34 0.85 51 1.3 12 0.30
J. Smith PF HOU Jabari Smith PF HOU 33 33 20.8 1021 30.9 136 313 43.5 65 75 86.7 56 158 35.4 393 11.9 215 6.5 33 1.0 12 0.36 30 0.9 32 0.97
G. Yabusele PF PHI Guerschon Yabusele PF PHI 48 26 20.8 1288 26.8 197 379 52.0 66 90 73.3 73 182 40.1 533 11.1 272 5.7 98 2.0 38 0.79 63 1.3 20 0.42
T. Camara SF POR Toumani Camara SF POR 49 49 20.6 1575 32.1 188 411 45.7 55 75 73.3 74 203 36.5 505 10.3 282 5.8 99 2.0 68 1.39 73 1.5 29 0.59
D. Brooks SF HOU Dillon Brooks SF HOU 47 47 20.3 1517 32.3 232 555 41.8 63 74 85.1 110 285 38.6 637 13.6 180 3.8 70 1.5 38 0.81 50 1.1 10 0.21
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
K. Johnson SF SA Keldon Johnson SF SA 45 19.6 1073 23.8 202 443 45.6 88 115 76.5 51 167 30.5 543 12.1 211 4.7 63 1.4 27 0.60 38 0.8 11 0.24
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 44 10 19.4 1022 23.2 148 337 43.9 92 120 76.7 26 88 29.5 414 9.4 209 4.8 119 2.7 49 1.11 67 1.5 9 0.20
N. Marshall SF DAL Naji Marshall SF DAL 38 14 19.3 925 24.3 164 331 49.5 56 65 86.2 32 107 29.9 416 10.9 136 3.6 97 2.6 37 0.97 52 1.4 4 0.11
H. Barnes PF SA Harrison Barnes PF SA 48 48 19.2 1342 28.0 192 380 50.5 105 131 80.2 73 175 41.7 562 11.7 192 4.0 85 1.8 17 0.35 29 0.6 10 0.21
R. O'Neale PF PHO Royce O'Neale PF PHO 44 12 19.1 1111 25.3 147 341 43.1 17 22 77.3 102 248 41.1 413 9.4 226 5.1 91 2.1 43 0.98 42 1.0 20 0.45
L. Dort SF OKC Luguentz Dort SF OKC 47 47 18.5 1362 29.0 161 381 42.3 32 39 82.1 108 260 41.5 462 9.8 202 4.3 79 1.7 51 1.09 33 0.7 31 0.66
M. Strus SG CLE Max Strus SG CLE 23 10 18.3 565 24.6 67 160 41.9 7 9 77.8 46 126 36.5 187 8.1 99 4.3 68 3.0 15 0.65 24 1.0 9 0.39
G. Allen SG PHO Grayson Allen SG PHO 41