Skip to Main Content

Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 41 41 54.3 1431 34.9 521 857 60.8 254 440 57.7 6 32 18.8 1302 31.8 499 12.2 241 5.9 31 0.76 141 3.4 54 1.32
L. James SF LAL LeBron James SF LAL 46 46 47.9 1595 34.7 432 838 51.6 161 210 76.7 100 256 39.1 1125 24.5 358 7.8 416 9.0 40 0.87 174 3.8 24 0.52
J. Tatum PF BOS Jayson Tatum PF BOS 49 49 45.4 1780 36.3 437 968 45.1 253 316 80.1 174 488 35.7 1301 26.6 424 8.7 277 5.7 60 1.22 140 2.9 26 0.53
K. Towns PF NY Karl-Anthony Towns PF NY 46 46 43.8 1597 34.7 404 759 53.2 221 263 84.0 90 213 42.3 1119 24.3 626 13.6 153 3.3 44 0.96 115 2.5 37 0.80
K. Durant PF PHO Kevin Durant PF PHO 39 39 40.4 1410 36.2 381 727 52.4 196 237 82.7 92 231 39.8 1050 26.9 237 6.1 162 4.2 32 0.82 118 3.0 52 1.33
Z. Williamson PF NO Zion Williamson PF NO 15 15 40.2 426 28.4 133 257 51.8 81 125 64.8 2 11 18.2 349 23.3 118 7.9 74 4.9 18 1.20 47 3.1 17 1.13
S. Barnes SG TOR Scottie Barnes SG TOR 39 39 40.0 1344 34.5 296 664 44.6 133 173 76.9 54 195 27.7 779 20.0 302 7.7 249 6.4 58 1.49 119 3.1 42 1.08
F. Wagner PF ORL Franz Wagner PF ORL 33 33 40.0 1082 32.8 292 635 46.0 167 191 87.4 67 210 31.9 818 24.8 177 5.4 168 5.1 48 1.45 74 2.2 15 0.45
J. Johnson SF ATL Jalen Johnson SF ATL 36 36 38.5 1284 35.7 271 542 50.0 94 126 74.6 44 141 31.2 680 18.9 359 10.0 181 5.0 56 1.56 106 2.9 36 1.00
P. Banchero PF ORL Paolo Banchero PF ORL 19 19 37.8 635 33.4 151 353 42.8 93 147 63.3 29 100 29.0 424 22.3 136 7.2 94 4.9 14 0.74 59 3.1 15 0.79
R. Barrett SF TOR RJ Barrett SF TOR 41 41 37.7 1365 33.3 333 709 47.0 144 220 65.5 75 215 34.9 885 21.6 272 6.6 233 5.7 33 0.80 124 3.0 13 0.32
J. Brown SF BOS Jaylen Brown SF BOS 45 45 37.7 1592 35.4 387 837 46.2 180 242 74.4 89 272 32.7 1043 23.2 275 6.1 215 4.8 53 1.18 118 2.6 12 0.27
J. Williams SF OKC Jalen Williams SF OKC 47 47 37.1 1535 32.7 382 804 47.5 147 188 78.2 80 231 34.6 991 21.1 259 5.5 240 5.1 83 1.77 105 2.2 34 0.72
B. Ingram SF TOR Brandon Ingram SF TOR 18 18 35.8 595 33.1 155 333 46.5 47 55 85.5 43 115 37.4 400 22.2 100 5.6 93 5.2 16 0.89 69 3.8 11 0.61
Z. LaVine SG SAC Zach LaVine SG SAC 44 44 35.5 1500 34.1 375 742 50.5 153 192 79.7 139 318 43.7 1042 23.7 207 4.7 193 4.4 40 0.91 122 2.8 11 0.25
J. Hart SF NY Josh Hart SF NY 50 50 35.5 1879 37.6 276 495 55.8 106 130 81.5 57 166 34.3 715 14.3 483 9.7 289 5.8 77 1.54 95 1.9 18 0.36
P. Siakam PF IND Pascal Siakam PF IND 50 50 35.0 1654 33.1 401 751 53.4 145 190 76.3 88 212 41.5 1035 20.7 368 7.4 171 3.4 45 0.90 65 1.3 23 0.46
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 49 49 34.7 1452 29.6 414 829 49.9 222 283 78.4 98 265 37.0 1148 23.4 299 6.1 108 2.2 63 1.29 107 2.2 79 1.61
M. Bridges PF CHA Miles Bridges PF CHA 35 35 34.2 1120 32.0 253 577 43.8 110 126 87.3 70 235 29.8 686 19.6 270 7.7 133 3.8 23 0.66 69 2.0 21 0.60
E. Mobley PF CLE Evan Mobley PF CLE 46 46 33.7 1382 30.0 326 575 56.7 147 192 76.6 50 130 38.5 849 18.5 414 9.0 133 2.9 39 0.85 87 1.9 68 1.48
D. Bane SG MEM Desmond Bane SG MEM 40 39 33.7 1203 30.1 273 548 49.8 85 99 85.9 86 224 38.4 717 17.9 227 5.7 218 5.5 48 1.20 99 2.5 17 0.43
J. Randle PF MIN Julius Randle PF MIN 48 48 33.1 1564 32.6 316 673 47.0 202 249 81.1 71 221 32.1 905 18.9 344 7.2 214 4.5 35 0.73 136 2.8 11 0.23
D. DeRozan SF SAC DeMar DeRozan SF SAC 46 46 33.0 1648 35.8 372 764 48.7 213 248 85.9 41 125 32.8 998 21.7 172 3.7 169 3.7 50 1.09 62 1.3 21 0.46
J. Butler SF GS Jimmy Butler SF GS 25 25 32.2 766 30.6 142 263 54.0 129 161 80.1 13 36 36.1 426 17.0 131 5.2 120 4.8 27 1.08 30 1.2 10 0.40
P. George SF PHI Paul George SF PHI 32 32 30.5 1023 32.0 197 459 42.9 65 79 82.3 78 209 37.3 537 16.8 171 5.3 143 4.5 55 1.72 84 2.6 12 0.38
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 52 52 29.6 1730 33.3 373 713 52.3 101 136 74.3 139 333 41.7 986 19.0 340 6.5 113 2.2 33 0.63 71 1.4 25 0.48
C. Holmgren C OKC Chet Holmgren C OKC 11 11 28.9 287 26.1 58 116 50.0 38 49 77.6 14 38 36.8 168 15.3 92 8.4 21 1.9 10 0.91 24 2.2 30 2.73
A. Thompson PG HOU Amen Thompson PG HOU 48 21 28.8 1509 31.4 253 464 54.5 142 199 71.4 14 60 23.3 662 13.8 384 8.0 153 3.2 69 1.44 96 2.0 58 1.21
C. Johnson SF BKN Cameron Johnson SF BKN 37 37 28.8 1185 32.0 237 485 48.9 122 136 89.7 118 282 41.8 714 19.3 151 4.1 108 2.9 28 0.76 62 1.7 18 0.49
L. Markkanen PF UTA Lauri Markkanen PF UTA 38 38 28.6 1219 32.1 237 559 42.4 146 169 86.4 113 322 35.1 733 19.3 236 6.2 64 1.7 28 0.74 53 1.4 15 0.39
P. Washington PF DAL PJ Washington PF DAL 42 41 27.8 1383 32.9 218 497 43.9 102 136 75.0 68 179 38.0 606 14.4 351 8.4 98 2.3 51 1.21 80 1.9 42 1.00
A. Wiggins SF MIA Andrew Wiggins SF MIA 43 43 27.3 1296 30.1 261 588 44.4 139 179 77.7 94 248 37.9 755 17.6 197 4.6 102 2.4 40 0.93 56 1.3 33 0.77
D. Avdija SF POR Deni Avdija SF POR 49 31 26.9 1405 28.7 238 511 46.6 166 214 77.6 74 215 34.4 716 14.6 315 6.4 165 3.4 50 1.02 122 2.5 27 0.55
O. Anunoby SF NY OG Anunoby SF NY 49 49 26.1 1778 36.3 302 627 48.2 95 120 79.2 103 282 36.5 802 16.4 231 4.7 99 2.0 69 1.41 64 1.3 43 0.88
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 26.0 832 26.0 194 423 45.9 108 169 63.9 40 116 34.5 536 16.8 159 5.0 70 2.2 29 0.91 50 1.6 18 0.56
D. Hunter SF CLE De'Andre Hunter SF CLE 37 4 25.4 1064 28.8 227 492 46.1 151 176 85.8 97 247 39.3 702 19.0 145 3.9 57 1.5 31 0.84 59 1.6 5 0.14
K. Leonard SF LAC Kawhi Leonard SF LAC 13 13 25.2 325 25.0 85 183 46.4 19 25 76.0 21 58 36.2 210 16.2 59 4.5 33 2.5 11 0.85 25 1.9 7 0.54
S. Sharpe SG POR Shaedon Sharpe SG POR 44 31 25.1 1340 30.5 283 635 44.6 113 140 80.7 86 270 31.9 765 17.4 168 3.8 105 2.4 36 0.82 83 1.9 10 0.23
D. Green PF GS Draymond Green PF GS 37 35 25.1 1042 28.2 109 259 42.1 44 74 59.5 48 135 35.6 310 8.4 221 6.0 203 5.5 40 1.08 89 2.4 39 1.05
B. Mathurin SF IND Bennedict Mathurin SF IND 48 43 24.9 1518 31.6 278 587 47.4 158 195 81.0 71 201 35.3 785 16.4 276 5.8 89 1.9 29 0.60 93 1.9 18 0.38
S. Aldama PF MEM Santi Aldama PF MEM 43 11 24.7 1057 24.6 213 436 48.9 44 63 69.8 74 200 37.0 544 12.7 290 6.7 109 2.5 35 0.81 47 1.1 23 0.53
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 47 47 24.6 1565 33.3 211 496 42.5 117 155 75.5 51 181 28.2 590 12.6 238 5.1 164 3.5 64 1.36 100 2.1 35 0.74
T. Harris PF DET Tobias Harris PF DET 50 50 24.5 1599 32.0 251 558 45.0 95 109 87.2 61 190 32.1 658 13.2 301 6.0 118 2.4 43 0.86 56 1.1 42 0.84
K. Kuzma PF MIL Kyle Kuzma PF MIL 33 30 24.3 911 27.6 195 468 41.7 60 100 60.0 48 168 28.6 498 15.1 192 5.8 80 2.4 20 0.61 75 2.3 7 0.21
J. Sochan SF SA Jeremy Sochan SF SA 30 19 24.3 808 26.9 145 271 53.5 56 78 71.8 14 44 31.8 360 12.0 226 7.5 76 2.5 27 0.90 52 1.7 16 0.53
A. Sarr C WAS Alex Sarr C WAS 41 41 23.3 1098 26.8 178 448 39.7 56 87 64.4 58 189 30.7 470 11.5 272 6.6 90 2.2 27 0.66 57 1.4 64 1.56
J. Grant PF POR Jerami Grant PF POR 40 40 23.0 1292 32.3 187 486 38.5 121 142 85.2 93 245 38.0 588 14.7 133 3.3 89 2.2 29 0.73 51 1.3 42 1.05
A. Gordon PF DEN Aaron Gordon PF DEN 30 21 22.6 800 26.7 130 255 51.0 76 97 78.4 34 84 40.5 370 12.3 142 4.7 92 3.1 14 0.47 40 1.3 8 0.27
K. Murray PF SAC Keegan Murray PF SAC 48 48 22.5 1685 35.1 224 514 43.6 40 49 81.6 87 266 32.7 575 12.0 339 7.1 66 1.4 38 0.79 44 0.9 40 0.83
T. Eason PF HOU Tari Eason PF HOU 34 2 21.6 806 23.7 147 308 47.7 53 71 74.6 34 99 34.3 381 11.2 213 6.3 38 1.1 66 1.94 32 0.9 32 0.94
R. Hachimura PF LAL Rui Hachimura PF LAL 42 42 21.4 1346 32.0 204 405 50.4 61 79 77.2 68 161 42.2 537 12.8 214 5.1 64 1.5 35 0.83 38 0.9 21 0.50
H. Jones SG NO Herbert Jones SG NO 20 20 21.2 648 32.4 75 172 43.6 33 40 82.5 22 72 30.6 205 10.3 78 3.9 65 3.3 37 1.85 35 1.8 9 0.45
J. McDaniels SF MIN Jaden McDaniels SF MIN 52 52 21.1 1635 31.4 224 486 46.1 56 70 80.0 67 198 33.8 571 11.0 285 5.5 89 1.7 74 1.42 59 1.1 46 0.88
J. Smith PF HOU Jabari Smith PF HOU 33 33 20.8 1021 30.9 136 313 43.5 65 75 86.7 56 158 35.4 393 11.9 215 6.5 33 1.0 12 0.36 30 0.9 32 0.97
G. Yabusele PF PHI Guerschon Yabusele PF PHI 48 26 20.8 1288 26.8 197 379 52.0 66 90 73.3 73 182 40.1 533 11.1 272 5.7 98 2.0 38 0.79 63 1.3 20 0.42
N. Jovic PF MIA Nikola Jovic PF MIA 41 10 20.7 1025 25.0 155 332 46.7 71 85 83.5 72 183 39.3 453 11.0 161 3.9 121 3.0 36 0.88 55 1.3 12 0.29
T. Camara SF POR Toumani Camara SF POR 50 50 20.6 1611 32.2 190 424 44.8 55 75 73.3 74 207 35.7 509 10.2 296 5.9 101 2.0 69 1.38 74 1.5 30 0.60
D. Brooks SF HOU Dillon Brooks SF HOU 48 48 20.3 1551 32.3 238 568 41.9 63 74 85.1 113 292 38.7 652 13.6 183 3.8 71 1.5 38 0.79 50 1.0 11 0.23
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
N. Marshall SF DAL Naji Marshall SF DAL 39 14 19.5 954 24.5 173 346 50.0 56 65 86.2 34 113 30.1 436 11.2 138 3.5 100 2.6 38 0.97 54 1.4 4 0.10
R. O'Neale PF PHO Royce O'Neale PF PHO 45 13 19.3 1141 25.4 151 352 42.9 17 22 77.3 106 259 40.9 425 9.4 229 5.1 95 2.1 43 0.96 42 0.9 24 0.53
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA 45 10 19.2 1040 23.1 150 343 43.7 92 120 76.7 27 91 29.7 419 9.3 212 4.7 122 2.7 49 1.09 67 1.5 9 0.20
K. Johnson SF SA Keldon Johnson SF SA 46 19.2 1089 23.7 202 446 45.3 90 117 76.9 51 170 30.0 545 11.8 211 4.6 63 1.4 27 0.59 38 0.8 11 0.24
H. Barnes PF SA Harrison Barnes PF SA 49 49 19.2 1364 27.8 196 389 50.4 105 131 80.2 73 179 40.8 570 11.6 196 4.0 87 1.8 18 0.37 29 0.6 10 0.20
G. Allen SG PHO Grayson Allen SG PHO 42 3 18.9 1054 25.1 149 332 44.9 59 71 83.1 108 248 43.5 465 11.1 145 3.5 86 2.0 40 0.95 43 1.0 13 0.31
M. Strus SG CLE Max Strus SG CLE 24 11 18.8 596 24.8 73 171 42.7 7 9 77.8 51 135 37.8 204 8.5 104 4.3 71 3.0 15 0.63 24 1.0 9 0.38
L. Dort SF OKC Luguentz Dort SF OKC