Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 44.6 53.8 1598 35.8 525.5 901.2 58.3 329.9 518.4 63.6 20.8 75.4 27.6 1402.5 31.4 502.0 11.3 279.4 6.3 48.2 1.08 172.4 3.9 58.5 1.31
L. James SF LAL LeBron James SF LAL 42.2 46.1 1510 35.8 392.8 769.5 51.0 153.6 201 76.4 98.2 261.9 37.5 1036.5 24.6 295.3 7.0 344.1 8.2 40.9 0.97 140.3 3.3 23.4 0.55
J. Tatum PF BOS Jayson Tatum PF BOS 42.6 43.4 1572 36.9 370.1 799.6 46.3 230.2 277.3 83.0 138.4 377.4 36.7 1108.2 26.0 367.1 8.6 206 4.8 52.7 1.24 115 2.7 22.4 0.53
K. Durant PF PHO Kevin Durant PF PHO 43.6 39.9 1607 36.9 394.3 773.3 51.0 249.1 285.6 87.2 84.4 223.3 37.8 1122.5 25.7 274.9 6.3 201.4 4.6 36.3 0.83 140.5 3.2 45.3 1.04
S. Barnes SG TOR Scottie Barnes SG TOR 41.6 39.0 1535 36.9 320.6 682.1 47.0 132.5 176.2 75.2 54.3 186.4 29.1 827.9 19.9 326.5 7.8 255.2 6.1 51.6 1.24 135 3.2 41.6 1.00
K. Towns PF NY Karl-Anthony Towns PF NY 41.6 38.4 1404 33.8 334.9 625.4 53.5 189.5 225.5 84.0 75.9 181.8 41.7 935.2 22.5 443.2 10.7 133.5 3.2 32.8 0.79 105.9 2.5 27 0.65
Z. Williamson PF NO Zion Williamson PF NO 39.5 37.5 1236 31.3 361 659.7 54.7 208.6 306.3 68.1 5.3 21.1 25.1 934.8 23.7 219.2 5.5 194.4 4.9 44.7 1.13 132.7 3.4 28.3 0.72
J. Johnson SF ATL Jalen Johnson SF ATL 41.6 37.0 1535 36.9 306.5 599.7 51.1 102.8 139.6 73.6 56.1 172.4 32.5 771.7 18.6 380.1 9.1 203.9 4.9 58 1.39 114.8 2.8 38.3 0.92
J. Butler SF MIA Jimmy Butler SF MIA 41.5 35.6 1388 33.4 270.3 529.9 51.0 249 298.3 83.5 26.7 77.6 34.4 816.9 19.7 230.5 5.6 204.9 4.9 66.7 1.61 64.5 1.6 18.2 0.44
P. Siakam PF IND Pascal Siakam PF IND 41.5 35.0 1445 34.8 322.6 620.9 52.0 134.6 181.5 74.2 65.2 165 39.5 844.8 20.4 298.3 7.2 166.2 4.0 35.5 0.86 74.3 1.8 16.4 0.40
J. Williams SF OKC Jalen Williams SF OKC 43.5 34.9 1410 32.4 340 696.6 48.8 115.5 148.7 77.7 68 192 35.4 864 19.9 219.6 5.0 214.9 4.9 69 1.59 92 2.1 28.6 0.66
J. Brown SF BOS Jaylen Brown SF BOS 42.6 34.7 1484 34.8 357.4 741.8 48.2 143.9 194.8 73.9 92.6 269.6 34.3 951.5 22.3 245.9 5.8 159.2 3.7 55.2 1.30 107.7 2.5 13.8 0.32
P. Banchero PF ORL Paolo Banchero PF ORL 40.7 34.6 1401 34.4 286 671.1 42.6 202.1 282.2 71.6 62.4 190.7 32.7 836.3 20.5 266.1 6.5 177.3 4.4 40 0.98 118.6 2.9 29.5 0.72
B. Ingram SF NO Brandon Ingram SF NO 40.6 34.2 1372 33.8 313.4 669.2 46.8 155.5 185.5 83.8 58.1 160.6 36.2 839.8 20.7 196.4 4.8 208.4 5.1 32.5 0.80 119.4 2.9 22.5 0.55
D. DeRozan SF SAC DeMar DeRozan SF SAC 42.6 33.7 1555 36.5 320.8 664.7 48.3 231.1 267.2 86.5 30.7 97.1 31.6 904.2 21.2 175.0 4.1 182.9 4.3 47.5 1.12 75.5 1.8 18.8 0.44
K. Leonard SF LAC Kawhi Leonard SF LAC 36.6 33.1 1193 32.6 281.2 554.8 50.7 126.2 147.1 85.8 72.7 169.5 42.9 762 20.8 198.3 5.4 118.7 3.2 58.1 1.59 64.8 1.8 19.7 0.54
P. George SF PHI Paul George SF PHI 43 32.9 1450 33.7 283.2 657 43.1 137.9 160.6 85.9 105.8 296.8 35.6 810.4 18.8 232.3 5.4 191.7 4.5 74.7 1.74 103.8 2.4 17.9 0.42
Z. LaVine SG CHI Zach LaVine SG CHI 42.6 32.5 1396 32.8 325.5 661.2 49.2 160.3 192.1 83.4 112.4 282.4 39.8 924 21.7 176.9 4.2 173.2 4.1 34.6 0.81 107.6 2.5 11 0.26
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 41.6 32.5 1347 32.4 316.6 664.8 47.6 199.4 252.7 78.9 71.2 210.8 33.8 903.1 21.7 252.6 6.1 83.1 2.0 51.7 1.24 101.3 2.4 78.6 1.89
J. Randle PF MIN Julius Randle PF MIN 42.6 32.0 1440 33.8 259.9 563 46.2 150.9 191.4 78.8 68.8 202.1 34.0 738.4 17.3 336.6 7.9 181.5 4.3 30 0.70 119.3 2.8 12.9 0.30
E. Mobley PF CLE Evan Mobley PF CLE 43.6 31.3 1382 31.7 278.8 500.5 55.7 114.6 158.8 72.2 33.2 91 36.5 705.3 16.2 382.8 8.8 126.1 2.9 41.1 0.94 81.8 1.9 64.8 1.49
R. Barrett SF TOR RJ Barrett SF TOR 41.6 31.3 1406 33.8 287.5 649.7 44.3 144.8 203.2 71.3 64.4 201.4 32.0 784.3 18.9 237.2 5.7 173.5 4.2 28.5 0.69 111.1 2.7 15.1 0.36
C. Holmgren C OKC Chet Holmgren C OKC 29.5 31.2 839 28.4 189.3 373.4 50.7 99.1 126.4 78.4 47 134.2 35.0 524.2 17.8 235.2 8.0 70.7 2.4 22.8 0.77 58.5 2.0 56.3 1.91
M. Bridges PF CHA Miles Bridges PF CHA 43.6 30.7 1472 33.8 289.3 654.7 44.2 123 145.1 84.8 79.3 266.9 29.7 780 17.9 297.8 6.8 141.2 3.2 35.1 0.81 85 1.9 26.5 0.61
F. Wagner PF ORL Franz Wagner PF ORL 37.6 30.6 1221 32.5 252.3 555.6 45.4 135.3 156.8 86.3 56.7 175.6 32.3 696 18.5 169.8 4.5 145.9 3.9 49.1 1.31 73.2 1.9 17.4 0.46
J. Hart SF NY Josh Hart SF NY 41.6 29.4 1476 35.5 188.8 359.5 52.5 82.1 105.2 78.0 45 127.6 35.3 503.9 12.1 338.9 8.1 194.7 4.7 49.3 1.19 73.4 1.8 13.9 0.33
D. Bane SG MEM Desmond Bane SG MEM 41.6 29.3 1275 30.6 256.9 534.6 48.1 101.2 115.9 87.3 93.4 239.5 39.0 708.6 17.0 188.1 4.5 178.5 4.3 44.7 1.07 95.9 2.3 16 0.38
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 43.6 28.9 1519 34.8 304.4 619.7 49.1 75.1 100.3 74.9 122.6 312.3 39.3 805.5 18.5 286.2 6.6 88 2.0 31 0.71 59.7 1.4 22.1 0.51
L. Markkanen PF UTA Lauri Markkanen PF UTA 42.6 28.7 1379 32.4 267.2 594.5 44.9 165.1 186.3 88.6 117 316.8 36.9 817.1 19.2 269.7 6.3 70.6 1.7 35.2 0.83 59.2 1.4 17.5 0.41
T. Harris PF DET Tobias Harris PF DET 41.6 27.0 1391 33.4 237.9 510.2 46.6 79.4 91.3 87.0 64.8 180.5 35.9 620.6 14.9 256.7 6.2 123.4 3.0 30.9 0.74 59.8 1.4 27.9 0.67
K. Kuzma PF WAS Kyle Kuzma PF WAS 44.6 26.8 1397 31.3 278.5 649.7 42.9 81.9 118 69.4 82.7 268.7 30.8 722.3 16.2 273.1 6.1 131.4 2.9 29.7 0.67 118.2 2.7 23.9 0.54
A. Thompson PG HOU Amen Thompson PG HOU 42.6 26.7 1374 32.3 223 398.8 55.9 106.1 151.2 70.2 10.9 55.7 19.6 562.8 13.2 334.4 7.8 117.2 2.8 53 1.24 88.6 2.1 43 1.01
J. Kuminga PF GS Jonathan Kuminga PF GS 32.5 25.9 923 28.4 201.5 415.5 48.5 111.6 164.8 67.7 34.9 100.4 34.8 550.4 16.9 156.2 4.8 73.2 2.3 27.9 0.86 57.3 1.8 17.9 0.55
A. Gordon PF DEN Aaron Gordon PF DEN 43.6 25.5 1339 30.7 231.2 431.7 53.6 105.1 152.9 68.7 39.1 109.4 35.7 606.8 13.9 249.9 5.7 129.5 3.0 31 0.71 59.3 1.4 23 0.53
D. Green PF GS Draymond Green PF GS 42.6 25.2 1247 29.3 130.3 284.6 45.8 51.5 78.1 65.9 36 106.1 33.9 346.5 8.1 268.4 6.3 237.5 5.6 48.4 1.14 109 2.6 43.4 1.02
S. Sharpe SG POR Shaedon Sharpe SG POR 42.6 24.9 1380 32.4 261.6 589.6 44.4 92.6 118.1 78.4 77 241.2 31.9 693.1 16.3 170.1 4.0 111.3 2.6 36 0.85 76.4 1.8 14.8 0.35
A. Wiggins SF GS Andrew Wiggins SF GS 42.6 24.0 1291 30.3 244.7 535.2 45.7 89.8 122.7 73.2 74.8 197.9 37.8 652.7 15.3 181.5 4.3 84.8 2.0 38.7 0.91 54.5 1.3 34.8 0.82
O. Anunoby SF NY OG Anunoby SF NY 41.6 23.9 1490 35.8 238 496.3 48.0 73.6 93.3 78.9 82.8 223.6 37.0 631.7 15.2 185.5 4.5 81.2 2.0 51.3 1.23 64.4 1.5 27.1 0.65
C. Johnson SF BKN Cameron Johnson SF BKN 41.6 23.8 1232 29.6 216.1 453.7 47.6 102.5 118.1 86.8 110.5 263.7 41.9 645.3 15.5 169.0 4.1 93.3 2.2 36.5 0.88 59.5 1.4 13.6 0.33
A. Sarr C WAS Alex Sarr C WAS 44.6 23.3 1300 29.1 197.5 492.6 40.1 65.1 100.9 64.5 68.5 208.2 32.9 529.8 11.9 285.0 6.4 102.3 2.3 29 0.65 74.5 1.7 65.4 1.47
P. Washington PF DAL PJ Washington PF DAL 42.6 22.6 1344 31.5 197.9 442.2 44.8 68.5 91.9 74.5 77.4 212.4 36.4 541.9 12.7 245.0 5.8 80.2 1.9 41.2 0.97 64.2 1.5 36.6 0.86
J. Sochan SF SA Jeremy Sochan SF SA 42.5 22.5 1216 28.6 184.2 379.1 48.6 73.4 99.2 74.0 30.1 97.2 31.0 472.2 11.1 279.3 6.6 110.2 2.6 33.5 0.79 72.1 1.7 23.3 0.55
B. Mathurin SF IND Bennedict Mathurin SF IND 41.5 22.4 1273 30.7 215 478.8 44.9 135.1 163.7 82.5 57.3 162.8 35.2 620.8 15.0 207.8 5.0 71.6 1.7 24.2 0.58 76 1.8 11.5 0.28
J. Grant PF POR Jerami Grant PF POR 42.6 22.4 1292 30.3 211.5 496.9 42.6 121.6 148.2 82.1 81.3 212.2 38.3 625.8 14.7 141.5 3.3 93.5 2.2 31.9 0.75 64.7 1.5 31.2 0.73
D. Hunter SF ATL De'Andre Hunter SF ATL 41.6 21.4 1219 29.3 217.3 468.8 46.4 128.8 154.7 83.3 81.4 206.1 39.5 644.5 15.5 152.1 3.7 59.5 1.4 30.7 0.74 62.9 1.5 7.7 0.19
J. Smith PF HOU Jabari Smith PF HOU 25.6 20.8 810 31.6 106.5 245.3 43.4 47.6 57.1 83.4 40.4 114.9 35.2 301.9 11.8 165.1 6.4 28.9 1.1 12.5 0.49 27.1 1.1 21.7 0.85
K. Murray PF SAC Keegan Murray PF SAC 42.6 20.7 1423 33.4 185.9 436.6 42.6 41.9 49.8 84.1 78.5 228.3 34.4 493.6 11.6 244.6 5.7 53 1.2 34.9 0.82 32.9 0.8 36.6 0.86
D. Avdija SF POR Deni Avdija SF POR 42.6 20.7 1072 25.2 159.4 354.6 45.0 89.5 116.9 76.6 47.4 142 33.4 456.6 10.7 229.1 5.4 113.8 2.7 34.6 0.81 83.2 2.0 18 0.42
L. Dort SF OKC Luguentz Dort SF OKC 43.5 20.3 1320 30.3 174.5 426.5 40.9 74.5 91.9 81.1 97.4 252.1 38.6 522 12.0 186.5 4.3 73.6 1.7 48.8 1.12 43.9 1.0 23.8 0.55
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 44.6 20.1 1397 31.3 162.6 397.4 40.9 80.1 106.1 75.5 47.8 156.1 30.6 453.4 10.2 196.2 4.4 124.3 2.8 52.5 1.18 83.2 1.9 30.5 0.68
N. Jovic PF MIA Nikola Jovic PF MIA 43.5 19.5 1063 24.4 148.3 324.9 45.6 78.4 95.7 81.9 60.3 159.3 37.9 435.4 10.0 186.0 4.3 109.3 2.5 36.6 0.84 43.1 1.0 14.2 0.33
M. Strus SG CLE Max Strus SG CLE 43.6 19.4 1186 27.2 162.5 379.6 42.8 31.6 38.1 82.9 104.9 280.2 37.4 460.6 10.6 165.4 3.8 112.6 2.6 26.5 0.61 43.6 1.0 13.7 0.31
D. Brooks SF HOU Dillon Brooks SF HOU 42.6 19.3 1306 30.7 200.3 494.4 40.5 65 78.2 83.1 81.6 232.5 35.1 546.4 12.8 143.0 3.4 71.9 1.7 30.1 0.71 50 1.2 8.1 0.19
A. Thompson SF DET Ausar Thompson SF DET 41.6 18.7 961 23.1 149.7 306.4 48.9 41.9 80.3 52.2 16.2 68.7 23.6 357.9 8.6 235.3 5.7 80.9 1.9 65 1.56 66.9 1.6 24.2 0.58
J. McDaniels SF MIN Jaden McDaniels SF MIN 42.6 18.3 1248 29.3 172.6 371.4 46.5 40.7 53.1 76.6 56.1 158.9 35.3 440.9 10.3 179.4 4.2 63.5 1.5 50 1.17 50.3 1.2 30.5 0.72
H. Jones SG NO Herbert Jones SG NO 6.6 18.1 210 31.8 22 47.7 46.1 10.8 13 83.1 5.7 16.7 34.1 60.2 9.1 21.9 3.3 16.5 2.5 10.1 1.53 9.8 1.5 3.9 0.59
R. Hachimura PF LAL Rui Hachimura PF LAL 42.6 18.1 1203 28.2 184.9 374.4 49.4 57.6 76.7 75.1 57 142.9 39.9 484.5 11.4 171.7 4.0 54.6 1.3 26.7 0.63 38.5 0.9 16.2 0.38
G. Yabusele PF PHI Guerschon Yabusele PF PHI 44.6 18.1 1121 25.1 151.5 291.1 52.0 58.4 80.5 72.5 62.6 153.1 40.9 423.6 9.5 222.5 5.0 77.1 1.7 31.8 0.71 45.9 1.0 19.2 0.43
T. Camara SF POR Toumani Camara SF POR 42.6 17.7 1264 29.7 138.7 314.6 44.1 43.6 57.3 76.1 50.5 153 33.0 370.6 8.7 217.7 5.1 75.7 1.8 51.6 1.21 56.9 1.3 20.1 0.47
H. Barnes PF SA Harrison Barnes PF SA 42.5 17.3 1202 28.3 152.7 324.5 47.1 98.7 120.4 82.0 61.2 153.3 39.9 465.6 11.0 155.9 3.7 60.8 1.4 19.7 0.46 33.7 0.8 8.2 0.19
C. Martin SF PHI Caleb Martin SF PHI 44.6 17.3 1259 28.2 148.6 318.4 46.7 55.8 81 68.9 49.7 128.1 38.8 402.2 9.0 180.0 4.0 79.4 1.8 47.1 1.06 45.8 1.0 29.3 0.66
K. Johnson SF SA Keldon Johnson SF SA 42.5 16.9 894 21.0 161.5 352.4 45.8 71.1 93.4 76.1 50.2 146.8 34.2 444.2 10.5 165.6 3.9 59.7 1.4 20.4 0.48 37.5 0.9 8.2 0.19
P. Williams PF CHI Patrick Williams PF CHI 42.6 16.8 1160 27.2 146.3 344 42.5 51.4 62.8 81.8 64 170.5 37.5 407.6 9.6 152.2 3.6 74.7 1.8 36.7 0.86 58.3 1.4 27.5 0.65
R. Dunn SG PHO Ryan Dunn SG PHO 43.6 16.4 1186 27.2 156.4 341.1 45.9 16.4 28.8 56.9 53.2 181.2 29.4 382.5 8.8 188.2 4.3 48.8 1.1 30.1 0.69 25 0.6 43.2 0.99
S. Aldama PF MEM Santi Aldama PF MEM 41.6 16.2 874 21.0 128.1 267.3 47.9 37.9 54 70.2 47.4 127.5 37.2 340 8.2 191.1 4.6 68.8 1.7 23.7 0.57 35.8 0.9 19.3 0.46
T. da Silva SF ORL Tristan da Silva SF ORL 40.7 16.1 1122 27.6 139.6 330.1