Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 19 19 51.2 701 36.9 185 415 44.6 98 128 76.6 65 189 34.4 533 28.1 160 8.4 150 7.9 39 2.05 66 3.5 7 0.37
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 24 24 48.3 823 34.3 255 495 51.5 164 191 85.9 51 150 34.0 725 30.2 129 5.4 151 6.3 42 1.75 64 2.7 24 1.00
L. Ball PG CHA LaMelo Ball PG CHA 18 18 47.2 614 34.1 193 449 43.0 89 105 84.8 84 236 35.6 559 31.1 97 5.4 125 6.9 20 1.11 81 4.5 4 0.22
C. Cunningham SG DET Cade Cunningham SG DET 22 22 46.6 789 35.9 197 435 45.3 73 93 78.5 53 139 38.1 520 23.6 161 7.3 205 9.3 19 0.86 101 4.6 17 0.77
T. Young PG ATL Trae Young PG ATL 25 25 46.1 899 36.0 162 422 38.4 135 151 89.4 65 211 30.8 524 21.0 98 3.9 304 12.2 33 1.32 114 4.6 3 0.12
D. Lillard PG MIL Damian Lillard PG MIL 21 21 43.4 763 36.3 166 366 45.4 138 150 92.0 71 191 37.2 541 25.8 93 4.4 159 7.6 20 0.95 64 3.0 4 0.19
J. Harden PG LAC James Harden PG LAC 25 25 42.6 845 33.8 154 405 38.0 156 175 89.1 70 207 33.8 534 21.4 167 6.7 211 8.4 40 1.60 114 4.6 16 0.64
D. Fox PG SAC De'Aaron Fox PG SAC 26 26 41.8 968 37.2 252 521 48.4 121 152 79.6 53 163 32.5 678 26.1 132 5.1 159 6.1 44 1.69 91 3.5 7 0.27
J. Brunson PG NY Jalen Brunson PG NY 25 25 41.6 857 34.3 211 430 49.1 130 158 82.3 66 154 42.9 618 24.7 74 3.0 195 7.8 16 0.64 59 2.4 2 0.08
J. Morant PG MEM Ja Morant PG MEM 15 15 41.5 426 28.4 112 242 46.3 86 103 83.5 22 69 31.9 332 22.1 68 4.5 129 8.6 15 1.00 55 3.7 5 0.33
D. Booker SG PHO Devin Booker SG PHO 24 24 41.1 888 37.0 195 448 43.5 152 168 90.5 65 189 34.4 607 25.3 90 3.8 155 6.5 27 1.13 56 2.3 9 0.38
S. Curry PG GS Stephen Curry PG GS 19 19 39.4 583 30.7 142 315 45.1 71 77 92.2 78 189 41.3 433 22.8 98 5.2 123 6.5 25 1.32 62 3.3 9 0.47
K. Irving PG DAL Kyrie Irving PG DAL 23 23 38.6 813 35.3 205 407 50.4 69 78 88.5 73 154 47.4 552 24.0 110 4.8 120 5.2 29 1.26 50 2.2 6 0.26
T. Haliburton PG IND Tyrese Haliburton PG IND 26 26 38.3 919 35.3 162 380 42.6 67 79 84.8 78 226 34.5 469 18.0 87 3.3 221 8.5 33 1.27 51 2.0 16 0.62
A. Edwards SG MIN Anthony Edwards SG MIN 24 24 38.3 869 36.2 220 486 45.3 85 106 80.2 105 248 42.3 630 26.3 130 5.4 94 3.9 33 1.38 77 3.2 15 0.63
T. Maxey PG PHI Tyrese Maxey PG PHI 17 17 37.9 624 36.7 145 355 40.8 74 88 84.1 47 155 30.3 411 24.2 61 3.6 85 5.0 33 1.94 37 2.2 6 0.35
T. Herro PG MIA Tyler Herro PG MIA 23 23 37.8 797 34.7 192 397 48.4 76 87 87.4 96 225 42.7 556 24.2 122 5.3 115 5.0 17 0.74 57 2.5 2 0.09
D. Mitchell SG CLE Donovan Mitchell SG CLE 25 25 36.9 800 32.0 211 470 44.9 73 91 80.2 94 230 40.9 589 23.6 120 4.8 111 4.4 38 1.52 54 2.2 8 0.32
D. Murray PG NO Dejounte Murray PG NO 9 9 35.3 295 32.8 51 147 34.7 31 36 86.1 14 54 25.9 147 16.3 58 6.4 61 6.8 19 2.11 34 3.8 6 0.67
D. Garland PG CLE Darius Garland PG CLE 25 25 35.1 762 30.5 184 382 48.2 76 81 93.8 72 173 41.6 516 20.6 63 2.5 163 6.5 25 1.00 58 2.3 6 0.24
J. Murray PG DEN Jamal Murray PG DEN 18 18 34.1 644 35.8 116 273 42.5 55 68 80.9 35 104 33.7 322 17.9 73 4.1 109 6.1 27 1.50 38 2.1 11 0.61
D. Schroder PG BKN Dennis Schroder PG BKN 23 23 33.3 772 33.6 147 325 45.2 72 81 88.9 58 150 38.7 424 18.4 68 3.0 152 6.6 26 1.13 59 2.6 4 0.17
C. McCollum PG NO CJ McCollum PG NO 13 13 33.2 439 33.8 110 245 44.9 22 34 64.7 38 113 33.6 280 21.5 49 3.8 50 3.8 16 1.23 20 1.5 6 0.46
B. Miller SG CHA Brandon Miller SG CHA 21 21 33.0 725 34.5 161 397 40.6 57 63 90.5 83 234 35.5 462 22.0 110 5.2 72 3.4 24 1.14 62 3.0 16 0.76
C. Thomas SG BKN Cameron Thomas SG BKN 17 17 32.6 568 33.4 137 297 46.1 97 112 86.6 49 126 38.9 420 24.7 55 3.2 57 3.4 12 0.71 48 2.8 1 0.06
D. White SG BOS Derrick White SG BOS 24 24 32.6 827 34.5 143 315 45.4 45 52 86.5 89 222 40.1 420 17.5 114 4.8 117 4.9 25 1.04 36 1.5 25 1.04
F. VanVleet PG HOU Fred VanVleet PG HOU 23 23 32.1 808 35.1 127 330 38.5 49 59 83.1 56 177 31.6 359 15.6 94 4.1 136 5.9 34 1.48 31 1.3 10 0.43
J. Poole SG WAS Jordan Poole SG WAS 21 21 31.2 642 30.6 140 322 43.5 79 92 85.9 66 165 40.0 425 20.2 49 2.3 106 5.0 35 1.67 75 3.6 9 0.43
J. Giddey PG CHI Josh Giddey PG CHI 26 26 30.7 708 27.2 119 266 44.7 40 58 69.0 32 99 32.3 310 11.9 164 6.3 179 6.9 24 0.92 70 2.7 11 0.42
C. Paul PG SA Chris Paul PG SA 25 25 30.5 704 28.2 85 196 43.4 35 35 100.0 45 126 35.7 250 10.0 100 4.0 209 8.4 35 1.40 45 1.8 5 0.20
N. Powell SG LAC Norman Powell SG LAC 19 19 30.5 616 32.4 152 311 48.9 64 77 83.1 72 152 47.4 440 23.2 57 3.0 49 2.6 20 1.05 39 2.1 3 0.16
C. White PG CHI Coby White PG CHI 24 24 29.9 783 32.6 145 343 42.3 66 75 88.0 78 214 36.4 434 18.1 88 3.7 110 4.6 27 1.13 57 2.4 5 0.21
T. Jones PG PHO Tyus Jones PG PHO 24 24 29.3 774 32.3 113 236 47.9 17 20 85.0 57 133 42.9 300 12.5 62 2.6 168 7.0 27 1.13 24 1.0 2 0.08
A. Reaves SG LAL Austin Reaves SG LAL 20 20 29.1 671 33.6 116 266 43.6 50 64 78.1 54 149 36.2 336 16.8 73 3.7 97 4.9 20 1.00 45 2.3 4 0.20
M. Monk SG SAC Malik Monk SG SAC 19 6 28.6 545 28.7 106 234 45.3 42 50 84.0 44 117 37.6 298 15.7 66 3.5 90 4.7 15 0.79 24 1.3 9 0.47
K. George SG UTA Keyonte George SG UTA 23 23 28.6 725 31.5 125 315 39.7 58 70 82.9 60 177 33.9 368 16.0 77 3.3 133 5.8 18 0.78 75 3.3 4 0.17
B. Beal SG PHO Bradley Beal SG PHO 15 15 28.1 502 33.5 102 207 49.3 32 40 80.0 31 86 36.0 267 17.8 63 4.2 49 3.3 17 1.13 34 2.3 11 0.73
J. Ivey SG DET Jaden Ivey SG DET 25 25 28.1 759 30.4 153 351 43.6 79 108 73.1 47 128 36.7 432 17.3 103 4.1 104 4.2 24 0.96 75 3.0 10 0.40
J. Green SG HOU Jalen Green SG HOU 25 25 27.9 813 32.5 161 406 39.7 97 111 87.4 62 193 32.1 481 19.2 117 4.7 66 2.6 29 1.16 68 2.7 7 0.28
J. Suggs SG ORL Jalen Suggs SG ORL 26 26 27.9 789 30.3 148 356 41.6 75 82 91.5 60 189 31.7 431 16.6 107 4.1 98 3.8 41 1.58 74 2.8 24 0.92
T. Murphy III SF NO Trey Murphy III SF NO 13 11 27.5 438 33.7 80 188 42.6 41 47 87.2 36 106 34.0 237 18.2 59 4.5 30 2.3 15 1.15 21 1.6 8 0.62
A. Simons SG POR Anfernee Simons SG POR 22 22 27.4 673 30.6 130 319 40.8 63 69 91.3 53 163 32.5 376 17.1 57 2.6 100 4.5 19 0.86 51 2.3 2 0.09
D. Daniels SG ATL Dyson Daniels SG ATL 24 24 27.3 811 33.8 135 302 44.7 24 37 64.9 29 93 31.2 323 13.5 120 5.0 80 3.3 73 3.04 43 1.8 22 0.92
M. Bridges SF NY Mikal Bridges SF NY 25 25 27.3 958 38.3 177 368 48.1 13 21 61.9 58 171 33.9 425 17.0 90 3.6 83 3.3 26 1.04 38 1.5 13 0.52
R. Westbrook PG DEN Russell Westbrook PG DEN 23 5 27.3 569 24.7 87 222 39.2 52 82 63.4 28 83 33.7 254 11.0 89 3.9 145 6.3 37 1.61 57 2.5 14 0.61
P. Pritchard PG BOS Payton Pritchard PG BOS 25 26.2 709 28.4 140 287 48.8 37 44 84.1 96 222 43.2 413 16.5 83 3.3 79 3.2 25 1.00 26 1.0 3 0.12
J. Clarkson PG UTA Jordan Clarkson PG UTA 14 2 25.9 368 26.3 76 187 40.6 40 50 80.0 26 86 30.2 218 15.6 52 3.7 54 3.9 12 0.86 29 2.1 2 0.14
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 26 13 25.7 780 30.0 130 255 51.0 41 50 82.0 35 105 33.3 336 12.9 97 3.7 119 4.6 18 0.69 34 1.3 13 0.50
D. Vassell SG SA Devin Vassell SG SA 10 25.0 246 24.6 63 127 49.6 20 25 80.0 26 59 44.1 172 17.2 23 2.3 30 3.0 10 1.00 19 1.9 4 0.40
J. Holiday PG BOS Jrue Holiday PG BOS 22 22 24.8 681 31.0 99 227 43.6 37 41 90.2 42 126 33.3 277 12.6 96 4.4 90 4.1 16 0.73 32 1.5 8 0.36
G. Dick SG TOR Gradey Dick SG TOR 21 21 24.7 680 32.4 127 307 41.4 72 80 90.0 53 155 34.2 379 18.0 67 3.2 41 2.0 18 0.86 33 1.6 5 0.24
I. Quickley PG TOR Immanuel Quickley PG TOR 3 3 24.7 68 22.7 16 42 38.1 8 9 88.9 6 16 37.5 46 15.3 6 2.0 12 4.0 2 0.67 4 1.3 0.00
D. Russell PG LAL D'Angelo Russell PG LAL 24 10 24.4 649 27.0 108 261 41.4 39 45 86.7 47 141 33.3 302 12.6 65 2.7 119 5.0 21 0.88 43 1.8 3 0.13
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 26 10 24.3 598 23.0 106 224 47.3 38 53 71.7 25 75 33.3 275 10.6 95 3.7 138 5.3 28 1.08 51 2.0 9 0.35
C. Braun SF DEN Christian Braun SF DEN 23 23 24.3 797 34.7 131 231 56.7 59 76 77.6 25 62 40.3 346 15.0 114 5.0 42 1.8 30 1.30 32 1.4 16 0.70
K. Middleton SF MIL Khris Middleton SF MIL 3 24.0 63 21.0 5 20 25.0 10 10 100.0 2 7 28.6 22 7.3 9 3.0 19 6.3 5 1.67 3 1.0 1 0.33
C. Sexton SG UTA Collin Sexton SG UTA 24 22 23.5 665 27.7 135 286 47.2 81 90 90.0 41 98 41.8 392 16.3 61 2.5 76 3.2 15 0.63 58 2.4 3 0.13
C. LeVert SG CLE Caris LeVert SG CLE 20 23.4 493 24.7 83 158 52.5 40 58 69.0 33 71 46.5 239 12.0 60 3.0 84 4.2 18 0.90 27 1.4 9 0.45
E. Payton PG NO Elfrid Payton PG NO 7 3 22.9 144 20.6 23 46 50.0 1 2 50.0 1 0.0 47 6.7 24 3.4 48 6.9 10 1.43 20 2.9 3 0.43
B. Simmons PG BKN Ben Simmons PG BKN 19 13 22.6 447 23.5 46 77 59.7 4 8 50.0 0.0 96 5.1 106 5.6 123 6.5 15 0.79 46 2.4 12 0.63
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 23 10 22.5 633 27.5 103 236 43.6 40 47 85.1 30 93 32.3 276 12.0 85 3.7 76 3.3 34 1.48 35 1.5 6 0.26
S. Henderson PG POR Scoot Henderson PG POR 18 3 22.4 468 26.0 74 181 40.9 39 50 78.0 17 59 28.8 204 11.3 50 2.8 92 5.1 17 0.94 53 2.9 2 0.11
M. Brogdon PG WAS Malcolm Brogdon PG WAS 9 8 22.4 214 23.8 45 91 49.5 27 32 84.4 7 21 33.3 124 13.8 39 4.3 23 2.6 4 0.44 14 1.6 3 0.33
J. Alvarado PG NO Jose Alvarado PG NO 11 7 22.4 282 25.6 40 101 39.6 14 17 82.4 24 60 40.0 118 10.7 24 2.2 49 4.5 17 1.55 14 1.3 3 0.27
T. McConnell PG IND T.J. McConnell PG IND 25 22.2 499 20.0 132 230 57.4 20 27 74.1 3 13 23.1 287 11.5 63 2.5 101 4.0 34 1.36 40 1.6 8 0.32
M. Beasley SG DET Malik Beasley SG DET 26 7 22.1 727 28.0 143 330 43.3 26 36 72.2 92 226 40.7 404 15.5 81 3.1 49 1.9 19 0.73 28 1.1 1 0.04
J. McCain