Skip to Main Content

Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 22 22 51.1 785 35.7 216 466 46.4 112 146 76.7 75 212 35.4 619 28.1 183 8.3 172 7.8 44 2.00 75 3.4 9 0.41
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 43 43 50.0 1476 34.3 485 917 52.9 320 354 90.4 86 247 34.8 1376 32.0 228 5.3 263 6.1 88 2.05 116 2.7 47 1.09
L. Ball PG CHA LaMelo Ball PG CHA 29 29 47.4 993 34.2 291 695 41.9 137 164 83.5 122 364 33.5 841 29.0 158 5.4 218 7.5 39 1.34 110 3.8 10 0.34
C. Cunningham SG DET Cade Cunningham SG DET 40 40 47.0 1422 35.6 370 808 45.8 149 183 81.4 95 255 37.3 984 24.6 261 6.5 375 9.4 37 0.93 187 4.7 34 0.85
T. Young PG ATL Trae Young PG ATL 41 41 46.7 1477 36.0 287 716 40.1 245 285 86.0 121 350 34.6 940 22.9 137 3.3 478 11.7 55 1.34 182 4.4 10 0.24
D. Lillard PG MIL Damian Lillard PG MIL 35 35 42.7 1263 36.1 271 604 44.9 214 232 92.2 123 315 39.0 879 25.1 159 4.5 253 7.2 45 1.29 99 2.8 6 0.17
J. Brunson PG NY Jalen Brunson PG NY 44 44 42.1 1555 35.3 393 809 48.6 254 311 81.7 102 261 39.1 1142 26.0 130 3.0 322 7.3 38 0.86 105 2.4 2 0.05
D. Fox PG SAC De'Aaron Fox PG SAC 41 41 41.9 1527 37.2 382 813 47.0 195 237 82.3 82 259 31.7 1041 25.4 211 5.1 256 6.2 65 1.59 128 3.1 18 0.44
D. Booker SG PHO Devin Booker SG PHO 38 38 41.8 1396 36.7 319 716 44.6 235 264 89.0 102 295 34.6 975 25.7 148 3.9 251 6.6 46 1.21 92 2.4 11 0.29
T. Maxey PG PHI Tyrese Maxey PG PHI 36 36 41.8 1360 37.8 329 767 42.9 180 209 86.1 116 344 33.7 954 26.5 124 3.4 214 5.9 71 1.97 87 2.4 15 0.42
J. Harden PG LAC James Harden PG LAC 41 41 41.0 1376 33.6 253 643 39.3 249 279 89.2 115 336 34.2 870 21.2 243 5.9 338 8.2 58 1.41 190 4.6 26 0.63
A. Edwards SG MIN Anthony Edwards SG MIN 44 44 38.9 1616 36.7 392 890 44.0 183 219 83.6 184 432 42.6 1151 26.2 254 5.8 189 4.3 51 1.16 148 3.4 24 0.55
T. Haliburton PG IND Tyrese Haliburton PG IND 43 43 38.8 1478 34.4 263 592 44.4 116 135 85.9 122 342 35.7 764 17.8 153 3.6 377 8.8 52 1.21 78 1.8 24 0.56
S. Curry PG GS Stephen Curry PG GS 36 36 38.6 1140 31.7 274 611 44.8 109 116 94.0 156 383 40.7 813 22.6 175 4.9 226 6.3 40 1.11 108 3.0 17 0.47
J. Morant PG MEM Ja Morant PG MEM 26 26 38.6 743 28.6 186 416 44.7 137 168 81.5 39 127 30.7 548 21.1 111 4.3 201 7.7 34 1.31 101 3.9 9 0.35
D. Murray PG NO Dejounte Murray PG NO 28 28 38.4 935 33.4 178 454 39.2 85 104 81.7 49 163 30.1 490 17.5 183 6.5 214 7.6 61 2.18 99 3.5 11 0.39
T. Herro PG MIA Tyler Herro PG MIA 42 42 38.3 1480 35.2 348 734 47.4 147 169 87.0 164 406 40.4 1007 24.0 236 5.6 216 5.1 29 0.69 98 2.3 4 0.10
K. Irving PG DAL Kyrie Irving PG DAL 35 35 38.1 1255 35.9 313 648 48.3 125 138 90.6 107 249 43.0 858 24.5 157 4.5 170 4.9 46 1.31 81 2.3 12 0.34
D. Mitchell SG CLE Donovan Mitchell SG CLE 42 42 36.7 1314 31.3 347 780 44.5 140 169 82.8 155 389 39.8 989 23.5 188 4.5 190 4.5 60 1.43 84 2.0 9 0.21
D. Garland PG CLE Darius Garland PG CLE 43 43 36.2 1298 30.2 328 660 49.7 133 152 87.5 127 297 42.8 916 21.3 106 2.5 290 6.7 49 1.14 103 2.4 9 0.21
J. Murray PG DEN Jamal Murray PG DEN 38 38 35.6 1363 35.9 276 611 45.2 118 137 86.1 80 216 37.0 750 19.7 153 4.0 228 6.0 58 1.53 86 2.3 21 0.55
A. Reaves SG LAL Austin Reaves SG LAL 37 37 33.5 1290 34.9 227 513 44.2 132 157 84.1 97 265 36.6 683 18.5 152 4.1 224 6.1 39 1.05 89 2.4 6 0.16
C. McCollum PG NO CJ McCollum PG NO 32 32 33.4 1076 33.6 268 589 45.5 78 111 70.3 102 270 37.8 716 22.4 116 3.6 123 3.8 25 0.78 53 1.7 19 0.59
C. Thomas SG BKN Cam Thomas SG BKN 19 17 33.1 614 32.3 151 337 44.8 113 129 87.6 54 144 37.5 469 24.7 68 3.6 64 3.4 14 0.74 51 2.7 1 0.05
T. Murphy III SF NO Trey Murphy III SF NO 29 27 32.9 1013 34.9 207 459 45.1 124 138 89.9 88 247 35.6 626 21.6 146 5.0 85 2.9 34 1.17 45 1.6 22 0.76
J. Poole SG WAS Jordan Poole SG WAS 36 36 32.5 1119 31.1 248 586 42.3 143 165 86.7 133 333 39.9 772 21.4 107 3.0 173 4.8 55 1.53 126 3.5 15 0.42
B. Miller SG CHA Brandon Miller SG CHA 27 27 32.1 924 34.2 198 491 40.3 68 79 86.1 104 293 35.5 568 21.0 131 4.9 98 3.6 29 1.07 76 2.8 20 0.74
M. Monk SG SAC Malik Monk SG SAC 36 23 32.1 1136 31.6 226 513 44.1 98 111 88.3 84 250 33.6 634 17.6 130 3.6 202 5.6 37 1.03 69 1.9 19 0.53
F. VanVleet PG HOU Fred VanVleet PG HOU 40 40 31.7 1432 35.8 212 540 39.3 78 96 81.3 108 314 34.4 610 15.3 162 4.1 235 5.9 69 1.73 64 1.6 19 0.48
J. Giddey PG CHI Josh Giddey PG CHI 41 41 31.0 1163 28.4 180 408 44.1 62 83 74.7 49 149 32.9 471 11.5 304 7.4 271 6.6 44 1.07 111 2.7 21 0.51
N. Powell SG LAC Norman Powell SG LAC 36 36 30.9 1183 32.9 296 604 49.0 136 163 83.4 125 289 43.3 853 23.7 123 3.4 81 2.3 49 1.36 78 2.2 5 0.14
R. Westbrook PG DEN Russell Westbrook PG DEN 44 23 30.3 1203 27.3 216 459 47.1 91 144 63.2 55 159 34.6 578 13.1 222 5.0 287 6.5 67 1.52 130 3.0 23 0.52
C. Paul PG SA Chris Paul PG SA 42 42 30.1 1221 29.1 132 317 41.6 59 61 96.7 73 202 36.1 396 9.4 181 4.3 345 8.2 56 1.33 68 1.6 9 0.21
J. Green SG HOU Jalen Green SG HOU 43 43 29.9 1410 32.8 321 743 43.2 150 172 87.2 123 342 36.0 915 21.3 186 4.3 117 2.7 41 0.95 106 2.5 14 0.33
C. White PG CHI Coby White PG CHI 40 40 29.8 1305 32.6 249 570 43.7 111 127 87.4 120 330 36.4 729 18.2 136 3.4 186 4.7 41 1.03 96 2.4 8 0.20
I. Quickley PG TOR Immanuel Quickley PG TOR 9 9 29.7 256 28.4 48 127 37.8 30 32 93.8 20 58 34.5 146 16.2 20 2.2 55 6.1 6 0.67 16 1.8 1 0.11
A. Simons SG POR Anfernee Simons SG POR 41 41 29.5 1317 32.1 270 635 42.5 94 105 89.5 123 333 36.9 757 18.5 114 2.8 196 4.8 36 0.88 91 2.2 3 0.07
K. George SG UTA Keyonte George SG UTA 32 32 29.5 1010 31.6 175 448 39.1 90 112 80.4 88 252 34.9 528 16.5 111 3.5 185 5.8 26 0.81 96 3.0 6 0.19
D. White SG BOS Derrick White SG BOS 43 43 28.8 1442 33.5 234 540 43.3 70 84 83.3 140 379 36.9 678 15.8 188 4.4 177 4.1 39 0.91 72 1.7 53 1.23
J. Ivey SG DET Jaden Ivey SG DET 30 30 28.0 898 29.9 190 413 46.0 85 116 73.3 63 154 40.9 528 17.6 124 4.1 119 4.0 28 0.93 89 3.0 11 0.37
D. Daniels SG ATL Dyson Daniels SG ATL 40 40 27.8 1343 33.6 231 494 46.8 34 59 57.6 46 149 30.9 542 13.6 206 5.2 142 3.6 122 3.05 73 1.8 31 0.78
C. Sexton SG UTA Collin Sexton SG UTA 40 38 27.6 1158 29.0 263 548 48.0 130 146 89.0 76 184 41.3 732 18.3 114 2.9 164 4.1 29 0.73 105 2.6 4 0.10
J. Suggs SG ORL Jalen Suggs SG ORL 34 34 27.5 987 29.0 194 473 41.0 97 107 90.7 74 237 31.2 559 16.4 139 4.1 126 3.7 50 1.47 99 2.9 33 0.97
D. Schroder PG GS Dennis Schroder PG GS 42 40 27.4 1280 30.5 220 528 41.7 99 114 86.8 83 238 34.9 622 14.8 106 2.5 237 5.6 40 0.95 99 2.4 6 0.14
M. Bridges SF NY Mikal Bridges SF NY 45 45 27.2 1736 38.6 330 674 49.0 38 52 73.1 107 304 35.2 805 17.9 138 3.1 142 3.2 44 0.98 68 1.5 22 0.49
B. Beal SG PHO Bradley Beal SG PHO 30 23 27.1 980 32.7 200 412 48.5 51 68 75.0 61 158 38.6 512 17.1 107 3.6 99 3.3 32 1.07 58 1.9 21 0.70
D. Vassell SG SA Devin Vassell SG SA 27 16 26.7 802 29.7 167 374 44.7 50 64 78.1 64 167 38.3 448 16.6 101 3.7 85 3.1 33 1.22 46 1.7 14 0.52
K. Middleton SF MIL Khris Middleton SF MIL 18 7 26.0 423 23.5 83 173 48.0 35 42 83.3 26 69 37.7 227 12.6 71 3.9 91 5.1 16 0.89 31 1.7 3 0.17
T. Jones PG PHO Tyus Jones PG PHO 42 42 25.8 1258 30.0 178 376 47.3 31 36 86.1 86 206 41.7 473 11.3 104 2.5 259 6.2 40 0.95 55 1.3 5 0.12
D. Russell PG BKN D'Angelo Russell PG BKN 36 14 25.8 934 25.9 160 388 41.2 70 79 88.6 71 209 34.0 461 12.8 101 2.8 194 5.4 34 0.94 65 1.8 9 0.25
J. Clarkson PG UTA Jordan Clarkson PG UTA 22 3 25.7 562 25.5 119 288 41.3 73 90 81.1 41 121 33.9 352 16.0 74 3.4 84 3.8 19 0.86 55 2.5 7 0.32
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 34 17 25.4 1032 30.4 163 329 49.5 50 63 79.4 44 136 32.4 420 12.4 129 3.8 157 4.6 28 0.82 42 1.2 14 0.41
M. Brogdon PG WAS Malcolm Brogdon PG WAS 18 13 24.9 447 24.8 86 194 44.3 62 70 88.6 15 48 31.3 249 13.8 73 4.1 71 3.9 10 0.56 31 1.7 5 0.28
P. Pritchard PG BOS Payton Pritchard PG BOS 45 24.5 1241 27.6 224 485 46.2 50 59 84.7 145 356 40.7 643 14.3 159 3.5 152 3.4 37 0.82 46 1.0 7 0.16
B. Simmons PG BKN Ben Simmons PG BKN 30 24 24.3 760 25.3 86 155 55.5 16 23 69.6 0.0 188 6.3 160 5.3 213 7.1 24 0.80 84 2.8 15 0.50
S. Henderson PG POR Scoot Henderson PG POR 38 7 24.1 1008 26.5 157 366 42.9 93 123 75.6 50 144 34.7 457 12.0 110 2.9 199 5.2 42 1.11 104 2.7 11 0.29
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 40 37 23.7 1342 33.6 209 457 45.7 82 108 75.9 48 169 28.4 548 13.7 240 6.0 67 1.7 60 1.50 53 1.3 20 0.50
A. Nembhard PG IND Andrew Nembhard PG IND 29 29 23.3 819 28.2 114 249 45.8 52 69 75.4 22 70 31.4 302 10.4 96 3.3 147 5.1 32 1.10 51 1.8 3 0.10
C. Braun SF DEN Christian Braun SF DEN 43 43 23.2 1401 32.6 236 413 57.1 93 114 81.6 40 108 37.0 605 14.1 199 4.6 82 1.9 46 1.07 42 1.0 25 0.58
J. Holiday PG BOS Jrue Holiday PG BOS 38 38 23.2 1157 30.4 158 353 44.8 49 55 89.1 68 195 34.9 433 11.4 164 4.3 141 3.7 37 0.97 52 1.4 16 0.42
G. Dick SG TOR Gradey Dick SG TOR 38 38 23.0 1158 30.5 210 503 41.7 105 119 88.2 87 252 34.5 612 16.1 125 3.3 81 2.1 33 0.87 64 1.7 7 0.18
E. Payton PG NO Elfrid Payton PG NO 7 3 22.9 144 20.6 23 46 50.0 1 2 50.0 1 0.0 47 6.7 24 3.4 48 6.9 10 1.43 20 2.9 3 0.43
M. Beasley SG DET Malik Beasley SG DET 44 11 22.4 1232 28.0 250 587 42.6 50 72 69.4 162 407 39.8 712 16.2 127 2.9 79 1.8 39 0.89 51 1.2 2 0.05
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 45 16 22.1 975 21.7 167 356 46.9 63 92 68.5 47 130 36.2 444 9.9 149 3.3 207 4.6 55 1.22 84 1.9 16 0.36
J. McCain SG PHI Jared McCain SG PHI 23 8 22.0 592 25.7 126 274 46.0 49 56 87.5 51 133 38.3 352 15.3 56 2.4 60 2.6 15 0.65 37 1.6 0.00
D. Plowden SG ATL Daeqwon Plowden SG ATL 1 22.0 25 25.0 7