Skip to Main Content

Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 70 70 60.6 2624 37.5 804 1652 48.7 478 608 78.6 284 744 38.2 2370 33.9 647 9.2 686 9.8 99 1.41 282 4.0 38 0.54
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 75 75 48.7 2553 34.0 796 1487 53.5 567 649 87.4 95 269 35.3 2254 30.1 415 5.5 465 6.2 150 2.00 162 2.2 67 0.89
T. Young PG ATL Trae Young PG ATL 54 54 47.3 1942 36.0 433 1008 43.0 348 407 85.5 175 469 37.3 1389 25.7 149 2.8 583 10.8 72 1.33 235 4.4 11 0.20
T. Haliburton PG IND Tyrese Haliburton PG IND 69 68 45.4 2224 32.2 500 1048 47.7 194 227 85.5 195 535 36.4 1389 20.1 271 3.9 752 10.9 83 1.20 159 2.3 48 0.70
J. Morant PG MEM Ja Morant PG MEM 9 9 45.2 318 35.3 80 170 47.1 52 64 81.3 14 51 27.5 226 25.1 50 5.6 73 8.1 7 0.78 27 3.0 5 0.56
J. Brunson PG NY Jalen Brunson PG NY 77 77 44.5 2726 35.4 790 1648 47.9 421 497 84.7 211 526 40.1 2212 28.7 278 3.6 519 6.7 70 0.91 186 2.4 13 0.17
D. Booker SG PHO Devin Booker SG PHO 68 68 44.2 2447 36.0 642 1305 49.2 405 457 88.6 152 418 36.4 1841 27.1 308 4.5 472 6.9 61 0.90 178 2.6 28 0.41
D. Mitchell SG CLE Donovan Mitchell SG CLE 55 55 43.4 1943 35.3 503 1089 46.2 275 318 86.5 182 494 36.8 1463 26.6 280 5.1 333 6.1 101 1.84 154 2.8 30 0.55
L. Ball PG CHA LaMelo Ball PG CHA 22 22 43.3 711 32.3 183 423 43.3 90 104 86.5 70 197 35.5 526 23.9 113 5.1 176 8.0 40 1.82 83 3.8 4 0.18
D. Fox PG SAC De'Aaron Fox PG SAC 74 74 42.3 2659 35.9 720 1549 46.5 312 423 73.8 214 580 36.9 1966 26.6 340 4.6 418 5.6 150 2.03 194 2.6 31 0.42
T. Maxey PG PHI Tyrese Maxey PG PHI 70 70 41.8 2626 37.5 638 1419 45.0 328 378 86.8 212 569 37.3 1816 25.9 258 3.7 433 6.2 69 0.99 116 1.7 33 0.47
D. Lillard PG MIL Damian Lillard PG MIL 73 73 41.2 2579 35.3 541 1277 42.4 473 514 92.0 220 622 35.4 1775 24.3 320 4.4 508 7.0 72 0.99 193 2.6 18 0.25
K. Irving PG DAL Kyrie Irving PG DAL 58 58 40.9 2030 35.0 562 1131 49.7 190 210 90.5 173 421 41.1 1487 25.6 290 5.0 299 5.2 74 1.28 106 1.8 28 0.48
A. Edwards SG MIN Anthony Edwards SG MIN 79 78 40.4 2770 35.1 718 1558 46.1 423 506 83.6 190 532 35.7 2049 25.9 430 5.4 405 5.1 101 1.28 241 3.1 42 0.53
D. Murray PG NO Dejounte Murray PG NO 78 78 39.8 2783 35.7 672 1463 45.9 208 262 79.4 201 554 36.3 1753 22.5 416 5.3 502 6.4 111 1.42 201 2.6 24 0.31
C. Cunningham SG DET Cade Cunningham SG DET 62 62 39.8 2074 33.5 524 1167 44.9 238 274 86.9 119 335 35.5 1405 22.7 268 4.3 464 7.5 56 0.90 212 3.4 22 0.35
S. Curry PG GS Stephen Curry PG GS 74 74 39.4 2421 32.7 650 1445 45.0 299 324 92.3 357 876 40.8 1956 26.4 330 4.5 379 5.1 54 0.73 210 2.8 28 0.38
J. Harden PG LAC James Harden PG LAC 72 72 38.0 2470 34.3 352 822 42.8 302 344 87.8 186 488 38.1 1192 16.6 369 5.1 614 8.5 77 1.07 185 2.6 57 0.79
J. Murray PG DEN Jamal Murray PG DEN 59 59 37.8 1861 31.5 474 986 48.1 157 184 85.3 145 341 42.5 1250 21.2 242 4.1 384 6.5 57 0.97 125 2.1 39 0.66
F. VanVleet PG HOU Fred VanVleet PG HOU 73 73 37.8 2684 36.8 423 1018 41.6 197 229 86.0 227 586 38.7 1270 17.4 278 3.8 589 8.1 101 1.38 126 1.7 59 0.81
A. Simons SG POR Anfernee Simons SG POR 46 46 35.2 1582 34.4 360 837 43.0 163 178 91.6 156 405 38.5 1039 22.6 167 3.6 255 5.5 23 0.50 126 2.7 5 0.11
T. Rozier SG MIA Terry Rozier SG MIA 61 60 34.7 2040 33.4 442 998 44.3 172 198 86.9 149 410 36.3 1205 19.8 247 4.0 342 5.6 63 1.03 106 1.7 21 0.34
T. Herro PG MIA Tyler Herro PG MIA 42 40 33.6 1407 33.5 324 735 44.1 95 111 85.6 132 333 39.6 875 20.8 222 5.3 188 4.5 30 0.71 93 2.2 3 0.07
C. McCollum PG NO CJ McCollum PG NO 66 66 33.5 2159 32.7 484 1055 45.9 115 139 82.7 239 557 42.9 1322 20.0 286 4.3 305 4.6 62 0.94 110 1.7 41 0.62
D. Russell PG BKN D'Angelo Russell PG BKN 76 69 33.1 2484 32.7 492 1080 45.6 159 192 82.8 226 545 41.5 1369 18.0 236 3.1 482 6.3 69 0.91 156 2.1 36 0.47
C. White PG CHI Coby White PG CHI 79 78 32.7 2881 36.5 541 1209 44.7 218 260 83.8 209 556 37.6 1509 19.1 358 4.5 405 5.1 53 0.67 166 2.1 18 0.23
D. Garland PG CLE Darius Garland PG CLE 57 57 32.1 1901 33.4 375 841 44.6 146 175 83.4 132 356 37.1 1028 18.0 152 2.7 373 6.5 74 1.30 176 3.1 7 0.12
B. Beal SG PHO Bradley Beal SG PHO 53 53 31.6 1767 33.3 377 735 51.3 109 134 81.3 101 235 43.0 964 18.2 232 4.4 265 5.0 52 0.98 131 2.5 27 0.51
D. Vassell SG SA Devin Vassell SG SA 68 62 31.3 2248 33.1 498 1056 47.2 161 201 80.1 166 446 37.2 1323 19.5 261 3.8 277 4.1 73 1.07 108 1.6 23 0.34
M. Bridges SF NY Mikal Bridges SF NY 82 82 30.8 2854 34.8 564 1294 43.6 258 317 81.4 220 592 37.2 1606 19.6 372 4.5 299 3.6 81 0.99 164 2.0 30 0.37
J. Green SG HOU Jalen Green SG HOU 82 82 30.7 2602 31.7 563 1332 42.3 283 352 80.4 201 605 33.2 1610 19.6 423 5.2 291 3.5 66 0.80 191 2.3 28 0.34
C. Thomas SG BKN Cam Thomas SG BKN 66 51 30.6 2075 31.4 526 1190 44.2 286 334 85.6 144 396 36.4 1482 22.5 214 3.2 192 2.9 45 0.68 124 1.9 16 0.24
D. White SG BOS Derrick White SG BOS 73 73 30.4 2381 32.6 387 839 46.1 137 152 90.1 196 495 39.6 1107 15.2 310 4.2 377 5.2 74 1.01 112 1.5 87 1.19
A. Reaves SG LAL Austin Reaves SG LAL 82 57 30.1 2629 32.1 457 940 48.6 232 272 85.3 154 420 36.7 1300 15.9 352 4.3 450 5.5 66 0.80 174 2.1 25 0.30
C. Sexton SG UTA Collin Sexton SG UTA 78 51 30.1 2075 26.6 506 1038 48.7 318 370 85.9 128 325 39.4 1458 18.7 205 2.6 383 4.9 62 0.79 165 2.1 18 0.23
I. Quickley PG TOR Immanuel Quickley PG TOR 68 38 29.9 1985 29.2 388 894 43.4 209 245 85.3 171 433 39.5 1156 17.0 259 3.8 331 4.9 50 0.74 101 1.5 10 0.15
M. Brogdon PG WAS Malcolm Brogdon PG WAS 39 25 29.8 1121 28.7 218 496 44.0 95 116 81.9 82 199 41.2 613 15.7 148 3.8 214 5.5 27 0.69 60 1.5 8 0.21
T. Jones PG PHO Tyus Jones PG PHO 66 66 29.7 1933 29.3 326 666 48.9 32 40 80.0 106 256 41.4 790 12.0 179 2.7 485 7.3 71 1.08 66 1.0 18 0.27
K. Middleton SF MIL Khris Middleton SF MIL 55 55 29.2 1487 27.0 317 643 49.3 100 120 83.3 94 247 38.1 828 15.1 257 4.7 292 5.3 51 0.93 127 2.3 15 0.27
J. Clarkson PG UTA Jordan Clarkson PG UTA 55 19 28.7 1682 30.6 337 816 41.3 177 201 88.1 91 309 29.4 942 17.1 188 3.4 277 5.0 35 0.64 146 2.7 6 0.11
D. Schroder PG GS Dennis Schroder PG GS 80 58 28.3 2486 31.1 403 927 43.5 178 213 83.6 138 368 37.5 1122 14.0 242 3.0 488 6.1 63 0.79 153 1.9 17 0.21
C. LeVert SG CLE Caris LeVert SG CLE 68 10 28.2 1958 28.8 345 820 42.1 154 201 76.6 108 332 32.5 952 14.0 280 4.1 346 5.1 76 1.12 117 1.7 34 0.50
J. Poole SG WAS Jordan Poole SG WAS 78 66 27.9 2346 30.1 490 1186 41.3 192 219 87.7 184 564 32.6 1356 17.4 212 2.7 343 4.4 86 1.10 188 2.4 25 0.32
M. Monk SG SAC Malik Monk SG SAC 72 27.7 1872 26.0 396 893 44.3 170 205 82.9 148 423 35.0 1110 15.4 212 2.9 370 5.1 45 0.63 150 2.1 39 0.54
J. Giddey PG CHI Josh Giddey PG CHI 80 80 27.5 2012 25.2 402 847 47.5 100 124 80.6 82 243 33.7 986 12.3 514 6.4 386 4.8 51 0.64 168 2.1 44 0.55
J. Holiday PG BOS Jrue Holiday PG BOS 69 69 27.4 2263 32.8 331 689 48.0 60 72 83.3 138 322 42.9 860 12.5 373 5.4 333 4.8 61 0.88 124 1.8 53 0.77
B. Bogdanovic SG ATL Bogdan Bogdanovic SG ATL 79 33 26.7 2401 30.4 471 1100 42.8 151 164 92.1 240 641 37.4 1333 16.9 272 3.4 247 3.1 96 1.22 112 1.4 26 0.33
C. Paul PG SA Chris Paul PG SA 58 18 26.6 1531 26.4 206 467 44.1 43 52 82.7 78 210 37.1 533 9.2 225 3.9 393 6.8 70 1.21 76 1.3 6 0.10
M. Conley PG MIN Mike Conley PG MIN 76 76 26.2 2193 28.9 294 644 45.7 102 112 91.1 179 405 44.2 869 11.4 218 2.9 449 5.9 88 1.16 102 1.3 17 0.22
B. Miller SG CHA Brandon Miller SG CHA 74 68 25.9 2383 32.2 476 1083 44.0 143 173 82.7 184 493 37.3 1279 17.3 315 4.3 175 2.4 66 0.89 132 1.8 42 0.57
T. Jones PG SA Tre Jones PG SA 77 48 25.8 2138 27.8 303 600 50.5 101 118 85.6 64 191 33.5 771 10.0 289 3.8 478 6.2 78 1.01 116 1.5 9 0.12
S. Henderson PG POR Scoot Henderson PG POR 62 32 25.5 1765 28.5 307 797 38.5 167 204 81.9 87 268 32.5 868 14.0 194 3.1 336 5.4 48 0.77 212 3.4 13 0.21
K. Thompson SG DAL Klay Thompson SG DAL 77 63 25.3 2284 29.7 490 1133 43.2 127 137 92.7 268 692 38.7 1375 17.9 254 3.3 176 2.3 50 0.65 117 1.5 35 0.45
J. Ivey SG DET Jaden Ivey SG DET 77 61 25.3 2218 28.8 417 973 42.9 227 303 74.9 124 369 33.6 1185 15.4 264 3.4 296 3.8 57 0.74 190 2.5 41 0.53
B. Simmons PG BKN Ben Simmons PG BKN 15 12 25.1 359 23.9 43 74 58.1 6 15 40.0 0.0 92 6.1 119 7.9 86 5.7 12 0.80 27 1.8 9 0.60
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 21 16 25.0 527 25.1 100 203 49.3 41 55 74.5 30 72 41.7 271 12.9 67 3.2 98 4.7 36 1.71 56 2.7 10 0.48
D. DiVincenzo SG MIN Donte DiVincenzo SG MIN 81 63 24.9 2360 29.1 445 1004 44.3 86 114 75.4 283 705 40.1 1259 15.5 297 3.7 216 2.7 107 1.32 113 1.4 36 0.44
M. Smart PG MEM Marcus Smart PG MEM 20 20 24.9 605 30.3 102 237 43.0 43 56 76.8 42 134 31.3 289 14.5 53 2.7 86 4.3 41 2.05 62 3.1 5 0.25
T. Murphy III SF NO Trey Murphy III SF NO 57 23 24.8 1690 29.6 275 621 44.3 123 151 81.5 169 445 38.0 842 14.8 280 4.9 124 2.2 51 0.89 34 0.6 28 0.49
R. Westbrook PG DEN Russell Westbrook PG DEN 68 11 24.4 1529 22.5 301 663 45.4 110 160 68.8 42 154 27.3 754 11.1 343 5.0 306 4.5 74 1.09 144 2.1 23 0.34
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 68 52 24.0 2055 30.2 387 878 44.1 174 232 75.0 101 325 31.1 1049 15.4 341 5.0 101 1.5 77 1.13 87 1.3 47 0.69
T. McConnell PG IND T.J. McConnell PG IND 71 4 23.5 1291 18.2 330 593 55.6 49 62 79.0 18 44 40.9 727 10.2 191 2.7 390 5.5 72 1.01 108 1.5 8 0.11
K. George SG UTA Keyonte George SG UTA 75 44 22.7 2023 27.0 319 815 39.1 189 223 84.8 147 440 33.4 974 13.0 211 2.8 332 4.4 36 0.48 188 2.5 7 0.09
S. Dinwiddie PG DAL Spencer Dinwiddie PG DAL 76 52 22.3 2152 28.3 251 640 39.2 169 210 80.5 124 368 33.7 795 10.5 205 2.7 356 4.7 51 0.67 91 1.2 22 0.29
B. Podziemski SG GS Brandin Podziemski SG GS 74 28 22.2 1968 26.6 271 597 45.4 50 79 63.3 90 234 38.5 682 9.2 427 5.8 273 3.7 61 0.82 88 1.2 14 0.19
A. Caruso PG OKC Alex Caruso PG OKC 71 57 22.1 2040