Skip to Main Content

Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG LAL Luka Doncic PG LAL 23 23 50.0 808 35.1 221 480 46.0 115 149 77.2 76 219 34.7 633 27.5 188 8.2 176 7.7 44 1.91 76 3.3 9 0.39
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 51 51 50.0 1732 34.0 579 1097 52.8 402 447 89.9 104 293 35.5 1664 32.6 258 5.1 304 6.0 98 1.92 132 2.6 53 1.04
C. Cunningham SG DET Cade Cunningham SG DET 49 49 48.0 1742 35.6 466 1025 45.5 201 237 84.8 109 309 35.3 1242 25.3 312 6.4 463 9.4 47 0.96 213 4.3 37 0.76
T. Young PG ATL Trae Young PG ATL 50 50 46.0 1803 36.1 362 888 40.8 300 350 85.7 146 435 33.6 1170 23.4 160 3.2 568 11.4 62 1.24 239 4.8 10 0.20
L. Ball PG CHA LaMelo Ball PG CHA 33 33 45.0 1078 32.7 313 752 41.6 143 174 82.2 133 394 33.8 902 27.3 168 5.1 239 7.2 44 1.33 118 3.6 10 0.30
D. Lillard PG MIL Damian Lillard PG MIL 44 44 43.9 1606 36.5 350 775 45.2 280 304 92.1 153 401 38.2 1133 25.8 208 4.7 330 7.5 52 1.18 132 3.0 9 0.20
T. Maxey PG PHI Tyrese Maxey PG PHI 46 46 43.0 1748 38.0 442 989 44.7 232 266 87.2 153 442 34.6 1269 27.6 160 3.5 281 6.1 86 1.87 117 2.5 18 0.39
J. Brunson PG NY Jalen Brunson PG NY 52 52 42.3 1822 35.0 465 951 48.9 299 365 81.9 119 300 39.7 1348 25.9 147 2.8 388 7.5 48 0.92 126 2.4 4 0.08
D. Booker SG PHO Devin Booker SG PHO 48 48 42.2 1784 37.2 411 907 45.3 309 345 89.6 125 369 33.9 1256 26.2 194 4.0 320 6.7 50 1.04 128 2.7 12 0.25
J. Harden PG LAC James Harden PG LAC 49 49 41.8 1665 34.0 306 775 39.5 298 334 89.2 136 398 34.2 1046 21.3 278 5.7 421 8.6 72 1.47 221 4.5 29 0.59
D. Fox PG SA De'Aaron Fox PG SA 49 49 41.3 1803 36.8 444 947 46.9 224 272 82.4 97 304 31.9 1209 24.7 239 4.9 310 6.3 75 1.53 140 2.9 20 0.41
A. Edwards SG MIN Anthony Edwards SG MIN 52 52 40.5 1910 36.7 479 1073 44.6 254 302 84.1 220 519 42.4 1432 27.5 301 5.8 232 4.5 59 1.13 183 3.5 35 0.67
S. Curry PG GS Stephen Curry PG GS 44 44 38.6 1411 32.1 343 787 43.6 148 159 93.1 192 490 39.2 1026 23.3 199 4.5 268 6.1 45 1.02 129 2.9 22 0.50
T. Herro PG MIA Tyler Herro PG MIA 49 49 38.6 1744 35.6 403 868 46.4 172 200 86.0 185 477 38.8 1163 23.7 273 5.6 272 5.6 36 0.73 130 2.7 6 0.12
T. Haliburton PG IND Tyrese Haliburton PG IND 51 51 38.6 1737 34.1 314 699 44.9 132 156 84.6 146 399 36.6 906 17.8 183 3.6 435 8.5 67 1.31 92 1.8 34 0.67
K. Irving PG DAL Kyrie Irving PG DAL 43 43 38.2 1569 36.5 380 802 47.4 160 178 89.9 122 302 40.4 1042 24.2 204 4.7 210 4.9 58 1.35 98 2.3 16 0.37
J. Morant PG MEM Ja Morant PG MEM 32 32 37.7 920 28.8 227 508 44.7 158 195 81.0 50 156 32.1 662 20.7 137 4.3 238 7.4 41 1.28 121 3.8 11 0.34
D. Murray PG NO Dejounte Murray PG NO 31 31 37.6 1012 32.6 194 494 39.3 102 124 82.3 52 174 29.9 542 17.5 200 6.5 228 7.4 63 2.03 106 3.4 12 0.39
D. Mitchell SG CLE Donovan Mitchell SG CLE 50 50 37.6 1566 31.3 424 932 45.5 170 204 83.3 182 462 39.4 1200 24.0 216 4.3 240 4.8 72 1.44 100 2.0 10 0.20
J. Murray PG DEN Jamal Murray PG DEN 47 47 36.3 1686 35.9 358 767 46.7 142 163 87.1 96 260 36.9 954 20.3 185 3.9 288 6.1 68 1.45 101 2.1 26 0.55
D. Garland PG CLE Darius Garland PG CLE 51 51 36.3 1544 30.3 397 796 49.9 161 184 87.5 155 354 43.8 1110 21.8 129 2.5 339 6.6 56 1.10 130 2.5 10 0.20
A. Reaves SG LAL Austin Reaves SG LAL 46 46 34.7 1598 34.7 288 639 45.1 188 217 86.6 119 324 36.7 883 19.2 204 4.4 280 6.1 54 1.17 112 2.4 9 0.20
T. Murphy III SF NO Trey Murphy III SF NO 37 35 34.7 1310 35.4 282 597 47.2 151 169 89.3 122 315 38.7 837 22.6 189 5.1 125 3.4 45 1.22 63 1.7 27 0.73
C. Thomas SG BKN Cam Thomas SG BKN 19 17 33.1 614 32.3 151 337 44.8 113 129 87.6 54 144 37.5 469 24.7 68 3.6 64 3.4 14 0.74 51 2.7 1 0.05
C. McCollum PG NO CJ McCollum PG NO 39 39 33.1 1301 33.4 323 718 45.0 98 135 72.6 123 323 38.1 867 22.2 143 3.7 148 3.8 31 0.79 69 1.8 22 0.56
M. Monk SG SAC Malik Monk SG SAC 45 32 32.8 1454 32.3 297 670 44.3 115 132 87.1 99 306 32.4 808 18.0 170 3.8 262 5.8 47 1.04 100 2.2 27 0.60
J. Poole SG WAS Jordan Poole SG WAS 46 46 32.3 1434 31.2 309 747 41.4 176 202 87.1 160 432 37.0 954 20.7 147 3.2 225 4.9 66 1.43 155 3.4 22 0.48
B. Miller SG CHA Brandon Miller SG CHA 27 27 32.1 924 34.2 198 491 40.3 68 79 86.1 104 293 35.5 568 21.0 131 4.9 98 3.6 29 1.07 76 2.8 20 0.74
N. Powell SG LAC Norman Powell SG LAC 43 43 31.5 1432 33.3 359 724 49.6 168 204 82.4 145 338 42.9 1031 24.0 152 3.5 97 2.3 56 1.30 88 2.0 8 0.19
J. Giddey PG CHI Josh Giddey PG CHI 50 50 31.1 1435 28.7 229 514 44.6 80 106 75.5 65 193 33.7 603 12.1 360 7.2 323 6.5 55 1.10 135 2.7 28 0.56
F. VanVleet PG HOU Fred VanVleet PG HOU 45 45 30.6 1596 35.5 227 587 38.7 84 102 82.4 120 349 34.4 658 14.6 175 3.9 261 5.8 72 1.60 70 1.6 20 0.44
J. Green SG HOU Jalen Green SG HOU 53 53 30.5 1769 33.4 401 939 42.7 184 216 85.2 150 427 35.1 1136 21.4 234 4.4 158 3.0 46 0.87 134 2.5 17 0.32
A. Simons SG POR Anfernee Simons SG POR 50 50 29.9 1616 32.3 326 768 42.4 119 132 90.2 152 405 37.5 923 18.5 135 2.7 248 5.0 41 0.82 105 2.1 5 0.10
R. Westbrook PG DEN Russell Westbrook PG DEN 48 27 29.8 1328 27.7 235 493 47.7 98 153 64.1 55 166 33.1 623 13.0 245 5.1 307 6.4 72 1.50 146 3.0 24 0.50
K. George SG UTA Keyonte George SG UTA 42 32 29.6 1320 31.4 224 569 39.4 136 166 81.9 106 318 33.3 690 16.4 149 3.5 243 5.8 30 0.71 121 2.9 8 0.19
C. White PG CHI Coby White PG CHI 47 47 29.5 1528 32.5 290 670 43.3 142 159 89.3 144 385 37.4 866 18.4 155 3.3 215 4.6 43 0.91 114 2.4 8 0.17
C. Paul PG SA Chris Paul PG SA 51 51 29.5 1483 29.1 157 376 41.8 70 73 95.9 88 243 36.2 472 9.3 207 4.1 414 8.1 66 1.29 78 1.5 10 0.20
D. White SG BOS Derrick White SG BOS 51 51 29.1 1710 33.5 279 633 44.1 91 109 83.5 170 447 38.0 819 16.1 213 4.2 214 4.2 43 0.84 79 1.5 58 1.14
D. Daniels SG ATL Dyson Daniels SG ATL 49 49 29.0 1662 33.9 280 597 46.9 57 92 62.0 54 165 32.7 671 13.7 268 5.5 195 4.0 145 2.96 91 1.9 40 0.82
I. Quickley PG TOR Immanuel Quickley PG TOR 15 15 28.1 401 26.7 74 176 42.0 48 53 90.6 33 88 37.5 229 15.3 40 2.7 86 5.7 8 0.53 29 1.9 2 0.13
J. Ivey SG DET Jaden Ivey SG DET 30 30 28.0 898 29.9 190 413 46.0 85 116 73.3 63 154 40.9 528 17.6 124 4.1 119 4.0 28 0.93 89 3.0 11 0.37
C. Sexton SG UTA Collin Sexton SG UTA 46 44 27.7 1313 28.5 298 624 47.8 161 180 89.4 87 211 41.2 844 18.3 133 2.9 189 4.1 31 0.67 116 2.5 4 0.09
M. Bridges SF NY Mikal Bridges SF NY 53 53 27.5 2018 38.1 388 791 49.1 46 62 74.2 123 343 35.9 945 17.8 166 3.1 173 3.3 51 0.96 80 1.5 27 0.51
B. Beal SG PHO Bradley Beal SG PHO 37 23 27.4 1198 32.4 243 491 49.5 81 100 81.0 75 187 40.1 642 17.4 125 3.4 127 3.4 41 1.11 73 2.0 23 0.62
J. Suggs SG ORL Jalen Suggs SG ORL 35 35 27.1 1002 28.6 197 481 41.0 97 110 88.2 76 242 31.4 567 16.2 141 4.0 129 3.7 51 1.46 102 2.9 33 0.94
J. Clarkson PG UTA Jordan Clarkson PG UTA 29 6 26.5 761 26.2 165 395 41.8 90 109 82.6 69 183 37.7 489 16.9 90 3.1 109 3.8 25 0.86 62 2.1 8 0.28
D. Schroder PG DET Dennis Schroder PG DET 49 41 26.3 1430 29.2 243 586 41.5 105 124 84.7 96 268 35.8 687 14.0 126 2.6 264 5.4 51 1.04 109 2.2 7 0.14
D. Vassell SG SA Devin Vassell SG SA 36 25 25.7 1096 30.4 221 503 43.9 55 73 75.3 84 233 36.1 581 16.1 128 3.6 106 2.9 41 1.14 55 1.5 17 0.47
D. Russell PG BKN D'Angelo Russell PG BKN 44 22 25.4 1128 25.6 193 483 40.0 97 111 87.4 86 262 32.8 569 12.9 123 2.8 225 5.1 43 0.98 83 1.9 17 0.39
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI 50 47 25.2 1731 34.6 275 597 46.1 103 139 74.1 57 202 28.2 710 14.2 326 6.5 94 1.9 76 1.52 64 1.3 26 0.52
T. Jones PG PHO Tyus Jones PG PHO 52 52 25.2 1537 29.6 215 471 45.6 40 45 88.9 108 265 40.8 578 11.1 127 2.4 310 6.0 46 0.88 68 1.3 6 0.12
P. Pritchard PG BOS Payton Pritchard PG BOS 53 24.8 1475 27.8 259 550 47.1 51 61 83.6 168 404 41.6 737 13.9 201 3.8 187 3.5 47 0.89 53 1.0 10 0.19
C. Braun SF DEN Christian Braun SF DEN 53 51 24.8 1740 32.8 309 534 57.9 120 144 83.3 51 138 37.0 789 14.9 266 5.0 113 2.1 58 1.09 52 1.0 29 0.55
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 43 25 24.8 1308 30.4 205 416 49.3 56 71 78.9 61 177 34.5 527 12.3 148 3.4 197 4.6 39 0.91 61 1.4 18 0.42
S. Henderson PG POR Scoot Henderson PG POR 47 9 24.7 1245 26.5 199 459 43.4 116 147 78.9 69 189 36.5 583 12.4 141 3.0 247 5.3 54 1.15 123 2.6 12 0.26
K. Middleton SF WAS Khris Middleton SF WAS 23 7 24.5 534 23.2 108 211 51.2 39 46 84.8 35 86 40.7 290 12.6 85 3.7 102 4.4 17 0.74 37 1.6 5 0.22
B. Simmons PG LAC Ben Simmons PG LAC 33 24 23.9 825 25.0 93 170 54.7 18 26 69.2 0.0 204 6.2 172 5.2 229 6.9 26 0.79 88 2.7 16 0.48
M. Brogdon PG WAS Malcolm Brogdon PG WAS 23 13 23.9 549 23.9 99 231 42.9 79 90 87.8 16 56 28.6 293 12.7 91 4.0 92 4.0 13 0.57 37 1.6 5 0.22
A. Nembhard PG IND Andrew Nembhard PG IND 36 36 23.3 1021 28.4 142 302 47.0 68 88 77.3 27 85 31.8 379 10.5 118 3.3 178 4.9 47 1.31 64 1.8 4 0.11
M. Beasley SG DET Malik Beasley SG DET 54 12 22.8 1494 27.7 312 714 43.7 58 87 66.7 212 511 41.5 894 16.6 154 2.9 94 1.7 51 0.94 57 1.1 2 0.04
J. Holiday PG BOS Jrue Holiday PG BOS 44 44 22.8 1330 30.2 176 402 43.8 54 60 90.0 77 225 34.2 483 11.0 193 4.4 162 3.7 43 0.98 59 1.3 19 0.43
J. McCain SG PHI Jared McCain SG PHI 23 8 22.0 592 25.7 126 274 46.0 49 56 87.5 51 133 38.3 352 15.3 56 2.4 60 2.6 15 0.65 37 1.6 0.00
G. Dick SG TOR Gradey Dick SG TOR 47 47 21.9 1390 29.6 246 590 41.7 126 143 88.1 102 293 34.8 720 15.3 159 3.4 87 1.9 41 0.87 73 1.6 10 0.21
T. Mann PG CHA Tre Mann PG CHA 13 21.9 319 24.5 70 161 43.5 19 21 90.5 24 60 40.0 183 14.1 38 2.9 39 3.0 7 0.54 25 1.9 4 0.31
S. Castle PG SA Stephon Castle PG SA 50 29 21.8 1279 25.6 228 544 41.9 126 173 72.8 55 191 28.8 637 12.7 140 2.8 178 3.6 42 0.84 97 1.9 14 0.28
T. Rozier SG MIA Terry Rozier SG MIA 47 21 21.7 1340 28.5 214 526 40.7 77 90 85.6 76 248 30.6 581 12.4 194 4.1 135 2.9 27 0.57 66 1.4 14 0.30
J. Goodwin SG LAL Jordan Goodwin SG LAL 2 21.5