Power Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 31 | 31 | 54.0 | 1082 | 34.9 | 389 | 651 | 59.8 | 192 | 328 | 58.5 | 4 | 23 | 17.4 | 974 | 31.4 | 369 | 11.9 | 185 | 6.0 | 25 | 0.81 | 109 | 3.5 | 45 | 1.45 |
J. Tatum PF BOS Jayson Tatum PF BOS | 36 | 36 | 47.0 | 1309 | 36.4 | 337 | 730 | 46.2 | 202 | 252 | 80.2 | 134 | 373 | 35.9 | 1010 | 28.1 | 337 | 9.4 | 192 | 5.3 | 46 | 1.28 | 103 | 2.9 | 17 | 0.47 |
P. Banchero PF ORL Paolo Banchero PF ORL | 7 | 7 | 46.1 | 236 | 33.7 | 64 | 126 | 50.8 | 54 | 80 | 67.5 | 17 | 42 | 40.5 | 199 | 28.4 | 59 | 8.4 | 37 | 5.3 | 5 | 0.71 | 20 | 2.9 | 6 | 0.86 |
K. Towns PF NY Karl-Anthony Towns PF NY | 38 | 38 | 45.1 | 1318 | 34.7 | 344 | 625 | 55.0 | 194 | 232 | 83.6 | 83 | 185 | 44.9 | 965 | 25.4 | 530 | 13.9 | 125 | 3.3 | 37 | 0.97 | 100 | 2.6 | 31 | 0.82 |
K. Durant PF PHO Kevin Durant PF PHO | 28 | 28 | 40.5 | 1013 | 36.2 | 272 | 524 | 51.9 | 152 | 181 | 84.0 | 63 | 162 | 38.9 | 759 | 27.1 | 178 | 6.4 | 117 | 4.2 | 20 | 0.71 | 92 | 3.3 | 35 | 1.25 |
S. Barnes SG TOR Scottie Barnes SG TOR | 27 | 27 | 40.1 | 937 | 34.7 | 212 | 452 | 46.9 | 86 | 118 | 72.9 | 40 | 140 | 28.6 | 550 | 20.4 | 220 | 8.1 | 172 | 6.4 | 40 | 1.48 | 94 | 3.5 | 23 | 0.85 |
J. Johnson SF ATL Jalen Johnson SF ATL | 32 | 32 | 40.1 | 1163 | 36.3 | 253 | 494 | 51.2 | 85 | 113 | 75.2 | 44 | 133 | 33.1 | 635 | 19.8 | 324 | 10.1 | 169 | 5.3 | 48 | 1.50 | 97 | 3.0 | 34 | 1.06 |
Z. Williamson PF NO Zion Williamson PF NO | 8 | 8 | 38.1 | 242 | 30.3 | 61 | 134 | 45.5 | 50 | 76 | 65.8 | 2 | 10 | 20.0 | 174 | 21.8 | 61 | 7.6 | 39 | 4.9 | 12 | 1.50 | 28 | 3.5 | 8 | 1.00 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 38 | 38 | 34.2 | 1114 | 29.3 | 313 | 628 | 49.8 | 172 | 221 | 77.8 | 67 | 193 | 34.7 | 865 | 22.8 | 242 | 6.4 | 79 | 2.1 | 58 | 1.53 | 87 | 2.3 | 64 | 1.68 |
E. Mobley PF CLE Evan Mobley PF CLE | 36 | 36 | 34.1 | 1096 | 30.4 | 261 | 454 | 57.5 | 116 | 149 | 77.9 | 42 | 101 | 41.6 | 680 | 18.9 | 319 | 8.9 | 108 | 3.0 | 35 | 0.97 | 74 | 2.1 | 51 | 1.42 |
P. Siakam PF IND Pascal Siakam PF IND | 40 | 40 | 33.6 | 1325 | 33.1 | 308 | 591 | 52.1 | 107 | 143 | 74.8 | 73 | 179 | 40.8 | 796 | 19.9 | 294 | 7.4 | 130 | 3.3 | 34 | 0.85 | 52 | 1.3 | 12 | 0.30 |
J. Randle PF MIN Julius Randle PF MIN | 39 | 39 | 33.3 | 1286 | 33.0 | 264 | 551 | 47.9 | 172 | 212 | 81.1 | 64 | 183 | 35.0 | 764 | 19.6 | 277 | 7.1 | 172 | 4.4 | 24 | 0.62 | 117 | 3.0 | 8 | 0.21 |
M. Bridges PF CHA Miles Bridges PF CHA | 23 | 23 | 32.2 | 716 | 31.1 | 149 | 354 | 42.1 | 71 | 80 | 88.8 | 45 | 153 | 29.4 | 414 | 18.0 | 175 | 7.6 | 84 | 3.7 | 16 | 0.70 | 45 | 2.0 | 13 | 0.57 |
C. Holmgren C OKC Chet Holmgren C OKC | 10 | 10 | 30.2 | 265 | 26.5 | 56 | 111 | 50.5 | 38 | 49 | 77.6 | 14 | 37 | 37.8 | 164 | 16.4 | 87 | 8.7 | 20 | 2.0 | 8 | 0.80 | 23 | 2.3 | 26 | 2.60 |
J. Sochan SF SA Jeremy Sochan SF SA | 22 | 19 | 26.3 | 637 | 29.0 | 116 | 219 | 53.0 | 51 | 70 | 72.9 | 11 | 39 | 28.2 | 294 | 13.4 | 177 | 8.0 | 57 | 2.6 | 20 | 0.91 | 40 | 1.8 | 14 | 0.64 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 32 | 10 | 26.0 | 832 | 26.0 | 194 | 423 | 45.9 | 108 | 169 | 63.9 | 40 | 116 | 34.5 | 536 | 16.8 | 159 | 5.0 | 70 | 2.2 | 29 | 0.91 | 50 | 1.6 | 18 | 0.56 |
D. Green PF GS Draymond Green PF GS | 33 | 31 | 25.7 | 943 | 28.6 | 100 | 240 | 41.7 | 40 | 65 | 61.5 | 46 | 127 | 36.2 | 286 | 8.7 | 204 | 6.2 | 185 | 5.6 | 35 | 1.06 | 84 | 2.5 | 38 | 1.15 |
P. Washington PF DAL PJ Washington PF DAL | 32 | 31 | 25.6 | 1037 | 32.4 | 152 | 351 | 43.3 | 68 | 89 | 76.4 | 51 | 134 | 38.1 | 423 | 13.2 | 243 | 7.6 | 66 | 2.1 | 40 | 1.25 | 53 | 1.7 | 33 | 1.03 |
S. Aldama PF MEM Santi Aldama PF MEM | 34 | 11 | 25.6 | 854 | 25.1 | 168 | 335 | 50.1 | 36 | 50 | 72.0 | 59 | 151 | 39.1 | 431 | 12.7 | 238 | 7.0 | 96 | 2.8 | 31 | 0.91 | 40 | 1.2 | 17 | 0.50 |
T. Harris PF DET Tobias Harris PF DET | 38 | 38 | 25.3 | 1217 | 32.0 | 188 | 420 | 44.8 | 75 | 86 | 87.2 | 55 | 156 | 35.3 | 506 | 13.3 | 245 | 6.4 | 96 | 2.5 | 30 | 0.79 | 44 | 1.2 | 32 | 0.84 |
A. Gordon PF DEN Aaron Gordon PF DEN | 18 | 16 | 24.8 | 507 | 28.2 | 87 | 162 | 53.7 | 49 | 65 | 75.4 | 23 | 52 | 44.2 | 246 | 13.7 | 104 | 5.8 | 54 | 3.0 | 8 | 0.44 | 24 | 1.3 | 4 | 0.22 |
J. Grant PF POR Jerami Grant PF POR | 29 | 29 | 23.7 | 948 | 32.7 | 141 | 369 | 38.2 | 82 | 100 | 82.0 | 71 | 186 | 38.2 | 435 | 15.0 | 104 | 3.6 | 68 | 2.3 | 25 | 0.86 | 41 | 1.4 | 29 | 1.00 |
A. Sarr C WAS Alex Sarr C WAS | 34 | 34 | 23.5 | 920 | 27.1 | 149 | 367 | 40.6 | 50 | 78 | 64.1 | 50 | 154 | 32.5 | 398 | 11.7 | 223 | 6.6 | 77 | 2.3 | 22 | 0.65 | 52 | 1.5 | 54 | 1.59 |
K. Murray PF SAC Keegan Murray PF SAC | 36 | 36 | 22.7 | 1280 | 35.6 | 165 | 394 | 41.9 | 35 | 41 | 85.4 | 65 | 205 | 31.7 | 430 | 11.9 | 260 | 7.2 | 50 | 1.4 | 27 | 0.75 | 32 | 0.9 | 31 | 0.86 |
T. Eason PF HOU Tari Eason PF HOU | 24 | — | 21.7 | 546 | 22.8 | 105 | 221 | 47.5 | 37 | 49 | 75.5 | 23 | 73 | 31.5 | 270 | 11.3 | 151 | 6.3 | 25 | 1.0 | 46 | 1.92 | 20 | 0.8 | 24 | 1.00 |
J. Smith PF HOU Jabari Smith PF HOU | 33 | 33 | 20.8 | 1021 | 30.9 | 136 | 313 | 43.5 | 65 | 75 | 86.7 | 56 | 158 | 35.4 | 393 | 11.9 | 215 | 6.5 | 33 | 1.0 | 12 | 0.36 | 30 | 0.9 | 32 | 0.97 |
K. Johnson SF SA Keldon Johnson SF SA | 35 | — | 20.8 | 859 | 24.5 | 162 | 354 | 45.8 | 73 | 96 | 76.0 | 38 | 134 | 28.4 | 435 | 12.4 | 180 | 5.1 | 54 | 1.5 | 24 | 0.69 | 29 | 0.8 | 9 | 0.26 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 32 | 32 | 20.4 | 1032 | 32.3 | 141 | 291 | 48.5 | 48 | 61 | 78.7 | 49 | 115 | 42.6 | 379 | 11.8 | 162 | 5.1 | 48 | 1.5 | 29 | 0.91 | 32 | 1.0 | 19 | 0.59 |
G. Williams PF CHA Grant Williams PF CHA | 16 | 7 | 20.3 | 479 | 29.9 | 54 | 123 | 43.9 | 31 | 37 | 83.8 | 27 | 74 | 36.5 | 166 | 10.4 | 82 | 5.1 | 37 | 2.3 | 18 | 1.13 | 28 | 1.8 | 13 | 0.81 |
J. LaRavia SF MEM Jake LaRavia SF MEM | 39 | — | 18.7 | 858 | 22.0 | 111 | 222 | 50.0 | 60 | 84 | 71.4 | 37 | 84 | 44.0 | 319 | 8.2 | 172 | 4.4 | 124 | 3.2 | 33 | 0.85 | 62 | 1.6 | 19 | 0.49 |
G. Yabusele PF PHI Guerschon Yabusele PF PHI | 37 | 16 | 18.7 | 938 | 25.4 | 132 | 263 | 50.2 | 48 | 69 | 69.6 | 55 | 140 | 39.3 | 367 | 9.9 | 197 | 5.3 | 64 | 1.7 | 28 | 0.76 | 46 | 1.2 | 17 | 0.46 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 38 | 33 | 18.6 | 1115 | 29.3 | 165 | 324 | 50.9 | 19 | 28 | 67.9 | 61 | 151 | 40.4 | 410 | 10.8 | 143 | 3.8 | 66 | 1.7 | 31 | 0.82 | 30 | 0.8 | 21 | 0.55 |
N. Jovic PF MIA Nikola Jovic PF MIA | 29 | 10 | 18.5 | 646 | 22.3 | 95 | 218 | 43.6 | 53 | 64 | 82.8 | 40 | 113 | 35.4 | 283 | 9.8 | 114 | 3.9 | 66 | 2.3 | 25 | 0.86 | 26 | 0.9 | 8 | 0.28 |
P. Williams PF CHI Patrick Williams PF CHI | 29 | 28 | 18.3 | 791 | 27.3 | 94 | 250 | 37.6 | 36 | 43 | 83.7 | 49 | 137 | 35.8 | 273 | 9.4 | 120 | 4.1 | 68 | 2.3 | 27 | 0.93 | 43 | 1.5 | 18 | 0.62 |
C. Martin SF PHI Caleb Martin SF PHI | 31 | 24 | 18.3 | 943 | 30.4 | 101 | 232 | 43.5 | 46 | 74 | 62.2 | 33 | 87 | 37.9 | 281 | 9.1 | 136 | 4.4 | 69 | 2.2 | 34 | 1.10 | 43 | 1.4 | 20 | 0.65 |
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL | 15 | 2 | 18.1 | 291 | 19.4 | 55 | 94 | 58.5 | 7 | 8 | 87.5 | 26 | 50 | 52.0 | 143 | 9.5 | 64 | 4.3 | 24 | 1.6 | 16 | 1.07 | 11 | 0.7 | 11 | 0.73 |
O. Toppin PF IND Obi Toppin PF IND | 37 | — | 18.0 | 726 | 19.6 | 147 | 268 | 54.9 | 43 | 52 | 82.7 | 43 | 125 | 34.4 | 380 | 10.3 | 149 | 4.0 | 60 | 1.6 | 29 | 0.78 | 25 | 0.7 | 14 | 0.38 |
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL | 26 | 20 | 17.2 | 722 | 27.8 | 87 | 191 | 45.5 | 19 | 29 | 65.5 | 56 | 130 | 43.1 | 249 | 9.6 | 110 | 4.2 | 37 | 1.4 | 23 | 0.88 | 21 | 0.8 | 12 | 0.46 |
C. Boucher C TOR Chris Boucher C TOR | 35 | — | 17.0 | 615 | 17.6 | 134 | 270 | 49.6 | 55 | 70 | 78.6 | 50 | 137 | 36.5 | 373 | 10.7 | 152 | 4.3 | 24 | 0.7 | 21 | 0.60 | 22 | 0.6 | 22 | 0.63 |
T. Evbuomwan SF BKN Tosan Evbuomwan SF BKN | 5 | — | 16.8 | 120 | 24.0 | 20 | 35 | 57.1 | 11 | 18 | 61.1 | 5 | 14 | 35.7 | 56 | 11.2 | 21 | 4.2 | 5 | 1.0 | 2 | 0.40 | 8 | 1.6 | 3 | 0.60 |
P. Watson SF DEN Peyton Watson SF DEN | 38 | 12 | 16.4 | 947 | 24.9 | 122 | 251 | 48.6 | 65 | 85 | 76.5 | 28 | 81 | 34.6 | 337 | 8.9 | 134 | 3.5 | 57 | 1.5 | 33 | 0.87 | 36 | 0.9 | 43 | 1.13 |
T. da Silva SF ORL Tristan da Silva SF ORL | 37 | 30 | 15.9 | 949 | 25.6 | 124 | 296 | 41.9 | 31 | 38 | 81.6 | 46 | 146 | 31.5 | 325 | 8.8 | 152 | 4.1 | 63 | 1.7 | 15 | 0.41 | 36 | 1.0 | 7 | 0.19 |
D. Wade PF CLE Dean Wade PF CLE | 29 | 20 | 15.4 | 657 | 22.7 | 61 | 145 | 42.1 | 12 | 24 | 50.0 | 45 | 123 | 36.6 | 179 | 6.2 | 150 | 5.2 | 43 | 1.5 | 26 | 0.90 | 9 | 0.3 | 14 | 0.48 |
K. Leonard SF LAC Kawhi Leonard SF LAC | 3 | 3 | 15.0 | 61 | 20.3 | 10 | 31 | 32.3 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 26 | 8.7 | 10 | 3.3 | 4 | 1.3 | 4 | 1.33 | 3 | 1.0 | — | 0.00 |
N. Clowney PF BKN Noah Clowney PF BKN | 29 | 10 | 14.9 | 636 | 21.9 | 87 | 226 | 38.5 | 39 | 46 | 84.8 | 56 | 155 | 36.1 | 269 | 9.3 | 113 | 3.9 | 26 | 0.9 | 12 | 0.41 | 26 | 0.9 | 12 | 0.41 |
G. Niang PF CLE Georges Niang PF CLE | 38 | 1 | 14.6 | 766 | 20.2 | 123 | 260 | 47.3 | 12 | 16 | 75.0 | 64 | 167 | 38.3 | 322 | 8.5 | 137 | 3.6 | 58 | 1.5 | 13 | 0.34 | 40 | 1.1 | 6 | 0.16 |
T. Lyles PF SAC Trey Lyles PF SAC | 29 | 2 | 14.3 | 607 | 20.9 | 67 | 168 | 39.9 | 26 | 34 | 76.5 | 43 | 119 | 36.1 | 203 | 7.0 | 141 | 4.9 | 29 | 1.0 | 18 | 0.62 | 19 | 0.7 | 15 | 0.52 |
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA | 29 | — | 14.3 | 517 | 17.8 | 100 | 210 | 47.6 | 27 | 29 | 93.1 | 53 | 127 | 41.7 | 280 | 9.7 | 79 | 2.7 | 39 | 1.3 | 17 | 0.59 | 42 | 1.4 | 3 | 0.10 |
H. Highsmith SF MIA Haywood Highsmith SF MIA | 36 | 29 | 14.1 | 922 | 25.6 | 96 | 197 | 48.7 | 16 | 24 | 66.7 | 49 | 117 | 41.9 | 257 | 7.1 | 123 | 3.4 | 47 | 1.3 | 39 | 1.08 | 30 | 0.8 | 23 | 0.64 |
K. Filipowski C UTA Kyle Filipowski C UTA | 28 | 8 | 13.9 | 498 | 17.8 | 63 | 130 | 48.5 | 26 | 43 | 60.5 | 16 | 54 | 29.6 | 168 | 6.0 | 130 | 4.6 | 50 | 1.8 | 18 | 0.64 | 30 | 1.1 | 4 | 0.14 |
J. Isaac PF ORL Jonathan Isaac PF ORL | 35 | — | 13.7 | 597 | 17.1 | 80 | 191 | 41.9 | 36 | 53 | 67.9 | 24 | 92 | 26.1 | 220 | 6.3 | 172 | 4.9 | 17 | 0.5 | 27 | 0.77 | 18 | 0.5 | 46 | 1.31 |
T. Hendricks PF UTA Taylor Hendricks PF UTA | 3 | 3 | 13.3 | 75 | 25.0 | 4 | 18 | 22.2 | 3 | 4 | 75.0 | 3 | 12 | 25.0 | 14 | 4.7 | 15 | 5.0 | 2 | 0.7 | 5 | 1.67 | 2 | 0.7 | 4 | 1.33 |
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM | 3 | — | 13.3 | 45 | 15.0 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 16 | 5.3 | 11 | 3.7 | 9 | 3.0 | — | 0.00 | 7 | 2.3 | 2 | 0.67 |
J. Walker PF IND Jarace Walker PF IND | 40 | 1 | 13.0 | 691 | 17.3 | 92 | 198 | 46.5 | 32 | 50 | 64.0 | 42 | 103 | 40.8 | 258 | 6.5 | 135 | 3.4 | 58 | 1.5 | 41 | 1.03 | 45 | 1.1 | 13 | 0.33 |
K. Love PF MIA Kevin Love PF MIA | 17 | 6 | 12.9 | 198 | 11.6 | 35 | 99 | 35.4 | 13 | 19 | 68.4 | 21 | 58 | 36.2 | 104 | 6.1 | 75 | 4.4 | 19 | 1.1 | 14 | 0.82 | 13 | 0.8 | 2 | 0.12 |
R. Dunn SG PHO Ryan Dunn SG PHO | 34 | 18 | 12.9 | 676 | 19.9 | 95 | 210 | 45.2 | 8 | 16 | 50.0 | 39 | 123 | 31.7 | 237 | 7.0 | 111 | 3.3 | 31 | 0.9 | 18 | 0.53 | 15 | 0.4 | 24 | 0.71 |
T. Watford PF BKN Trendon Watford PF BKN | 13 | — | 12.8 | 209 | 16.1 | 35 | 79 | 44.3 | 30 | 35 | 85.7 | 8 | 26 | 30.8 | 108 | 8.3 | 36 | 2.8 | 15 | 1.2 | 5 | 0.38 | 16 | 1.2 | 4 | 0.31 |
M. Diabate PF CHA Moussa Diabate PF CHA | 30 | 4 | 12.0 | 537 | 17.9 | 46 | 76 | 60.5 | 11 | 25 | 44.0 | — | — | 0.0 | 103 | 3.4 | 205 | 6.8 | 19 | 0.6 | 19 | 0.63 | 27 | 0.9 | 22 | 0.73 |
K. Williams SG OKC Kenrich Williams SG OKC | 28 | — | 11.5 | 388 | 13.9 | 67 | 127 | 52.8 | 14 | 15 | 93.3 | 26 | 61 | 42.6 | 174 | 6.2 | 86 | 3.1 | 27 | 1.0 | 18 | 0.64 | 14 | 0.5 | 5 | 0.18 |
T. Salaun PF CHA Tidjane Salaun PF CHA | 32 | 8 | 11.2 | 597 | 18.7 | 53 | 165 | 32.1 | 21 | 31 | 67.7 | 29 | 103 | 28.2 | 156 | 4.9 | 135 | 4.2 | 34 | 1.1 | 19 | 0.59 | 27 | 0.8 | 6 | 0.19 |
T. Craig SF CHI Torrey Craig SF CHI | 9 | 1 | 11.1 | 113 | 12.6 | 22 | 45 | 48.9 | 3 | 4 | 75.0 | 15 | 35 | 42.9 | 62 | 6.9 | 25 | 2.8 | 5 | 0.6 | 2 | 0.22 | — | 0.0 | 1 | 0.11 |
S. Fontecchio SF DET Simone Fontecchio SF DET | 35 | — | 11.1 | 639 | 18.3 | 78 | 190 | 41.1 | 38 | 46 | 82.6 | 42 | 119 | 35.3 | 236 | 6.7 | 105 | 3.0 | 31 | 0.9 | 12 | 0.34 | 32 | 0.9 | 5 | 0.14 |
N. Batum PF LAC Nicolas Batum PF LAC | 38 | 1 | 9.6 | 679 | 17.9 | 42 | 109 | 38.5 | 10 | 13 | 76.9 | 33 | 88 | 37.5 | 127 | 3.3 | 106 | 2.8 | 56 | 1.5 | 24 | 0.63 | 20 | 0.5 | 16 | 0.42 |
D. Roddy SF ATL David Roddy SF ATL | 21 | 1 | 9.5 | 271 | 12.9 | 40 | 70 | 57.1 | 14 | 16 | 87.5 | 16 | 35 | 45.7 | 110 | 5.2 | 48 | 2.3 | 23 | 1.1 | 9 | 0.43 | 17 | 0.8 | 4 | 0.19 |
M. Buzelis SF CHI Matas Buzelis SF CHI | 37 | — | 8.9 | 475 | 12.8 | 63 | 167 | 37.7 | 24 | 30 | 80.0 | 29 | 85 | 34.1 | 179 | 4.8 | 94 | 2.5 | 18 | 0.5 | 10 | 0.27 | 21 | 0.6 | 30 | 0.81 |
M. Kleber C DAL Maxi Kleber C DAL | 27 | 4 | 7.8 | 523 | 19.4 | 26 | 66 | 39.4 | 11 | 14 | 78.6 | 9 | 32 | 28.1 | 72 | 2.7 | 84 | 3.1 | 27 | 1.0 | 7 | 0.26 | 19 | 0.7 | 12 | 0.44 |
J. Tate SF HOU Jae'Sean Tate SF < |