Skip to Main Content

Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 36 36 53.9 1253 34.8 449 744 60.3 225 385 58.4 4 26 15.4 1127 31.3 431 12.0 215 6.0 27 0.75 125 3.5 51 1.42
J. Tatum PF BOS Jayson Tatum PF BOS 42 42 46.3 1525 36.3 384 841 45.7 221 279 79.2 152 429 35.4 1141 27.2 383 9.1 230 5.5 55 1.31 118 2.8 22 0.52
K. Towns PF NY Karl-Anthony Towns PF NY 40 40 45.1 1394 34.9 360 661 54.5 199 238 83.6 84 194 43.3 1003 25.1 555 13.9 138 3.5 40 1.00 106 2.7 34 0.85
K. Durant PF PHO Kevin Durant PF PHO 33 33 40.8 1183 35.8 323 618 52.3 179 216 82.9 71 185 38.4 896 27.2 214 6.5 135 4.1 25 0.76 103 3.1 45 1.36
S. Barnes SG TOR Scottie Barnes SG TOR 31 31 40.1 1081 34.9 238 514 46.3 100 136 73.5 44 157 28.0 620 20.0 248 8.0 202 6.5 46 1.48 102 3.3 28 0.90
Z. Williamson PF NO Zion Williamson PF NO 10 10 39.9 289 28.9 82 169 48.5 53 85 62.4 2 10 20.0 219 21.9 82 8.2 54 5.4 12 1.20 34 3.4 12 1.20
P. Banchero PF ORL Paolo Banchero PF ORL 12 12 39.3 385 32.1 95 215 44.2 74 110 67.3 22 64 34.4 286 23.8 96 8.0 56 4.7 7 0.58 40 3.3 11 0.92
J. Johnson SF ATL Jalen Johnson SF ATL 36 36 38.5 1284 35.7 271 542 50.0 94 126 74.6 44 141 31.2 680 18.9 359 10.0 181 5.0 56 1.56 106 2.9 36 1.00
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 43 43 34.2 1265 29.4 357 723 49.4 186 237 78.5 78 226 34.5 978 22.7 272 6.3 93 2.2 60 1.40 94 2.2 70 1.63
P. Siakam PF IND Pascal Siakam PF IND 44 44 34.2 1459 33.2 341 649 52.5 125 169 74.0 77 187 41.2 884 20.1 319 7.3 152 3.5 39 0.89 55 1.3 15 0.34
E. Mobley PF CLE Evan Mobley PF CLE 38 38 33.5 1147 30.2 271 473 57.3 120 155 77.4 45 107 42.1 707 18.6 335 8.8 110 2.9 35 0.92 77 2.0 53 1.39
J. Randle PF MIN Julius Randle PF MIN 44 44 33.1 1454 33.0 287 613 46.8 189 234 80.8 67 202 33.2 830 18.9 321 7.3 198 4.5 29 0.66 129 2.9 10 0.23
M. Bridges PF CHA Miles Bridges PF CHA 27 27 32.4 853 31.6 179 414 43.2 85 96 88.5 57 181 31.5 500 18.5 199 7.4 99 3.7 19 0.70 56 2.1 15 0.56
C. Holmgren C OKC Chet Holmgren C OKC 10 10 30.2 265 26.5 56 111 50.5 38 49 77.6 14 37 37.8 164 16.4 87 8.7 20 2.0 8 0.80 23 2.3 26 2.60
P. Washington PF DAL PJ Washington PF DAL 38 37 26.6 1245 32.8 187 433 43.2 91 121 75.2 58 159 36.5 523 13.8 307 8.1 83 2.2 48 1.26 72 1.9 37 0.97
J. Sochan SF SA Jeremy Sochan SF SA 23 19 26.3 655 28.5 122 228 53.5 51 70 72.9 12 40 30.0 307 13.3 186 8.1 60 2.6 20 0.87 41 1.8 14 0.61
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 26.0 832 26.0 194 423 45.9 108 169 63.9 40 116 34.5 536 16.8 159 5.0 70 2.2 29 0.91 50 1.6 18 0.56
S. Aldama PF MEM Santi Aldama PF MEM 38 11 25.2 944 24.8 189 384 49.2 41 58 70.7 65 176 36.9 484 12.7 263 6.9 101 2.7 33 0.87 44 1.2 18 0.47
D. Green PF GS Draymond Green PF GS 34 32 25.0 946 27.8 100 241 41.5 40 65 61.5 46 127 36.2 286 8.4 205 6.0 185 5.4 35 1.03 84 2.5 38 1.12
T. Harris PF DET Tobias Harris PF DET 42 42 24.7 1359 32.4 207 462 44.8 77 89 86.5 59 167 35.3 550 13.1 260 6.2 104 2.5 35 0.83 49 1.2 35 0.83
A. Sarr C WAS Alex Sarr C WAS 39 39 23.6 1056 27.1 172 430 40.0 54 84 64.3 57 183 31.1 455 11.7 264 6.8 86 2.2 26 0.67 57 1.5 62 1.59
J. Grant PF POR Jerami Grant PF POR 34 34 23.4 1105 32.5 164 429 38.2 101 120 84.2 83 217 38.2 512 15.1 119 3.5 75 2.2 27 0.79 49 1.4 37 1.09
A. Gordon PF DEN Aaron Gordon PF DEN 23 16 22.7 608 26.4 104 198 52.5 65 82 79.3 28 65 43.1 301 13.1 118 5.1 61 2.7 9 0.39 32 1.4 5 0.22
K. Murray PF SAC Keegan Murray PF SAC 41 41 22.6 1451 35.4 188 444 42.3 36 43 83.7 75 234 32.1 487 11.9 295 7.2 57 1.4 31 0.76 36 0.9 35 0.85
T. Eason PF HOU Tari Eason PF HOU 28 22.1 641 22.9 123 258 47.7 50 67 74.6 28 84 33.3 324 11.6 173 6.2 32 1.1 58 2.07 24 0.9 24 0.86
R. Hachimura PF LAL Rui Hachimura PF LAL 37 37 20.9 1185 32.0 170 349 48.7 55 71 77.5 55 134 41.0 450 12.2 195 5.3 56 1.5 33 0.89 35 0.9 19 0.51
J. Smith PF HOU Jabari Smith PF HOU 33 33 20.8 1021 30.9 136 313 43.5 65 75 86.7 56 158 35.4 393 11.9 215 6.5 33 1.0 12 0.36 30 0.9 32 0.97
G. Williams PF CHA Grant Williams PF CHA 16 7 20.3 479 29.9 54 123 43.9 31 37 83.8 27 74 36.5 166 10.4 82 5.1 37 2.3 18 1.13 28 1.8 13 0.81
K. Johnson SF SA Keldon Johnson SF SA 39 20.1 946 24.3 179 389 46.0 77 100 77.0 42 146 28.8 477 12.2 192 4.9 56 1.4 25 0.64 33 0.8 11 0.28
K. Leonard SF LAC Kawhi Leonard SF LAC 6 6 20.0 133 22.2 34 71 47.9 8 10 80.0 7 22 31.8 83 13.8 20 3.3 9 1.5 7 1.17 8 1.3 0.00
G. Yabusele PF PHI Guerschon Yabusele PF PHI 41 19 19.7 1066 26.0 154 305 50.5 54 78 69.2 65 160 40.6 427 10.4 225 5.5 80 2.0 28 0.68 52 1.3 19 0.46
N. Jovic PF MIA Nikola Jovic PF MIA 34 10 19.4 790 23.2 117 265 44.2 59 70 84.3 52 143 36.4 345 10.1 130 3.8 93 2.7 27 0.79 36 1.1 9 0.26
O. Agbaji SF TOR Ochai Agbaji SF TOR 39 33 18.4 1127 28.9 167 329 50.8 19 28 67.9 62 154 40.3 415 10.6 147 3.8 67 1.7 31 0.79 30 0.8 21 0.54
C. Martin SF PHI Caleb Martin SF PHI 31 24 18.3 943 30.4 101 232 43.5 46 74 62.2 33 87 37.9 281 9.1 136 4.4 69 2.2 34 1.10 43 1.4 20 0.65
J. LaRavia SF MEM Jake LaRavia SF MEM 42 18.2 915 21.8 113 230 49.1 64 90 71.1 38 87 43.7 328 7.8 186 4.4 129 3.1 36 0.86 64 1.5 19 0.45
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 15 2 18.1 291 19.4 55 94 58.5 7 8 87.5 26 50 52.0 143 9.5 64 4.3 24 1.6 16 1.07 11 0.7 11 0.73
O. Toppin PF IND Obi Toppin PF IND 41 17.7 793 19.3 159 294 54.1 47 58 81.0 49 138 35.5 414 10.1 162 4.0 67 1.6 30 0.73 27 0.7 14 0.34
P. Williams PF CHI Patrick Williams PF CHI 35 34 17.5 931 26.6 114 302 37.7 39 47 83.0 59 162 36.4 326 9.3 134 3.8 75 2.1 28 0.80 47 1.3 22 0.63
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL 29 20 16.5 786 27.1 93 204 45.6 19 29 65.5 60 141 42.6 265 9.1 117 4.0 40 1.4 26 0.90 21 0.7 12 0.41
C. Boucher C TOR Chris Boucher C TOR 39 16.5 677 17.4 147 295 49.8 56 72 77.8 53 149 35.6 403 10.3 171 4.4 25 0.6 22 0.56 24 0.6 22 0.56
T. da Silva SF ORL Tristan da Silva SF ORL 42 34 16.1 1099 26.2 139 335 41.5 37 44 84.1 52 166 31.3 367 8.7 173 4.1 74 1.8 19 0.45 39 0.9 8 0.19
P. Watson SF DEN Peyton Watson SF DEN 44 12 16.0 1070 24.3 133 281 47.3 74 99 74.7 32 92 34.8 372 8.5 152 3.5 63 1.4 37 0.84 39 0.9 55 1.25
T. Evbuomwan SF BKN Tosan Evbuomwan SF BKN 11 15.9 261 23.7 40 87 46.0 20 29 69.0 8 31 25.8 108 9.8 47 4.3 15 1.4 6 0.55 20 1.8 4 0.36
D. Wade PF CLE Dean Wade PF CLE 35 26 15.3 799 22.8 73 179 40.8 13 25 52.0 52 149 34.9 211 6.0 178 5.1 55 1.6 30 0.86 11 0.3 16 0.46
N. Clowney PF BKN Noah Clowney PF BKN 35 16 15.1 806 23.0 106 278 38.1 49 58 84.5 69 193 35.8 330 9.4 140 4.0 30 0.9 17 0.49 36 1.0 18 0.51
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 32 14.8 592 18.5 117 252 46.4 31 33 93.9 60 152 39.5 325 10.2 90 2.8 45 1.4 17 0.53 50 1.6 3 0.09
G. Niang PF CLE Georges Niang PF CLE 44 1 14.5 889 20.2 141 298 47.3 15 19 78.9 73 188 38.8 370 8.4 166 3.8 63 1.4 15 0.34 44 1.0 6 0.14
T. Lyles PF SAC Trey Lyles PF SAC 34 2 14.1 696 20.5 79 197 40.1 29 38 76.3 49 139 35.3 236 6.9 163 4.8 33 1.0 20 0.59 22 0.6 16 0.47
K. Filipowski C UTA Kyle Filipowski C UTA 32 8 13.9 583 18.2 72 151 47.7 27 45 60.0 19 64 29.7 190 5.9 154 4.8 55 1.7 19 0.59 31 1.0 4 0.13
R. Dunn SG PHO Ryan Dunn SG PHO 39 23 13.6 800 20.5 119 262 45.4 9 19 47.4 44 139 31.7 291 7.5 136 3.5 37 0.9 21 0.54 16 0.4 26 0.67
J. Isaac PF ORL Jonathan Isaac PF ORL 40 13.4 667 16.7 88 216 40.7 40 63 63.5 26 106 24.5 242 6.1 193 4.8 20 0.5 30 0.75 19 0.5 51 1.28
T. Hendricks PF UTA Taylor Hendricks PF UTA 3 3 13.3 75 25.0 4 18 22.2 3 4 75.0 3 12 25.0 14 4.7 15 5.0 2 0.7 5 1.67 2 0.7 4 1.33
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 3 13.3 45 15.0 7 19 36.8 1 4 25.0 1 8 12.5 16 5.3 11 3.7 9 3.0 0.00 7 2.3 2 0.67
H. Highsmith SF MIA Haywood Highsmith SF MIA 41 32 13.1 999 24.4 104 216 48.1 16 24 66.7 52 126 41.3 276 6.7 132 3.2 49 1.2 40 0.98 32 0.8 25 0.61
K. Love PF MIA Kevin Love PF MIA 17 6 12.9 198 11.6 35 99 35.4 13 19 68.4 21 58 36.2 104 6.1 75 4.4 19 1.1 14 0.82 13 0.8 2 0.12
J. Walker PF IND Jarace Walker PF IND 44 1 12.9 752 17.1 102 218 46.8 34 53 64.2 43 111 38.7 281 6.4 148 3.4 65 1.5 43 0.98 51 1.2 16 0.36
T. Watford PF BKN Trendon Watford PF BKN 13 12.8 209 16.1 35 79 44.3 30 35 85.7 8 26 30.8 108 8.3 36 2.8 15 1.2 5 0.38 16 1.2 4 0.31
M. Diabate PF CHA Moussa Diabate PF CHA 34 4 11.9 606 17.8 55 92 59.8 14 28 50.0 0.0 124 3.6 218 6.4 21 0.6 23 0.68 30 0.9 26 0.76
T. Craig SF CHI Torrey Craig SF CHI 9 1 11.1 113 12.6 22 45 48.9 3 4 75.0 15 35 42.9 62 6.9 25 2.8 5 0.6 2 0.22 0.0 1 0.11
S. Fontecchio SF DET Simone Fontecchio SF DET 39 10.9 698 17.9 86 210 41.0 40 50 80.0 46 129 35.7 258 6.6 114 2.9 34 0.9 12 0.31 33 0.8 6 0.15
K. Williams SG OKC Kenrich Williams SG OKC 33 10.9 463 14.0 71 146 48.6 15 17 88.2 28 75 37.3 185 5.6 105 3.2 31 0.9 20 0.61 18 0.5 5 0.15
T. Salaun PF CHA Tidjane Salaun PF CHA 34 8 10.9 625 18.4 54 170 31.8 21 31 67.7 30 107 28.0 159 4.7 139 4.1 37 1.1 20 0.59 29 0.9 6 0.18
D. Roddy SF ATL David Roddy SF ATL 24 2 9.8 317 13.2 42 86 48.8 16 20 80.0 16 41 39.0 116 4.8 62 2.6 29 1.2 12 0.50 19 0.8 6 0.25
N. Batum PF LAC Nicolas Batum PF LAC 43 1 9.5 756 17.6 46 121 38.0 10 13 76.9 37 99 37.4 139 3.2 122 2.8 60 1.4 28 0.65 20 0.5 18 0.42
M. Buzelis SF CHI Matas Buzelis SF CHI 43 8.9 547 12.7 74 200 37.0 29 35 82.9 32 98 32.7 209 4.9 114 2.7 18 0.4 11 0.26 23 0.5 35 0.81
G. Santos SF GS Gui Santos SF GS 20 1 8.6 231 11.6