Power Forwards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL 54.7 54.4 1960 35.8 659.7 1111.7 59.3 432.4 662 65.3 26.8 98.2 27.3 1778.7 32.5 607.7 11.1 333.4 6.1 51 0.93 201.3 3.7 71.6 1.31
J. Tatum PF BOS Jayson Tatum PF BOS 55.8 43.7 2058 36.9 480.7 1046.3 45.9 320.5 385.1 83.2 173.6 476.8 36.4 1455.5 26.1 470.4 8.4 283.7 5.1 63 1.13 149.3 2.7 32.4 0.58
K. Durant PF PHO Kevin Durant PF PHO 56.7 40.3 2091 36.9 519.6 1005.7 51.7 298.4 343.2 86.9 125 312 40.1 1462.2 25.8 375.8 6.6 257.8 4.5 47.8 0.84 181.7 3.2 65.1 1.15
K. Towns PF NY Karl-Anthony Towns PF NY 54.9 39.3 1852 33.7 447.3 875.6 51.1 252 298.1 84.5 118.2 288.9 40.9 1264.4 23.0 578.5 10.5 187 3.4 43 0.78 140.6 2.6 38.7 0.70
S. Barnes SG TOR Scottie Barnes SG TOR 40.9 38.9 1462 35.7 305.5 648.7 47.1 134.2 179.1 74.9 58.1 186.9 31.1 803.3 19.6 294.7 7.2 270.4 6.6 41.1 1.00 125.6 3.1 37.9 0.93
J. Johnson SF ATL Jalen Johnson SF ATL 53.8 36.7 1984 36.9 398.1 784.6 50.7 117.7 157.4 74.8 82.6 238.3 34.7 996.4 18.5 477.3 8.9 270.7 5.0 69 1.28 160.2 3.0 50.9 0.95
Z. Williamson PF NO Zion Williamson PF NO 45 36.6 1420 31.6 396 736.2 53.8 236.2 339.2 69.6 7.7 22 35.0 1036.1 23.0 249.0 5.5 213.9 4.8 45.3 1.01 143.2 3.2 30.1 0.67
P. Siakam PF IND Pascal Siakam PF IND 54.9 35.7 1966 35.8 433.5 838.2 51.7 194.3 252.9 76.8 75.9 206.8 36.7 1136.2 20.7 397.2 7.2 232.4 4.2 47.8 0.87 107.3 2.0 23.5 0.43
K. Leonard SF LAC Kawhi Leonard SF LAC 44.6 34.9 1506 33.8 362.4 693.9 52.2 169.5 193.3 87.7 84.1 199.5 42.2 977 21.9 253.6 5.7 155.9 3.5 71.5 1.60 81.4 1.8 26.1 0.59
P. Banchero PF ORL Paolo Banchero PF ORL 51.9 33.5 1680 32.4 343.6 790.9 43.4 250.4 349.2 71.7 76.1 237.8 32.0 1013.6 19.5 328.8 6.3 222.2 4.3 47.8 0.92 129.9 2.5 35.5 0.68
J. Randle PF MIN Julius Randle PF MIN 56.8 33.0 1961 34.5 358 769.3 46.5 211.4 268.6 78.7 97 277.5 35.0 1023.9 18.0 460.4 8.1 238.3 4.2 45.9 0.81 149.8 2.6 16.8 0.30
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 54.8 31.2 1736 31.7 400.8 828 48.4 261.1 320.5 81.5 96.8 283 34.2 1158.9 21.1 330.9 6.0 83.4 1.5 63.8 1.16 126 2.3 117.9 2.15
E. Mobley PF CLE Evan Mobley PF CLE 54.8 30.2 1779 32.5 340.6 616.1 55.3 143.4 196 73.2 32.2 93.3 34.5 857.8 15.7 477.9 8.7 146.2 2.7 52.3 0.95 102.7 1.9 79.1 1.44
M. Bridges PF CHA Miles Bridges PF CHA 55.7 30.0 1938 34.8 374.9 808.8 46.4 147.2 179.4 82.1 108 318.6 33.9 1003.9 18.0 355.0 6.4 170.4 3.1 44.2 0.79 100.3 1.8 29.8 0.54
C. Holmgren C OKC Chet Holmgren C OKC 36.1 30.0 1026 28.4 218.8 427.7 51.2 118.9 151.7 78.4 54.4 154.9 35.1 611.4 16.9 273.0 7.6 83.5 2.3 25.9 0.72 67.1 1.9 71.9 1.99
D. Green PF GS Draymond Green PF GS 55.8 27.3 1652 29.6 177.5 369.1 48.1 70.2 108.3 64.8 49 136.9 35.8 475.1 8.5 375.9 6.7 352.3 6.3 63.3 1.13 143.4 2.6 50.2 0.90
J. Grant PF POR Jerami Grant PF POR 55.8 25.9 1869 33.5 322.8 752.2 42.9 192.4 233.1 82.5 108.4 292.5 37.1 946.9 17.0 199.0 3.6 145 2.6 50.3 0.90 88.1 1.6 46.4 0.83
A. Gordon PF DEN Aaron Gordon PF DEN 57.8 25.6 1815 31.4 305.7 571.7 53.5 145.2 211.6 68.6 51.3 143.5 35.7 807.9 14.0 332.0 5.7 174.2 3.0 42.1 0.73 86 1.5 34.4 0.60
T. Harris PF DET Tobias Harris PF DET 54.8 25.5 1850 33.8 301.5 648.3 46.5 99.6 116.9 85.2 78.2 222 35.2 781.2 14.3 333.2 6.1 141.9 2.6 39.9 0.73 75.9 1.4 32.5 0.59
J. Kuminga PF GS Jonathan Kuminga PF GS 55.8 24.0 1464 26.2 335.2 694.4 48.3 146.9 223.9 65.6 59.6 183.6 32.5 878.9 15.8 249.6 4.5 113 2.0 50.4 0.90 97 1.7 31.7 0.57
P. Washington PF DAL PJ Washington PF DAL 53.8 22.5 1692 31.4 242.2 532.1 45.5 83.4 112.3 74.3 92.7 260.3 35.6 661.7 12.3 305.4 5.7 111.1 2.1 50 0.93 73.6 1.4 47.3 0.88
A. Sarr C WAS Alex Sarr C WAS 57.7 22.0 1652 28.6 235.1 605.6 38.8 74.5 118.2 63.0 72.3 266 27.2 617.2 10.7 347.8 6.0 113.7 2.0 51.4 0.89 79.9 1.4 106.8 1.85
K. Murray PF SAC Keegan Murray PF SAC 54.8 21.7 1850 33.8 257.8 585.5 44.0 55.3 67.7 81.7 100.4 295.6 34.0 671.6 12.3 330.6 6.0 75.4 1.4 44.7 0.82 51.2 0.9 42.6 0.78
J. Smith PF HOU Jabari Smith PF HOU 54.8 21.4 1677 30.6 229.7 532.2 43.2 95.5 115.4 82.8 89.1 253.8 35.1 643 11.7 392.8 7.2 58.8 1.1 23.2 0.42 49.7 0.9 45.8 0.84
J. Sochan SF SA Jeremy Sochan SF SA 55.8 21.0 1534 27.5 228.5 508.9 44.9 90.6 126.2 71.8 37.9 137.3 27.6 585.4 10.5 313.7 5.6 144.7 2.6 44.2 0.79 89.9 1.6 29.9 0.54
T. Eason PF HOU Tari Eason PF HOU 54.8 20.9 1335 24.4 223.5 490.9 45.5 76.7 100.2 76.5 46.4 149.6 31.0 570.6 10.4 375.0 6.8 58.5 1.1 94.1 1.72 57.1 1.0 46.1 0.84
G. Yabusele PF PHI Guerschon Yabusele PF PHI 57.7 19.5 1454 25.2 207.8 400.4 51.9 66 117.8 56.0 83.4 190.8 43.7 565.6 9.8 333.4 5.8 114.1 2.0 32.9 0.57 63.2 1.1 30.9 0.54
R. Hachimura PF LAL Rui Hachimura PF LAL 55.8 18.5 1521 27.3 248.6 475.2 52.3 73.5 94.4 77.9 72.6 170.2 42.7 642.3 11.5 221.8 4.0 72.5 1.3 40.1 0.72 37 0.7 22.6 0.41
P. Williams PF CHI Patrick Williams PF CHI 54.8 18.1 1552 28.3 205.8 460.2 44.7 68.3 83.8 81.5 93.5 222.2 42.1 575.4 10.5 223.0 4.1 96.2 1.8 48.7 0.89 82.4 1.5 36.3 0.66
K. Johnson SF SA Keldon Johnson SF SA 55.8 16.5 1231 22.1 205.2 466.3 44.0 92.1 121.5 75.8 64.6 196.2 32.9 567.3 10.2 199.3 3.6 82.2 1.5 28.8 0.52 50 0.9 10.4 0.19
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN 55.8 15.6 1638 29.4 167 367.4 45.5 31.8 46.4 68.5 92.3 230.7 40.0 455.9 8.2 217.5 3.9 87 1.6 46.1 0.83 49.7 0.9 27 0.48
O. Toppin PF IND Obi Toppin PF IND 54.9 14.7 995 18.1 183.5 345.4 53.1 42.2 52.2 80.8 56.3 163.3 34.5 463.5 8.4 188.0 3.4 70.8 1.3 25.9 0.47 34.8 0.6 23.7 0.43
S. Aldama PF MEM Santi Aldama PF MEM 54.8 14.5 982 17.9 151.8 296.7 51.2 37.1 52.5 70.7 49 128.2 38.2 389.8 7.1 225.3 4.1 84.9 1.5 28.6 0.52 38.9 0.7 21.6 0.39
O. Agbaji SF TOR Ochai Agbaji SF TOR 54.8 14.4 1454 26.5 170.4 364.1 46.8 29.4 40.3 73.0 69 173.3 39.8 437.5 8.0 161.2 2.9 83.4 1.5 39 0.71 41.1 0.8 27.1 0.49
K. Love PF MIA Kevin Love PF MIA 57.7 13.9 794 13.8 125.2 313.9 39.9 57.9 71.2 81.3 75 204.6 36.7 382.4 6.6 266.9 4.6 78.4 1.4 26.1 0.45 40.1 0.7 9.3 0.16
T. da Silva SF ORL Tristan da Silva SF ORL 51.9 13.4 1182 22.8 132.2 319.7 41.4 39.2 56.1 69.9 58 160 36.3 361.4 7.0 190.1 3.7 72.5 1.4 19.5 0.38 31 0.6 9.4 0.18
C. Martin SF PHI Caleb Martin SF PHI 57.7 12.3 1154 20.0 134.6 293.3 45.9 59.9 81.2 73.8 40.5 110.2 36.8 371.5 6.4 180.0 3.1 67 1.2 42.9 0.74 46 0.8 27.2 0.47
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 43.8 11.9 783 17.9 84.8 150.8 56.2 32.4 48 67.5 5.4 21.6 25.0 206.8 4.7 191.8 4.4 53.8 1.2 35.5 0.81 30.7 0.7 12.4 0.28
J. LaRavia SF MEM Jake LaRavia SF MEM 54.8 11.6 868 15.8 97.7 206.2 47.4 60.6 79.9 75.8 32.4 84.1 38.5 290.3 5.3 143.8 2.6 96.8 1.8 30.3 0.55 44.7 0.8 21.5 0.39
S. Bey SF WAS Saddiq Bey SF WAS 16.1 11.4 276 17.1 36.2 95.9 37.7 17.9 21.3 84.0 16.6 53.2 31.2 109 6.8 41.0 2.5 16.3 1.0 9.3 0.58 8.4 0.5 0 0.00
P. Watson SF DEN Peyton Watson SF DEN 57.8 11.2 1095 18.9 132.4 276.2 47.9 54.3 74.6 72.8 33.2 94.2 35.2 353.7 6.1 148.6 2.6 51.8 0.9 31.9 0.55 36.7 0.6 46.9 0.81
H. Highsmith SF MIA Haywood Highsmith SF MIA 57.7 11.0 1214 21.0 115.5 248.6 46.5 24.2 38.1 63.5 53.7 136.1 39.5 308.9 5.4 159.4 2.8 56.7 1.0 51.7 0.90 34.6 0.6 34.5 0.60
J. Isaac PF ORL Jonathan Isaac PF ORL 51.9 10.6 716 13.8 93 205.1 45.3 34.5 49.9 69.1 35.2 102.1 34.5 257.9 5.0 187.7 3.6 12.1 0.2 36.5 0.70 15.8 0.3 57.2 1.10
T. Watford PF BKN Trendon Watford PF BKN 55.8 10.1 730 13.1 115.1 226.3 50.9 64.8 81.5 79.5 16.1 51.1 31.5 309.5 5.5 139.4 2.5 65 1.2 18.5 0.33 45.8 0.8 12 0.22
K. Filipowski C UTA Kyle Filipowski C UTA 56.7 9.9 677 11.9 92.5 179.5 51.5 42.9 75.5 56.8 16.5 59.7 27.6 245.9 4.3 167.0 2.9 77.8 1.4 20.5 0.36 31.1 0.5 5.5 0.10
G. Niang PF CLE Georges Niang PF CLE 54.8 9.6 867 15.8 119.6 266.6 44.9 18.1 21.5 84.2 69 183.2 37.7 324.6 5.9 124.5 2.3 45.2 0.8 15.5 0.28 32.4 0.6 5.4 0.10
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA 56.7 9.2 780 13.8 116.7 259.7 44.9 32.8 35.5 92.4 60.7 151.5 40.1 327.7 5.8 103.4 1.8 56.8 1.0 30.5 0.54 58.6 1.0 5.5 0.10
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 16.8 8.8 192 11.4 24 50.3 47.7 12.2 17.3 70.5 8.6 24.5 35.1 62.6 3.7 39.0 2.3 25.5 1.5 4.4 0.26 13.7 0.8 4.4 0.26
N. Clowney PF BKN Noah Clowney PF BKN 55.8 8.7 740 13.3 97 230.9 42.0 41.5 59.8 69.4 48.8 130.4 37.4 284.7 5.1 134.5 2.4 28.4 0.5 14.6 0.26 32 0.6 25.1 0.45
N. Batum PF LAC Nicolas Batum PF LAC 54.8 8.6 877 16.0 72.2 160.2 45.1 11.3 15.9 71.1 49.5 123 40.2 200 3.6 127.9 2.3 61.6 1.1 22.7 0.41 21.4 0.4 18 0.33
D. Wade PF CLE Dean Wade PF CLE 54.8 8.5 867 15.8 68.3 171.6 39.8 14.9 27.3 54.6 46.9 136.4 34.4 194.8 3.6 152.7 2.8 41.1 0.8 33 0.60 11.8 0.2 16.1 0.29
J. Walker PF IND Jarace Walker PF IND 54.9 8.5 714 13.0 69.2 173.3 39.9 27 43.9 61.5 35.6 95.7 37.2 201.5 3.7 143.7 2.6 56.3 1.0 41.2 0.75 50 0.9 16.2 0.30
M. Diabate PF CHA Moussa Diabate PF CHA 55.7 8.2 766 13.8 61.3 106.8 57.4 10.8 26.7 40.4 0 0 0.0 131.9 2.4 245.0 4.4 26.7 0.5 26.6 0.48 31.8 0.6 31.7 0.57
T. Salaun PF CHA Tidjane Salaun PF CHA 55.7 8.2 854 15.3 70.6 196.8 35.9 36.1 48.3 74.7 35.8 120.1 29.8 210.2 3.8 166.4 3.0 40.5 0.7 24.8 0.45 31.5 0.6 5.2 0.09
S. Fontecchio SF DET Simone Fontecchio SF DET 54.8 8.2 798 14.6 92.7 229 40.5 28.9 36.3 79.6 52.4 145.4 36.0 268.8 4.9 104.4 1.9 38.1 0.7 15.6 0.28 29 0.5 10.9 0.20
C. Boucher C TOR Chris Boucher C TOR 29 8.0 312 10.8 46.3 99.5 46.5 24.9 32 77.8 13.8 42.2 32.7 133 4.6 73.1 2.5 7.8 0.3 7.4 0.26 8.6 0.3 11.7 0.40
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL 19.6 7.9 224 11.4 28 46.7 60.0 7.4 10.1 73.3 5.4 15.6 34.6 62 3.2 47.1 2.4 18 0.9 10.2 0.52 6 0.3 5 0.26
T. Lyles PF SAC Trey Lyles PF SAC 19.3 7.6 220 11.4 27.4 58.1 47.2 12.7 16.5 77.0 11.1 31.3 35.5 75.3 3.9 47.7 2.5 9.9 0.5 5.3 0.27 6.4 0.3 5.3 0.27
R. Dunn SG PHO Ryan Dunn SG PHO 56.7 7.6 780 13.8 93.3 221.8 42.1 3.5 15.9 22.0 36.4 126.5 28.8 225.6 4.0 113.0 2.0 30.1 0.5 25.2 0.44 22.7 0.4 27.6 0.49
M. Kleber C DAL Maxi Kleber C DAL 53.8 7.4 852 15.8 58.6 134 43.7 20.4 29.2 69.9 28.5 84.4 33.8 164.7 3.1 143.9 2.7 39.2 0.7 11.1 0.21 27 0.5 26.5 0.49
N. Jovic PF MIA Nikola Jovic PF MIA 21 7.3 194 9.2 30 57.1 52.5 10.2 12.7 80.3 11.4 30.3 37.6 78.4 3.7 41.6 2.0 16.9 0.8 6.1 0.29 6.6 0.3 0 0.00
J. Tate SF HOU Jae'Sean Tate SF HOU 20 7.3 183 9.2 29.8 56.7 52.6 11 15.6 70.5 5.6 15 37.3 73.2 3.7 39.6 2.0 15.6 0.8 6.9 0.35 10.5 0.5 5.1 0.26
T. Craig SF CHI Torrey Craig SF CHI 20 6.9 228 11.4 28 55.4 50.5 4.9 6.4 76.6 14.1 34.5 40.9 71.7 3.6 41.6 2.1 10.7 0.5 5.7 0.29 7.5 0.4 5.5 0.28
J. Crowder PF SAC Jae Crowder PF SAC 20 6.8 241 12.1 22.8 54.6 41.8 8 10.3 77.7 11.5 33.1 34.7 62.7 3.1 41.3 2.1 10.6 0.5 11 0.55 5.1 0.3 5.5 0.28
M. Buzelis SF CHI Matas Buzelis SF CHI 54.8 6.7 570 10.4 74.6 188.4 39.6 37.6 45.4 82.8 31.5 88.6 35.6 222.7 4.1 102.1 1.9 14.7 0.3 12.1 0.22 26.1 0.5 28.9 0.53
P. Tucker PF LAC P.J. Tucker PF LAC 19.3 6.5 275 14.2 22 38.5 57.1 3.7 4.9 75.5 9.9 19.8 50.0 55 2.8 42.1 2.2 13.8 0.7 7.1 0.37 5.8 0.3 0.1 0.01
K. Williams SG OKC