Point Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 19 19 51.2 701 36.9 185 415 44.6 98 128 76.6 65 189 34.4 533 28.1 160 8.4 150 7.9 39 2.05 66 3.5 7 0.37
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 24 24 48.3 823 34.3 255 495 51.5 164 191 85.9 51 150 34.0 725 30.2 129 5.4 151 6.3 42 1.75 64 2.7 24 1.00
L. Ball PG CHA LaMelo Ball PG CHA 18 18 47.2 614 34.1 193 449 43.0 89 105 84.8 84 236 35.6 559 31.1 97 5.4 125 6.9 20 1.11 81 4.5 4 0.22
C. Cunningham SG DET Cade Cunningham SG DET 22 22 46.6 789 35.9 197 435 45.3 73 93 78.5 53 139 38.1 520 23.6 161 7.3 205 9.3 19 0.86 101 4.6 17 0.77
T. Young PG ATL Trae Young PG ATL 25 25 46.1 899 36.0 162 422 38.4 135 151 89.4 65 211 30.8 524 21.0 98 3.9 304 12.2 33 1.32 114 4.6 3 0.12
D. Lillard PG MIL Damian Lillard PG MIL 21 21 43.4 763 36.3 166 366 45.4 138 150 92.0 71 191 37.2 541 25.8 93 4.4 159 7.6 20 0.95 64 3.0 4 0.19
J. Harden PG LAC James Harden PG LAC 24 24 43.3 814 33.9 148 391 37.9 155 173 89.6 68 201 33.8 519 21.6 162 6.8 205 8.5 38 1.58 105 4.4 16 0.67
D. Fox PG SAC De'Aaron Fox PG SAC 26 26 41.8 968 37.2 252 521 48.4 121 152 79.6 53 163 32.5 678 26.1 132 5.1 159 6.1 44 1.69 91 3.5 7 0.27
J. Brunson PG NY Jalen Brunson PG NY 25 25 41.6 857 34.3 211 430 49.1 130 158 82.3 66 154 42.9 618 24.7 74 3.0 195 7.8 16 0.64 59 2.4 2 0.08
J. Morant PG MEM Ja Morant PG MEM 14 14 40.7 394 28.1 102 223 45.7 81 95 85.3 19 63 30.2 304 21.7 61 4.4 119 8.5 14 1.00 52 3.7 5 0.36
D. Booker SG PHO Devin Booker SG PHO 23 23 40.6 851 37.0 182 421 43.2 150 166 90.4 59 176 33.5 573 24.9 88 3.8 147 6.4 26 1.13 56 2.4 9 0.39
S. Curry PG GS Stephen Curry PG GS 19 19 39.4 583 30.7 142 315 45.1 71 77 92.2 78 189 41.3 433 22.8 98 5.2 123 6.5 25 1.32 62 3.3 9 0.47
T. Maxey PG PHI Tyrese Maxey PG PHI 16 16 38.7 587 36.7 138 340 40.6 69 81 85.2 44 150 29.3 389 24.3 58 3.6 83 5.2 32 2.00 31 1.9 5 0.31
T. Haliburton PG IND Tyrese Haliburton PG IND 25 25 37.6 884 35.4 150 357 42.0 66 78 84.6 71 211 33.6 437 17.5 84 3.4 210 8.4 32 1.28 49 2.0 15 0.60
D. Murray PG NO Dejounte Murray PG NO 9 9 35.3 295 32.8 51 147 34.7 31 36 86.1 14 54 25.9 147 16.3 58 6.4 61 6.8 19 2.11 34 3.8 6 0.67
D. Garland PG CLE Darius Garland PG CLE 24 24 34.8 728 30.3 178 365 48.8 67 71 94.4 69 163 42.3 492 20.5 58 2.4 155 6.5 23 0.96 54 2.3 6 0.25
J. Murray PG DEN Jamal Murray PG DEN 17 17 34.3 613 36.1 108 257 42.0 53 66 80.3 33 99 33.3 302 17.8 68 4.0 106 6.2 23 1.35 32 1.9 10 0.59
D. Schroder PG BKN Dennis Schroder PG BKN 22 22 33.5 746 33.9 141 315 44.8 72 81 88.9 55 143 38.5 409 18.6 65 3.0 144 6.5 25 1.14 53 2.4 4 0.18
F. VanVleet PG HOU Fred VanVleet PG HOU 23 23 32.1 808 35.1 127 330 38.5 49 59 83.1 56 177 31.6 359 15.6 94 4.1 136 5.9 34 1.48 31 1.3 10 0.43
C. Paul PG SA Chris Paul PG SA 24 24 31.2 693 28.9 83 194 42.8 35 35 100.0 44 125 35.2 245 10.2 97 4.0 205 8.5 34 1.42 43 1.8 5 0.21
J. Giddey PG CHI Josh Giddey PG CHI 25 25 30.3 679 27.2 112 253 44.3 40 58 69.0 29 91 31.9 293 11.7 155 6.2 172 6.9 20 0.80 65 2.6 11 0.44
T. Jones PG PHO Tyus Jones PG PHO 23 23 28.7 742 32.3 107 227 47.1 15 18 83.3 52 126 41.3 281 12.2 59 2.6 157 6.8 27 1.17 24 1.0 2 0.09
K. George SG UTA Keyonte George SG UTA 22 22 28.0 694 31.5 119 302 39.4 55 67 82.1 57 170 33.5 350 15.9 71 3.2 124 5.6 17 0.77 72 3.3 2 0.09
J. Suggs SG ORL Jalen Suggs SG ORL 26 26 27.9 789 30.3 148 356 41.6 75 82 91.5 60 189 31.7 431 16.6 107 4.1 98 3.8 41 1.58 74 2.8 24 0.92
R. Westbrook PG DEN Russell Westbrook PG DEN 22 5 27.8 545 24.8 85 213 39.9 51 80 63.8 28 80 35.0 249 11.3 88 4.0 140 6.4 34 1.55 53 2.4 14 0.64
P. Pritchard PG BOS Payton Pritchard PG BOS 25 26.2 709 28.4 140 287 48.8 37 44 84.1 96 222 43.2 413 16.5 83 3.3 79 3.2 25 1.00 26 1.0 3 0.12
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 25 12 25.4 748 29.9 122 243 50.2 41 50 82.0 32 99 32.3 317 12.7 94 3.8 114 4.6 17 0.68 33 1.3 12 0.48
D. Russell PG LAL D'Angelo Russell PG LAL 23 10 25.1 629 27.3 106 251 42.2 39 45 86.7 46 134 34.3 297 12.9 61 2.7 118 5.1 21 0.91 41 1.8 3 0.13
J. Holiday PG BOS Jrue Holiday PG BOS 22 22 24.8 681 31.0 99 227 43.6 37 41 90.2 42 126 33.3 277 12.6 96 4.4 90 4.1 16 0.73 32 1.5 8 0.36
I. Quickley PG TOR Immanuel Quickley PG TOR 3 3 24.7 68 22.7 16 42 38.1 8 9 88.9 6 16 37.5 46 15.3 6 2.0 12 4.0 2 0.67 4 1.3 0.00
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 25 10 24.6 583 23.3 103 218 47.2 38 53 71.7 24 72 33.3 268 10.7 90 3.6 136 5.4 28 1.12 51 2.0 8 0.32
E. Payton PG NO Elfrid Payton PG NO 7 3 22.9 144 20.6 23 46 50.0 1 2 50.0 1 0.0 47 6.7 24 3.4 48 6.9 10 1.43 20 2.9 3 0.43
S. Henderson PG POR Scoot Henderson PG POR 17 3 22.8 445 26.2 72 172 41.9 39 50 78.0 17 53 32.1 200 11.8 48 2.8 87 5.1 16 0.94 52 3.1 2 0.12
B. Simmons PG BKN Ben Simmons PG BKN 18 13 22.7 425 23.6 45 74 60.8 4 8 50.0 0.0 94 5.2 102 5.7 115 6.4 15 0.83 44 2.4 11 0.61
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 23 10 22.5 633 27.5 103 236 43.6 40 47 85.1 30 93 32.3 276 12.0 85 3.7 76 3.3 34 1.48 35 1.5 6 0.26
M. Brogdon PG WAS Malcolm Brogdon PG WAS 9 8 22.4 214 23.8 45 91 49.5 27 32 84.4 7 21 33.3 124 13.8 39 4.3 23 2.6 4 0.44 14 1.6 3 0.33
J. Alvarado PG NO Jose Alvarado PG NO 11 7 22.4 282 25.6 40 101 39.6 14 17 82.4 24 60 40.0 118 10.7 24 2.2 49 4.5 17 1.55 14 1.3 3 0.27
T. McConnell PG IND T.J. McConnell PG IND 24 22.2 480 20.0 127 220 57.7 19 26 73.1 3 12 25.0 276 11.5 61 2.5 97 4.0 33 1.38 39 1.6 7 0.29
M. Conley PG MIN Mike Conley PG MIN 19 19 21.2 485 25.5 53 146 36.3 28 31 90.3 38 103 36.9 172 9.1 56 2.9 84 4.4 30 1.58 27 1.4 4 0.21
T. Rozier SG MIA Terry Rozier SG MIA 21 12 21.0 597 28.4 87 218 39.9 33 37 89.2 40 113 35.4 247 11.8 81 3.9 62 3.0 13 0.62 32 1.5 8 0.38
T. Jerome SG CLE Ty Jerome SG CLE 24 2 20.3 441 18.4 98 178 55.1 41 45 91.1 33 70 47.1 270 11.3 50 2.1 83 3.5 29 1.21 29 1.2 1 0.04
D. Melton SG GS De'Anthony Melton SG GS 6 2 19.2 121 20.2 22 54 40.7 5 8 62.5 13 35 37.1 62 10.3 20 3.3 17 2.8 7 1.17 10 1.7 2 0.33
M. McBride PG NY Miles McBride PG NY 20 19.0 508 25.4 75 166 45.2 21 24 87.5 41 100 41.0 212 10.6 51 2.6 57 2.9 18 0.90 21 1.1 5 0.25
D. Mitchell PG TOR Davion Mitchell PG TOR 26 13 18.5 707 27.2 67 169 39.6 21 31 67.7 23 81 28.4 178 6.8 60 2.3 132 5.1 22 0.85 50 1.9 6 0.23
K. Porter PG LAC Kevin Porter PG LAC 22 1 17.5 429 19.5 85 204 41.7 23 37 62.2 11 54 20.4 204 9.3 76 3.5 64 2.9 20 0.91 50 2.3 7 0.32
C. Wallace PG OKC Cason Wallace PG OKC 24 13 17.0 635 26.5 69 164 42.1 6 7 85.7 24 80 30.0 168 7.0 87 3.6 53 2.2 43 1.79 14 0.6 17 0.71
V. Micic PG CHA Vasilije Micic PG CHA 13 6 16.8 283 21.8 38 103 36.9 7 10 70.0 17 43 39.5 100 7.7 37 2.8 50 3.8 7 0.54 26 2.0 0.00
C. Payne PG NY Cameron Payne PG NY 19 16.6 332 17.5 56 128 43.8 9 11 81.8 32 76 42.1 153 8.1 35 1.8 59 3.1 12 0.63 10 0.5 7 0.37
K. Dunn PG LAC Kris Dunn PG LAC 25 14 16.4 565 22.6 68 155 43.9 5 10 50.0 24 75 32.0 165 6.6 94 3.8 65 2.6 41 1.64 27 1.1 7 0.28
I. Wong PG CHA Isaiah Wong PG CHA 2 15.0 29 14.5 5 11 45.5 7 8 87.5 1 2 50.0 18 9.0 5 2.5 4 2.0 2 1.00 3 1.5 0.00
J. Nowell SG NO Jaylen Nowell SG NO 8 15.0 168 21.0 26 73 35.6 7 11 63.6 8 27 29.6 67 8.4 20 2.5 18 2.3 1 0.13 8 1.0 4 0.50
L. Ball PG CHI Lonzo Ball PG CHI 8 15.0 134 16.8 14 38 36.8 0.0 11 31 35.5 39 4.9 19 2.4 27 3.4 9 1.13 5 0.6 4 0.50
K. Lowry PG PHI Kyle Lowry PG PHI 16 10 13.7 350 21.9 25 67 37.3 15 19 78.9 18 51 35.3 83 5.2 33 2.1 47 2.9 17 1.06 13 0.8 5 0.31
T. Jones PG SA Tre Jones PG SA 8 13.3 140 17.5 10 30 33.3 10 14 71.4 3 12 25.0 33 4.1 19 2.4 26 3.3 5 0.63 5 0.6 2 0.25
Q. Jackson SG IND Quenton Jackson SG IND 14 7 13.1 240 17.1 38 73 52.1 12 17 70.6 9 23 39.1 97 6.9 27 1.9 28 2.0 9 0.64 11 0.8 5 0.36
D. Smith SG MIA Dru Smith SG MIA 10 12.1 174 17.4 20 42 47.6 4 6 66.7 10 20 50.0 54 5.4 31 3.1 16 1.6 9 0.90 10 1.0 5 0.50
A. Green SG MIL AJ Green SG MIL 23 3 12.1 488 21.2 62 130 47.7 5 6 83.3 56 118 47.5 185 8.0 50 2.2 22 1.0 12 0.52 15 0.7 2 0.09
J. Butler PG WAS Jared Butler PG WAS 17 11.8 180 10.6 38 85 44.7 16 22 72.7 5 22 22.7 97 5.7 15 0.9 46 2.7 6 0.35 12 0.7 2 0.12
S. Milton SG BKN Shake Milton SG BKN 20 11.4 327 16.4 44 93 47.3 12 17 70.6 19 45 42.2 119 6.0 30 1.5 41 2.1 8 0.40 13 0.7 1 0.05
M. Sasser PG DET Marcus Sasser PG DET 17 11.1 227 13.4 45 83 54.2 6 6 100.0 14 36 38.9 110 6.5 18 1.1 28 1.6 15 0.88 13 0.8 3 0.18
B. Hyland PG LAC Bones Hyland PG LAC 10 10.8 104 10.4 23 59 39.0 13 15 86.7 18 41 43.9 77 7.7 13 1.3 10 1.0 7 0.70 11 1.1 2 0.20
A. Mitchell PG OKC Ajay Mitchell PG OKC 24 10.7 383 16.0 55 115 47.8 12 15 80.0 13 31 41.9 135 5.6 36 1.5 41 1.7 21 0.88 19 0.8 2 0.08
K. Bufkin SG ATL Kobe Bufkin SG ATL 10 10.5 124 12.4 18 47 38.3 13 18 72.2 4 19 21.1 53 5.3 21 2.1 17 1.7 3 0.30 8 0.8 2 0.20
I. Collier PG UTA Isaiah Collier PG UTA 16 1 10.5 278 17.4 22 71 31.0 8 18 44.4 4 27 14.8 56 3.5 27 1.7 53 3.3 15 0.94 38 2.4 2 0.13
A. Burks PG MIA Alec Burks PG MIA 12 10.4 181 15.1 21 46 45.7 6 8 75.0 15 32 46.9 63 5.3 23 1.9 16 1.3 6 0.50 2 0.2 3 0.25
M. Morris PG PHO Monte Morris PG PHO 18 10.3 214 11.9 35 75 46.7 14 16 87.5 14 38 36.8 98 5.4 25 1.4 30 1.7 7 0.39 8 0.4 3 0.17
C. Anthony PG ORL Cole Anthony PG ORL