Skip to Main Content

Point Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG LAL Luka Doncic PG LAL 22 22 51.1 785 35.7 216 466 46.4 112 146 76.7 75 212 35.4 619 28.1 183 8.3 172 7.8 44 2.00 75 3.4 9 0.41
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 50 50 50.2 1702 34.0 569 1077 52.8 395 439 90.0 100 284 35.2 1633 32.7 257 5.1 302 6.0 95 1.90 131 2.6 52 1.04
C. Cunningham SG DET Cade Cunningham SG DET 48 48 48.1 1714 35.7 457 1011 45.2 200 236 84.7 108 307 35.2 1222 25.5 306 6.4 456 9.5 47 0.98 213 4.4 36 0.75
T. Young PG ATL Trae Young PG ATL 49 49 46.3 1766 36.0 356 871 40.9 294 343 85.7 145 427 34.0 1151 23.5 155 3.2 560 11.4 61 1.24 230 4.7 10 0.20
L. Ball PG CHA LaMelo Ball PG CHA 32 32 46.0 1068 33.4 311 747 41.6 143 174 82.2 132 391 33.8 897 28.0 167 5.2 236 7.4 43 1.34 118 3.7 10 0.31
D. Lillard PG MIL Damian Lillard PG MIL 43 43 43.8 1567 36.4 338 755 44.8 269 291 92.4 150 392 38.3 1095 25.5 203 4.7 323 7.5 51 1.19 122 2.8 9 0.21
T. Maxey PG PHI Tyrese Maxey PG PHI 45 45 43.7 1714 38.1 441 980 45.0 230 264 87.1 152 435 34.9 1264 28.1 155 3.4 278 6.2 86 1.91 113 2.5 18 0.40
J. Brunson PG NY Jalen Brunson PG NY 51 51 42.7 1800 35.3 461 940 49.0 299 365 81.9 119 299 39.8 1340 26.3 145 2.8 381 7.5 48 0.94 123 2.4 4 0.08
D. Booker SG PHO Devin Booker SG PHO 47 47 42.3 1745 37.1 405 894 45.3 304 340 89.4 125 366 34.2 1239 26.4 192 4.1 311 6.6 50 1.06 126 2.7 12 0.26
J. Harden PG LAC James Harden PG LAC 49 49 41.8 1665 34.0 306 775 39.5 298 334 89.2 136 398 34.2 1046 21.3 278 5.7 421 8.6 72 1.47 221 4.5 29 0.59
D. Fox PG SA De'Aaron Fox PG SA 48 48 41.2 1767 36.8 437 933 46.8 209 254 82.3 96 300 32.0 1179 24.6 235 4.9 304 6.3 74 1.54 139 2.9 20 0.42
T. Haliburton PG IND Tyrese Haliburton PG IND 50 50 38.7 1704 34.1 307 684 44.9 132 156 84.6 144 393 36.6 890 17.8 178 3.6 427 8.5 67 1.34 88 1.8 34 0.68
S. Curry PG GS Stephen Curry PG GS 43 43 38.3 1377 32.0 331 763 43.4 140 150 93.3 186 474 39.2 988 23.0 193 4.5 264 6.1 45 1.05 127 3.0 22 0.51
D. Murray PG NO Dejounte Murray PG NO 31 31 37.6 1012 32.6 194 494 39.3 102 124 82.3 52 174 29.9 542 17.5 200 6.5 228 7.4 63 2.03 106 3.4 12 0.39
J. Morant PG MEM Ja Morant PG MEM 31 31 37.5 887 28.6 219 489 44.8 148 183 80.9 50 151 33.1 636 20.5 130 4.2 232 7.5 40 1.29 119 3.8 11 0.35
D. Garland PG CLE Darius Garland PG CLE 50 50 36.7 1517 30.3 391 782 50.0 160 183 87.4 151 348 43.4 1093 21.9 128 2.6 336 6.7 56 1.12 126 2.5 10 0.20
J. Murray PG DEN Jamal Murray PG DEN 46 46 36.3 1657 36.0 351 757 46.4 140 160 87.5 95 258 36.8 937 20.4 183 4.0 280 6.1 66 1.43 100 2.2 26 0.57
J. Giddey PG CHI Josh Giddey PG CHI 49 49 31.3 1413 28.8 224 504 44.4 80 106 75.5 64 189 33.9 592 12.1 354 7.2 319 6.5 54 1.10 133 2.7 27 0.55
F. VanVleet PG HOU Fred VanVleet PG HOU 45 45 30.6 1596 35.5 227 587 38.7 84 102 82.4 120 349 34.4 658 14.6 175 3.9 261 5.8 72 1.60 70 1.6 20 0.44
R. Westbrook PG DEN Russell Westbrook PG DEN 48 27 29.8 1328 27.7 235 493 47.7 98 153 64.1 55 166 33.1 623 13.0 245 5.1 307 6.4 72 1.50 146 3.0 24 0.50
K. George SG UTA Keyonte George SG UTA 41 32 29.7 1287 31.4 222 560 39.6 130 160 81.3 105 312 33.7 679 16.6 147 3.6 235 5.7 30 0.73 116 2.8 8 0.20
C. Paul PG SA Chris Paul PG SA 50 50 29.5 1451 29.0 155 370 41.9 68 71 95.8 86 237 36.3 464 9.3 202 4.0 405 8.1 64 1.28 76 1.5 10 0.20
I. Quickley PG TOR Immanuel Quickley PG TOR 14 14 27.8 368 26.3 67 165 40.6 43 48 89.6 29 80 36.3 206 14.7 37 2.6 81 5.8 8 0.57 26 1.9 2 0.14
J. Suggs SG ORL Jalen Suggs SG ORL 35 35 27.1 1002 28.6 197 481 41.0 97 110 88.2 76 242 31.4 567 16.2 141 4.0 129 3.7 51 1.46 102 2.9 33 0.94
D. Schroder PG DET Dennis Schroder PG DET 48 41 26.6 1415 29.5 242 580 41.7 103 122 84.4 96 267 36.0 683 14.2 124 2.6 260 5.4 51 1.06 108 2.3 7 0.15
D. Russell PG BKN D'Angelo Russell PG BKN 43 21 25.6 1105 25.7 189 471 40.1 95 109 87.2 85 255 33.3 558 13.0 120 2.8 221 5.1 42 0.98 80 1.9 17 0.40
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 42 24 25.0 1288 30.7 202 410 49.3 55 69 79.7 60 174 34.5 519 12.4 147 3.5 195 4.6 36 0.86 58 1.4 18 0.43
T. Jones PG PHO Tyus Jones PG PHO 51 51 25.0 1504 29.5 211 460 45.9 39 44 88.6 106 258 41.1 567 11.1 124 2.4 301 5.9 44 0.86 66 1.3 6 0.12
S. Henderson PG POR Scoot Henderson PG POR 46 8 25.0 1220 26.5 197 454 43.4 115 146 78.8 68 185 36.8 577 12.5 139 3.0 244 5.3 54 1.17 122 2.7 12 0.26
P. Pritchard PG BOS Payton Pritchard PG BOS 52 24.7 1439 27.7 257 541 47.5 51 61 83.6 167 396 42.2 732 14.1 191 3.7 179 3.4 45 0.87 53 1.0 10 0.19
B. Simmons PG BKN Ben Simmons PG BKN 33 24 23.9 825 25.0 93 170 54.7 18 26 69.2 0.0 204 6.2 172 5.2 229 6.9 26 0.79 88 2.7 16 0.48
M. Brogdon PG WAS Malcolm Brogdon PG WAS 22 13 23.8 529 24.0 94 221 42.5 78 89 87.6 16 55 29.1 282 12.8 86 3.9 87 4.0 12 0.55 36 1.6 5 0.23
J. Holiday PG BOS Jrue Holiday PG BOS 44 44 22.8 1330 30.2 176 402 43.8 54 60 90.0 77 225 34.2 483 11.0 193 4.4 162 3.7 43 0.98 59 1.3 19 0.43
T. Rozier SG MIA Terry Rozier SG MIA 46 21 21.8 1315 28.6 210 514 40.9 77 90 85.6 75 244 30.7 572 12.4 191 4.2 134 2.9 26 0.57 66 1.4 14 0.30
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 52 16 21.7 1090 21.0 184 393 46.8 78 115 67.8 51 144 35.4 497 9.6 175 3.4 233 4.5 62 1.19 94 1.8 20 0.38
T. McConnell PG IND T.J. McConnell PG IND 50 21.3 926 18.5 223 428 52.1 40 52 76.9 8 31 25.8 494 9.9 130 2.6 222 4.4 60 1.20 78 1.6 14 0.28
E. Payton PG CHA Elfrid Payton PG CHA 8 3 21.3 167 20.9 23 50 46.0 1 2 50.0 1 0.0 47 5.9 25 3.1 52 6.5 12 1.50 21 2.6 3 0.38
T. Jerome SG CLE Ty Jerome SG CLE 49 2 20.5 932 19.0 204 395 51.6 74 83 89.2 71 165 43.0 553 11.3 121 2.5 166 3.4 57 1.16 60 1.2 1 0.02
J. Alvarado PG NO Jose Alvarado PG NO 28 8 20.5 628 22.4 89 221 40.3 27 34 79.4 60 149 40.3 265 9.5 56 2.0 120 4.3 37 1.32 33 1.2 8 0.29
M. Conley PG MIN Mike Conley PG MIN 47 41 20.4 1179 25.1 122 329 37.1 58 64 90.6 85 218 39.0 387 8.2 126 2.7 216 4.6 58 1.23 51 1.1 9 0.19
D. Melton SG BKN De'Anthony Melton SG BKN 6 2 19.2 121 20.2 22 54 40.7 5 8 62.5 13 35 37.1 62 10.3 20 3.3 17 2.8 7 1.17 10 1.7 2 0.33
I. Collier PG UTA Isaiah Collier PG UTA 43 18 18.9 994 23.1 113 283 39.9 31 48 64.6 19 92 20.7 276 6.4 127 3.0 241 5.6 34 0.79 116 2.7 10 0.23
K. Porter PG MIL Kevin Porter PG MIL 45 2 18.6 884 19.6 172 407 42.3 49 76 64.5 26 106 24.5 419 9.3 160 3.6 144 3.2 43 0.96 84 1.9 11 0.24
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 42 10 18.5 993 23.6 166 381 43.6 67 85 78.8 49 140 35.0 448 10.7 134 3.2 92 2.2 53 1.26 52 1.2 9 0.21
L. Ball PG CHI Lonzo Ball PG CHI 30 9 18.3 647 21.6 71 196 36.2 18 21 85.7 55 162 34.0 215 7.2 103 3.4 104 3.5 44 1.47 36 1.2 15 0.50
D. Exum SG DAL Dante Exum SG DAL 5 3 17.4 96 19.2 18 37 48.6 9 12 75.0 5 13 38.5 50 10.0 7 1.4 16 3.2 3 0.60 5 1.0 0.00
M. McBride PG NY Miles McBride PG NY 42 17.3 989 23.5 137 330 41.5 39 46 84.8 70 193 36.3 383 9.1 99 2.4 113 2.7 39 0.93 29 0.7 7 0.17
C. Wallace PG OKC Cason Wallace PG OKC 46 32 17.1 1259 27.4 138 312 44.2 14 18 77.8 45 135 33.3 335 7.3 159 3.5 110 2.4 81 1.76 34 0.7 26 0.57
C. Anthony PG ORL Cole Anthony PG ORL 49 11 16.9 847 17.3 167 396 42.2 66 84 78.6 49 156 31.4 449 9.2 138 2.8 135 2.8 32 0.65 77 1.6 16 0.33
D. Mitchell PG MIA Davion Mitchell PG MIA 44 22 16.6 1080 24.5 106 244 43.4 25 37 67.6 42 117 35.9 279 6.3 85 1.9 203 4.6 31 0.70 78 1.8 8 0.18
K. Dunn PG LAC Kris Dunn PG LAC 45 29 15.4 1012 22.5 106 257 41.2 7 14 50.0 40 134 29.9 259 5.8 151 3.4 124 2.8 69 1.53 49 1.1 15 0.33
V. Micic PG PHO Vasilije Micic PG PHO 36 16 15.3 764 21.2 95 273 34.8 34 41 82.9 45 125 36.0 269 7.5 87 2.4 127 3.5 15 0.42 74 2.1 0.00
J. Nowell SG WAS Jaylen Nowell SG WAS 8 15.0 168 21.0 26 73 35.6 7 11 63.6 8 27 29.6 67 8.4 20 2.5 18 2.3 1 0.13 8 1.0 4 0.50
J. Goodwin SG LAL Jordan Goodwin SG LAL 1 14.0 25 25.0 4 7 57.1 1 1 100.0 1 2 50.0 10 10.0 4 4.0 1 1.0 0.00 2 2.0 0.00
C. Payne PG NY Cameron Payne PG NY 46 1 13.9 660 14.3 118 277 42.6 35 39 89.7 65 169 38.5 336 7.3 65 1.4 115 2.5 27 0.59 29 0.6 11 0.24
T. Jones PG CHI Tre Jones PG CHI 29 13.8 468 16.1 45 96 46.9 25 33 75.8 8 26 30.8 123 4.2 60 2.1 107 3.7 19 0.66 21 0.7 5 0.17
J. Shead PG TOR Jamal Shead PG TOR 47 1 13.5 809 17.2 110 257 42.8 24 33 72.7 40 111 36.0 284 6.0 54 1.1 167 3.6 26 0.55 68 1.4 5 0.11
K. Simpson PG CHA KJ Simpson PG CHA 20 2 13.4 374 18.7 44 136 32.4 26 33 78.8 14 60 23.3 128 6.4 47 2.4 49 2.5 14 0.70 24 1.2 4 0.20
J. Butler PG PHI Jared Butler PG PHI 33 12.8 373 11.3 88 183 48.1 35 45 77.8 16 43 37.2 227 6.9 43 1.3 83 2.5 12 0.36 30 0.9 5 0.15
D. Smith SG MIA Dru Smith SG MIA 14 1 12.8 268 19.1 31 61 50.8 9 12 75.0 16 30 53.3 87 6.2 36 2.6 23 1.6 21 1.50 17 1.2 6 0.43
A. Green SG MIL AJ Green SG MIL 44 5 12.7 967 22.0 114 260 43.8 16 18 88.9 95 221 43.0 339 7.7 102 2.3 56 1.3 24 0.55 24 0.5 5 0.11
K. Lowry PG PHI Kyle Lowry PG PHI 33 12 12.3 623 18.9 39 111 35.1 27 33 81.8 28 83 33.7 133 4.0 65 2.0 93 2.8 31 0.94 20 0.6 10 0.30
S. Milton SG LAL Shake Milton SG LAL 40 1 12.1 650 16.3 88 192 45.8 36 46 78.3 31 86 36.0 243 6.1 75 1.9 86 2.2 18 0.45 29 0.7 3 0.08
K. Wallace PG ATL Keaton Wallace PG ATL 24 3 11.9 416 17.3 52 123 42.3 11 11 100.0 23 65 35.4 138 5.8 35 1.5 55 2.3 22 0.92 28 1.2 8 0.33
A. Mitchell PG OKC Ajay Mitchell PG OKC 34 1 11.7 561 16.5 84 166 50.6 28 33 84.8 22 51 43.1 218 6.4 67 2.0 57 1.7 24 0.71 28 0.8 3 0.09
M. Sasser PG DET Marcus Sasser PG DET 41 11.6 584 14.2 91 201 45.3 23 26 88.5 35 103 34.0 240 5.9 51 1.2 95 2.3 28 0.68 39 1.0 4 0.10
B. Hyland PG ATL Bones Hyland PG ATL 20