Point Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 57.6 50.2 2084 36.2 554.3 1201.9 46.1 330.5 432.9 76.3 172.5 493.5 35.0 1611.5 28.0 475.5 8.3 450.5 7.8 84.6 1.47 209.3 3.6 27.2 0.47
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 58.5 47.5 2035 34.8 607.3 1183.9 51.3 476.9 552.2 86.4 89.3 255.2 35.0 1780.2 30.4 277.6 4.7 361.6 6.2 95.8 1.64 155.8 2.7 59.2 1.01
J. Harden PG LAC James Harden PG LAC 56.6 45.3 2026 35.8 326.4 798.9 40.9 308.1 349.6 88.1 147.2 408.3 36.1 1107.8 19.6 351.6 6.2 597.2 10.6 79.8 1.41 203.1 3.6 35.2 0.62
J. Brunson PG NY Jalen Brunson PG NY 58.6 44.3 2159 36.8 562.5 1153.1 48.8 304.1 363.3 83.7 134.9 339.1 39.8 1563.3 26.7 214.7 3.7 449.8 7.7 53.7 0.92 142 2.4 5.7 0.10
L. Ball PG CHA LaMelo Ball PG CHA 53.5 43.1 1804 33.7 471.5 1105.7 42.6 201 236.9 84.8 202.6 558.1 36.3 1345.5 25.1 278.6 5.2 399.7 7.5 68.3 1.28 195.5 3.7 12.2 0.23
T. Young PG ATL Trae Young PG ATL 56.6 42.7 2016 35.6 386.7 935.6 41.3 338.8 383.1 88.4 136.7 405.5 33.7 1249.1 22.1 173.5 3.1 582.3 10.3 64.7 1.14 239.1 4.2 5.3 0.09
S. Curry PG GS Stephen Curry PG GS 58.5 42.1 1913 32.7 518.4 1132.3 45.8 246.1 269.4 91.4 268.3 653.6 41.0 1551.5 26.5 301.0 5.1 353.6 6.0 68 1.16 187.3 3.2 23.9 0.41
D. Lillard PG MIL Damian Lillard PG MIL 58.5 41.3 2094 35.8 442.6 972.5 45.5 392.6 428.2 91.7 168.4 455.5 37.0 1445.9 24.7 242.4 4.1 406.6 7.0 54.3 0.93 157 2.7 16.1 0.28
D. Booker SG PHO Devin Booker SG PHO 58.5 41.0 2096 35.8 519.3 1096.5 47.4 336.9 382.1 88.2 140.3 391.2 35.9 1515.6 25.9 237.0 4.1 352 6.0 60.5 1.03 146.4 2.5 25.4 0.43
J. Morant PG MEM Ja Morant PG MEM 57.6 40.4 1824 31.7 453.4 939.4 48.3 318.1 406.7 78.2 74.6 238.7 31.3 1298.8 22.5 274.1 4.8 442 7.7 57.8 1.00 207 3.6 17.5 0.30
T. Haliburton PG IND Tyrese Haliburton PG IND 57.6 39.5 1944 33.8 362.7 798.6 45.4 149.7 173.8 86.1 155.4 423 36.7 1030.1 17.9 213.3 3.7 523.1 9.1 78.1 1.36 123.5 2.1 32.7 0.57
D. Fox PG SAC De'Aaron Fox PG SAC 57.6 39.0 2062 35.8 527.6 1083.2 48.7 272.2 352.6 77.2 106.2 314.5 33.8 1433.3 24.9 258.7 4.5 306 5.3 87.6 1.52 160.7 2.8 17.4 0.30
C. Cunningham SG DET Cade Cunningham SG DET 55.5 37.7 1922 34.6 414 953.7 43.4 170.8 205.9 83.0 111.6 311.2 35.9 1111 20.0 305.4 5.5 399.8 7.2 50.3 0.91 209.7 3.8 34.8 0.63
J. Murray PG DEN Jamal Murray PG DEN 60.5 35.8 2091 34.6 438.2 995.5 44.0 179 217.6 82.3 139.5 382.6 36.5 1194.5 19.7 246.3 4.1 378.6 6.3 74.5 1.23 135.2 2.2 27.7 0.46
D. Murray PG NO Dejounte Murray PG NO 57.6 35.7 2051 35.6 406.8 916.4 44.4 146.2 179.4 81.5 98.6 274 36.0 1057.6 18.4 310.2 5.4 363.6 6.3 94.4 1.64 147.6 2.6 14.3 0.25
D. Garland PG CLE Darius Garland PG CLE 57.6 35.4 1942 33.7 410.3 872.8 47.0 166.3 187.6 88.6 149.5 369.2 40.5 1136.2 19.7 157.9 2.7 408.7 7.1 73.1 1.27 154.5 2.7 11.2 0.19
T. Maxey PG PHI Tyrese Maxey PG PHI 59.4 35.0 2128 35.8 481.2 1057.7 45.5 222.5 256.8 86.6 165.6 427.4 38.7 1351.5 22.8 183.8 3.1 271.6 4.6 68.8 1.16 87.5 1.5 19.1 0.32
F. VanVleet PG HOU Fred VanVleet PG HOU 57.5 34.4 2060 35.8 337.4 836.3 40.3 151.3 176.2 85.9 164.6 461.9 35.6 990.2 17.2 247.6 4.3 371.9 6.5 82 1.43 116.4 2.0 29.8 0.52
I. Quickley PG TOR Immanuel Quickley PG TOR 52.6 30.8 1662 31.6 303.1 721 42.0 163.9 192.1 85.3 112.5 320.8 35.1 883 16.8 202.6 3.9 286.7 5.5 51 0.97 93.6 1.8 4.9 0.09
C. Paul PG SA Chris Paul PG SA 58.6 30.1 1781 30.4 226.5 515.5 43.9 93.1 104.9 88.8 81.6 239.5 34.1 626.5 10.7 208.9 3.6 468.6 8.0 77.5 1.32 104.4 1.8 16.5 0.28
J. Giddey PG CHI Josh Giddey PG CHI 56.6 28.1 1554 27.5 275.6 605.9 45.5 72.8 97.4 74.7 58.3 182.3 32.0 683.3 12.1 330.5 5.8 330.8 5.8 37.4 0.66 143.6 2.5 21.4 0.38
T. Rozier SG MIA Terry Rozier SG MIA 60.4 27.7 1975 32.7 345.7 817.7 42.3 133.5 159 84.0 137.1 380 36.1 961.6 15.9 232.3 3.8 248.8 4.1 60.4 1.00 95.9 1.6 18.3 0.30
D. Schroder PG BKN Dennis Schroder PG BKN 57.5 25.6 1810 31.5 269.2 625.1 43.1 146 169.6 86.1 100 258.3 38.7 785.3 13.7 152.8 2.7 292.4 5.1 52.6 0.91 112.5 2.0 9.6 0.17
K. George SG UTA Keyonte George SG UTA 58.5 25.6 1840 31.5 270.8 700.9 38.6 147 181.3 81.1 130.3 385 33.8 819.5 14.0 167.2 2.9 313.8 5.4 40.8 0.70 164.5 2.8 5.5 0.09
J. Holiday PG BOS Jrue Holiday PG BOS 58.6 25.5 1732 29.6 269.5 567.8 47.5 79.9 94.2 84.8 94.9 251.8 37.7 714.1 12.2 244.0 4.2 278.2 4.7 58.3 0.99 101.6 1.7 24.3 0.41
M. Brogdon PG WAS Malcolm Brogdon PG WAS 59.4 24.8 1622 27.3 296 650.3 45.5 139.7 163.1 85.7 86.8 235.9 36.8 818.9 13.8 225.7 3.8 228.7 3.9 45.7 0.77 94.4 1.6 17 0.29
T. Jones PG PHO Tyus Jones PG PHO 58.5 23.7 1597 27.3 222.4 471.5 47.2 35.8 45.2 79.2 87.1 218.3 39.9 567 9.7 141.8 2.4 335.2 5.7 55.9 0.96 55 0.9 6.3 0.11
J. Suggs SG ORL Jalen Suggs SG ORL 56.6 23.7 1566 27.7 251.6 599.5 42.0 123.8 148.8 83.2 96.6 298.4 32.4 721.9 12.8 211.8 3.7 198.3 3.5 80.4 1.42 124.6 2.2 54.9 0.97
S. Henderson PG POR Scoot Henderson PG POR 57.5 23.1 1640 28.5 250.2 627.1 39.9 115.5 150.7 76.6 58.8 188.5 31.2 676.9 11.8 165.6 2.9 303.9 5.3 47.1 0.82 177.7 3.1 10.9 0.19
M. Conley PG MIN Mike Conley PG MIN 58.5 22.8 1486 25.4 189.6 458.4 41.4 84.2 99.9 84.3 108.9 270.2 40.3 571.4 9.8 150.2 2.6 301.7 5.2 77.6 1.33 78.5 1.3 11.5 0.20
R. Westbrook PG DEN Russell Westbrook PG DEN 60.5 22.0 1272 21.0 221.2 508.3 43.5 103 153.8 67.0 45.5 136.4 33.4 589.3 9.7 232.9 3.8 279.5 4.6 54.7 0.90 122.1 2.0 18.6 0.31
B. Simmons PG BKN Ben Simmons PG BKN 57.5 20.1 1096 19.1 94.8 164.5 57.6 15 28.1 53.4 0 0 0.0 207.5 3.6 260.1 4.5 363.9 6.3 38.6 0.67 97.2 1.7 19.2 0.33
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 56.6 19.3 1603 28.3 226.6 464.9 48.7 60 76.9 78.0 64.8 194.3 33.4 576.8 10.2 152.7 2.7 189.4 3.3 37.9 0.67 76.4 1.3 21.3 0.38
D. Russell PG LAL D'Angelo Russell PG LAL 58.5 19.0 1190 20.3 200.8 462 43.5 76.9 92.7 83.0 84.7 237.6 35.6 562.7 9.6 108.1 1.8 236.6 4.0 35.4 0.61 80.8 1.4 12.2 0.21
P. Pritchard PG BOS Payton Pritchard PG BOS 58.6 17.1 1288 22.0 198.3 418.3 47.4 43.6 50.8 85.8 120.9 287.1 42.1 560.2 9.6 146.8 2.5 146.1 2.5 39.1 0.67 44.2 0.8 5.5 0.09
L. Ball PG CHI Lonzo Ball PG CHI 48 17.0 1032 21.5 116.9 284.3 41.1 13 17.4 74.7 80.5 205.3 39.2 327.4 6.8 133.9 2.8 163.4 3.4 59.8 1.25 62.7 1.3 30.3 0.63
K. Dunn PG LAC Kris Dunn PG LAC 56.6 17.0 1249 22.1 155.4 327.7 47.4 27.1 40.1 67.6 48 129.9 37.0 384.4 6.8 184.4 3.3 182.3 3.2 71.6 1.27 61.6 1.1 16.7 0.30
T. McConnell PG IND T.J. McConnell PG IND 57.6 16.6 966 16.8 189.6 350.6 54.1 28.6 36.4 78.6 10.5 28.4 37.0 415.5 7.2 137.4 2.4 202.4 3.5 54.7 0.95 66.3 1.2 11.2 0.19
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 57.6 16.4 1032 17.9 162.8 332.8 48.9 75.6 100.7 75.1 40.4 105.4 38.3 441.4 7.7 141.4 2.5 188.6 3.3 46.6 0.81 75.4 1.3 14.9 0.26
D. Carter SG SAC Devin Carter SG SAC 15.7 15.2 274 17.5 52.5 119.2 44.0 21.5 27.2 79.0 22.9 62.7 36.5 152 9.7 31.6 2.0 26.5 1.7 12.5 0.80 14.3 0.9 4.4 0.28
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 57.6 15.1 1162 20.2 168 401.8 41.8 75.4 92.4 81.6 43.7 138.1 31.6 456.9 7.9 141.4 2.5 128.8 2.2 58.5 1.02 58.8 1.0 12.9 0.22
M. McBride PG NY Miles McBride PG NY 58.6 14.1 1249 21.3 164.7 382.9 43.0 39.2 48.1 81.5 82.9 227.4 36.5 452.2 7.7 110.5 1.9 119 2.0 50.2 0.86 33.5 0.6 11.4 0.19
T. Jones PG SA Tre Jones PG SA 58.6 13.9 1049 17.9 119.7 266.1 45.0 52.6 64.9 81.0 21.3 77.4 27.5 311.4 5.3 120.9 2.1 195.8 3.3 35 0.60 47.4 0.8 5.5 0.09
K. Porter PG LAC Kevin Porter PG LAC 55.6 13.3 824 14.8 145 327.3 44.3 54.1 78.6 68.8 42.5 124 34.3 385 6.9 122.0 2.2 129.8 2.3 30.6 0.55 69.4 1.2 11.1 0.20
C. Wallace PG OKC Cason Wallace PG OKC 58.5 13.2 1364 23.3 141.3 322.2 43.9 14.1 16.8 83.9 49.9 152 32.8 347.8 5.9 147.6 2.5 97.8 1.7 70.8 1.21 24 0.4 32.1 0.55
T. Jerome SG CLE Ty Jerome SG CLE 57.6 12.8 795 13.8 142.4 273.6 52.0 47.3 53.7 88.1 50.3 116.1 43.3 384.8 6.7 77.8 1.4 132.1 2.3 45.6 0.79 41 0.7 5.7 0.10
K. Lowry PG PHI Kyle Lowry PG PHI 59.4 12.2 1002 16.9 94.9 229.4 41.4 58 69.4 83.6 52.2 143.4 36.4 302.7 5.1 112.3 1.9 149.6 2.5 39.6 0.67 48.2 0.8 19.5 0.33
J. Alvarado PG NO Jose Alvarado PG NO 52.6 11.5 831 15.8 105.5 257.8 40.9 33.9 44.2 76.7 49.4 133 37.1 293 5.6 76.6 1.5 109.4 2.1 45.6 0.87 36.3 0.7 7.4 0.14
D. Mitchell PG TOR Davion Mitchell PG TOR 57.6 10.6 977 17.0 104.9 256.6 40.9 24.7 35.8 69.0 31 105 29.5 266.1 4.6 75.8 1.3 144 2.5 27.3 0.47 53.9 0.9 6.9 0.12
Q. Jackson SG IND Quenton Jackson SG IND 57.6 10.0 796 13.8 115.2 223.8 51.5 40.9 55.9 73.2 27.5 72 38.2 296.8 5.2 87.2 1.5 88 1.5 22.1 0.38 27.2 0.5 18.4 0.32
E. Payton PG NO Elfrid Payton PG NO 57.6 9.7 720 12.5 83.9 193.2 43.4 9 21.8 41.3 0 10.7 0.0 174.8 3.0 104.2 1.8 159.1 2.8 35.6 0.62 76.7 1.3 5.4 0.09
C. Payne PG NY Cameron Payne PG NY 58.6 9.4 626 10.7 99 238.7 41.5 27.3 33.4 81.7 47.1 120.8 39.0 273.4 4.7 68.2 1.2 110.4 1.9 19.6 0.33 35.8 0.6 5.7 0.10
M. Sasser PG DET Marcus Sasser PG DET 55.5 9.1 646 11.6 107.2 226.1 47.4 24.4 26.3 92.8 39.7 99.6 39.9 278.4 5.0 54.0 1.0 87.8 1.6 27.4 0.49 36.2 0.7 5.7 0.10
R. Jackson PG PHI Reggie Jackson PG PHI 21.7 9.0 248 11.4 39.4 99.3 39.7 13.5 15.8 85.4 16.7 44.8 37.3 112.8 5.2 23.0 1.1 33.5 1.5 6.2 0.29 14.1 0.6 0 0.00
A. Burks PG MIA Alec Burks PG MIA 60.4 8.7 693 11.5 92.7 220.8 42.0 59.2 71.1 83.3 52 125.3 41.5 293.4 4.9 98.2 1.6 63.2 1.0 24.5 0.41 21.2 0.4 6.7 0.11
S. Milton SG BKN Shake Milton SG BKN 57.5 8.7 734 12.8 93.7 205.5 45.6 35.8 43.8 81.7 27.8 74.2 37.5 254.4 4.4 73.5 1.3 91.3 1.6 14.5 0.25 31.2 0.5 5.5 0.10
K. Bufkin SG ATL Kobe Bufkin SG ATL 56.6 8.6 674 11.9 74.4 224.8 33.1 62.7 87.5 71.7 23.5 109.4 21.5 234 4.1 97.7 1.7 77.3 1.4 20.6 0.36 29.3 0.5 10.9 0.19
I. Collier PG UTA Isaiah Collier PG UTA 58.5 7.6 793 13.6 53.4 166.4 32.1 21.9 51 42.9 9.1 64.5 14.1 139.8 2.4 73.8 1.3 140.9 2.4 33.6 0.57 90.9 1.6 9.2 0.16
V. Micic PG CHA Vasilije Micic PG CHA 21 7.6 240 11.4 28.4 70.2 40.5 8.8 11.5 76.5 8.8 30.4 28.9 72.1 3.4 22.4 1.1 38.2 1.8 6.1 0.29 17.3 0.8 0 0.00
D. Wright SG MIL Delon Wright SG MIL 58.5 7.3 681 11.6 52 125.6 41.4 25.1 33.7 74.5 18.2 56.5 32.2 148.4 2.5 86.6 1.5 79.7 1.4 37.8 0.65 17.9 0.3 11 0.19
A. Mitchell PG OKC Ajay Mitchell PG OKC 58.5 7.3 737 12.6 95.4 193.2 49.4 25.8 32.8 78.7 23.9 52.8 45.3 239.3 4.1 59.1 1.0 65 1.1 31.3 0.54 34.5 0.6 0 0.00
A. Green SG MIL AJ Green SG MIL 58.5 7.1 854 14.6 88.6 192.3 46.1 14.1 16.5 85.5 74.5 167.9 44.4 267.6 4.6 81.5 1.4 33 0.6 17.9 0.31 18.4 0.3 0 0.00
B. Hyland PG LAC Bones Hyland PG LAC 20.7 7.0 177 8.6 31.3 78.1 40.1 13.6 16 85.0 16.6 45.9 36.2 88.1 4.3 17.7 0.9 21.2 1.0 6.7 0.32 11.3 0.5 1.7 0.08
G. Vincent PG LAL Gabe Vincent PG LAL 58.5 7.0 754 12.9 79.7 200.6 39.7 19.2 25.1 76.5 37.7 119.7 31.5 214.1 3.7 51.5 0.9 74 1.3 24.1 0.41 33.8 0.6 6 0.10
J. Shead PG TOR Jamal Shead PG TOR 57.6 6.8 614 10.7 66.7 181.5 36.7 13.7 19.5 70.3 18.8 68.9 27.3 163.8 2.8 36.7 0.6 106.4 1.8 19.4 0.34 44 0.8 5.4 0.09
Q. Olivari PG LAL Quincy Olivari PG LAL 21.4 6.6 61 2.9 28.4 55.2 51.4 8.3 11 75.5 11.1 29.2 38.0 69.4 3.2 11.1 0.5 33.5 1.6 5.9 0.28 11.9 0.6 0 0.00
J. Butler PG WAS Jared Butler PG WAS 59.4 6.6 434 7.3 68.1 154.1 44.2 29.1 39.5 73.7 16.6 52.4 31.7 182.8 3.1 36.0 0.6 87.4 1.5 24 0.40 33.4 0.6 5.7 0.10
R. Beekman PG GS Reece Beekman PG GS