Shooting Guards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards SG MIN Anthony Edwards SG MIN | 23 | 23 | 38.7 | 836 | 36.3 | 211 | 466 | 45.3 | 82 | 101 | 81.2 | 103 | 241 | 42.7 | 607 | 26.4 | 124 | 5.4 | 93 | 4.0 | 32 | 1.39 | 72 | 3.1 | 14 | 0.61 |
K. Irving PG DAL Kyrie Irving PG DAL | 23 | 23 | 38.6 | 813 | 35.3 | 205 | 407 | 50.4 | 69 | 78 | 88.5 | 73 | 154 | 47.4 | 552 | 24.0 | 110 | 4.8 | 120 | 5.2 | 29 | 1.26 | 50 | 2.2 | 6 | 0.26 |
T. Herro PG MIA Tyler Herro PG MIA | 23 | 23 | 37.8 | 797 | 34.7 | 192 | 397 | 48.4 | 76 | 87 | 87.4 | 96 | 225 | 42.7 | 556 | 24.2 | 122 | 5.3 | 115 | 5.0 | 17 | 0.74 | 57 | 2.5 | 2 | 0.09 |
D. Mitchell SG CLE Donovan Mitchell SG CLE | 24 | 24 | 36.9 | 765 | 31.9 | 204 | 452 | 45.1 | 71 | 88 | 80.7 | 90 | 219 | 41.1 | 569 | 23.7 | 114 | 4.8 | 105 | 4.4 | 37 | 1.54 | 53 | 2.2 | 8 | 0.33 |
B. Miller SG CHA Brandon Miller SG CHA | 20 | 20 | 33.3 | 688 | 34.4 | 153 | 376 | 40.7 | 55 | 61 | 90.2 | 80 | 219 | 36.5 | 441 | 22.1 | 104 | 5.2 | 69 | 3.5 | 23 | 1.15 | 55 | 2.8 | 15 | 0.75 |
C. McCollum PG NO CJ McCollum PG NO | 13 | 13 | 33.2 | 439 | 33.8 | 110 | 245 | 44.9 | 22 | 34 | 64.7 | 38 | 113 | 33.6 | 280 | 21.5 | 49 | 3.8 | 50 | 3.8 | 16 | 1.23 | 20 | 1.5 | 6 | 0.46 |
C. Thomas SG BKN Cameron Thomas SG BKN | 17 | 17 | 32.6 | 568 | 33.4 | 137 | 297 | 46.1 | 97 | 112 | 86.6 | 49 | 126 | 38.9 | 420 | 24.7 | 55 | 3.2 | 57 | 3.4 | 12 | 0.71 | 48 | 2.8 | 1 | 0.06 |
D. White SG BOS Derrick White SG BOS | 24 | 24 | 32.6 | 827 | 34.5 | 143 | 315 | 45.4 | 45 | 52 | 86.5 | 89 | 222 | 40.1 | 420 | 17.5 | 114 | 4.8 | 117 | 4.9 | 25 | 1.04 | 36 | 1.5 | 25 | 1.04 |
J. Poole SG WAS Jordan Poole SG WAS | 20 | 20 | 31.2 | 606 | 30.3 | 134 | 307 | 43.6 | 76 | 89 | 85.4 | 64 | 157 | 40.8 | 408 | 20.4 | 44 | 2.2 | 100 | 5.0 | 32 | 1.60 | 68 | 3.4 | 8 | 0.40 |
N. Powell SG LAC Norman Powell SG LAC | 18 | 18 | 30.7 | 586 | 32.6 | 146 | 297 | 49.2 | 63 | 75 | 84.0 | 69 | 142 | 48.6 | 424 | 23.6 | 54 | 3.0 | 45 | 2.5 | 20 | 1.11 | 38 | 2.1 | 3 | 0.17 |
C. White PG CHI Coby White PG CHI | 23 | 23 | 30.3 | 751 | 32.7 | 139 | 328 | 42.4 | 62 | 71 | 87.3 | 76 | 205 | 37.1 | 416 | 18.1 | 86 | 3.7 | 109 | 4.7 | 25 | 1.09 | 54 | 2.3 | 5 | 0.22 |
A. Reaves SG LAL Austin Reaves SG LAL | 19 | 19 | 28.9 | 641 | 33.7 | 110 | 250 | 44.0 | 48 | 62 | 77.4 | 50 | 141 | 35.5 | 318 | 16.7 | 67 | 3.5 | 92 | 4.8 | 20 | 1.05 | 43 | 2.3 | 4 | 0.21 |
M. Monk SG SAC Malik Monk SG SAC | 19 | 6 | 28.6 | 545 | 28.7 | 106 | 234 | 45.3 | 42 | 50 | 84.0 | 44 | 117 | 37.6 | 298 | 15.7 | 66 | 3.5 | 90 | 4.7 | 15 | 0.79 | 24 | 1.3 | 9 | 0.47 |
B. Beal SG PHO Bradley Beal SG PHO | 15 | 15 | 28.1 | 502 | 33.5 | 102 | 207 | 49.3 | 32 | 40 | 80.0 | 31 | 86 | 36.0 | 267 | 17.8 | 63 | 4.2 | 49 | 3.3 | 17 | 1.13 | 34 | 2.3 | 11 | 0.73 |
J. Ivey SG DET Jaden Ivey SG DET | 25 | 25 | 28.1 | 759 | 30.4 | 153 | 351 | 43.6 | 79 | 108 | 73.1 | 47 | 128 | 36.7 | 432 | 17.3 | 103 | 4.1 | 104 | 4.2 | 24 | 0.96 | 75 | 3.0 | 10 | 0.40 |
J. Green SG HOU Jalen Green SG HOU | 25 | 25 | 27.9 | 813 | 32.5 | 161 | 406 | 39.7 | 97 | 111 | 87.4 | 62 | 193 | 32.1 | 481 | 19.2 | 117 | 4.7 | 66 | 2.6 | 29 | 1.16 | 68 | 2.7 | 7 | 0.28 |
T. Murphy III SF NO Trey Murphy III SF NO | 13 | 11 | 27.5 | 438 | 33.7 | 80 | 188 | 42.6 | 41 | 47 | 87.2 | 36 | 106 | 34.0 | 237 | 18.2 | 59 | 4.5 | 30 | 2.3 | 15 | 1.15 | 21 | 1.6 | 8 | 0.62 |
D. Daniels SG ATL Dyson Daniels SG ATL | 24 | 24 | 27.3 | 811 | 33.8 | 135 | 302 | 44.7 | 24 | 37 | 64.9 | 29 | 93 | 31.2 | 323 | 13.5 | 120 | 5.0 | 80 | 3.3 | 73 | 3.04 | 43 | 1.8 | 22 | 0.92 |
M. Bridges SF NY Mikal Bridges SF NY | 25 | 25 | 27.3 | 958 | 38.3 | 177 | 368 | 48.1 | 13 | 21 | 61.9 | 58 | 171 | 33.9 | 425 | 17.0 | 90 | 3.6 | 83 | 3.3 | 26 | 1.04 | 38 | 1.5 | 13 | 0.52 |
A. Simons SG POR Anfernee Simons SG POR | 21 | 21 | 26.4 | 636 | 30.3 | 122 | 304 | 40.1 | 52 | 58 | 89.7 | 50 | 155 | 32.3 | 346 | 16.5 | 54 | 2.6 | 93 | 4.4 | 17 | 0.81 | 51 | 2.4 | 2 | 0.10 |
J. Clarkson PG UTA Jordan Clarkson PG UTA | 13 | 2 | 25.5 | 338 | 26.0 | 68 | 174 | 39.1 | 37 | 46 | 80.4 | 22 | 80 | 27.5 | 195 | 15.0 | 50 | 3.8 | 50 | 3.8 | 11 | 0.85 | 26 | 2.0 | 1 | 0.08 |
C. Braun SF DEN Christian Braun SF DEN | 22 | 22 | 24.7 | 774 | 35.2 | 127 | 223 | 57.0 | 59 | 76 | 77.6 | 25 | 58 | 43.1 | 338 | 15.4 | 111 | 5.0 | 41 | 1.9 | 28 | 1.27 | 32 | 1.5 | 16 | 0.73 |
G. Dick SG TOR Gradey Dick SG TOR | 21 | 21 | 24.7 | 680 | 32.4 | 127 | 307 | 41.4 | 72 | 80 | 90.0 | 53 | 155 | 34.2 | 379 | 18.0 | 67 | 3.2 | 41 | 2.0 | 18 | 0.86 | 33 | 1.6 | 5 | 0.24 |
C. Sexton SG UTA Collin Sexton SG UTA | 23 | 21 | 24.1 | 641 | 27.9 | 133 | 277 | 48.0 | 79 | 88 | 89.8 | 41 | 95 | 43.2 | 386 | 16.8 | 58 | 2.5 | 74 | 3.2 | 15 | 0.65 | 55 | 2.4 | 3 | 0.13 |
K. Middleton SF MIL Khris Middleton SF MIL | 3 | — | 24.0 | 63 | 21.0 | 5 | 20 | 25.0 | 10 | 10 | 100.0 | 2 | 7 | 28.6 | 22 | 7.3 | 9 | 3.0 | 19 | 6.3 | 5 | 1.67 | 3 | 1.0 | 1 | 0.33 |
D. Vassell SG SA Devin Vassell SG SA | 9 | — | 23.9 | 216 | 24.0 | 54 | 111 | 48.6 | 19 | 21 | 90.5 | 22 | 52 | 42.3 | 149 | 16.6 | 17 | 1.9 | 25 | 2.8 | 10 | 1.11 | 15 | 1.7 | 4 | 0.44 |
C. LeVert SG CLE Caris LeVert SG CLE | 19 | — | 22.9 | 465 | 24.5 | 80 | 149 | 53.7 | 32 | 46 | 69.6 | 33 | 68 | 48.5 | 225 | 11.8 | 55 | 2.9 | 78 | 4.1 | 17 | 0.89 | 25 | 1.3 | 8 | 0.42 |
J. McCain SG PHI Jared McCain SG PHI | 22 | 8 | 22.5 | 563 | 25.6 | 124 | 268 | 46.3 | 49 | 56 | 87.5 | 50 | 131 | 38.2 | 347 | 15.8 | 55 | 2.5 | 57 | 2.6 | 15 | 0.68 | 35 | 1.6 | — | 0.00 |
M. Beasley SG DET Malik Beasley SG DET | 26 | 7 | 22.1 | 727 | 28.0 | 143 | 330 | 43.3 | 26 | 36 | 72.2 | 92 | 226 | 40.7 | 404 | 15.5 | 81 | 3.1 | 49 | 1.9 | 19 | 0.73 | 28 | 1.1 | 1 | 0.04 |
T. Mann PG CHA Tre Mann PG CHA | 13 | — | 21.9 | 319 | 24.5 | 70 | 161 | 43.5 | 19 | 21 | 90.5 | 24 | 60 | 40.0 | 183 | 14.1 | 38 | 2.9 | 39 | 3.0 | 7 | 0.54 | 25 | 1.9 | 4 | 0.31 |
S. Castle PG SA Stephon Castle PG SA | 24 | 17 | 21.9 | 658 | 27.4 | 100 | 259 | 38.6 | 62 | 84 | 73.8 | 29 | 103 | 28.2 | 291 | 12.1 | 63 | 2.6 | 92 | 3.8 | 22 | 0.92 | 45 | 1.9 | 10 | 0.42 |
K. Oubre Jr. SG PHI Kelly Oubre Jr. SG PHI | 22 | 19 | 21.4 | 691 | 31.4 | 108 | 243 | 44.4 | 36 | 48 | 75.0 | 31 | 97 | 32.0 | 283 | 12.9 | 117 | 5.3 | 30 | 1.4 | 28 | 1.27 | 29 | 1.3 | 11 | 0.50 |
B. Hield SF GS Buddy Hield SF GS | 24 | 4 | 20.9 | 574 | 23.9 | 123 | 270 | 45.6 | 24 | 26 | 92.3 | 78 | 183 | 42.6 | 348 | 14.5 | 85 | 3.5 | 34 | 1.4 | 21 | 0.88 | 29 | 1.2 | 8 | 0.33 |
C. Carrington PG WAS Carlton Carrington PG WAS | 22 | 14 | 20.7 | 630 | 28.6 | 75 | 192 | 39.1 | 20 | 25 | 80.0 | 33 | 101 | 32.7 | 203 | 9.2 | 88 | 4.0 | 90 | 4.1 | 22 | 1.00 | 43 | 2.0 | 6 | 0.27 |
K. Thompson SG DAL Klay Thompson SG DAL | 21 | 21 | 20.1 | 579 | 27.6 | 100 | 253 | 39.5 | 18 | 20 | 90.0 | 61 | 163 | 37.4 | 279 | 13.3 | 74 | 3.5 | 36 | 1.7 | 13 | 0.62 | 22 | 1.0 | 7 | 0.33 |
M. Smart PG MEM Marcus Smart PG MEM | 15 | 6 | 20.0 | 320 | 21.3 | 45 | 122 | 36.9 | 29 | 35 | 82.9 | 25 | 77 | 32.5 | 144 | 9.6 | 38 | 2.5 | 61 | 4.1 | 22 | 1.47 | 32 | 2.1 | 6 | 0.40 |
B. Podziemski SG GS Brandin Podziemski SG GS | 23 | 8 | 19.4 | 572 | 24.9 | 70 | 184 | 38.0 | 21 | 28 | 75.0 | 21 | 85 | 24.7 | 182 | 7.9 | 110 | 4.8 | 79 | 3.4 | 19 | 0.83 | 29 | 1.3 | 7 | 0.30 |
B. Bogdanovic SG ATL Bogdan Bogdanovic SG ATL | 11 | — | 19.3 | 277 | 25.2 | 45 | 112 | 40.2 | 16 | 17 | 94.1 | 25 | 75 | 33.3 | 131 | 11.9 | 39 | 3.5 | 23 | 2.1 | 11 | 1.00 | 19 | 1.7 | 4 | 0.36 |
J. Hawkins SG NO Jordan Hawkins SG NO | 11 | 3 | 18.8 | 302 | 27.5 | 47 | 126 | 37.3 | 28 | 31 | 90.3 | 22 | 66 | 33.3 | 144 | 13.1 | 42 | 3.8 | 14 | 1.3 | 3 | 0.27 | 14 | 1.3 | 4 | 0.36 |
A. Nembhard PG IND Andrew Nembhard PG IND | 11 | 11 | 18.7 | 272 | 24.7 | 34 | 78 | 43.6 | 14 | 16 | 87.5 | 7 | 23 | 30.4 | 89 | 8.1 | 26 | 2.4 | 48 | 4.4 | 12 | 1.09 | 17 | 1.5 | — | 0.00 |
D. DiVincenzo SG MIN Donte DiVincenzo SG MIN | 23 | 2 | 18.5 | 579 | 25.2 | 68 | 193 | 35.2 | 12 | 16 | 75.0 | 49 | 152 | 32.2 | 197 | 8.6 | 69 | 3.0 | 82 | 3.6 | 29 | 1.26 | 39 | 1.7 | 6 | 0.26 |
K. Huerter SG SAC Kevin Huerter SG SAC | 23 | 15 | 18.1 | 589 | 25.6 | 87 | 202 | 43.1 | 12 | 17 | 70.6 | 42 | 135 | 31.1 | 228 | 9.9 | 80 | 3.5 | 47 | 2.0 | 25 | 1.09 | 22 | 1.0 | 12 | 0.52 |
D. Banton PG POR Dalano Banton PG POR | 22 | — | 17.7 | 378 | 17.2 | 81 | 187 | 43.3 | 35 | 52 | 67.3 | 30 | 78 | 38.5 | 227 | 10.3 | 51 | 2.3 | 58 | 2.6 | 21 | 0.95 | 38 | 1.7 | 13 | 0.59 |
D. Robinson SG MIA Duncan Robinson SG MIA | 22 | 11 | 17.6 | 496 | 22.5 | 87 | 208 | 41.8 | 15 | 18 | 83.3 | 54 | 141 | 38.3 | 243 | 11.0 | 51 | 2.3 | 50 | 2.3 | 11 | 0.50 | 20 | 0.9 | 3 | 0.14 |
N. Alexander-Walker SF MIN Nickeil Alexander-Walker SF MIN | 23 | 2 | 17.1 | 553 | 24.0 | 80 | 155 | 51.6 | 22 | 30 | 73.3 | 40 | 87 | 46.0 | 222 | 9.7 | 61 | 2.7 | 58 | 2.5 | 20 | 0.87 | 34 | 1.5 | 9 | 0.39 |
C. Kispert SG WAS Corey Kispert SG WAS | 19 | — | 16.9 | 525 | 27.6 | 76 | 184 | 41.3 | 20 | 24 | 83.3 | 35 | 112 | 31.3 | 207 | 10.9 | 65 | 3.4 | 28 | 1.5 | 12 | 0.63 | 21 | 1.1 | 3 | 0.16 |
J. Champagnie SF WAS Justin Champagnie SF WAS | 5 | 2 | 16.6 | 105 | 21.0 | 19 | 34 | 55.9 | 3 | 5 | 60.0 | 5 | 12 | 41.7 | 46 | 9.2 | 23 | 4.6 | 5 | 1.0 | 7 | 1.40 | 5 | 1.0 | 2 | 0.40 |
S. Dinwiddie PG DAL Spencer Dinwiddie PG DAL | 23 | — | 16.2 | 492 | 21.4 | 55 | 137 | 40.1 | 46 | 53 | 86.8 | 32 | 84 | 38.1 | 188 | 8.2 | 41 | 1.8 | 70 | 3.0 | 16 | 0.70 | 18 | 0.8 | 6 | 0.26 |
I. Joe SG OKC Isaiah Joe SG OKC | 22 | 9 | 15.7 | 473 | 21.5 | 70 | 170 | 41.2 | 7 | 10 | 70.0 | 52 | 136 | 38.2 | 199 | 9.0 | 61 | 2.8 | 38 | 1.7 | 15 | 0.68 | 10 | 0.5 | 5 | 0.23 |
K. Caldwell-Pope SG ORL Kentavious Caldwell-Pope SG ORL | 26 | 26 | 15.2 | 786 | 30.2 | 74 | 185 | 40.0 | 29 | 33 | 87.9 | 37 | 124 | 29.8 | 214 | 8.2 | 54 | 2.1 | 45 | 1.7 | 43 | 1.65 | 19 | 0.7 | 14 | 0.54 |
A. Caruso PG OKC Alex Caruso PG OKC | 16 | — | 15.1 | 320 | 20.0 | 37 | 94 | 39.4 | 5 | 7 | 71.4 | 14 | 51 | 27.5 | 93 | 5.8 | 48 | 3.0 | 37 | 2.3 | 30 | 1.88 | 13 | 0.8 | 10 | 0.63 |
L. Kennard SG MEM Luke Kennard SG MEM | 14 | — | 15.0 | 276 | 19.7 | 31 | 72 | 43.1 | 11 | 14 | 78.6 | 21 | 52 | 40.4 | 94 | 6.7 | 34 | 2.4 | 41 | 2.9 | 8 | 0.57 | 10 | 0.7 | 2 | 0.14 |
Q. Grimes SG DAL Quentin Grimes SG DAL | 23 | 8 | 14.7 | 468 | 20.3 | 67 | 140 | 47.9 | 28 | 40 | 70.0 | 33 | 81 | 40.7 | 195 | 8.5 | 82 | 3.6 | 34 | 1.5 | 17 | 0.74 | 29 | 1.3 | 5 | 0.22 |
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET | 23 | 23 | 14.4 | 627 | 27.3 | 73 | 178 | 41.0 | 35 | 39 | 89.7 | 40 | 117 | 34.2 | 221 | 9.6 | 48 | 2.1 | 35 | 1.5 | 8 | 0.35 | 15 | 0.7 | — | 0.00 |
J. Strawther SF DEN Julian Strawther SF DEN | 22 | — | 14.1 | 458 | 20.8 | 69 | 149 | 46.3 | 29 | 36 | 80.6 | 31 | 76 | 40.8 | 198 | 9.0 | 44 | 2.0 | 31 | 1.4 | 18 | 0.82 | 21 | 1.0 | 9 | 0.41 |
G. Trent Jr. SG MIL Gary Trent Jr. SG MIL | 22 | 7 | 13.6 | 571 | 26.0 | 69 | 166 | 41.6 | 21 | 23 | 91.3 | 45 | 112 | 40.2 | 204 | 9.3 | 44 | 2.0 | 22 | 1.0 | 20 | 0.91 | 12 | 0.5 | — | 0.00 |
T. Mann SG LAC Terance Mann SG LAC | 23 | 11 | 13.4 | 484 | 21.0 | 56 | 128 | 43.8 | 16 | 24 | 66.7 | 16 | 47 | 34.0 | 144 | 6.3 | 71 | 3.1 | 40 | 1.7 | 22 | 0.96 | 13 | 0.6 | 5 | 0.22 |
J. Walter SG TOR Ja'Kobe Walter SG TOR | 12 | 4 | 13.2 | 227 | 18.9 | 33 | 92 | 35.9 | 10 | 14 | 71.4 | 10 | 45 | 22.2 | 86 | 7.2 | 38 | 3.2 | 18 | 1.5 | 7 | 0.58 | 12 | 1.0 | 3 | 0.25 |
S. Merrill SG CLE Sam Merrill SG CLE | 21 | 1 | 12.6 | 417 | 19.9 | 50 | 126 | 39.7 | 11 | 12 | 91.7 | 38 | 109 | 34.9 | 149 | 7.1 | 37 | 1.8 | 36 | 1.7 | 12 | 0.57 | 10 | 0.5 | 5 | 0.24 |
G. Mathews SF ATL Garrison Mathews SF ATL | 19 | 1 | 12.1 | 343 | 18.1 | 43 | 99 | 43.4 | 26 | 31 | 83.9 | 37 | 83 | 44.6 | 149 | 7.8 | 21 | 1.1 | 27 | 1.4 | 13 | 0.68 | 10 | 0.5 | 3 | 0.16 |
C. Spencer PG MEM Cam Spencer PG MEM | 3 | — | 12.0 | 46 | 15.3 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 16 | 5.3 | 6 | 2.0 | 7 | 2.3 | 1 | 0.33 | 2 | 0.7 | 1 | 0.33 |
K. Ellis SG SAC Keon Ellis SG SAC | 24 | 4 | 11.8 | 491 | 20.5 | 49 | 105 | 46.7 | 22 | 27 | 81.5 | 32 | 76 | 42.1 | 152 | 6.3 | 50 | 2.1 | 27 | 1.1 | 29 | 1.21 | 20 | 0.8 | 19 | 0.79 |
T. Martin SF BKN Tyrese Martin SF BKN | 9 | 2 | 11.8 | 132 | 14.7 | 22 | 44 | 50.0 | 4 | 5 | 80.0 | 17 | 33 | 51.5 | 65 | 7.2 | 20 | 2.2 | 10 | 1.1 | 3 | 0.33 | 4 | 0.4 | 2 | 0.22 |
J. Juzang SG UTA Johnny Juzang SG UTA | 19 | — | 11.1 | 328 | 17.3 | 44 | 112 | 39.3 | 11 | 13 | 84.6 | 29 | 80 | 36.3 | 128 | 6.7 | 41 | 2.2 | 21 | 1.1 | 7 | 0.37 | 11 | 0.6 | 4 | 0.21 |
B. Sheppard SG IND Ben Sheppard SG IND | 13 | 5 | 10.9 | 272 | 20.9 | 28 | 66 | 42.4 | — | — | 0.0 | 19 | 47 | 40.4 | 75 | 5.8 | 29 | 2.2 | 17 | 1.3 | 5 | 0.38 | 5 | 0.4 | 4 | 0.31 |
M. Moody SF GS Moses Moody SF GS | 23 | 4 | 10.8 | 358 | 15.6 | 58 | 138 | 42.0 | 25 | 35 | 71.4 | 30 | 82 | 36.6 | 171 | 7.4 | 43 | 1.9 | 20 | 0.9 | 6 | 0.26 | 18 | 0.8 | 6 | 0.26 |
K. Johnson SG BKN Keon Johnson SG |