Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
J. Tucker K BAL Justin Tucker K BAL 17 37 43 58 13 13 11 11 4 5 9 9 31 32 160 9.4
M. Gay K IND Matt Gay K IND 17 28 30 58 9 9 8 8 4 4 7 7 31 32 129 7.6
D. Carlson K LV Daniel Carlson K LV 17 34 37 57 9 9 11 11 3 4 11 11 35 36 159 9.4
W. Lutz K DEN Wil Lutz K DEN 17 23 31 60 6 6 9 11 4 8 4 4 33 33 110 6.5
J. Sanders K MIA Jason Sanders K MIA 17 26 32 55 5 6 7 7 12 13 2 2 41 44 123 7.2
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 17 29 31 56 7 7 7 8 9 10 6 6 24 24 123 7.2
B. McManus K GB Brandon McManus K GB 17 28 36 55 6 7 4 6 10 10 8 8 25 27 125 7.4
G. Joseph K NYG Greg Joseph K NYG 17 26 33 61 10 10 5 5 7 8 4 4 40 46 126 7.4
J. Slye K NE Joey Slye K NE 17 25 30 58 1 1 8 8 4 5 8 10 4 4 24 28 107 6.3
R. Patterson K ATL Riley Patterson K ATL 17 30 35 53 8 8 10 11 10 13 2 2 36 37 130 7.6
M. Crosby K NYG Mason Crosby K NYG 17 25 29 56 10 10 8 8 6 7 1 1 37 39 114 6.7
G. Zuerlein K NYJ Greg Zuerlein K NYJ 17 30 37 60 5 5 10 10 9 11 6 6 28 29 130 7.6
E. Pineiro K CAR Eddy Pineiro K CAR 17 33 35 54 2 2 16 17 13 14 2 2 30 32 133 7.8
G. Gano K NYG Graham Gano K NYG 17 29 32 57 2 2 9 10 10 11 8 8 32 34 135 7.9
N. Folk K TEN Nick Folk K TEN 17 32 37 54 1 1 9 9 8 8 10 14 4 4 32 35 136 8.0
Y. Koo K ATL Younghoe Koo K ATL 17 32 37 54 9 9 7 7 9 10 7 7 33 35 143 8.4
J. Myers K SEA Jason Myers K SEA 17 34 37 56 9 9 15 16 4 6 6 6 41 42 155 9.1
B. Maher K LAR Brett Maher K LAR 17 29 32 60 9 9 5 5 6 7 9 9 50 53 155 9.1
C. York K WAS Cade York K WAS 17 24 32 58 5 5 9 12 6 8 4 4 35 37 115 6.8
C. Santos K CHI Cairo Santos K CHI 16 21 23 51 4 4 7 7 6 7 4 4 27 32 98 6.1
J. Elliott K PHI Jake Elliott K PHI 16 20 23 56 6 6 8 9 1 2 5 5 51 53 121 7.6
E. McPherson K CIN Evan McPherson K CIN 16 24 29 59 1 1 5 6 4 4 9 13 5 5 40 44 122 7.6
C. McLaughlin K TB Chase McLaughlin K TB 16 30 36 54 7 7 5 6 9 11 9 9 21 21 129 8.1
T. Bass K BUF Tyler Bass K BUF 16 27 31 56 4 4 11 13 10 11 2 2 48 50 133 8.3
R. Bullock K NYG Randy Bullock K NYG 15 17 20 51 5 5 5 5 6 8 1 1 28 28 81 5.4
M. Badgley K DET Mike Badgley K DET 13 24 28 53 6 7 7 7 9 11 2 2 33 33 109 8.4
H. Butker K KC Harrison Butker K KC 13 18 24 62 7 7 4 5 4 5 3 3 38 41 98 7.5
M. Prater K ARI Matt Prater K ARI 13 22 25 57 1 1 10 10 6 8 5 5 17 18 93 7.2
C. Boswell K PIT Chris Boswell K PIT 12 20 28 59 4 4 4 5 5 10 7 7 18 18 92 7.7
C. Dicker K LAC Cameron Dicker K LAC 11 21 22 48 7 7 7 7 7 7 24 24 87 7.9
M. Wright K KC Matthew Wright K KC 6 15 18 59 1 1 6 7 6 8 2 2 15 15 64 10.7
D. Hopkins K CLE Dustin Hopkins K CLE 5 9 10 43 2 2 6 6 1 2 12 12 39 7.8
M. Ammendola K HOU Matt Ammendola K HOU 4 5 7 31 1 1 3 3 1 2 1 5 7 20 5.0
A. Seibert K WAS Austin Seibert K WAS 3 3 5 48 1 1 2 3 12 12 21 7.0
R. Blankenship K TB Rodrigo Blankenship K TB 3 4 5 50 2 2 1 2 1 1 4 5 18 6.0
R. Ahmed K WAS Ramiz Ahmed K WAS 1 0 0.0