Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
A. Seibert K WAS Austin Seibert K WAS 9 27 30 55 10 10 7 7 8 8 2 2 22 24 107 11.9
C. Boswell K PIT Chris Boswell K PIT 12 34 37 57 9 9 9 9 6 7 10 10 26 26 148 12.3
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 13 31 37 59 6 8 9 9 3 4 13 13 29 29 148 11.4
M. Gay K IND Matt Gay K IND 12 22 25 56 8 8 7 7 4 4 3 3 22 22 94 7.8
C. McLaughlin K TB Chase McLaughlin K TB 12 21 23 56 8 8 5 5 1 1 7 7 34 36 111 9.3
D. Carlson K LV Daniel Carlson K LV 12 23 28 54 7 7 8 8 3 4 5 5 18 18 97 8.1
J. Moody K SF Jake Moody K SF 9 19 25 53 7 7 5 5 5 8 2 2 18 18 79 8.8
C. Dicker K LAC Cameron Dicker K LAC 12 27 29 59 1 1 7 7 3 3 8 9 8 8 21 24 118 9.8
J. Karty K LAR Joshua Karty K LAR 12 16 21 55 5 6 6 7 2 4 3 3 24 26 78 6.5
E. Pineiro K CAR Eddy Pineiro K CAR 12 19 22 53 6 6 6 7 6 8 1 1 20 20 79 6.6
H. Butker K KC Harrison Butker K KC 9 18 20 53 1 1 6 6 6 6 3 3 2 2 21 22 79 8.8
J. Elliott K PHI Jake Elliott K PHI 12 18 23 49 6 6 7 7 5 6 32 33 86 7.2
J. Slye K NE Joey Slye K NE 13 22 28 63 5 6 10 11 3 5 4 4 17 18 91 7.0
E. McPherson K CIN Evan McPherson K CIN 12 16 22 56 6 6 4 4 3 5 3 3 37 38 91 7.6
T. Bass K BUF Tyler Bass K BUF 12 19 23 61 6 6 6 6 5 9 2 2 38 42 99 8.3
N. Folk K TEN Nick Folk K TEN 12 19 20 56 5 5 1 1 7 8 6 6 22 22 91 7.6
Y. Koo K ATL Younghoe Koo K ATL 12 21 29 58 5 5 5 7 5 8 6 6 24 24 99 8.3
B. Grupe K NO Blake Grupe K NO 12 20 22 57 4 4 6 7 5 6 5 5 26 28 96 8.0
C. Ryland K ARI Chad Ryland K ARI 8 18 21 57 4 4 9 9 3 6 2 2 14 14 72 9.0
G. Zuerlein K NYJ Greg Zuerlein K NYJ 8 9 15 40 4 4 4 6 1 4 13 14 40 5.0
B. Narveson K GB Brayden Narveson K GB 6 12 17 47 4 4 3 4 5 9 16 16 52 8.7
J. Sanders K MIA Jason Sanders K MIA 12 22 26 56 4 4 8 8 3 5 7 7 20 20 100 8.3
C. Little K JAC Cam Little K JAC 12 17 19 59 4 4 6 6 4 5 3 3 19 19 76 6.3
J. Romo K MIN John Parker Romo K MIN 4 11 12 55 3 3 3 3 4 5 1 1 7 8 42 10.5
G. Joseph K NYG Greg Joseph K NYG 6 13 16 52 3 3 5 5 4 7 1 1 6 6 47 7.8
J. Tucker K BAL Justin Tucker K BAL 13 19 27 56 3 3 7 7 5 8 4 4 42 44 107 8.2
W. Reichard K MIN Will Reichard K MIN 8 14 16 58 3 3 4 5 3 3 4 4 23 23 73 9.1
B. Aubrey K DAL Brandon Aubrey K DAL 12 27 32 65 3 3 5 7 9 11 10 10 21 21 122 10.2
C. Santos K CHI Cairo Santos K CHI 12 16 20 54 3 3 2 2 4 7 7 7 19 20 81 6.8
J. Bates K DET Jake Bates K DET 12 19 20 58 3 3 7 7 4 5 5 5 44 45 111 9.3
M. Wright K KC Matthew Wright K KC 2 7 8 42 2 2 3 3 2 2 4 4 25 12.5
D. Hopkins K CLE Dustin Hopkins K CLE 11 15 21 56 1 2 6 6 4 5 4 4 11 13 64 5.8
B. McManus K GB Brandon McManus K GB 6 10 11 51 2 2 5 5 2 3 1 1 16 16 48 8.0
J. Myers K SEA Jason Myers K SEA 12 17 20 59 2 2 4 4 4 5 7 7 27 30 92 7.7
S. Shrader K KC Spencer Shrader K KC 4 5 5 45 2 2 1 1 2 2 9 9 24 6.0
G. Gano K NYG Graham Gano K NYG 5 5 6 50 1 1 3 4 1 1 5 5 22 4.4
A. Carlson K NYJ Anders Carlson K NYJ 4 7 7 58 1 1 1 1 2 2 3 3 7 9 34 8.5
M. Prater K ARI Matt Prater K ARI 4 6 6 57 1 1 1 1 3 3 1 1 10 10 30 7.5
W. Lutz K DEN Wil Lutz K DEN 12 24 27 54 1 1 10 11 9 9 4 4 26 26 106 8.8
Z. Gonzalez K WAS Zane Gonzalez K WAS 3 3 5 48 3 4 10 10 19 6.3
J. McAtamney K NYG Jude McAtamney K NYG 1 1 1 31 1 1 1 1 4 4.0
R. Patterson K ATL Riley Patterson K ATL 1 3 3 3 3.0
C. York K WAS Cade York K WAS 1 2 1 2 2 2 2.0