Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
W. Lutz K DEN Wil Lutz K DEN 12 24 27 54 1 1 10 11 9 9 4 4 26 26 106 8.8
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 12 28 34 59 5 7 8 8 3 4 12 12 27 27 135 11.3
J. Sanders K MIA Jason Sanders K MIA 12 22 26 56 4 4 8 8 3 5 7 7 20 20 100 8.3
D. Carlson K LV Daniel Carlson K LV 12 23 28 54 7 7 8 8 3 4 5 5 18 18 97 8.1
J. Slye K NE Joey Slye K NE 12 19 23 63 5 5 8 9 3 5 3 3 16 17 79 6.6
C. Ryland K ARI Chad Ryland K ARI 7 13 15 57 2 2 7 7 2 4 2 2 13 13 56 8.0
J. Bates K DET Jake Bates K DET 12 19 20 58 3 3 7 7 4 5 5 5 44 45 111 9.3
A. Seibert K WAS Austin Seibert K WAS 9 27 30 55 10 10 7 7 8 8 2 2 22 24 107 11.9
C. Boswell K PIT Chris Boswell K PIT 11 31 33 57 9 9 7 7 6 6 9 9 21 21 132 12.0
M. Gay K IND Matt Gay K IND 11 21 24 56 7 7 7 7 4 4 3 3 20 20 89 8.1
J. Elliott K PHI Jake Elliott K PHI 11 17 22 49 6 6 6 6 5 6 29 30 80 7.3
D. Hopkins K CLE Dustin Hopkins K CLE 11 15 21 56 1 2 6 6 4 5 4 4 11 13 64 5.8
E. Pineiro K CAR Eddy Pineiro K CAR 11 16 17 53 4 4 6 6 5 6 1 1 18 18 68 6.2
J. Karty K LAR Joshua Karty K LAR 11 16 21 55 5 6 6 7 2 4 3 3 21 23 75 6.8
H. Butker K KC Harrison Butker K KC 9 18 20 53 1 1 6 6 6 6 3 3 2 2 21 22 79 8.8
T. Bass K BUF Tyler Bass K BUF 11 19 22 61 6 6 6 6 5 8 2 2 33 37 94 8.5
B. Grupe K NO Blake Grupe K NO 11 18 19 57 4 4 6 6 5 6 3 3 26 28 86 7.8
J. Tucker K BAL Justin Tucker K BAL 12 17 23 56 3 3 6 6 5 7 3 3 41 42 98 8.2
B. Aubrey K DAL Brandon Aubrey K DAL 12 27 32 65 3 3 5 7 9 11 10 10 21 21 122 10.2
Y. Koo K ATL Younghoe Koo K ATL 11 19 26 58 4 4 5 6 4 7 6 6 23 23 92 8.4
G. Joseph K NYG Greg Joseph K NYG 6 13 16 52 3 3 5 5 4 7 1 1 6 6 47 7.8
B. McManus K GB Brandon McManus K GB 6 10 11 51 2 2 5 5 2 3 1 1 16 16 48 8.0
C. Little K JAC Cam Little K JAC 11 15 16 59 4 4 4 4 4 5 3 3 19 19 70 6.4
J. Myers K SEA Jason Myers K SEA 11 15 18 59 2 2 4 4 3 4 6 6 25 27 82 7.5
G. Zuerlein K NYJ Greg Zuerlein K NYJ 8 9 15 40 4 4 4 6 1 4 13 14 40 5.0
C. McLaughlin K TB Chase McLaughlin K TB 11 17 18 56 6 6 4 4 1 1 6 6 32 34 95 8.6
J. Moody K SF Jake Moody K SF 8 18 22 53 7 7 4 4 5 7 2 2 17 17 75 9.4
W. Reichard K MIN Will Reichard K MIN 8 14 16 58 3 3 4 5 3 3 4 4 23 23 73 9.1
B. Narveson K GB Brayden Narveson K GB 6 12 17 47 4 4 3 4 5 9 16 16 52 8.7
E. McPherson K CIN Evan McPherson K CIN 11 15 21 56 6 6 3 3 3 5 3 3 32 33 83 7.5
M. Wright K KC Matthew Wright K KC 2 7 8 42 2 2 3 3 2 2 4 4 25 12.5
C. Dicker K LAC Cameron Dicker K LAC 11 24 26 59 1 1 7 7 2 2 7 8 7 7 21 24 107 9.7
C. Santos K CHI Cairo Santos K CHI 12 16 20 54 3 3 2 2 4 7 7 7 19 20 81 6.8
J. Romo K MIN John Parker Romo K MIN 3 8 8 45 3 3 2 2 3 3 5 6 29 9.7
J. McAtamney K NYG Jude McAtamney K NYG 1 1 1 31 1 1 1 1 4 4.0
S. Shrader K KC Spencer Shrader K KC 4 5 5 45 2 2 1 1 2 2 9 9 24 6.0
N. Folk K TEN Nick Folk K TEN 11 17 18 56 5 5 1 1 5 6 6 6 21 21 84 7.6
M. Prater K ARI Matt Prater K ARI 4 6 6 57 1 1 1 1 3 3 1 1 10 10 30 7.5
A. Carlson K NYJ Anders Carlson K NYJ 3 7 7 58 1 1 1 1 2 2 3 3 6 7 33 11.0
G. Gano K NYG Graham Gano K NYG 5 5 6 50 1 1 3 4 1 1 5 5 22 4.4
Z. Gonzalez K WAS Zane Gonzalez K WAS 2 3 3 48 3 3 4 4 13 6.5
R. Patterson K ATL Riley Patterson K ATL 1 3 3 3 3.0
C. York K WAS Cade York K WAS 1 2 1 2 2 2 2.0