Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
C. Boswell K PIT Chris Boswell K PIT 13 36 39 57 9 9 10 10 6 7 11 11 29 29 159 12.2
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 13 31 37 59 6 8 9 9 3 4 13 13 29 29 148 11.4
B. Aubrey K DAL Brandon Aubrey K DAL 13 29 34 65 3 3 6 8 10 12 10 10 23 23 130 10.0
C. Dicker K LAC Cameron Dicker K LAC 13 28 30 59 1 1 7 7 4 4 8 9 8 8 23 26 123 9.5
J. Bates K DET Jake Bates K DET 13 21 22 58 3 3 8 8 5 6 5 5 48 49 121 9.3
W. Lutz K DEN Wil Lutz K DEN 13 26 29 54 2 2 11 12 9 9 4 4 31 31 117 9.0
J. Sanders K MIA Jason Sanders K MIA 13 26 30 57 5 5 9 9 3 5 9 9 20 21 116 8.9
C. McLaughlin K TB Chase McLaughlin K TB 13 21 23 56 8 8 5 5 1 1 7 7 38 40 115 8.8
A. Seibert K WAS Austin Seibert K WAS 9 27 30 55 10 10 7 7 8 8 2 2 22 24 107 11.9
J. Tucker K BAL Justin Tucker K BAL 13 19 27 56 3 3 7 7 5 8 4 4 42 44 107 8.2
Y. Koo K ATL Younghoe Koo K ATL 13 23 31 58 7 7 5 7 5 8 6 6 25 25 106 8.2
T. Bass K BUF Tyler Bass K BUF 13 19 23 61 6 6 6 6 5 9 2 2 44 48 105 8.1
J. Myers K SEA Jason Myers K SEA 13 20 23 59 3 3 6 6 4 5 7 7 30 33 104 8.0
D. Carlson K LV Daniel Carlson K LV 13 25 30 54 9 9 8 8 3 4 5 5 19 19 104 8.0
B. Grupe K NO Blake Grupe K NO 13 20 24 57 4 4 6 7 5 6 5 5 28 30 98 7.5
N. Folk K TEN Nick Folk K TEN 13 21 22 56 5 5 2 2 8 9 6 6 22 22 97 7.5
M. Gay K IND Matt Gay K IND 12 22 25 56 8 8 7 7 4 4 3 3 22 22 94 7.8
J. Slye K NE Joey Slye K NE 13 22 28 63 5 6 10 11 3 5 4 4 17 18 91 7.0
E. McPherson K CIN Evan McPherson K CIN 12 16 22 56 6 6 4 4 3 5 3 3 37 38 91 7.6
J. Elliott K PHI Jake Elliott K PHI 13 18 24 49 6 6 7 7 5 6 34 35 88 6.8
J. Moody K SF Jake Moody K SF 10 20 26 53 8 8 5 5 5 8 2 2 23 23 87 8.7
J. Karty K LAR Joshua Karty K LAR 13 17 22 55 6 7 6 7 2 4 3 3 29 32 86 6.6
E. Pineiro K CAR Eddy Pineiro K CAR 13 20 23 53 6 6 7 8 6 8 1 1 21 22 83 6.4
C. Santos K CHI Cairo Santos K CHI 13 16 20 54 3 3 2 2 4 7 7 7 20 21 82 6.3
C. Little K JAC Cam Little K JAC 13 18 20 59 5 5 6 6 4 5 3 3 20 20 80 6.2
H. Butker K KC Harrison Butker K KC 9 18 20 53 1 1 6 6 6 6 3 3 2 2 21 22 79 8.8
W. Reichard K MIN Will Reichard K MIN 9 14 17 58 3 3 4 5 3 4 4 4 29 29 79 8.8
C. Ryland K ARI Chad Ryland K ARI 9 19 23 57 5 5 9 9 3 7 2 2 15 15 76 8.4
D. Hopkins K CLE Dustin Hopkins K CLE 13 16 25 56 1 2 6 7 5 8 4 4 16 18 72 5.5
B. McManus K GB Brandon McManus K GB 7 11 12 51 2 2 6 6 2 3 1 1 20 20 55 7.9
B. Narveson K TEN Brayden Narveson K TEN 6 12 17 47 4 4 3 4 5 9 16 16 52 8.7
A. Carlson K NYJ Anders Carlson K NYJ 5 11 11 58 2 2 2 2 4 4 3 3 9 11 48 9.6
G. Joseph K NYG Greg Joseph K NYG 6 13 16 52 3 3 5 5 4 7 1 1 6 6 47 7.8
J. Romo K NE John Parker Romo K NE 4 11 12 55 3 3 3 3 4 5 1 1 7 8 42 10.5
G. Zuerlein K NYJ Greg Zuerlein K NYJ 8 9 15 40 4 4 4 6 1 4 13 14 40 5.0
M. Wright K KC Matthew Wright K KC 3 11 12 50 2 2 5 5 3 3 1 1 5 5 40 13.3
M. Prater K ARI Matt Prater K ARI 4 6 6 57 1 1 1 1 3 3 1 1 10 10 30 7.5
G. Gano K NYG Graham Gano K NYG 6 6 8 50 1 1 1 4 5 1 1 5 5 25 4.2
S. Shrader K KC Spencer Shrader K KC 4 5 5 45 2 2 1 1 2 2 9 9 24 6.0
Z. Gonzalez K WAS Zane Gonzalez K WAS 3 3 5 48 3 4 10 10 19 6.3
C. York K CIN Cade York K CIN 2 2 4 37 1 1 1 1 1 5 5 11 5.5
J. McAtamney K NYG Jude McAtamney K NYG 1 1 1 31 1 1 1 1 4 4.0
R. Patterson K CLE Riley Patterson K CLE 1 3 3 3 3.0